West Midlands Area League |
||||
Division 1 | Division 2 | About | ||
Spring 2021 Division 2 |
||||
Last updated 7 May 2021 |
6 May. The Isle of Wight bubbled up into second place winning both legs of their fixture against Division champions South Birmingham. Longbridge beat Solihull, Kidderminster beat Worcester and bottom of table Stourbridge drew with Mutual Circle.
29 Apr. SB maintained their unbeaten record with a win against Mutual. Kidderminster narrowly beat tail-enders Stourbridge and Isle of Wight suffered defeat against Longbridge. Worcester lost to Solihull, but details are awaited.
22 Apr. SB wrapped things up with a win against Kidderminster. IoW beat Mutual and Solihull beat Stourbridge.
15 Apr. SB extended their lead beating Solihull and Isle of Wight lost to Worcester. Longbridge beat Stourbridge.
8 Apr. Leaders IoW and SB won, Worcester picked up first match win and Mutual beat Solihull. The IoW-Kidderminster fixture had two supernumary boards and had they counted for the league, Kidderminster would have another match point.
1 Apr. SB won with ease against Worcester and Isle of Wight had a clear victory over Stourbridge. Mutual beat Longbridge and Kidderminster beat Solihull.
25 Mar. Another close season in prospect. Three of the first round matches ended in aggregate draws and only South Birmingham were able to win both legs of their fixture.
25 Mar. After consultations organisers agreed to retain the format used last season: two games, 15 minutes + 10 seconds increment. Matches will normally start at 8pm, earlier than last season.
23 Mar. Warwick University Alumni, last season Division 2 champions were promoted tp Division 1. Lichfield and Sutton Coldfield left the league leaving eight teams Spring 2021 competition. This season, the teams are: Isle of Wight, Kidderminster, Longbridge 2, Mutual Circle, Solihull 2, South Birmingham, Stourbridge, and Worcester 2.
WMA Division 2 Spring 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Draw | Lost | For | Against | Diff | Points |
South Birmingham | 14 | 12 | 0 | 2 | 39½ | 16½ | 23 | 30 |
Isle of Wight | 14 | 7 | 2 | 5 | 31 | 25 | 6 | 20 |
Longbridge 2 | 14 | 6 | 3 | 5 | 29½ | 26½ | 3 | 19 |
Solihull 2 | 14 | 7 | 1 | 6 | 28½ | 27½ | 1 | 17 |
Kidderminster | 12 | 7 | 2 | 5 | 25 | 23 | 2 | 15 |
Mutual Circle | 12 | 4 | 3 | 5 | 23 | 25 | -2 | 13 |
Worcester 2 | 14 | 4 | 2 | 8 | 22 | 34 | -12 | 12 |
Stourbridge | 14 | 0 | 5 | 9 | 17½ | 38½ | -21 | 5 |
Date | Start | Home Team | Result | Away Team |
---|---|---|---|---|
Thu 25 Mar | 20:00 | Isle of Wight | 4 - 4 | Solihull 2 |
Thu 25 Mar | 20:00 | Kidderminster | 4 - 4 | Longbridge 2 |
Thu 25 Mar | 20:00 | Mutual Circle | 4 - 4 | Worcester 2 |
Thu 25 Mar | 20:00 | South Birmingham | 6½ - 1½ | Stourbridge |
Thu 1 Apr | 20:00 | Stourbridge | 1 - 7 | Isle of Wight |
Thu 1 Apr | 20:00 | Worcester 2 | 1 - 7 | South Birmingham |
Thu 1 Apr | 20:00 | Longbridge 2 | 2½ - 5½ | Mutual Circle |
Thu 1 Apr | 20:00 | Solihull 2 | 3½ - 4½ | Kidderminster |
Thu 8 Apr | 20:00 | Isle of Wight | 4½ - 3½ | Kidderminster |
Thu 8 Apr | 20:00 | Mutual Circle | 4½ - 3½ | Solihull 2 |
Thu 8 Apr | 20:00 | South Birmingham | 6 - 2 | Longbridge 2 |
Thu 8 Apr | 20:00 | Stourbridge | 3½ - 4½ | Worcester 2 |
Thu 15 Apr | 20:00 | Worcester 2 | 5½ - 2½ | Isle of Wight |
Thu 15 Apr | 20:00 | Longbridge 2 | 5½ - 2½ | Stourbridge |
Thu 15 Apr | 20:00 | Solihull 2 | 1½ - 6½ | South Birmingham |
Thu 15 Apr | 20:00 | Kidderminster | not played | Mutual Circle |
Thu 22 Apr | 20:00 | Isle of Wight | 4½ - 3½ | Mutual Circle |
Thu 22 Apr | 20:00 | South Birmingham | 5 - 3 | Kidderminster |
Thu 22 Apr | 20:00 | Stourbridge | 1½ - 6½ | Solihull 2 |
Thu 22 Apr | 20:00 | Worcester 2 | 3½ - 4½ | Longbridge 2 |
Thu 29 Apr | 20:00 | Longbridge 2 | 5½ - 2½ | Isle of Wight |
Thu 29 Apr | 20:00 | Solihull 2 | 7 - 1 | Worcester 2 |
Thu 29 Apr | 20:00 | Kidderminster | 4½ - 3½ | Stourbridge |
Thu 29 Apr | 20:00 | Mutual Circle | 1½ - 6½ | South Birmingham |
Thu 6 May | 20:00 | Isle of Wight | 6 - 2 | South Birmingham |
Thu 6 May | 20:00 | Stourbridge | 4 - 4 | Mutual Circle |
Thu 6 May | 20:00 | Worcester 2 | 2½ - 5½ | Kidderminster |
Thu 6 May | 20:00 | Longbridge 2 | 5½ - 2½ | Solihull 2 |
WMA Division 2 Spring 2021 | |||||
---|---|---|---|---|---|
Board | Rating | Longbridge 2 | 6 May | Solihull 2 | Rating |
1 | 1750/1945 | Woodhouse, Stephen | 0 - 1 | Roper, Paul | 1765/ - |
2 | 1438/ - | Shaw, Steve | ½ - ½ | Joy, Praveen | 1703/1638 |
3 | 1675/ - | Ellis, Ian | 1 - 0 | Panchev, Marten | - / - |
4 | 1579/ - | Symonds, Haroon | ½ - ½ | Green, John | 1404/1495 |
2 - 2 | |||||
1 | 1750/1945 | Woodhouse, Stephen | 1 - 0 | Roper, Paul | 1765/ - |
2 | 1438/ - | Shaw, Steve | ½ - ½ | Joy, Praveen | 1703/1638 |
3 | 1675/ - | Ellis, Ian | 1 - 0 | Panchev, Marten | - / - |
4 | 1579/ - | Symonds, Haroon | 1 - 0 | Green, John | 1404/1495 |
3½ - ½ | To be verified | ||||
Board | Rating | Worcester 2 | 6 May | Kidderminster | Rating |
1 | - / 1604 | Hayles, Robin | ½ - ½ | O’Dell, James | 1835/ - |
2 | 1520/1645 | Shaw, Tony | 0 - 1 | Riley, Mark | 1633/1638 |
3 | - / - | Kirkland, Arnold | ½ - ½ | Whitehead, John | - / - |
4 | - / - | Pollock, Gavin | ½ - ½ | Henry, Cameron | - / - |
1½ - 2½ | |||||
1 | - / 1604 | Hayles, Robin | 0 - 1 | O’Dell, James | 1835/ - |
2 | 1520/1645 | Shaw, Tony | 0 - 1 | Riley, Mark | 1633/1638 |
3 | - / - | Kirkland, Arnold | 0 - 1 | Whitehead, John | - / - |
4 | - / - | Pollock, Gavin | 1 - 0 | Henry, Cameron | - / - |
1 - 3 | From chess.com | ||||
Board | Rating | Stourbridge | 6 May | Mutual Circle | Rating |
1 | 1615/ - | Foxall, John | ½ - ½ | Wells, Phil | 1654/1728 |
2 | 1637/ - | Wilson, Julie | ½ - ½ | Evans, Christopher | 1688/1698 |
3 | 1509/ - | Humphries, Jeremy | 0 - 1 | Singhal, Sumeet | 1462/ - |
4 | 1341/ - | Woodall, Colin | 1 - 0 | Singhal, Saket | 1508/ - |
2 - 2 | |||||
1 | 1615/ - | Foxall, John | 0 - 1 | Wells, Phil | 1654/1728 |
2 | 1637/ - | Wilson, Julie | 0 - 1 | Evans, Christopher | 1688/1698 |
3 | 1509/ - | Humphries, Jeremy | 1 - 0 | Singhal, Sumeet | 1462/ - |
4 | 1341/ - | Woodall, Colin | 1 - 0 | Singhal, Saket | 1508/ - |
2 - 2 | To be verified | ||||
Board | Rating | Isle of Wight | 6 May | South Birmingham | Rating |
1 | 1961/ - | John Wrench | ½ - ½ | Dicen, Elis | 1790/1810 |
2 | - / - | Lenton, Steve | 1 - 0 | Dicen Imogen | 1879/1863 |
3 | 0893/ - | Gidley, Michael | ½ - ½ | Little, Matthew | 1588/1570 |
4 | 1272/ - | Pither, N | 1 - 0 | Woollaston, Alan | 1525/1608 |
3 - 1 | |||||
1 | 1961/ - | John Wrench | 1 - 0 | Dicen, Elis | 1790/1810 |
2 | - / - | Lenton, Steve | 0 - 1 | Dicen Imogen | 1879/1863 |
3 | 0893/ - | Gidley, Michael | 1 - 0 | Little, Matthew | 1588/1570 |
4 | 1272/ - | Pither, N | 1 - 0 | Woollaston, Alan | 1525/1608 |
3 - 1 | |||||
Board | Rating | Mutual Circle | 29 Apr | South Birmingham | Rating |
1 | 1611/ - | Ogeleye, Oluwole | ½ - ½ | Lane, Tim | 1903/ - |
2 | 1653/ - | Leaper, Richard | 0 - 1 | Dicen, Elis | 1790/ - |
3 | 1688/ - | Evans, Christopher | ½ - ½ | Little, Matthew | 1588/ - |
4 | - / - | Burnett-Jones, Lewys | 0 - 1 | Killarney, Simon | - / - |
2 - 2 | |||||
1 | 1611/ - | Ogeleye, Oluwole | 0 - 1 | Lane, Tim | 1903/ - |
2 | 1653/ - | Leaper, Richard | 0 - 1 | Dicen, Elis | 1790/ - |
3 | 1688/ - | Evans, Christopher | ½ - ½ | Little, Matthew | 1588/ - |
4 | - / - | Burnett-Jones, Lewys | 0 - 1 | Killarney, Simon | - / - |
½ - 3½ | To be verified | ||||
Board | Rating | Kidderminster | 29 Apr | Stourbridge | Rating |
1 | 1700/ - | Waud, David | ½ - ½ | Sharratt, Paul | 1815/ - |
2 | 1633/ - | Riley, Mark | ½ - ½ | Foxall, John | 1615/ - |
3 | - / - | Whitehead, John | ½ - ½ | Wilson, Julie | 1637/ - |
4 | - / - | Henry, Cameron | ½ - ½ | Treasure, James | 1365/ - |
2- 2 | |||||
1 | 1700/ - | Waud, David | ½ - ½ | Sharratt, Paul | 1815/ - |
2 | 1633/ - | Riley, Mark | 1 - 0 | Foxall, John | 1615/ - |
3 | - / - | Whitehead, John | 0 - 1 | Wilson, Julie | 1637/ - |
4 | - / - | Henry, Cameron | 1 - 0 | Treasure, James | 1365/ - |
2½ - 1½ | |||||
Board | Rating | Solihull 2 | 29 Apr | Worcester 2 | Rating |
1 | 1924/1953 | Gibbon, Eric | ½ - ½ | Cleak, David | 1546/ - |
2 | 1703/1638 | Joy, Praveen | 1 - 0 | Berry, Simon | 1387/1323 |
3 | - / - | Panchev, Marten | ½ - ½ | Kirkland, Arnold | - / - |
4 | 1404/1495 | Green, John | 1 - 0 | Pollock, Gavin | - / - |
3 - 1 | |||||
1 | 1924/1953 | Gibbon, Eric | 1 - 0 | Cleak, David | 1546/ - |
2 | 1703/1638 | Joy, Praveen | 1 - 0 | Berry, Simon | 1387/1323 |
3 | - / - | Panchev, Marten | 1 - 0 | Kirkland, Arnold | - / - |
4 | 1404/1495 | Green, John | 1 - 0 | Pollock, Gavin | - / - |
4 - 0 | To be verified | ||||
Board | Rating | Longbridge 2 | 29 Apr | Isle of Wight | Rating |
1 | 1750/1945 | Woodhouse, Stephen | 0 - 1 | Lenton, Steve | - / - |
2 | 1675/ - | Ellis, Ian | 1 - 0 | Mountford, David | - / - |
3 | 1438/ - | Shaw, Steve | ½ - ½ | Williams, Tony | 1817/ - |
4 | 1579/ - | Symonds, Haroon | 1- 0 | Charalambous, Charles | - /1413 |
2½ - 1½ | |||||
1 | 1750/1945 | Woodhouse, Stephen | 1 - 0 | Lenton, Steve | - / - |
2 | 1675/ - | Ellis, Ian | 1 - 0 | Mountford, David | - / - |
3 | 1438/ - | Shaw, Steve | 1 - 0 | Williams, Tony | 1817/ - |
4 | 1579/ - | Symonds, Haroon | 0 - 1 | Charalambous, Charles | - /1413 |
3 - 1 | |||||
Board | Rating | Worcester 2 | 22 Apr | Longbridge 2 | Rating |
1 | 1604/ - | Hayles, Robin | 0 - 1 | Ellis, Ian | 1675/ - |
2 | 1520/1645 | Shaw, Tony | ½ - ½ | Shaw, Steve | 1438/ - |
3 | 1387/1323 | Berry, Simon | 1 - 0 | Rowe, Matthew | 1404/ - |
4 | - / - | Pollock, Gavin | 0 - 1 | Whitten, AS | 1591/ - |
½ - ½ | |||||
1 | 1604/ - | Hayles, Robin | 1 - 0 | Ellis, Ian | 1675/ - |
2 | 1520/1645 | Shaw, Tony | ½ - ½ | Shaw, Steve | 1438/ - |
3 | 1387/1323 | Berry, Simon | ½ - ½ | Rowe, Matthew | 1404/ - |
4 | - / - | Pollock, Gavin | 0 - 1 | Whitten, AS | 1591/ - |
2 - 2 | |||||
Board | Rating | Stourbridge | 22 Apr | Solihull 2 | Rating |
1 | 1615/ - | Foxall, John | ½ - ½ | Summerfield, Julian | 1753/1848 |
2 | 1637/ - | Wilson, Julie | 0 - 1 | Joy, Praveen | 1703/1638 |
3 | 1365/ - | Treasure, James | 0 - 1 | Panchev, Marten | - / - |
4 | 1341/ - | Woodall, Colin | 0 - 1 | Green, John | 1404/1495 |
½ - 3½ | |||||
1 | 1615/ - | Foxall, John | 0 - 1 | Summerfield, Julian | 1753/1848 |
2 | 1637/ - | Wilson, Julie | 0 - 1 | Joy, Praveen | 1703/1638 |
3 | 1365/ - | Treasure, James | 1 - 0 | Panchev, Marten | - / - |
4 | 1341/ - | Woodall, Colin | 0 - 1 | Green, John | 1404/1495 |
1 - 3 | |||||
Board | Rating | South Birmingham | 22 Apr | Kidderminster | Rating |
1 | 1903/1915 | Lane, Tim | ½ - ½ | O’Dell, James | 1835/ - |
2 | 1790/1810 | Dicen, Elis | 1- 0 | Riley, Mark | 1633/1638 |
3 | 1588/1570 | Little, Matthew | 1 - 0 | Close, David | 1655/ - |
4 | - /1533 | Kadar, Joe | 0 - 1 | Whitehead, John | - / - |
2½ - 1½ | |||||
1 | 1903/1915 | Lane, Tim | ½ - ½ | O’Dell, James | 1835/ - |
2 | 1790/1810 | Dicen, Elis | 1 - 0 | Riley, Mark | 1633/1638 |
3 | 1588/1570 | Little, Matthew | 1 - 0 | Close, david | 1655/ - |
4 | - /1533 | Kadar, Joe | 0 - 1 | Whitehead, John | - / - |
2½ - 1½ | |||||
Board | Rating | Isle of Wight | 22 Apr | Mutual Circle | Rating |
1 | - / - | Lenton, Steve | 1 - 0 | Wells, Phil | 1654/1728 |
2 | 0807/ - | Mountford, David | ½ - ½ | Leaper, Richard | 1653/1555 |
3 | 1272/ - | Pither, N | 0 - 1 | Evans, Christopher | 1688/1698 |
4 | 0893/ - | Gidley, Michael | ½ - ½ | Singhal, Saket | 1508/ - |
2 - 2 | |||||
1 | - / - | Lenton, Steve | 0 - 1 | Wells, Phil | 1654/1728 |
2 | 0807/ - | Mountford, David | ½ - ½ | Leaper, Richard | 1653/1555 |
3 | 1272/ - | Pither, N | 1 - 0 | Evans, Christopher | 1688/1698 |
4 | 0893/ - | Gidley, Michael | 1 - 0 | Singhal, Saket | 1508/ - |
2½ - 1½ | |||||
Board | Rating | Kidderminster | 15 Apr | Mutual Circle | Rating |
chess.com has no record that this fixture was played. | |||||
Board | Rating | Solihull2 | 15 Apr | South Birmingham | Rating |
1 | 1701/1638 | Joy, Praveen | 0 - 1 | Dicen, Imogen | 1879/1863 |
2 | - / - | Panchev, Marten | ½ - ½ | Dicen, Elis | 1783/1810 |
3 | 1404/1495 | Green, John | 0 - 1 | Little, Matthew | 1604/1570 |
4 | - | default | 0 - 1 | Woollaston, Alan | - /1608 |
½ - 3½ | |||||
1 | 1701/1638 | Joy, Praveen | 1 - 0 | Dicen, Imogen | 1879/1863 |
2 | - / - | Panchev, Marten | 0 - 1 | Dicen, Elis | 1783/1810 |
3 | 1404/1495 | Green, John | 0 - 1 | Little, Matthew | 1604/1570 |
4 | - | default | 0 - 1 | Woollaston, Alan | - /1608 |
1 - 3 | |||||
Board | Rating | Longbridge 2 | 15 Apr | Stourbridge | Rating |
1 | 1555/ - | Symonds, Haroon | 0 - 1 | Sharratt, Paul | 1815/ - |
2 | 1442/ - | Shaw, Steve | 0 - 1 | Foxall, John | 1615/ - |
3 | 1678/ - | Ellis, Ian | 1 - 0 | Treasure, James | - / - |
4 | 1591/ - | Whitten, AS | 1 - 0 | Woodall, Colin | 1353/ - |
2 - 2 | |||||
1 | 1555/ - | Symonds, Haroon | ½ - ½ | Sharratt, Paul | 1815/ - |
2 | 1442/ - | Shaw, Steve | 1 - 0 | Foxall, John | 1615/ - |
3 | 1678/ - | Ellis, Ian | 1 - 0 | Treasure, James | - / - |
4 | 1591/ - | Whitten, AS | 1 - 0 | Woodall, Colin | 1353/ - |
3½ - ½ | |||||
Board | Rating | Worcester 2 | 15 Apr | Isle of Wight | Rating |
1 | 1743/1848 | Collett, Ray | ½ - ½ | Wrench, John | 1964/- |
2 | - / - | Gardner, Matt | 1 - 0 | Lenton, Steve | - /1450 |
3 | 1612/ - | Hayles, Robin | ½ - ½ | Mountford, David | - / - |
4 | 1546/ - | Cleak, David | 1 - 0 | Charalambous, Charles | - / 1413 |
3 - 1 | |||||
1 | 1743/1848 | Collett, Ray | ½ - ½ | Wrench, John | 1964/- |
2 | - / - | Gardner, Matt | 1 - 0 | Lenton, Steve | - /1450 |
3 | 1612/ - | Hayles, Robin | ½ - ½ | Mountford, David | - / - |
4 | 1546/ - | Cleak, David | ½ - ½ | Charalambous, Charles | - / 1413 |
2½ - 1½ | |||||
Board | Rating | Stourbridge | 8 Apr | Worcester 2 | Rating |
1 | - / - | Treasure, James | 0 - 1 | Gardner, Matt | - / - |
2 | 1645/ - | Wilson, Julie | ½ - ½ | Shaw, Tony | 1523/1645 |
3 | 1493/ | Humphries, Jeremy | 1 - 0 | Kirkland, Arnold | 1472/ - |
4 | - /- | default | 0 - 1 | Berry, Simon | - /1323 |
1½ - 2½ | |||||
1 | - / - | Treasure, James | 0 - 1 | Gardner, Matt | - / - |
2 | 1645/ - | Wilson, Julie | 1 - 0 | Shaw, Tony | 1523/1645 |
3 | 1493/ | Humphries, Jeremy | 1 - 0 | Kirkland, Arnold | 1472/ - |
4 | - /- | default | 0 - 1 | Berry, Simon | - /1323 |
2 - 2 | |||||
Board | Rating | South Birmingham | 8 Apr | Longbridge 2 | Rating |
1 | 1879/1863 | Dicen, Imogen | 1 - 0 | Symonds, haroon | 1555/ - |
2 | 1783/1810 | Dicen, Elis | ½ - ½ | Shaw, Steve | 1442/ - |
3 | 1604/1570 | Little, Matthew | 1 - 0 | Ellis, Ian | 1678/ - |
4 | - / 1608 | Woollaston, Alan | 1 - 0 | Collett, Richard | 1287/1345 |
3½ - ½ | |||||
1 | 1879/1863 | Dicen, Imogen | 0 - 1 | Symonds, haroon | 1555/ - |
2 | 1783/1810 | Dicen, Elis | 1 - 0 | Shaw, Steve | 1442/ - |
3 | 1604/1570 | Little, Matthew | ½ - ½ | Ellis, Ian | 1678/ - |
4 | - / 1608 | Woollaston, Alan | 1 - 0 | Collett, Richard | 1287/1345 |
2½ - 1½ | |||||
Board | Rating | Mutual Circle | 8 Apr | Solihull 2 | Rating |
1 | 1688/1728 | Wells, Phil | 0 - 1 | Roper, Paul | 1781/ - |
2 | 1462/ - | Singhal, Sumeet | 1 - 0 | Joy, Praveen | 1701/ - |
3 | 1489/ - | Singhal, Saket | 1 - 0 | Panchev, Marten | - / - |
4 | - / - | Burnett-Jones, Lewys | 1 - 0 | Green, John | 1404/1495 |
3 - 1 | |||||
1 | 1688/1728 | Wells, Phil | 0 - 1 | Roper, Paul | 1781/ - |
2 | 1462/ - | Singhal, Sumeet | 0 - 1 | Joy, Praveen | 1701/ - |
3 | 1489/ - | Singhal, Saket | ½ - ½ | Panchev, Marten | - / - |
4 | - / - | Burnett-Jones, Lewys | 1 - 0 | Green, John | 1404/1495 |
1½ - 2½ | |||||
Board | Rating | Isle of Wight | 8 Apr | Kidderminster | Rating |
1 | 1963/ - | Wrench, John | ½ - ½ | O’Dell, James | 1832/ - |
2 | - / - | Lenton, Steve | 1 - 0 | Varilone, John | 1626/1608 |
3 | - /1413 | Pither, N | ½ - ½ | Waud, David | 1700/ - |
4 | - / - | Gidley, Mike | 0 - 1 | Whitehead, John | - / - |
2 - 2 | |||||
1 | 1963/ - | Wrench, John | ½ - ½ | O’Dell, James | 1832/ - |
2 | - / - | Lenton, Steve | 1 - 0 | Varilone, John | 1626/1608 |
3 | - /1413 | Pither, N | 0 - 1 | Waud, David | 1700/ - |
4 | - / - | Gidley, Mike | 1 - 0 | Whitehead, John | - / - |
Additional boards outside league | 2½ - 1½ | ||||
5 | 1338 | Stevens, Phil | 0 - 1 | Billinge, Clive | 1473 |
5 | 1338 | Stevens, Phil | 1 - 0 | Billinge, Clive | 1473 |
6 | 1436 | Pegram, Martin | 0 - 1 | Henry, Cameron | 1173 |
6 | 1436 | Pegram, Martin | 0 - 1 | Henry, Cameron | 1173 |
Board | Rating | Solihull 2 | 1 Apr | Kidderminster | Rating |
1 | 1922/1953 | Gibbon, Eric | 0 - 1 | O’Dell, James | 1832/ - |
2 | 1781/ - | Roper, Paul | 0 - 1 | Varilone, John | 1626/1608 |
3 | 1701/ - | Joy, Praveen | 0 - 1 | Riley, Mark | - / 1638 |
4 | - / - | Panchev, Martin | 1 - 0 | Henry, Cameron | - / - |
1 - 3 | |||||
1 | 1922/1953 | Gibbon, Eric | ½ - ½ | O’Dell, James | 1832/ - |
2 | 1781/ - | Roper, Paul | 1 - 0 | Varilone, John | 1626/1608 |
3 | 1701/ - | Joy, Praveen | 0 - 1 | Riley, Mark | - / 1638 |
4 | - / - | Panchev, Martin | 1 - 0 | Henry, Cameron | - / - |
2½ - 1½ | |||||
Board | Rating | Longbridge 2 | 1 Apr | Mutual Circle | Rating |
1 | 1550/ - | Symonds, Haroon | 0 - 1 | Ogeleye, Oluwole | 1611/ - |
2 | 1678/ - | Ellis, Ian | 1 - 0 | Leaper, Richard | 1645/1555 |
3 | 1411/ - | Rowe, Matthew | 0 - 1 | Singhal, Sumeet | 1462/ - |
4 | 1567/1630 | Truscott, Ian | 0 - 1 | Singhal, Saket | 1489/ - |
1 - 3 | |||||
1 | 1550/ - | Symonds, Haroon | ½ - ½ | Ogeleye, Oluwole | 1611/ - |
2 | 1678/ - | Ellis, Ian | 1 - 0 | Leaper, Richard | 1645/1555 |
3 | 1411/ - | Rowe, Matthew | 0 - 1 | Singhal, Sumeet | 1462/ - |
4 | 1567/1630 | Truscott, Ian | 0 - 1 | Singhal, Saket | 1489/ - |
½ - 2½ | |||||
Board | Rating | Worcester 2 | 1 Apr | South Birmingham | Rating |
1 | 1612 | Hayles, Robin | 0 - 1 | Lane, Tim | 1895/1915 |
2 | 1546 | Cleak, David | ½ - ½ | Dicen, Elis | 1783/1810 |
3 | - / 1323 | Berry, Simon | 0 - 1 | Little, Matthew | 1604/1570 |
4 | - / - | Pollock, Gavin | 0 - 1 | Woollaston, Alan | - / 1608 |
½ - 3½ | |||||
1 | 1612 | Hayles, Robin | ½ - ½ | Lane, Tim | 1895/1915 |
2 | 1546 | Cleak, David | 0 - 1 | Dicen, Elis | 1783/1810 |
3 | - / 1323 | Berry, Simon | 0 - 1 | Little, Matthew | 1604/1570 |
4 | - / - | Pollock, Gavin | 0 - 1 | Woollaston, Alan | - / 1608 |
½ - 3½ | |||||
Board | Rating | Stourbridge | 1 Apr | Isle of Wight | Rating |
1 | 1615 | Foxall, John | 0 - 1 | Wrench, John | 1963 |
2 | 1645 | Wilson, Julie | 0 - 1 | Lenton, Steve | - |
3 | 1493 | Humphries, Jeremy | ½ - ½ | Mountford, David | - |
4 | 1353 | Woodall, Colin | 0 - 1 | Pither, N | 1272 |
½ - 3½ | |||||
1 | 1615 | Foxall, John | ½ - ½ | Wrench, John | 1963 |
2 | 1645 | Wilson, Julie | 0 - 1 | Lenton, Steve | - |
3 | 1493 | Humphries, Jeremy | 0 - 1 | Mountford, David | - |
4 | 1353 | Woodall, Colin | 0 - 1 | Pither, N | 1272 |
½ - 3½ | |||||
Board | Rating | South Birmingham | 25 Mar | Stourbridge | Rating |
1 | 1895/1915 | Lane, Tim | 1 - 0 | Wilson, Julie | 1564/ - |
2 | 1783/1810 | Dicen, Elis | 1 - 0 | Treasure, James | - / - |
3 | 1604/1570 | Little, Matthew | 0 - 1 | Humphries, Jeremy | 1493/ - |
4 | - /1608 | Woolsaston, Alan | 1 - 0 | Woodall, Colin | 1353/ - |
3 - 1 | |||||
1 | 1895/1915 | Lane, Tim | 1 - 0 | Wilson, Julie | 1564/ - |
2 | 1783/1810 | Dicen, Elis | 1 - 0 | Treasure, James | - / - |
3 | 1604/1570 | Little, Matthew | ½ - ½ | Humphries, Jeremy | 1493/ - |
4 | - /1608 | Woolsaston, Alan | 1 - 0 | Woodall, Colin | 1353/ - |
3½ - ½ | |||||
Board | Rating | Mutual Circle | 25 Mar | Worcester 2 | Rating |
1 | 1688/1728 | Wells, Phil | 0 - 1 | Vernon, Colin | 1386/1338 |
2 | 1645/1555 | Leaper, Richard | 1 - 0 | Hayles, Robin | 1612/ - |
3 | 1489/ - | Singhal, Saket | 1 - 0 | Kirkland, Arnold | 1472/ - |
4 | 1356/ - | Ishaq, Wahhaab | ½ - ½ | Cleak, David | 1546/ - |
2½ - 1½ | |||||
1 | 1688/1728 | Wells, Phil | 0 - 1 | Vernon, Colin | 1386/1338 |
2 | 1645/1555 | Leaper, Richard | ½ - ½ | Hayles, Robin | 1612/ - |
3 | 1489/ - | Singhal, Saket | 1 - 0 | Kirkland, Arnold | 1472/ - |
4 | 1356/ - | Ishaq, Wahhaab | 0 - 1 | Cleak, David | 1546/ - |
1½ - 2½ | |||||
Board | Rating | Kidderminster | 25 Mar | Longbridge 2 | Rating |
1 | 1832/ - | O’Dell, James | 1 - 0 | Shaw, Steve | 1442/ - |
2 | 1626/1608 | Varilone, John | 0 - 1 | Symonds, Haroon | 1555/ - |
3 | - / 1638 | Riley, Mark | 1 - 0 | Ellis, Ian | 1678/ - |
4 | - / - | Henry, Cameron | 1 - 0 | Rowe, Matthew | 1411/ - |
3 - 1 | |||||
1 | 1832/ - | O’Dell, James | 1 - 0 | Shaw, Steve | 1442/ - |
2 | 1626/1608 | Varilone, John | 0 - 1 | Symonds, Haroon | 1555/ - |
3 | - / 1638 | Riley, Mark | 0 - 1 | Ellis, Ian | 1678/ - |
4 | - / - | Henry, Cameron | 0 - 1 | Rowe, Matthew | 1411/ - |
1 - 3 | |||||
Board | Rating | Isle of Wight | 25 Mar | Solihull 2 | Rating |
1 | 1963/ - | Wrench, John | 0 - 1 | Gibbon, Eric | 1922/1953 |
2 | - / - | Mountford, David | 0 - 1 | Roper, Paul | 1781/ - |
3 | - /1413 | Charalambous, Charles | 0 - 1 | Joy, Praveen | 1701/ - |
4 | - / - | Gidley, Mike | ½ - ½ | Panchev, Martin | - / - |
½ - 3½ | |||||
1 | 1963/ - | Wrench, John | 1 - 0 | Gibbon, Eric | 1922/1953 |
2 | - / - | Mountford, David | 1 - 0 | Roper, Paul | 1781/ - |
3 | - /1413 | Charalambous, Charles | ½ - ½ | Joy, Praveen | 1701/ - |
4 | - / - | Gidley, Mike | 1 - 0 | Panchev, Martin | - / - |
3½ - ½ |