Worcestershire Chess Association |
||||
| Worcs CA | County Teams | County Match Archive | ||
County matches 2025-6 | ||||
7 Mar 2026. Played at St Hilda’s Church, East Goscote. Worcestershire players had white on odd-numbered boards.
| Board | Rating | Lincolnshire | score | Worcestershire | Rating |
|---|---|---|---|---|---|
| 1 | 1618 (1639) | Bertins, Tom | 0 - 1 | Jones, Daniel (w) | 1637 (1686) |
| 2 | 1601 (1600) | Robinson, Craig | ½ - ½ | Flynne, Seamus | 1637 (1664) |
| 3 | 1584 (1589) | Sherlock, Peter | ½ - ½ | Nicholls, Alex | 1532 (1627) |
| 4 | 1586 (1563) | Ashcroft, Ben | 1 - 0 | Sharpe, George | ---- (1576) |
| 5 | 1375 (1490) | Nawaz, Muhammad Maroof | ½ - ½ | Baker, Stephen | ---- (1547) |
| 6 | 1471 (1448) | Moseley-Hutchinson, Jack | 0 - 1 | Stanton, Giles | 1521 (1539) |
| 7 | 1423 (1446) | Housego, John | 0 - 1 | Kirkland, Arnold | 1565 (1528) |
| 8 | 1443 (1434) | Featherstone, Carl | 0 - 1 | Griffiths, Aiden | 1479 (1509) |
| 9 | 1402 (1422) | Pocock, John | 1 - 0 | Cleake, David | 1509 (1498) |
| 10 | 1446 (1399) | Cumbers, Christopher | 1 - 0 | Lee, Chris | 1537 (1471) |
| 11 | 1341 (1370) | Gill, Tony | 0 - 1 | Serafini, Paul | 1484 (1459) |
| 12 | ---- (-) | Squire, Alex | 0 - 1 | Berry, Simon | 1454 (1455) |
| Totals | 4½ - 7½ |
| Board | Rating | Derbyshire | Score | Worcestershire | Rating |
|---|---|---|---|---|---|
| 1 | 2078 (2111) | Tompson, John C | ½ - ½ | Friar, Joseph D | 2173 (2171) |
| 2 | 2024 (2044) | Latham, David | ½ - ½ | Vaughan, Jonathon | 2058 (2059) |
| 3 | 1996 (2015) | Nevett-Farman, Benjamin I | 0 - 1 | Gillings, Matt | 2082 (2041) |
| 4 | 1967 (2011) | Mesesan, Mircea-Marius | 1 - 0 | Friar, James P | 0000 (2037) |
| 5 | 1894 (1960) | Diug, Alexander | 0 - 1 | Hurney, Kevin | 2034 (2037) |
| 6 | 2022 (1928) | Gilmore, Simon N | 0 - 1 | Davis, Lee | 2002 (2014) |
| 7 | 1905 (1946) | Jarvis, Derek A | ½ - ½ | Edge, John A | 1998 (2019) |
| 8 | 1927 (1900) | Alderson, Michael J | ½ - ½ | Lambourne, Daniel M | 2035 (2008) |
| 9 | 1893 (1929) | Anderson, Richard | 0 - 1 | Wrench, John P | 1969 (1965) |
| 10 | 1811 (1844) | Burdell, George | 0 - 1 | Evans, Harry G | 1983 (1983) |
| 11 | 1856 (1847) | Dalley, Kevin J | ½ - ½ | Cartwright, Gavin | 1929 (1950) |
| 12 | 1813 (1803) | Smith, Ryan L. | 1 - 0 | Peters, John D | 0000 (1924) |
| 13 | 1760 (1817) | Gibbs, Steve J | ½ - ½ | Attwell, Ben | 1908 (1926) |
| 14 | 1780 (1765) | Rutland, Paul C | 0 - 1 | Clarke, Ian J | 1929 (1915) |
| 15 | 1765 (1750) | Bromilow, Edward T | 1 - 0 | Tirado Simarro, Carmelo | 1866 (1825) |
| 16 | 1798 (1829) | Hoddy, John D | 1 - 0 | Bricknell, Rob | 1689 (1723) |
| Average | 1894 | 7 - 9 | 1599 |
| Board | Rating | Worcestershure u1650 | V | Staffordshire u1650 | Rating |
|---|---|---|---|---|---|
| 1 | 1637 (1676) | Flynn, Seamus | ½ - ½ | Fletcher, Malcolm | 1614 (1756) |
| 2 | 1637 (1658) | Jones, Daniel L | 1 - 0 | Blackwell, Matthew | 1614 (1756) |
| 3 | 1532 (1622) | Nicholls, Alex P | 0 - 1 | Chacko, Albert | 1549 (1635) |
| 4 | 0000 (1589) | Baker, Stephen | ½ - ½ | Rosser, Geoffrey | 1640 (1629) |
| 5 | 0000 (1549) | Sharpe, George | 0 - 1 | Jones, Daniel P | 1508 (1575) |
| 6 | 1521 (1542) | Stanton, T Giles | 1 - 0 | Phillips, Andrew | 1540 (1513) |
| 7 | 1565 (1522) | Kirkland, Arnold G | 1 - 0 | Allen, Jimmy | 1379 (1474) |
| 8 | 1447 (1515) | Sherwood, Tom | 0 - 1 | Barker, David | 1447 (1437) |
| 9 | 1535 (1485) | Banks, Peter | 0 - 1 | Whetnell, Connor | 0000 (1398) |
| 10 | 1479 (1500) | Griffiths, Aiden | 1 - 0 | Thomas, Finley | 1281 (1391) |
| 11 | 1509 (1471) | Cleak, David | 1 - 0 | Evans, Peter | 1329 (1346) |
| 12 | 1537 (1467) | Lee, Chris | 1 - 0 | Brookes, Hugo | 1052 (1256) |
| Average | 1284 | 7 - 5 | 1323 |
| Board | Rating | Worcestershure u1650 | V | Derbyshire u1650 | Rating |
|---|---|---|---|---|---|
| 1 | 1637 (1668) | Flynn, Seamus | 1 - 0 | Lever, Brian | 1556 (1574) |
| 2 | 1637 (1669) | Jones, Daniel L | 1 - 0 | Walsh, Keith | 1625 (1616) |
| 3 | 1532 (1606) | Nicholls, Alex P | 1 - 0 | Sharp, Chris | 1537 (1560) |
| 4 | 1521 (1540) | Stanton, T Giles | 0 - 1 | Cockburn, Andre | 1563 (1546) |
| 5 | 1565 (1528) | Kirkland, Arnold G | ½ - ½ | Boreham, Michael D | 1500 (1511) |
| 6 | 1479 (1500) | Griffiths, Aiden | ½ - ½ | Pace, Graham J | 1492 (1487) |
| 7 | 1447 (1495) | Sherwood, Tom | ½ - ½ | Fraser, Chris A | 1492 (1442) |
| 8 | 1537 (1485) | Lee, Chris | 1 - 0 | Fores, Craig | 1359 (1362) |
| 9 | 1509 (1469) | Cleak, David | 1 - 0 | Knight, Terry | 1330 (1330) |
| 10 | 1484 (1469) | Serafini, Paul | 1 - 0 | Oakley, Michael | 1466 (1354) |
| 11 | 1456 (1457) | Alcock, Steve | 1 - d | default | |
| 12 | 1403 (1411) | Vernon, Colin G | 1 - d | default | |
| Average | 1518 | 7½ - 2½ | 1244 |
| Board | Rating | Worcestershure u1650 | V | Derbyshire u1650 | Rating |
|---|---|---|---|---|---|
| 1 | 2092 (2065) | Hazlehurst, Cory S | 0 - 1 | Milson, Samuel A | 2226 (2163) |
| 2 | 2009 (2001) | Mellor, Stephen D | 0 - 1 | Cumbers, Paul | 2186 (2198) |
| 3 | 2035 (2022) | Lambourne, Daniel M | 1 - 0 | Birtwistle, Nigel | 2141 (2103) |
| 4 | 2034 (2031) | Hurney, Kevin | 1 - 0 | Stead, Nick P | 2128 (2123) |
| 5 | 1998 (2003) | Edge, John A | ½ - ½ | Royle, Alex | 2071 (2133) |
| 6 | 1983 (1972) | Evans, Harry G | 0 - 1 | Klimchik, Alexandr | 2134 (2140) |
| 7 | 0000 (1790) | Peters, John D | ½ - ½ | Prior, Stephen CV | 2082 (2071) |
| 8 | 1929 (1948) | Cartwright, Gavin | 0 - 1 | Coates, David H | 2037 (2083) |
| 9 | 1908 (1925) | Attwell, Ben | ½ - ½ | Thompson, Daniel | 1958 (1953) |
| 10 | 1929 (1901) | Clarke, Ian J | ½ - ½ | Taylor, Robert K | 1926 (1930) |
| 11 | 1852 (1856) | Luca, Dorin | 0 - 1 | Hebert, R Andrew | 1897 (1943) |
| 12 | 1866 (1836) | Tirado Simarro, Carmelo | 0 - 1 | Madukalpa, Githma | 1830 (1915) |
| 13 | 1802 (1829) | Towers, Nigel S | ½ - ½ | Ladds, Graham I | 1878 (1826) |
| 14 | 1743 (1748) | Oxtoby, Scott | 0 - 1 | Mason, Ben | 1814 (1873) |
| 15 | 1744 (1739) | Collett, Ray A | 0 - 1 | MacDonald, Stuart | 1869 (1842) |
| 16 | 1689 (1710) | Waud, David | 0 - 1 | Palmer, Keith J | 1737 (1717) |
| Average | 1789 | 4½ - 11½ | 1995 |
Played on 27 September 2025 at Stratford Town Community Hub, Stratford-on-Avon, Warks. Warwickshire players on odd-numbered boards had white pieces. Match reported by Richard Buxton and LMS.
| Board | Rating | Warwickshire CA | V | Worcestershire CCA | Rating |
|---|---|---|---|---|---|
| 1 | 1640 (1640) | Pitt, Chris W | 1 - 0 | default | 0000 () |
| 2 | 1619 (1649) | Allen, Matthew | ½ - ½ | Kirkland, Arnold G | 1565 (1542) |
| 3 | 1538 (1521) | Bennett, Philip | 0 - 1 | Stanton, T Giles | 1521 (1498) |
| 4 | 1534 (1528) | Davies, Paul | 1 - 0 | Cleak, David | 1509 (1494) |
| 5 | 1518 (1518) | Stiff, Peter | 1 - 0 | Serafini, Paul | 1484 (1499) |
| 6 | 1511 (1511) | Weaver, Simon | 1 - 0 | Archbold, Christopher | 1481 (1481) |
| 7 | 1466 (1466) | Hall, John B | 0 - 1 | Griffiths, Aiden | 1479 (1479) |
| 8 | 1435 (1435) | Vickers, Alex | ½ - ½ | Berry, Simon | 1454 (1460) |
| 9 | 1391 (1387) | Grimes, Adrian | 0 - 1 | Sherwood, Tom | 1447 (1440) |
| 10 | 1265 (1265) | Payne, Simon L | ½ - ½ | Billingham, Daniel | 1398 (1384) |
| 11 | 1256 (1256) | Wheeler, Michael | ½ - ½ | Pountney, Terrance | 1396 (1390) |
| 12 | 1194 (1187) | Reason, Mark | ½ - ½ | Edwards, Billy | 0000 (1253) |
| Average | 1448 | 6½ - 5½ | 1228 |
© Worcestershire Chess Association 2025-6 all rights reserved