Worcestershire Chess Association |
||||
Worcs CA | Worcs League | Archive | Events | Clubs |
Individual Ball Cup winnersLast revised 17 June 2023
|
The Cup was presented to Worcesterr & District Chess League by FB Ball in 1947 and the inaugural competition for the Ball Cup was held in the 1946-7 season. FB Ball played for the county team between 1925 and 1929 and also in the county correspondence team. The competition was open to players with gradings below 140. When the District League merged with the county association after the Covid emergency the competition was re-started in the 2022-3 season for players rated below 1650.
Season | Champion | Season | Champion |
---|---|---|---|
1946-7 | J Macaleavey | 1991 | P Adamson |
1947-8 | D Everett | 1992 | KJ Tyson |
1948-9 | FR George | 1993 | J Bright |
1949-50 | MP Tombs | 1994 | FW Charge |
1950-1 | JD Ford | 1995 | FW Charge |
1951-2 | N Baxter | 1996 | WT Flew |
1952-3 | not recorded | 1997 | FW Charge |
1953-4 | W Poole | 1998 | J Cole |
1954-5 | GM Roberts | 1999 | M Ginger |
1955-6 | A Jones | J Varilone | |
1956-7 | R Bignal | 2000 | M Ginger |
1957-8 | A Young | 2001 | K Tyson |
1958-9 | Christopher Hoson | 2002 | L Woodcock |
1959-60 | F McFarlane | 2004 | J Varilone |
1960-1 | ER Cox | 2005 | M Clarke |
1961-2 | ER Cox | 2006 | T Spittle |
1962-3 | D Blezzard | 2007 | J Loynes |
1963-4 | J Langford | 2008 | RT Trinder |
1964-5 | H Farley | 2009 | AP Farthing |
1965-6 | M Ogle | 2010 | A Davis |
1967 | B Wilkinson | 2011 | AP Frthing |
1968 | R Davidson | 2012 | AP Farthing |
1969 | S Webb | 2013 | Jo Friar |
1971-2 | A Walters | 2014 | RA Collett |
1972-3 | H Wilkins | 2015 | T Shaw |
1973-4 | A Green | 2015 | PB Sharratt |
1974-5 | E Siegel | 2017 | M Jordan |
1975-6 | FR Dollin | 2018 | RA Collett |
1976-7 | JM Peutherer | 2019 | RA Collett |
1977-8 | P Austin | 2023 | J Varilone |
1978-9 | JN Tollit | ||
1979-80 | D Digger | ||
1980-1 | KP Morgan | ||
1981-2 | C Nellins | ||
1982-3 | C Nellins | ||
1983-4 | C Southern | ||
1984-5 | C Southern | ||
1985-6 | GG Bynge | ||
1986-7 | GK Link | ||
1988 | GC Link | ||
1989 | Dr RA Collett | ||
1990 | P Adamson | ||
Transcribed from the plinth of the trophy. No competition in the years 2020 to 2022 because of the Covid emergency. |