Worcestershire Chess Association |
||||
| Worcs CA | Worcs League | Archive | Events | Clubs |
Worcestershire Junior ChampionsUpdated 9 September 2026
|
||||
The Cup was presented to Worcershire Chess Association by CG Brown, former headmaster of the Blind College at Worcester. The trophy was damaged in the period between 2009 and 2017 and was repaired in 2026.
| Season | Champion | Season | Champion |
|---|---|---|---|
| 1948-9 | K Parkes | 1987-8 | M Burrows |
| 1949-50 | J Way | 1988-9 | D Goodwin |
| 1950-1 | B Perham | 1989-90 | D Goodwin |
| 1951-2 | V Barnett | 1990-1 | D Goodwin |
| 1952-3 | JE Bees | 1991-2 | D Goodwin |
| 1953-4 | TB Tate | M Burrows | |
| 1954-5 | RA Bolwles | 1992-3 | M Burrows |
| 1955-6 | not completed | 2005-6 | David Bucknell |
| 1956-7 | M Day | 2006-7 | Ashley Davis |
| 1957-8 | D Hiller | 2007-8 | Nick Ayers |
| 1958-9 | R Bignall | 2008-9 | Alaric Stephen |
| 1959-60 | CJ Coombes | 2017 | Manvith Sandhu |
| 1960-1 | NL Edwards | 2018 | Finlay Bowcott-Terry |
| 1961-2 | WR Bonham | 2022 | Joshua Clarke |
| 1962-3 | JRL Webb | 2023 | Joshua Clarke |
| 1973-4 | SWS Small | 2024 | James Allsopp |
| 1974-5 | J Anderson | 2025 | James Allsopp |
| 1975-6 | J Anderson | 2026 | James Allsopp |
| 1976-7 | CP Morely | ||
| 1977-8 | KC Arkell | ||
| 1978-9 | ND Arkell | ||
| 1979-80 | ND Arkell | ||
| 1980-1 | I Hazelgraove | ||
| 1981-2 | MD Sampson | ||
| 1982-3 | MD Sampson | ||
| 1984-5 | GM Marchant | ||
|
1948 to 1993 Transcribed from the engravings on the trophy. 2005 to 2009 transcribed from engravings on the plinth - players were winners of a competition organised by Worcestershire Junior Chess Academy. It is yet to be determined whether no competition was organised in those years for whioh names are absent. Years 2017 to present collated from the congress web pages. |
|||