If you have corrections or know scores of other matches in this season, please contact Ray Collett
Worcestershire Chess Association |
||||
Worcs CA | League | Archive | Events | Clubs |
Roll of honours for Worcestershire LeagueUpdated 23 January 2021 |
Season | League champions | Division 2 champions | KO team champions |
---|---|---|---|
2018-9 | Malvern | Halesowen 2 | Worcester |
2017-8 | Halesowen 1A | Halesowen 2 | Shirley & Wythall |
2016-7 | Halesowen I | Halesowen 2B | Redditch |
2015-6 | Halesowen I | Olton | Mercia |
2014-5 | Halesowen I | Kidderminster A | Shirley & Wythall |
2013-4 | Malvern | Halesowen II | Redditch |
2012-3 | Hagley | Halesowen II | no contest |
2011-2 | Halesowen I | Halesowen II | Greenlands |
2010-1 | Worcester City | Redditch | Hagley |
2009-10 | Malvern | Hagley | Worcester |
2008-9 | Malvern | Hagley | Hagley |
2007-8 | Kidderminster I | Greenlands | Worcester |
2006-7 | Droitwich St John's | Greenlands | Worcester |
2005-6 | Halesowen I | Greenlands | Kidderminster B |
2004-5 | St John's | Stourbridge | Stourbridge |
2003-4 | Halesowen I | St James | |
2002-3 | Halesowen I | St James | |
2001-2 | Halesowen I | Halesowen II | |
2000-1 | Halesowen I | Redditch II & Worcester | |
1999-2000 | Halesowen I | Halesowen II | |
1998-9 | St John's | Kidderminster II | |
1997-8 | Halesowen I | Halesowen II | |
1996-7 | Halesowen I | St John's | |
1995-6 | Halesowen I | Halesowen II | |
1994-5 | St James | Worcester City | |
1993-4 | St James | Halesowen II | |
1992-3 | St James | Droitwich | |
1991-2 | St James | St James | |
1990-1 | Malvern | St James | |
1989-90 | Malvern | St John's | |
1988-9 | St James | Hagley | |
1987-8 | Worcester City | Halesowen II | |
1986-7 | Malvern | Hagley | |
1985-6 | Malvern | Kidderminster II | |
1984-5 | Bromsgrove | Upton-on-Severn | |
1983-4 | Halesowen A | Halesowen | |
1982-3 | Bromsgrove | Upton-on-Severn | |
1981-2 | Bromsgrove | Malvern | |
1980-1 | Bromsgrove | Kidderminster III | |
1979-80 | Bromsgrove | Kidderminster II | |
1978-9 | St James | Dudley | |
1977-8 | St James | Bromsgrove | |
1976-7 | Bromsgrove | Redditch | |
1975-6 | Bromsgrove | Worcester City | |
1974-5 | Stourbridge | Redditch | |
1973-4 | Redditch | Kidderminster Bishops | |
1972-3 | Dudley | Stourbridge | |
1971-2 | Redditch | Dudley | |
1970-1 | Redditch | Halesowen Coll FE | |
1969-70 | Kidderminster | Kiddeminster Bishops | |
1968-9 | Stourbridge | Halesowen Coll FE | |
1967-8 | Stourbridge | Evesham | |
1966-7 | Stourbridge | Stourbridge II | |
1965-6 | Stourbridge | Kidderminster Bishops | |
1964-5 | Dudley | Worcester City | |
1963-4 | Worcester City | Evesham | |
1962-3 | Lye | Kidderminster Bishops | |
1961-2 | Worcester City | Stourbridge | |
1960-1 | Bonham | Lye II | |
1959-60 | Bonham | Evesham | |
1958-9 | Worcester City | Bonham Club | |
1957-8 | Lye | Lye II | |
1956-7 | Stourbridge | Evesham | |
1955-6 | Stourbridge | Redditch II | |
1954-5 | Worcester City | Evesham | |
1953-4 | Stourbridge Workmen's Club | Steatite | |
1952-3 | Stourbridge | K Edwards Sch Stourbridge | |
1951-2 | Lye | Redditch | |
1950-1* | Stourbridge | Stourbridge | |
1949-50 | Worcester City | Stourbridge | |
1948-9* | Worcester City | Bonham Club (Worcester) | |
1947-8 | Worcester City | Worcester City | |
1946-7 | Worcester City | Worcester City | |
1945-6 | Worcester City | College for the Blind | |
1939-45 | No competition | No Competition | |
1938-9 | Stourbridge | Stourbridge | |
1937-8 | Stourbridge | Stourbridge | |
1936-7 | Worcester City | College for the Blind | |
1935-6 | Worcester City | Worcester City | |
1934-5 | College for the Blind | Worcester City | |
1933-4 | Worcester City | Stourbridge | |
1932-3 | Stourport Workmen's Club | Stourbridge | |
1931-2 | College for the Blind | College for the Blind | |
1930-1 | Worcester City | College for the Blind | |
1929-30 | College for the Blind | Colege for the Blind | |
1928-9 | College for the Blind | College for the Blind | |
1927-8 | Worcester City | College for the Blind | |
1926-7 | Stourbridge | College for the Blind | |
1925-6 | Stourport Workmen's Club | Kidderminster | |
1924-5 | College for the Blind | Redditch | |
1923-4 | Worcester City | Redditch | |
1922-3 | Worcester City | Redditch | |
1921-2 | Stourport Workmen's Club | ||
1920-1 | Worcester City | ||
Viscount Cobham's Challenge Trophy for Working Men's Clubs (this trophy presented since 1923 to the Division II Champions) |
|||
1908 | Stourport | ||
1906 | North Malvern Institute | ||
1905 | Kidderminster | ||
1903 | Droitwich Workman's Club | ||
1902 | Droitwich Workman's Club | ||
1901 | Stourport Institute | ||
1900 | Redditch Liberal Club | ||
1898 | Malvern Church Institute | ||
1897 | Malvern Church Institute | ||
1896 | Kidderminster | ||
1895 | Lye Institute | ||
Information for 1895 to 1985 from the Division I and Division II trophies and their plinths; 1984 to 2005 based on records maintained by Derek Digger; later information based on records from Ray Collett. 1948-9 and 1950-1 Stourbridge CC records with thanks from Julie Wilson. |