Worcestershire fielded three correspondence teams. Worcestershire 1 played in Division 1 for the Ward-Higgs trophy and Worcestershire 2 played in Division 3 for the Brown-Pond trophy and of the British Chess Federation Counties competition. Team captain for BCF teams was Charles Gray and the Worcestershire captain for the MCCU competition was Alan Ruffle.
BCF Correspondence Championship Division 1 for Ward-Higgs trophy 1993-4 | ||
---|---|---|
County team | Points /30 | Place |
Essex | 24½ | 1st |
Warwickshire | 18 | 2nd-3rd |
Gloucestershire | 18 | 2nd-3rd |
Sussex | 17 | 4th |
Leicestershire | 16½ | 5th |
Lancashire | 15½ | 6th |
Nottinghamshire | 15 | 7-8th |
Devon | 15 | 7-8th |
Worcestershire 1 | 14 | 9-10th |
Suffolk | 14 | 9-10th |
Surrey | 13½ | 11th |
Middlesex | 13 | 12-13th |
Kent | 13 | 12-13th |
Northamptonshire | 12½ | 14th |
Merseyside | 11 | 15th |
Greater Manchester | 10 | 16th |
Board | Player | Score | Opponent | Team |
---|---|---|---|---|
1 | KR Milner (b) | 1 - 0 | C Chandler | Kent |
2 | NL Edwards | 1 - 0 | BWR Hewson | Devon 1 |
3 | Brian Dudley | 0 - 1 | J Quin | Middlesex |
4 | Brian Turner | 1 - 0 | S Munson | Suffolk |
5 | Charles Gray | ½ - ½ | MF Driscoll | Merseyside |
6 | Maurice Bissell | ½ - ½ | ME Burn | Goucestershire |
7 | R Nairn | 0 - 1 | PC Robertson | Warwickshire |
8 | Leslie Heathcock | 0 - 1 | S Appleby | Lancashir |
9 | Jim Keene | 0 - 1 | Dr JK Walters | Nottinghamshire |
10 | John Jnee | 0 - 1 | G Kenworthy | Essex 1 |
11 | Eric Horwill | 1 - 0 | J Thomson | Sussex |
12 | NVA Hobbs | ½ - ½ | SG Walker | Surrey 1 |
13 | Steve Kitching | 0 - 1 | J Dawkins | Leicestershire |
14 | Eric Myers | 1 - 0 | D Toole | Gtr Manchester |
15 | Dave Close | 1 - 0 | NH Turner | Northamptonshire |
16 | Alan Copeman | ½ - ½ | CM Ralph | Kent 1 |
17 | CE Majer | 0 - 1 | J Parker | Devon 1 |
18 | G Evans | ½ - ½ | T Burrell | Middlesex |
19 | JW Cox | 1 - 0 | R Jones | Suffolk |
20 | AJ Spittle | 1 - 0 | D McNab | Merseyside |
21 | Denis Spencer | ½ - ½ | K Derrick | Gloucestershire |
22 | Keith Dodd | 0 - 1 | J Smith | Warwickshire |
23 | Ian Clarke | 1 - 0 | PM Taylor | Lancashire |
24 | Fred Tatler | ½ - ½ | CT Kent | Nottinghamshire |
25 | Alan Ruffle | 0 - 1 | W Stirling | Warwickshire |
26 | Windsor Peck | 0 - 1 | PN Kington | Sussex |
27 | Nic Hyde | 1 - 0 | H Carter | Surrey 1 |
28 | Ken Durnell | ½ - ½ | J Hayes | Leicestershire |
29 | Bert Foord | 0 - 1 | L Smith | Gtr Manchester |
30 | Frank Bradbury | 0 - 1 | JM Robinson | Northamtonshire |
Total | 14 / 30 | |||
Source: Copy of results from Maurice Bissell and John Knee |
BCF Correspondence Championship Division 4 for Brown-Pond trophy 1993-4 | ||
---|---|---|
County team | Points /20 | Place |
Warwickshire 3 | 12½ | 1st* |
Kent 2 | 12½ | 2nd-3rd |
Essex 4 | 12½ | 2nd-3rd |
Warwickshire 2 | 12 | 4th |
Essex 3 | 11½ | 5th |
Worcestershire 2 | 11 | 6th |
Leicestershire 2 | 10½ | 7th |
Kent 4 | 9½ | 8-10th |
Merseyside 2 | 9½ | 8-10th |
Greater Manchester 2 | 9½ | 8-10th |
Devon 2 | 8½ | 11-12th |
Kent 3 | 8½ | 11-12th |
Lancashire 2 | 7 | 13-14th |
Surrey 2 | 7 | 13-14th |
* on tie-break (ECF 2019-20 Official Yearbook) Source: Copy of results from Maurice Bissell. |
Board | Player | Score | Opponent | Team |
---|---|---|---|---|
1 | BR Frayne (b) | 1 - 0 | ARP Davey | Surrey 2 |
2 | Ken Burrows (w) | 1 - 0 | S Pope | Devon 2 |
3 | K Wilkes (b) | 0 - 1 | L Adlard | Leicestershire |
4 | D Gallimore (w) | ½ - ½ | PJ Holt | Warwickshire 2 |
5 | Ken Tyson (b) | ½ - ½ | S Warnes | Kent 2 |
6 | Arnold Kirkland (w) | 1 - 0 | P Heath | Essex 3 |
7 | Fred Batson (b) | 0 - 1 | E Nowell | Gtr Manchester |
8 | C Bilboe (w) | 1 - 0 | JC Rushford | Kent 4 |
9 | B Graff (b) | ½ - ½ | CG McKoen | Warwickshire 3 |
10 | Paul Adamson (w) | 1 - 0 | A Bookbinder | Lancashire 2 |
11 | Bill (W) Pugh (b) | 1 - 0 | B Beddoe | Essex 4 |
12 | CR Forrester (w) | 1 - 0 | S Srigley | Merseyside |
13 | Eric Small (w) | 0 - 1 | M Hamon | Kent 3 |
14 | H Myring (b) | 0 - 1 | RD Fleming | Kent 3 |
15 | Ken Sanders (w) | 1 - 0 | JG Young | Surrey 2 |
16 | J Fox (b) | 1 - 0 | Miss E Hadgkiss | Devon 2 |
17 | A Rickhuss (w) | ½ - ½ | Mrs J Johnson | Leicestershire |
18 | CR Bickley (b) | 0 - 1 | SJ Grayland | Warwickshire 2 |
19 | A Merritt (w) | 0 - 1 | TG Wright | Kent 2 |
20 | S Hawkins (b) | 0 - 1 | S Murray | Essex 3 |
Total | 11 / 20 |
Worcestershire in MCCU Correspondence Team Championship 1993-4 | ||||
---|---|---|---|---|
Board | Player | Score | Opponent | Team |
1 | Charles Gray | ½, ½ | No records | No records |
2 | PJ Jones | 0, 0 | ||
3 | Brian Turner | 1, 1 | ||
4 | L Davies | 1, ½ | ||
5 | C Leslie Heathcock | 0, 0 | ||
6 | John P Knee | 0, 0 | ||
7 | C Bilboe | ½, 0 | ||
8 | J Fox | 0, 0 | ||
9 | A Rickhuss | 0, 0 | ||
10 | Derek Digger | 1, 0 | ||
11 | Bert G Foord | 1, 0 | ||
12 | L Price | ½, ½ | ||
13 | G Sandlan | 0, 0 | ||
14 | Fred Tatler | 1, 0 | ||
15 | A Merritt | 0, 0 | ||
16 | P Rowe | 1, 0 | ||
Total | 9½/32 | |||
Source: Records from Maurice Bissell. Letter from controller asking for entries for the 1993-4 competition - closing date 25 May 1993 - and list of names for each team. The list was edited by hand to show results. |