The county fielded two teams. Worcestershire 1 played in Division 1 for the Ward-Higgs trophy and Worcestershire 2 played in Division 4 for the Brown-Pond trophy. At the end of the season, Charles Gray writes: "there was one game unresolved in the Ward-Higgs, on board 18 between Denis Spencer and M. Crowther ... who claimed a win. Denis claimed a draw and we submitted detailed analysis to support this claim and this was accepted by the BCF". The first six boards wre played by e-mail.
| ECF County & District Championship Division 1 Ward-Higgs 2001-2 | ||
|---|---|---|
| Teams | Scores | Place |
| Yorkshire | 17½ | 1st |
| Essex | 16 | 2nd |
| Sussex | 15 | 3-4th |
| Gloucestershire | 15 | 3-4th |
| Warwickshire | 14½ | 5th |
| Northumberland | 14 | 6th |
| Hampshire | 13½ | 7th |
| Lancashire | 12½ | 8th |
| Worcestershire | 12 | 9th |
| Greater Manchester | 11½ | 10th |
| Kent | 11 | 11th |
| Suffolk | 10½ | 12th |
| Dorset | 9 | 13-14th |
| Surrey | 9 | 13-14th |
| Sources. WCA records, ECF online Yearbook | ||
| Board | Worcestershire Players | Result | Opponents | Teams |
|---|---|---|---|---|
| 1 | NL Edwards | ½ - ½ | M J Conroy | Lancs |
| 2 | Brian Turner | ½ - ½ | D B Graham | Sussex |
| 3 | Charles A Gray (captn) | 1 - 0 | A T Dommett | Dorset |
| 4 | Maurice Bissell | 0 - 1 | H Lamb | Gtr Manchester |
| 5 | Brian G Dudley | 0 - 1 | DJR Barnes | Kent I |
| 6 | Dave Close | ½ - ½ | A May | Surrey |
| 7 | Nick Hyde | 1-0 | JR Cooke | Essex I |
| 8 | NVA Hobbs | 0-1 | CA Blake | Hants |
| 9 | Ian Truscott | 1 - 0 | E A Little | Yorks |
| 10 | Eric Horwill | ½ - ½ | Peter Coast | Glos |
| 11 | Jim Keene | ½ - ½ | Tony Rubin | Suffolk |
| 12 | Eric Myers | ½ - ½ | A M Hynes | Warks I |
| 13 | A J Pearce | 0-1 | GW Harrison | Northumberland |
| 14 | Steve Kitching | 1 - 0 | Derek Flowers | Northumberland |
| 15 | John P Knee | 0 - 1 | PR Dichinson | Lancs |
| 16 | E Alan Copeman | ½ - ½ | RJ Almond | Sussex |
| 17 | J W Cox | ½ - ½ | WJ Kelly | Dorset |
| 18 | Denis HT Spencer | ½ - ½ | M Crowther (capt) | Gtr Manchester |
| 19 | Graham Evans | 1 - 0 | JE Scholes | Kent I |
| 20 | Ian Clarke | 1 - 0 | J Young | Surrey |
| 21 | Windsor WA Peck | 0 - 1 | R Watts | Essex I |
| 22 | Keith Dodd | 0 - 1 | M Blake | Hants |
| 23 | Geoff Herbert | 0 - 1 | D Milton | Yorks |
| 24 | Alan Ruffle | ½ - ½ | D A Nicholas | Glos |
| 25 | Arnold Kirkland | 1 - 0 | David Cutting | Suffolk |
| 26 | Bert G Foord | 0 - 1 | E Lee | Warks I |
| 12 - 14 |
In the Brown-Pond competition, Worcestershire were runners up to the Essex 3 team scoring 10 points, which was a very good result. There was an adjudicated result on Board 16. Worcestershire players’ pairings and results are shown below. The first four boards were played by e-mail. The final table was provided by John Knee.
| ECF County & District Championship Division 4 Brown-Pond 2001-2 | ||
|---|---|---|
| County Team | Score | Place |
| Essex 3 | 13/16 | 1st |
| Worcestershire 2 | 10/16 | 2nd |
| Devon 2 | 6½/16 | 3-5th |
| Lancashire 2 | 6½/16 | 3-5th |
| Warwickshire | 6½/16 | 3-5th |
| Middlesex Girls | 5½16 | 6th |
| Sourcees: WCA records, ECF online Yearbook | ||
| Board | Worcestershire Players | Result | Opponent | County |
|---|---|---|---|---|
| 1 | A Williams | 1 - 0 | C Edwards | Lancs |
| 2 | Ken S H Burrows | ½ - ½ | C Hammersley | Warks 3 |
| 3 | Ken G Tyson | 1 - 0 | Bill Preston | Devon 2 |
| 4 | D Gallimore | 1 - 0 | D Smith | Essex 3 |
| 5 | S Tombs | 1 - 0 | Anneka Treon | Middlesex Girls |
| 6 | Paul Adamson | 0 - 1 | Susannah Pritchard | Middlesex Girls |
| 7 | Fred Batson | 1 - 0 | P Sutton | Lancs |
| 8 | Bill Pugh | ½ - ½ | PJM James | Warks 3 |
| 9 | C R Forrester | 1 - 0 | Alan Crickmore | Devon 2 |
| 10 | Rob Walkowiak | 0 - 1 | D Rawlings | Essex 3 |
| 11 | Ken Saunders | ½ - ½ | M Ashton | Lancs |
| 12 | S Hawkins | 0 - 1 | F Lovell | Warks 3 |
| 13 | Jeff Fox | 1 - 0 | Robert Liggitt | Devon 2 |
| 14 | Charles H Bickley | 0 - 1 | D Beddoe | Essex 3 |
| 15 | E Nesbit | 1 - 0 | Katie Bayliss | Middlesex Girls |
| 16 | K Wilkes | ½ - ½ | Emma Bowdrey | Middlesex Girls |
| Total | 10 - 6 |