Worcestershire Chess Association |
||||
Worcs CA | County Teams | Correspondence Archive | ||
2010-11 Season Correspondence Chess
|
Captain Jim Keene wrote that this competition started much later than expected and he had experienced difficulties in recruiting players, an issue noted by other teams. The controller, John Philpott was asked to consult teams with about reorganising the league. It was likely Worcestershire would enter one team only for the next season. [In fact there were no C&DCC competitions in 2011-2 and competitions were re-started using a revised format and e-mail server in 2012-3. Worcestershire had a change of heart in 20012 and again fielded two teams.]
C&DCC Division 2: Sinclair Trophy 2010-11 | |||
---|---|---|---|
County | Score | Position | |
Essex 2 | 14½ | 1st | |
Warwickshire 2 | 12½ | 2nd | |
Staffordshire | 5½ | - | |
Worcestershire | 7½ | - | |
Only partial results of Worcestershire players are known | |||
Worcestershire | Opponents | ||
Played by e-mail | |||
E1 | Brian Turner (w) (Malvern) | ½ - ½ | J Stewart (Warks 2) |
E2 | Ian Clark (b) (Malvern) | 0 - 1 | N O'Connor (Essex 2) |
E3 | Maurice Bissell (w) (Kidderminster) | * | J Walker (Staffs) |
E4 | Ed Osbourne (b) (Worcester) | 1 - 0 | D Jones (Staffs) |
E5 | Nic Hyde (b) (Stourbridge) | * | R Purse (Essex 2) |
E6 | Alan Ruffle (b) (West Mercia Police) | 1 - 0 | Mike Doran (Warks 2) |
E7 | Andrew Farthing (w) (Worcester) | ½ - ½ | J Lewis |
E8 | Arnold Kirkland (b) (Droitwich) | ½ - ½ | P Turp (Essex 2) |
E9 | Alun Williams (w) Worcs Corres) | * | A Davies (Staffs) |
E10 | Rob Cumiskey (b) Worcester | * | A Davies (Staffs) |
E11 | Russell Francis (w) Worcester | 0 - 1 | R Johnson (Essex 2) |
Played by post | |||
N1 | Peter Kitson (b) (Worcester) | ½ - ½ | J Carleton (Warks 2) |
N2 | John Knee (w) (Malvern) | 0 - 1 | J Hart (Warks 2) |
N3 | Geoffrey Herbert (b) (Malvern) | ½ - ½ | D Tyrrell (Essex 2) |
N4 | Jim Keene (w) (Worcester City) | 0 - 1 | A Wilson (Staffs) |
N5 | Dr Faro Raafat (b) (Hagley) | 0 - 1 | D Rushton (Staffs) |
N6 | Noel Hobbs (w) | 0 - 1 | B Beddoe (Essex 2) |
N7 | Paul Adamson (b) (Worcester City) | 0 - 1 | R Harriman (Warks 2) |
N8 | Bert Foord (w) (Droitwich) | 1 - 0 | R Hadfield (Warks 2) |
N9 | Default | 0 - 1 | S Abbott (Essex 2) |
N10 | James Friar (w) (Hagley) | 1 - 0 | Default (Staffs) |
N11 | Joseph Friar (b) (Hagley) | 1 - 0 | Default (Staffs) |
Score | 7½ | ||
* incomplete games | |||
Division 3: The Brown Pond Trophy 2010-11 | |||
County | Score | Position | |
Cumbria | 8 | 1st | |
Berkshire | 5½ | 2nd | |
Worcestershire 2 | 5 | - | |
Dorset B | 4 | - | |
Warwickshire 3 | 2½ | - | |
Worcestershire 2 | Score | Opponents | |
1 | D Gallimore (w) | 1 - 0 | Medhurst |
2 | |||
3 | Giles Stanton (w) | 1 - 0 | Bullock (Dorset) |
4 | Other players' names unknown | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
Result | 2 - 0 | (8 games unfinished ½) | |
For Giles Stanton's cracking win on board 3, click here |
© Worcestershire Chess Association 2019-20 all rights reserved