Worcestershire Chess Association |
||||
| Worcs CA | County Teams | Correspondence Archive | ||
2013-4 Season Correspondence ChessPublished 20 November 2014 | ||||
Worcestershire had two teams in the Sinclair Competition. This tournament is Division 2 of the English Counties team tournament. Teams played over 8 boards using the International Correspondence Chess Server. Team members played two games - one with the white and one with the black pieces against the same opponent. Play began on 1 November 2013 and the event finished on 31 August 2014 when incomplete games were adjudicated. Source ICCF
| Team | Score | Place |
|---|---|---|
| Yorkshire C | 13 | 1st |
| Essex C | 11½ | 2-5th |
| West Wales | 11½ | 2-5th |
| Essex D | 11½ | 2-5th |
| Staffordshire | 11½ | 2-5th |
| Northumberland A | 10 | 6-7th |
| Suffolk | 10 | 6-7th |
| Warwickshire B | 9 | 8th |
| Durham | 8½ | 9th |
| Lincolnshire | 8 | 10th |
| Merseyside | 7½ | 11th |
| Somerset | 7 | 12th |
| Yorkshire D | 6½ | 13-14th |
| Northumberland B | 6½ | 13-14th |
| Cumbria | 5½ | 15th |
| Worcestershire A | 4½ | 16-18th |
| Hertfordshire B | 4½ | 16-18th |
| Nottinghamshire B | 4½ | 16-18th |
| Warwickshire C | 4 | 19th |
| Worcestershire B | 2 | 20th |
Links from game results are to game scores
| Board | Worcestershire A | Worcs Score |
The Rest |
|---|---|---|---|
| 1 | Brian Turner (Malvern) | ½, ½ | Tim Thurston (Herts B) |
| 2 | Jim Friar (Hagley) | 1, 1 | Les Palmer (Northumberland B) |
| 3 | Joseph Friar (Hagley) | 0, 0 | A Marchant (Warks C) |
| 4 | Geoffrey Herbert (Malvern) | ½, ½ | Dave Renton (Durham) |
| 5 | Jim Keene (Worcester) | 0, 0 | William Grummitt (Yorks C) |
| 6 | John Knee (Malvern) | 0, 0 | Ian Jones (West Wales) |
| 7 | Derek Gallimore (Worcs corres) | 0, 0 | Philip Thomson (Essex D) |
| 8 | Stephen Woodhouse (Worcs corres) | 0, ½ | Ivan M Stringer (S0merset) |
| Score | 4½ | ||
| Board | Worcestershire B | Score | The Rest |
| 1 | Nic Hyde (Worcs corres) | ½, ½ | Wes I Bell (Cumbria) |
| 2 | Alan Ruffle (W Mildland Police) | 0, 0 | David Anderton (Staffs) |
| 3 | Arnold Kirkland (Droitwich) | 0, ½ | JS Hart (Warks B) |
| 4 | Alun Williams (Worcs corres) | 0, 0 | David Owens ((Merseyside) |
| 5 | Richard Collett (Greenlands) | ½, 0 | Margaret Rowley (Yorks D) |
| 6 | Rob Sutton (Worcester) | 0, 0 | Jim Buis (Suffolk) |
| 7 | Carl Forrester (Worcs corres) | 0, 0 | Rob Kileen (Essex C) |
| 8 | MA (Tony) West (Hagley) | 0, 0 | Paul G Fischer (Lincs) |
| Score | 2 |
© Worcestershire Chess Association 2019-20 all rights reserved