Division 3 of the Counties and Districts Correspondence Chess Championship
Organised by the English Federation for Correspondence Chess, teams competed for the Butler Thomas trophy. The match started 1 November 2014 and play ended 31 August 2015 on the International Correspondence Chess Federation’s web-servers. The time cotrol was 10 moves within 30 days with 14 days leave permitted. Jim Keene captained both teams.
County & District Correspondence Championships Division 3 Butler-Thomas | |||
---|---|---|---|
Place | Team | Total | Wins |
1 | Surrey B | 12½ | 12 |
2 | Warwickshire C | 11½ | 11 |
3 | Hampshire B | 11 | 10 |
4 | Somerset | 10 | 8 |
5 | Hertfordshire B | 7½ | 7 |
6 | Worcestershire B | 7 | 6 |
7 | Northumberland B | 6½ | 5 |
7 | Cumbria | 6½ | 5 |
9 | Worcestershire A | 6½ | 4 |
10 | Yorkshire D | 1 | 1 |
Worcestershire players' results and links to game scores
Worcestershire A | |||||
---|---|---|---|---|---|
Board | Worcs players | White | Black | Opponent | Team |
1 | Turner, B. 2118 | 0 | ½ | Phillips, David A. 2257 | Cumbria |
2 | Kitson, Peter 1800P | ½ | 0 | Perrin, Richard David 1959 | Hampshire B |
3 | Friar, Jim 2158 | ½ | 0 | James, Arthur 1800P | Hertfordshire B |
4 | Herbert, G. M. 1930 | 0 | 0 | Marks, Robert 1800P | Warwickshire C |
5 | Knee, John P. 1784 | 1E | 1 | Claxton, Tom 1626 | Yorkshire D |
6 | Keene, Jim 1800P | 0 | 0 | Fewkes, James E. 1800P | Somerset |
7 | Woodhouse, Stephen 1719 | ½ | ½ | Wood, Ben A. 1903 | Northumberland B |
8 | Gallimore, C. Derek 2121 | 1 | 1 | Jones, Richard W. 1800P | Surrey B |
E exceeded time | |||||
Worcestershire B | |||||
Board | Worcs players | White | Black | Opponent | Team |
1 | Hyde, Nic 1800P | 1 | ½ | Wardle, Chris 1800P | Northumberland B |
2 | Ruffle, Alan 1800P | 0 | 0 | Reeves, Andrew 1800P | Surrey B |
3 | Kirkland, Arnold 1800P | 1 | ½ | Edgell, Ben 1800P | Somerset |
4 | Sutton, Rob 1800P | 0 | 0D | Boswell, Gary R. 1901 | Cumbria |
5 | Collett, Richard 1800P | 0 | 0 | Young, J. G. 1990 | Hampshire B |
6 | Truscott, Ian M. 2055 | 1 | 1 | Harris, John 1800P | Hertfordshire B |
7 | Jordan, Matthew 1800P | 0 | 0 | Leggett, Peter A. W. 1800P | Warwickshire C |
8 | Smith, David 1800P | 1 | 1 | Holt, Frank 1690 | Yorkshire D |
D default |