Division 3 of the Counties and Districts Correspondence Chess Championship
Organised by the English Federation for Correspondence Chess, teams competed for the Butler Thomas trophy. Both Worcestershire teams were captained by Jim Keene and played in Division 3. Play was on the ICCF server and started 24 October 2015 and ended 31 August 2016. Tem members played two games aginst their opponent. The time cotrol was 10 moves within 30 days with 14 days leave permitted. Jim Keene was team captain. Source https://www.iccf.com/event?id=55937.
2015-6 C&DCC Division 3 Butler-Thomas | |||
---|---|---|---|
Place | Team | Total | Wins |
1 | East Glamorgan | 14 | 14 |
2 | Worcestershire A | 11½ | 10 |
3 | Hertfordshire B | 9½ | 8 |
4 | Surrey C | 9 | 9 |
5 | Somerset | 9 | 4 |
6 | Durham | 7½ | 7 |
7 | West Wales B | 7 | 7 |
8 | Gwent | 6 | 5 |
9 | Worcestershire B | 5½ | 4 |
10 | Yorkshire D | 5 | 4 |
11 | Northumberland B | 4 | 3 |
C&DCC Division 3 Butler-Thomas | |||||
---|---|---|---|---|---|
Board | Worcs players | White | Black | Opponents | Team |
1 | Turner, B. 2090 | 0 | 0 | LIM Sherwood, Helen 2303 | East Glamorgan |
2 | Kitson, Peter 1800P | 1 | ½ | James, Arthur 1800P | Hertfordshire B |
3 | Friar, Jim 2089 | ½ | ½ | Edgell, Ben 1800P | Somerset |
4 | Herbert, G. M. 2011 | 1 | 1 | Ward, Bill 1637 | Yorkshire D |
5 | Knee, John P. 1808 | 1E | 1E | Nayak, Aurideep 1800P | Surrey C |
6 | Keene, Jim 1800P | 1 | 0 | Wilson, Mark 1844 | West Wales B |
7 | Woodhouse, Stephen 1719 | 1E | 1E | Self, Lewis 1800P | Northumberland B |
8 | Gallimore, C. Derek 2131 | 1 | 1 | Collinson, Gareth 1800P | Durham |
E exceeded time limit. | |||||
Board | Worcs players | White | Black | Opponents | Team |
1 | Sutton, Rob 1800P | 0 | 0 | Findlay, John M. 1800P | Durham |
2 | Hyde, Nic 1800P | 1 | 1 | Clark, Michael 1797 | Yorkshire D |
3 | Ruffle, Alan 1800P | 0 | 0 | May, Adam J. 1898 | West Wales B |
4 | Kirkland, Arnold 1800P | ½ | 0 | Edney, David 1996 | Hertfordshire B |
5 | Collett, Richard 1800P | 0 | 0 | Denham, Colin 1800P | East Glamorgan |
6 | Truscott, Ian M. 2063 | 1 | 1 | Roberts, David 1666 | Gwent |
7 | Jordan, Matthew 1800P | ½ | ½ | Stringer, Ivan M. 1800P | Somerset |
8 | Smith, David 1800P | 0E | 0E | Thukaram, Jijjith 1800P | Surrey C |
E exceeded time limit. |