Divisions 2 and 3 of the Counties and Districts Correspondence Chess Championship
Organised by the English Federation for Correspondence Chess, the A team competed for the Sinclair trophy in Division 2 and the B team played in Division 3 for the Butler Thomas trophy. It was played by web server starting 25 October 2016 and play ended 31 August 2017. The time cotrol was 10 moves within 30 days with 14 days leave permitted. Jim Keene was team captain. Source International Correspondence Chess Federation.
Division 2 table and results
Place | Team | Total | Wins |
---|---|---|---|
1 | East Wales A | 14½ | 14 |
2 | Yorkshire C | 10½ | 9 |
3 | Suffolk | 9½ | 8 |
4 | Surrey B | 9½ | 7 |
5 | Essex C | 9½ | 6 |
6 | Surrey C | 7 | 5 |
7 | Hertfordshire B | 6 | 4 |
8 | Warwickshire C | 5½ | 3 |
9 | Worcestershire A | 4½ | 3 |
10 | Lincolnshire | 3½ | 1 |
Worcestershire players’ results and links to game scores D=default
Board | Worcestershire A | Worcs Players' scores |
Opponent | Team | |
---|---|---|---|---|---|
1 | Turner, B. 2084 | 0 | 0 | Beddoe, Bob 1900P | Essex C |
2 | Kitson, Peter 1900P | 1 | ½ | Tymms, J. D. M. 1852 | Hertfordshire B |
3 | Hurney, Kevin 1900P | 0 | 0 | Romeril, Alan 1900P | Surrey C |
4 | Herbert, G. M. 2008 | 0 | 0 | Revell, Philip W. 2251 | Suffolk |
5 | Knee, John P. 1795 | 0 | 0 | Cannon, Dale 2183 | East Wales A |
6 | Keene, Jim 1761 | ½ | 0 | Grummitt, William 1929 | Yorkshire C |
7 | Woodhouse, Stephen 1722 | ½ | 0 | Alcock, Graham 1900P | Surrey B |
8 | Gallimore, C. Derek 2116 | 1D | 1D | Brown, Noel A. 1900P | Warwickshire C |
Source: ICCF event 61579 from which game scores may be downloaded. E=exceeded time limit. |
Division 3 table
Board | Team | Total | Wins |
---|---|---|---|
1 | Somerset | 15 | 14 |
2 | West Wales B | 14 | 14 |
3 | Essex D | 9½ | 9 |
4 | Worcestershire B | 9 | 7 |
5 | Durham | 8 | 7 |
6 | Surrey D | 5 | 4 |
7 | Warwickshire B | 4½ | 4 |
8 | Yorkshire D | 3½ | 3 |
8 | East Wales B | 3½ | 3 |
Worcestershire players’ results and links to game scores D=default
Board | Worcestershire B | Worcs Player’s scores |
Opponent | Team | |
---|---|---|---|---|---|
1 | Hyde, Nic 2209 | ½ | ½ | Davies, Robert 1800P | Surrey D |
2 | Ruffle, Alan 1800P | 0 | 0 | Bevan, Peter M. 1990 | West Wales B |
3 | Kirkland, Arnold 1800P | 1 | 1 | Oliver, Peter J. R. 1800P | Warwickshire B |
4 | Sutton, Rob 1610 | 0 | 0 | Gosling, Brian G. E. 1800P | Somerset |
5 | Jordan, Matthew 1800P | 1 | 1 | Richards, Michael 1453 | East Wales B |
6 | Truscott, Ian M. 2068 | ½ | ½ | Fewkes, James E. 1800P | Somerset |
7 | Collett, Richard 1800P | 0 | 1 | Zigmond, Andrew 1644 | Yorkshire D |
8 | Butcher, Michael 1800P | 1E | 1 | Jardine, K. 1800P | Essex D |