Division 2 of the Counties and Districts Correspondence Chess Championship
Organised by the English Federation for Correspondence Chess, teams competed for the Sinclair trophy. It was played by web server starting 14 January 2019 and play ended 14 November 2019. The time cotrol was 10 moves within 30 days with 14 days leave permitted. Jim Keene was team captain. Source: ICCF event 76231
2018-9 C&DCC Division 2 Sinclair | |||
---|---|---|---|
Place | Team | Total | Wins |
1 | Essex B | 11½ | 9 |
2 | Warwickshire B | 10½ | 9 |
3 | Nottinghamshire | 10½ | 7 |
4 | Yorkshire C | 7½ | 5 |
5 | Somerset | 7 | 6 |
6 | Hampshire | 7 | 2 |
7 | Surrey C | 6½ | 4 |
8 | Worcestershire A | 3½ | 2 |
Worcestershire players’ results and links to game scores.
2018-9 C&DCC Division 2 Sinclair | |||||
---|---|---|---|---|---|
Board | Worcestershire | Worcs Scores |
Opponents | Team | |
1 | Turner, B. 2065 | 0 | 0 | CCE Richardt, Mike 2281 | Somerset |
2 | Woodhouse, Stephen 2078 | ½ | 0 | Barber, Philip 2344 | Hampshire |
3 | Herbert, G. M. 1974 | 1E | 1E | Loftus, Malcolm 1900P | Surrey C |
4 | Knee, John P. 1765 | ½ | ½ | Combie, Alexander B. 1900P | Nottinghamshire |
5 | Keene, Jim 1713 | 0 | 0 | Hayden, Lawrence F. 1807 | Warwickshire B |
6 | Ruffle, Alan 1593 | 0 | 0 | Davenport, John 1900P | Essex B |
7 | Jordan, Matthew 1932 | 0 | 0 | Beckett, Phillip J. 1934 | Yorkshire C |
8 | Truscott, Ian M. 2067 | 0 | 0 | IM Chambers, Duncan 2199 | Yorkshire C |
E=exceeded time limit |