Worcestershire Correspondence teams
Worcestershire were promoted last season to Division 2 of the Counties and Districts Correspondence Chess Championship andthe team played over sixteen boards for the Sinclair trophy in 2021-2 season. Additionally and for the first time, Worcestershire fielded a 4-player team in Division 4 of the States and Regions Correspondence Chess Championship
Worcestershire A demoted from Division 2 Sinclair competition
This season went poorly and the team finished last and return to the Brown Pond competion in Division 3 next season. Play started February 2021 and ended January 2022. Each player had two games against the same opponent.
Place | Team | Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | Wins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Wales B | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 11½ | 10 |
2 | Yorkshire A | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 11½ | 8 |
3 | Nottinghamshire | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 10½ | 8 |
4 | Yorkshire B | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1E | 1E | ½ | ½ | 1 | 1 | 1E | 1E | 10½ | 7 |
5 | Hampshire | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0E | 1 | 10 | 5 |
6 | Essex C | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 0E | 0E | 0 | 0 | ½ | ½ | 0 | 1E | 5½ | 3 |
7 | Durham | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 2½ | 0 |
8 | Worcestershire A | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0E | 0E | 2 | 0 |
E exceeded time limit. |
Board | Worcestershire A | White | Black | Opponents | Team |
---|---|---|---|---|---|
1 | Turner, B | ½ | 0 | Barber, Philip | Hampshire |
2 | Woodhouse, Stephen | ½ | 0 | Joslin, Kay | Surrey C |
3 | Herbert, Geoffrey | 0 | 0 | Findlay, John M. | Durham |
4 | Knee, John | 0 | 0 | Brooks, Ian | Hertfordshire B |
5 | Keene, Jim | 0 | 0 | Cutter, Timothy | Surrey C |
6 | Ruffle, Alan | ½ | ½ | Clark, Michael | Yorkshire D |
7 | Jordan, Matthew | 0 | 0 | Walsh, Tom | Hertfordshire B |
8 | Truscott, Ian | 0E | 0E | Wood, Ben A | Durham |
2 / 16 | |||||
Each result is linked the game's score sheet. |
Worcestershire mid-table in Division 4 States and Regions
Worcestershire played in Division 4 of the States and Regions Correspondence Chess Championship played on the International Correspondence Chess Federation server. Match pairings and results. The competition started 28 January 2021 and games end March 2022. Each player had 13 games.
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Game points |
Match points |
FG† | RG‡ | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Volga-Moscow | 2½ | 2 | 2 | 3 | 2½ | 3 | 2½ | 3½ | 3 | 3 | 3½ | 4 | 34½ | 22 | 48 | 0 | 1 | |
2 | Salzburg 2 | 1½ | 3 | 2½ | 2½ | 2½ | 3 | 3 | 3 | 3 | 3 | 3½ | 4 | 34½ | 22 | 48 | 0 | 2 | |
3 | Philippines South | 2 | 1 | 2 | 2 | 3 | 2½ | 2½ | 3 | 3½ | 3 | 4 | 4 | 32½ | 19 | 47 | 1 | 3 | |
4 | White Rose (Yorkshire) | 2 | 1½ | 2 | 2 | 2 | 3½ | 3 | 3 | 2½ | 3 | 3½ | 4 | 32 | 18 | 47 | 1 | 4 | |
5 | US West | 1 | 1½ | 1 | 2 | 1½ | 1½ | 3 | 2½ | 3½ | 3½ | 3 | 4 | 28 | 13 | 47 | 1 | 5 | |
6 | Worcestershire | 1½ | 1½ | 1 | 2 | 2½ | 2 | 2½ | 2 | 2½ | 2½ | 1½ | 3½ | 25 | 13 | 48 | 0 | 6 | |
7 | New South Wales | 1 | 1 | 1½ | ½ | 2½ | 2 | 2 | 2 | 2½ | 2 | 3 | 3½ | 23½ | 12 | 48 | 0 | 7 | |
8 | North Wales Exiles | 1½ | 1 | 1½ | 1 | 1 | 1½ | 2 | 2 | 2 | 3 | 2½ | 4 | 23 | 9 | 48 | 0 | 8 | |
9 | US Wanderers | ½ | 1 | 1 | 1 | 1½ | 2 | 2 | 2 | 1½ | 2½ | 2 | 3 | 20 | 8 | 48 | 0 | 9 | |
10 | Mid Wales Wanderers | 1 | 1 | ½ | 1½ | ½ | 1½ | 1½ | 2 | 2½ | 1½ | 3 | 3½ | 20 | 7 | 48 | 0 | 10 | |
11 | Australia East | 1 | 1 | 1 | 0 | ½ | 1½ | 2 | 1 | 1½ | 2½ | 3 | 4 | 19 | 7 | 47 | 1 | 11 | |
12 | Team Felix-San Francisco | ½ | ½ | 0 | ½ | 1 | 2½ | 1 | 1½ | 2 | 1 | 1 | 1½ | 13 | 3 | 48 | 0 | 12 | |
13 | Rest of Australia | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 2½ | 5 | 2 | 48 | 0 | 13 | |
Table updated 18 Mar 2022; † Finished games; ‡ Running, incomplete games; Link to ICCF and access to game score sheets. |
Worcestershire players’ results are shown below
Worcestershire | Board | Score | Wins |
---|---|---|---|
Grayland, Stan J | 1 | 7 | 2 |
Woodhouse, Stephen | 2 | 6½ | 2 |
Turner, Brian | 3 | 6 | 2 |
Jordan, Matthew | 4 | 5½ | 5 |
Links to archived results in previous seasons