Worcestershire Correspondence teams
Worcestershire has two correspindence teams. The longest established plays in Division 3 of the Counties and Districts Correspondence Chess Championships. The newest correspondence chess team currently play in Division 4 of the States and Regions international tournament and their season has almost concluded.
Counties and Districts Correspondence Chess Championship
The team were demoted last season, but the team has scored an early win. Each player has games against the same opponent and pairings use the jamboree system. The competition started in February 2022 and ends January 2023.
Team | Captain | Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | F† | R‡ | Wins | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkshire E | Beckett, Phillip J. | . | . | . | . | . | . | 1E | 1E | . | . | . | . | . | . | . | . | 2 | 2 | 14 | 2 |
2 | Durham | Findlay, John M. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1E | 1E | 2 | 2 | 14 | 2 |
3 | Surrey C | Tillett, Richard | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 2 | 14 | 2 |
4 | Worcestershire | Keene, Jim | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 15 | 1 |
5 | North Wales | Bowley, Michael | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 | 0 | 2 | 14 | 0 |
6 | Yorkshire D | Ward, Bill | . | . | . | . | 0 | . | 0E | 0E | . | . | . | . | . | . | 0E | 0E | 0 | 5 | 11 | 0 |
† Finished games. ‡Running, incomplete games. E a player has exceeded the time limit.
Click on result or the dot of an incomplete game to see the score sheet of the game
Board | Worcestershire A | White | Black | Opponents | Team |
---|---|---|---|---|---|
1 | Brian Turner | - | - | Julien Shepley | Surrey C |
2 | Stephen Woodhouse | - | - | Andrw Zigmond | Yorkshire E |
3 | Geoffrey Herbert | - | 1 | Richard White | Yorkshire D |
4 | John Knee | - | - | Wayne McFadden | North Wales |
5 | Jim Keene | - | - | Eddie Czestochowski | Durham |
6 | Alan Ruffle | - | - | Brian Robinson | Durham |
7 | Matthew Jordan | - | - | Rob Sedgwick | Surrey C |
8 | David Waud | - | - | Jacob Storey | Yorkshire E |
1 / 16 | |||||
Each result is linked to the game's score sheet. |
Worcestershire mid-table in Division 4 States and Regions
Worcestershire played in Division 4 of the States and Regions Correspondence Chess Championship played on the International Correspondence Chess Federation server. Match pairings and results. The competition started 28 January 2021 and games end March 2022. Each player had 13 games.
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Game points |
Match points |
FG † | RG ‡ | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Volga-Moscow | 2½ | 2 | 2 | 3 | 2½ | 3 | 2½ | 3½ | 3 | 3 | 3½ | 4 | 34½ | 22 | 48 | 0 | 1 | |
2 | Salzburg 2 | 1½ | 3 | 2½ | 2½ | 2½ | 3 | 3 | 3 | 3 | 3 | 3½ | 4 | 34½ | 22 | 48 | 0 | 2 | |
3 | Philippines South | 2 | 1 | 2 | 2 | 3 | 2½ | 2½ | 3 | 3½ | 3 | 4 | 4 | 32½ | 19 | 47 | 1 | 3 | |
4 | White Rose (Yorkshire) | 2 | 1½ | 2 | 2 | 2 | 3½ | 3 | 3 | 2½ | 3 | 3½ | 4 | 32 | 18 | 47 | 1 | 4 | |
5 | US West | 1 | 1½ | 1 | 2 | 1½ | 1½ | 3 | 2½ | 3½ | 3½ | 3 | 4 | 28 | 13 | 47 | 1 | 5 | |
6 | Worcestershire | 1½ | 1½ | 1 | 2 | 2½ | 2 | 2½ | 2 | 2½ | 2½ | 1½ | 3½ | 25 | 13 | 48 | 0 | 6 | |
7 | New South Wales | 1 | 1 | 1½ | ½ | 2½ | 2 | 2 | 2 | 2½ | 2 | 3 | 3½ | 23½ | 12 | 48 | 0 | 7 | |
8 | North Wales Exiles | 1½ | 1 | 1½ | 1 | 1 | 1½ | 2 | 2 | 2 | 3 | 2½ | 4 | 23 | 9 | 48 | 0 | 8 | |
9 | US Wanderers | ½ | 1 | 1 | 1 | 1½ | 2 | 2 | 2 | 1½ | 2½ | 2 | 3 | 20 | 8 | 48 | 0 | 9 | |
10 | Mid Wales Wanderers | 1 | 1 | ½ | 1½ | ½ | 1½ | 1½ | 2 | 2½ | 1½ | 3 | 3½ | 20 | 7 | 48 | 0 | 10 | |
11 | Australia East | 1 | 1 | 1 | 0 | ½ | 1½ | 2 | 1 | 1½ | 2½ | 3 | 4 | 19 | 7 | 47 | 1 | 11 | |
12 | Team Felix-San Francisco | ½ | ½ | 0 | ½ | 1 | 2½ | 1 | 1½ | 2 | 1 | 1 | 1½ | 13 | 3 | 48 | 0 | 12 | |
13 | Rest of Australia | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 2½ | 5 | 2 | 48 | 0 | 13 | |
Table updated 18 Mar 2022; † Finished games; ‡ Running, incomplete games; Link to ICCF and access to game score sheets. |
Worcestershire players’ results are shown below
Worcestershire | Board | Score | Wins |
---|---|---|---|
Grayland, Stan J | 1 | 7 | 2 |
Woodhouse, Stephen | 2 | 6½ | 2 |
Turner, Brian | 3 | 6 | 2 |
Jordan, Matthew | 4 | 5½ | 5 |
Links to archived results in previous seasons