| Worcestershire Chess Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcs CA | County Teams | WMA Online League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 ECF online county matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home Team | Result | Away Team | 
|---|---|---|---|
| Semi-final 8 August | Gloucestershire | 5 - 7 | Somerset | 
| Semi final 8 August | Worcestershire | 7 - 5 | Berkshire | 
| Final 22 August | Somerset | 5½ - 6½ | Worcestershire | 
| 2020 ECFMinor Counties online championship final played 22 August | |||||
|---|---|---|---|---|---|
| Board | Grade | Worcestershire | Score | Somerset | Grade | 
| 1 | 185 | Hurney, Kevin (w) | ½ - ½ | IM Rudd, Jack | 228 | 
| 2 | 171 | Walsh, Marcus | 0 - 1 | Chaplin, Peter E | 176 | 
| 3 | 156 | Evans, Harry G | ½ - ½ | Lampard, Alice | 174 | 
| 4 | 154 | Towers, Nigel S | 0 - 1 | Miller, George | 162 | 
| 5 | 159 | Woodhouse, Stephen V | 0 - 1 | Kumar, Yuvraj | 159e | 
| 6 | 153 | Collett, Ray | ½ - ½ | McKinley, Chris | 152 | 
| 7 | 150 | Wilson, Julie | 1 - 0 | Senior, Neville | 144 | 
| 8 | 143 | Russell, Scott | ½ - ½ | Acibar, Arnold | 133 | 
| 9 | 137 | Aboushady, Hossameldin | 1 - 0 | Dimond, Peter | 138 | 
| 10 | 135 | Hayles, Robin | ½ - ½ | Greenland, Guy | 120 | 
| 11 | 140 | Shaw, Tony | 1 - 0 | Greenaway, Christopher | 115 | 
| 12 | 129 | Holmes, Matthew A | 1 - 0 | Symonds, Haroon | 114 | 
| Result | 6½ - 5½ | ||||
| 2020 ECFMinor Counties online championship semi-final played 8 August | |||||
|---|---|---|---|---|---|
| Board | Grade | Worcestershire | Score | Berkshire | Grade | 
| 1 | 171 | Walsh, Marcus (w) | 0 - 1 | Sujoldzic, Dino | ug | 
| 2 | 156 | Evans, Harry G | 0 - 1 | WFM Head, Louise | 197 | 
| 3 | 154 | Towers, Nigel S | 0 - 1 | Clarke, James | 153 | 
| 4 | 159 | Woodhouse, Stephen V | 0 - 1 | Redmond, Michael F | 150 | 
| 5 | 153 | Collett, Ray A | 1 - 0 | Green, George DA | 150 | 
| 6 | 143 | Russell, Scott | ½ - ½ | Janota, Paul S | 154 | 
| 7 | 143 | Maybury, Philip C | ½ - ½ | Moston, Justin | 145 | 
| 8 | 137 | Aboushady, Hossameldin | 1 - 0 | Maurus, Mickey | 120 | 
| 9 | 135 | Hayles, Robin | 1 - 0 | Koreywo, Witold | 114 | 
| 10 | 140 | Shaw, Tony | 1 - 0 | default | - | 
| 11 | 129 | Holmes, Matthew A | 1 - 0 | default | - | 
| 12 | 134 | Ellis, Ian | 1 - 0 | Upton, W E (Bill) | 107 | 
| Result | 7 - 5 | ||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| Board | Grade | Worcestershire | Score | Hampshire | Grade | 
|---|---|---|---|---|---|
| 1 | 180 | Hurney, Kevin (w) | 1 - 0 | Chilton, James I (b) | 160 | 
| 2 | 162 | Evans, Harry G | ½ - ½ | Graham, David | 156 | 
| 3 | 160 | Towers, Nigel S | 1 - 0 | Thurstans, Richard | 150 | 
| 4 | 159 | Woodhouse, Stephen V | 0 - 1 | Shek, Daniel | 129 | 
| 5 | 159 | Collett, Ray A | 1 - 0 | Feltham, George | 127 | 
| 6 | 148 | Wilson, Julie C | 0 - 1 | Young, Jonathan G | 125 | 
| 7 | 149 | Russell, Scott | 1 - 0 | O'Donovan, Fionn | 123 | 
| 8 | 145 | Aboushady, Hossameldin | 0 - 1 | Deacon, Matthew | 114 | 
| 9 | 138 | Hayles, Robin | 1 - 0 | Cutter, Tim G | 109 | 
| 10 | 133 | Shaw, Tony | 1 - 0 | Ware, Philip J | 108 | 
| 11 | 126 | Holmes, Matthew A | 1 - 0 | Willis, Alan S | 107 | 
| 12 | 133 | Ellis, Ian | 1 - 0 | Deacon, Nicholas | 89 | 
| Result | 8½ - 3½ | 
| Board | Grade | Somerset | Score | Worcestershire | Grade | 
|---|---|---|---|---|---|
| 1 | 223 | IM Rudd, Jack (w) | 1 - 0 | Hurney, Kevin (b) | 180 | 
| 2 | 185 | Chaplin, Peter E | ½ - ½ | Walsh, Marcus | 174 | 
| 3 | 174 | Lampard, Alice | 0 - 1 | Evans, Harry G | 162 | 
| 4 | 162 | Miller, George I | 0 - 1 | Towers, Nigel S | 160 | 
| 5 | 159 | Kumar, Yuvraj | 0 - 1 | Woodhouse, Stephen V | 159 | 
| 6 | 153 | Morgan, Roger | ½ - ½ | Collett, Ray A | 159 | 
| 7 | 152 | McKinley, Chris TJ | 1 - 0 | Wilson, Julie C | 148 | 
| 8 | 133 | Acibar, Arnold | 0 - 1 | Russell, Scott | 149 | 
| 9 | 131 | Dimond, Peter D | 0 - 1 | Aboushady, Hossameldin | 145 | 
| 10 | 120 | Greenaway, Christopher P | 0 - 1 | Hayles, Robin | 138 | 
| 11 | 113 | Symonds, Haroon | 1 - 0 | Shaw, Tony | 133 | 
| 12 | 104 | Maber, Martyn J | 0 - 1 | Holmes, Matthew A | 126 | 
| Result | 4 - 8 | ||||
| The match was played on chess.com with paired players issuing individual challenges to opponents. Scores in green are links to games scores at chess.com | |||||
| Board | Grade | Worcestershire | Score | Cumbria | Grade | 
|---|---|---|---|---|---|
| 1 | 180 | Hurney, Kevin (w) | 0 - 1 | Davis, Holden | 171 | 
| 2 | 162 | Evans, Harry G | 1 - 0 | McAtear, Jacob B | 171 | 
| 3 | 160 | Towers, Nigel S | 1 - 0 | Hart, Roger | 162 | 
| 4 | 159 | Woodhouse, Stephen V | ½ - ½ | Jones, Neil T | 156 | 
| 5 | 159 | Collett, Ray A | ½ - ½ | Sharkey, Gary | 142 | 
| 6 | 148 | Wilson, Julie C | 0 - 1 | Millar, Greg F | 137 | 
| 7 | 146 | Maybury, Philip C | 0 - 1 | Mackay, Ian W | 132 | 
| 8 | 145 | Aboushady, Hossameldin | 1 - 0 | Wright, David | 131 | 
| 9 | 149 | Russell, Scott | 1 - 0 | Grave, John | 131 | 
| 10 | 138 | Hayles, Robin | 0 - 1 | Stone, Ian C | 130 | 
| 11 | 133 | Shaw, Tony | ½ - ½ | Caulfield, Peter E | 128 | 
| 12 | 126 | Holmes, Matthew A | 0 - 1 | Bowler, Tim | 117 | 
| 13 | 120 | Cleak, David | 0 - 1 | Llewellyn, Alan M | 113 | 
| 14 | 118 | Kirkland, Arnold G | 1 - 0 | Murdoch, Stephen | 101 | 
| Result | 6½ - 7½ | ||||
| The match was played on chess.com with paired players issuing individual challenges to opponents. Scores in green are links to games scores at chess.com | |||||
| Board | Grade | Shropshire | Score | Worcestershire | Grade | 
|---|---|---|---|---|---|
| 1 | 189 | Paul, Nathanael (w) | 1 - 0 | Mellor, Stephen D (b) | 180 | 
| 2 | 173 | Zabrocki, Philip AM | ½ - ½ | Evans, Harry G | 162 | 
| 3 | 172 | Gostelow, David W | ½ - ½ | Towers, Nigel S | 160 | 
| 4 | 167 | Grillage, Andrew | 1 - 0 | Woodhouse, Stephen V | 159 | 
| 5 | 164 | Lewis, Christopher D | ½ - ½ | Wilson, Julie C | 148 | 
| 6 | 159 | Clark, Matthew DH | ½ - ½ | Maybury, Philip C | 146 | 
| 7 | 155 | Kitchen, Peter J | ½ - ½ | Aboushady, Hossameldin | 145 | 
| 8 | 151 | Smith, Mark | ½ - ½ | Russell, Scott | 149 | 
| 9 | 149 | Tarr, Steve F | 1 - 0 | Shaw, Tony | 133 | 
| 10 | 118 | Hilditch-Love, Daniel | 0 - 1 | Holmes, Matthew A | 126 | 
| 11 | 115 | Holmes, Nick D | 1 - 0 | Cleak, David | 120 | 
| 12 | 85 | Holyhead, James | ½ - ½ | Kirkland, Arnold G | 118 | 
| Result | 7½ - 4½ | ||||
| The match was played on chess.com with paired players issuing individual challenges to opponents. Scores in green are links to games scores at chess.com | |||||
| Board | Grade | Worcestershire | score | Gloucestershire | Grade | 
|---|---|---|---|---|---|
| 1 | 180 | Stephen Mellor (b) | 0 - 1 | Michael Ashworth (w) | 198 | 
| 2 | 160 | Nigel Towers | ½ - ½ | John Jenkins | 182 | 
| 3 | 159 | Stephen Woodhouse | 0 - 1 | Robert Ashworth | 154 | 
| 4 | 148 | Julie Wilson | 1 - 0 | Aaron Saunders | 153 | 
| 5 | 146 | Phil Maybury | 0 - 1 | Graham Brown | 141 | 
| 6 | 145 | Hossam Aboushady | 0 - 1 | Adrian Walker | 140 | 
| 7 | 149 | Scott Russell | ½ - ½ | Ainsley Killy | 124 | 
| 8 | 133 | Tony Shaw | ½ - ½ | Matthew Reeki-Black | 122 | 
| 9 | 126 | Matthew Holmes | 0 - 1 | Kevin Markey | 102 | 
| 10 | 118 | Arnold Kirkland | 0 - 1 | Alex Carey | 100e | 
| 11 | 112 | Joseph Dance | ½ - ½ | Indy Southcott-Moyers | 99 | 
| 12 | 105 | Jeremy Humphries | ½ - ½ | Shaun Walsh | 83 | 
| Result | 3½ - 8½ | ||||
| The match was played on chess.com with paired players issuing individual challenges to opponents. Scores in green are links to games scores at chess.com | |||||
© Worcestershire Chess Association 2020 all rights reserved