Worcestershire Chess Association |
||||
Worcs CA | County Teams | Online League | ||
2020 MCCU online matches |
14 Nov. Shropshire players on odd-numbered boards had white pieces. Match played on lichess and reported by ECF LMS from which there re links to game scores.
Board | Rating | Shropshire | Score | Worcestershire | Rating |
---|---|---|---|---|---|
1 | -/190 | Paul, Nathanael | ½ - ½ | Hurney, Kevin | 2044/185 |
2 | -/173 | Bates, William | 0 - 1 | Mellor, Stephen D | - / 181 |
3 | 2028/176 | Zabrocki, Philip AM | ½ - ½ | Walsh, Marcus | 2007/171 |
4 | 1952/170 | Gostelow, David W | 0 - 1 | Wrench, John P | 1967/171 |
5 | 1906/162 | Lewis, Christopher D | 1 - 0 | Small, Edward P | 1870/155 |
6 | 1905/159 | Grillage, Andrew | ½ - ½ | Woodhouse, Stephen V | 1857/159 |
7 | 1857/156 | Clark, Matthew DH | 0 - 1 | Wilson, Julie C | 1785/150 |
8 | -/147 | Tarr, Steve F | 0 - 1 | Sharratt, Paul B | - /147 |
9 | 1707/134 | Walker, Kate | 0 - 1 | Russell, Scott | 1822/143 |
10 | -/132 | Nield, Robert C | ½ - ½ | Hayles, Robin | 1734/135 |
11 | 1568/112 | Holmes, Nick D | 0 - 1 | Holmes, Matthew A | 1645/129 |
12 | 1386/103 | Holyhead, James | 1 - 0 | Shaw, Tony | 1666/140 |
Mean 1193 | Result | 4 - 8 |
Played on 31 October 2020 on lichess. Worcestershire players on odd-numbered boards had white pieces. Captains agreed to play over 15 boards. Match reported by ECF LMS from which there are links to game scores.
Board | Rating | Worcestershire | Score | Greater Manchester | Rating |
---|---|---|---|---|---|
1 | 2007/171 | Walsh, Marcus | ½ - ½ | Pink, Joshua | 2000/184 |
2 | 1961/156 | Evans, Harry G | 0 - 1 | McLean, Robert | 2048/ - |
3 | 1927/154 | Towers, Nigel S | 0 - 1 | Stoker, Andrew J | 2002/178 |
4 | 1870/155 | Small, Edward P | 0 - 1 | Hilton, Tim | 1974/174 |
5 | 1857/159 | Woodhouse, Stephen V | 0 - 1 | Hann, R Mark | 2035/178 |
6 | 1857/153 | Collett, Ray A | 0 - 1 | Sakic, Simeon | 1948/167 |
7 | 1887/153 | Wilson, Julie C | 0 - 1 | Jones, Thomas AJ | - /172 |
8 | 1785/150 | Russell, Scott | 0 - 1 | Clucas, Reg P | - /163 |
9 | 1822/143 | Aboushady, Hossameldin | 0 - 1 | Tyton, Adam | 1913/161 |
10 | 1726/137 | Sharratt, Paul B | ½ - ½ | Logan, Vincent | 1382/161 |
11 | 1666/140 | Shaw, Tony | 0 - 1 | Virgin, Jack | - /158 |
12 | 1734/135 | Hayles, Robin | 0 - 1 | Harrison, James | - /158 |
13 | 1645/129 | Holmes, Matthew A | 1 - 0 | Green, Tom DA | 1160/ - |
14 | 1676/134 | Ellis, Ian | ½ - ½ | Sheppard, Daniel C | 1868/151 |
15 | 1581/123 | Kirkland, Arnold G | 0 - 1 | Kumar, Jamie | 1600/120 |
Mean 1677 | Result | 2½ - 12½ |
Board | Rating | Greater Manchester | Score | Worcestershire | Rating |
---|---|---|---|---|---|
1 | 1724/146 | Clissold Julian | 0 - 1 | Sharratt, Paul | - /147 |
2 | 1775/144 | Doherty, Paul | 0 - 1 | Maybury, Phil | 1773/143 |
3 | 1800/ - | Charisiadis, Archimidis | 1 - 0 | Shaw, Tony | 1666/140 |
4 | 1768/139 | Griffith, Garteth | 1 - 0 | Aboushady, Hossam | 1726/137 |
5 | 1725/137 | Whalley, Mark | 1 - 0 | Hayles, Robin | 1734/135 |
6 | 1600/120 | Kumar, Jamie | 1 - 0 | Foxall, John | 1690/135 |
7 | 1688/132 | Lamb, Ian | ½ - ½ | Holmes, Matthew | 1645/129 |
8 | - / - | Pendlebury, Josh | 1 - 0 | Kirkland, Arnold | 1581/123 |
9 | - /116 | French, David | 0 - 1 | Duke, Dillan | 1490/123 |
10 | - / - | Calcina, Julio | 1 - 0 | Humphries, Jeremy | 1483/114 |
11 | 1548/113 | Busznyak, Arpad | 1 - 0 | Alcock, Steve | 1495/108 |
12 | 1465/100 | Correa, Rebecca | 1 - 0 | Jenkinson, Jack | - / - |
Result | 8½ - 3½ |
12 Sep. Peter Sherlock has offered to organise online county competitions for the MCCU counties and Worcestershire and Greater Manchester agreed to trial the lichess.org platform with a 13-board friendly. See ECF LMS for links to game scores.
Board | otb Grade | Greater Manchester | Score | Worcestershire | otb Grade |
---|---|---|---|---|---|
1 | ug | Olbison, Philip J (w) | 1 - 0 | Hurney, Kevin (b) | 185 |
2 | 178 | Stoker, Andrew J | 0 - 1 | Walsh, Marcus | 171 |
3 | 161 | Tyton, Adam | ½ - ½ | Evans, Harry G | 156 |
4 | 161 | Logan, Vincent | 0 - 1 | Woodhouse, Stephen V | 159 |
5 | 158 | Harrison, James | ½ - ½ | Collett, Ray A | 153 |
6 | 158 | McElvenny, Damien | 1 - 0 | Wilson, Julie C | 150 |
7 | 146 | Clissold, Julian C | 1 - 0 | Russell, Scott | 143 |
8 | 144 | Doherty, Paul D | 0 - 1 | Aboushady, Hossameldin | 137 |
9 | 132 | Lamb, Ian D | ½ - ½ | Hayles, Robin | 135 |
10 | 137 | Whalley, Mark E | 0 - 1 | Shaw, Tony | 140 |
11 | ug | Calcina, Julio C | 1 - 0 | Holmes, Matthew A | 129 |
12 | 118 | Wilkinson, Anthony DB | ½ - ½ | Ellis, Ian | 134 |
13 | 113 | Busznyak, Arpad | 1 - 0 | Kirkland, Arnold G | 123 |
Result | 7 - 6 |
© Worcestershire Chess Association 2020 all rights reserved