Worcestershire Chess Association |
||||
Worcs CA | County teams | WMA Online League | ||
West Midlands Area Online League Summer 2020 |
WMA Summer Season 2020: Division 1 | |||||||
---|---|---|---|---|---|---|---|
Team | Play | Won | Draw | Lost | For | Against | Points |
Sutton Coldfield 1 | 14 | 9 | 3 | 2 | 34½ | 21½ | 26 |
Solihull 1 | 14 | 6 | 3 | 5 | 29 | 25 | 19 |
Greenlands 1 | 14 | 5 | 5 | 4 | 27½ | 28½ | 18 |
Redditch | 14 | 6 | 3 | 5 | 27½ | 28½ | 18 |
South Birmingham 2 | 14 | 6 | 2 | 6 | 26½ | 29½ | 17 |
South Birmingham 1 | 14 | 5 | 2 | 7 | 26½ | 29½ | 13 |
Worcester 1 | 14 | 3 | 5 | 6 | 25 | 29 | 13 |
Warwick University Alumni | 14 | 3 | 3 | 8 | 25½ | 30½ | 11 |
Date | Home Team | Result | Away Team |
---|---|---|---|
Thu 13th Aug | Solihull 1 | 2½ - 5½ | South Birmingham 2 |
Thu 13th Aug | South Birmingham 1 | 3 - 5 | Sutton Coldfield 1 |
Thu 13th Aug | Worcester 1 | 4½ - 3½ | Warwick University Alumni |
Thu 20th Aug | Sutton Coldfield 1 | 5 - 3 | Worcester 1 |
Thu 20th Aug | South Birmingham 2 | 4 - 4 | South Birmingham 1 |
Thu 20th Aug | Greenlands 1 | 3½ - 4½ | Redditch |
Thu 27th Aug | Solihull 1 | 6 - 2 | Greenlands 1 |
Thu 27th Aug | Worcester 1 | 3 - 5 | South Birmingham 2 |
Thu 27th Aug | Warwick University Alumni | 5 - 3 | Sutton Coldfield 1 |
Thu 3rd Sep | South Birmingham 2 | 3½ - 4½ | Warwick University Alumni |
Thu 3rd Sep | Greenlands 1 | 5 - 3 | South Birmingham 1 |
Thu 3rd Sep | Redditch | 4 - 4 | Solihull 1 |
Thu 10th Sep | South Birmingham 1 | 4 - 4 | Redditch |
Thu 10th Sep | Worcester 1 | 2½ - 5½ | Greenlands 1 |
Thu 10th Sep | Sutton Coldfield 1 | 7 - 1 | South Birmingham 2 |
Thu 17th Sep | Greenlands 1 | 4½ - 3½ | Warwick University Alumni |
Thu 17th Sep | Redditch | 1½ - 6½ | Worcester 1 |
Thu 17th Sep | Solihull 1 | 4½ - 3½ | South Birmingham 1 |
Thu 24th Sep | Worcester 1 * | 2½ - 3½ | Solihull 1 * |
Thu 24th Sep | Warwick University Alumni | 3 - 5 | Redditch |
Thu 24th Sep | Sutton Coldfield 1 | 4 - 4 | Greenlands 1 |
Thu 1st Oct | Greenlands 1 | 3 - 5 | South Birmingham 2 |
Thu 1st Oct | Redditch | 3 - 5 | Sutton Coldfield 1 |
Thu 1st Oct | Solihull 1 | 6 - 2 | Warwick University Alumni |
Thu 1st Oct | South Birmingham 1 | 5 - 3 | Worcester 1 |
Thu 8th Oct | Warwick University Alumni | 4 - 4 | South Birmingham 1 |
Thu 8th Oct | Sutton Coldfield 1 | 5½ - 2½ | Solihull 1 |
Thu 8th Oct | South Birmingham 2 | 2½ - 5½ | Redditch |
* Both teams defaulted board 4 |
Board | Colour | South Birmingham 2 | 8 Oct | Redditch |
---|---|---|---|---|
1 | b | Mycroft, Richard | 0 - 1 | Lalic, Bogdan |
2 | w | Lane, Tim | 0 - 1 | Evans, Harry |
3 | b | Clarke, Neil | ½ - ½ | Towers, Nigel |
4 | w | Dicen, Elis | 1 - 0 | Russell, Scott |
Result | 1½ - 2½ | |||
1 | b | Mycroft, Richard | 0 - 1 | Lalic, Bogdan |
2 | w | Lane, Tim | 1 - 0 | Evans, Harry |
3 | b | Clarke, Neil | 0 - 1 | Towers, Nigel |
4 | w | Dicen, Elis | 0 - 1 | Russell, Scott |
Result | 1 - 3 | |||
Board | Colour | South Birmingham 1 | 1 Oct | Worcester 1 |
1 | b | Pitcher, John | 1 - 0 | Mellor, Stephen |
2 | w | Hazelhurst, Cory | 1 - 0 | Holmes, Matthew |
3 | b | Walsh, Marcus | 0 - 1 | Kitson, Peter |
4 | w | Larsen, Pelle | 1 - 0 | Sutton, Rob |
Result | 3 - 1 | |||
1 | w | Pitcher, John | 0 - 1 | Mellor, Stephen |
2 | b | Hazelhurst, Cory | 1 - 0 | Holmes, Matthew |
3 | w | Walsh, Marcus | 0 - 1 | Kitson, Peter |
4 | b | Larsen, Pelle | 1 - 0 | Sutton, Rob |
Result | 2 - 2 | |||
Board | Colour | Redditch | 1 Oct | Sutton Coldfield 1 |
1 | b | Evans, Harry | 0 - 1 | Owen, Neill |
2 | w | Towers, Nigel | ½ - ½ | Mildenhall, John |
3 | b | Russell, Scott | 0 - 1 | Mesesan, Mircea-Marius |
4 | w | Rimmington, Anthony | 0 - 1 | Soszynski, Marek |
Result | ½ - 3½ | |||
1 | w | Evans, Harry | 0 - 1 | Owen, Neill |
2 | b | Towers, Nigel | ½ - ½ | Mildenhall, John |
3 | w | Russell, Scott | 1 - 0 | Mesesan, Mircea-Marius |
4 | b | Rimmington, Anthony | 1 - 0 | Soszynski, Marek |
Result | 2½ - 1½ | |||
Board | Colour | Greenlands 1 | 1 Oct | South Birmingham 2 |
1 | b | Hurney, Kevin | 0 - 1 | Mycroft, Richard |
2 | w | Stern, Robert | 1 - 0 | Lane, Tim |
3 | b | Woodhouse, Stephen | 0 - 1 | Clarke, Neil |
4 | w | Ellis, Ian | 0 - 1 | Dicen, Elis |
Result | 1 - 3 | |||
1 | b | Hurney, Kevin | ½ - ½ | Mycroft, Richard |
2 | w | Stern, Robert | 1 - 0 | Lane, Tim |
3 | b | Woodhouse, Stephen | ½ - ½ | Clarke, Neil |
4 | w | Ellis, Ian | 0 - 1 | Dicen, Elis |
Result | 2 - 2 | |||
Board | Colour | Sutton Coldfield 1 | 24 Sep | Greenlands 1 |
1 | b | Stepanyan, Henrik | 1 - 0 | Hurney, Kevin |
2 | w | Owen, Neil | 0 - 1 | Stern, Robert |
3 | b | Soszynski, Marek | 0 - 1 | Woodhouse, Stephen |
4 | w | Mesesan, Mirecea-Marius | 1 - 0 | Ellis, Ian |
Result | 2 - 2 | |||
1 | w | Stepanyan, Henrik | ½ - ½ | Hurney, Kevin |
2 | b | Owen, Neil | ½ - ½ | Stern, Robert |
3 | w | Soszynski, Marek | 0 - 1 | Woodhouse, Stephen |
4 | b | Mesesan, Mirecea-Marius | 1 - 0 | Ellis, Ian |
Result | 2 - 2 | |||
Board | Colour | Warwick Univ Alumni | 24 Sep | Redditch |
1 | w | Hall, Sam | 0 - 1 | Evans, Harry |
2 | b | Coldwell, Matthew | 0 - 1 | Towers, Nigel |
3 | w | Huffer, Jack | 1 - 0 | Russell, Scott |
4 | b | Cheung, Max | 0 - 1 | Smith, David |
Result | 1 - 3 | |||
1 | b | Hall, Sam | 0 - 1 | Evans, Harry |
2 | w | Coldwell, Matthew | 1 - 0 | Towers, Nigel |
3 | b | Huffer, Jack | 1 - 0 | Russell, Scott |
4 | w | Cheung, Max | 0 - 1 | Smith, David |
Result | 2 - 2 | |||
Board | Colour | Worcester 1 | 24 Sep | Solihull 1 |
1 | b | Holmes, Matthew | ½ - ½ | McCumiskey, Andrew |
2 | w | Kitson, Peter | 1 - 0 | Summerfield, Julian |
3 | b | Sutton, Rob | 0 - 1 | Gibbon, Eric |
4 | w | default | 0 - 0 | default |
Result | 1½ - 1½ | |||
1 | w | Holmes, Matthew | 0 - 1 | McCumiskey, Andrew |
2 | b | Kitson, Peter | 1 - 0 | Summerfield, Julian |
3 | w | Sutton, Rob | 0 - 1 | Gibbon, Eric |
4 | b | default | 0 - 0 | default |
Result | 1 - 2 | |||
Board | Colour | Redditch | 17 Sep | Worcester 1 |
1 | b | Evans, Harry | 0 - 1 | Mellor, Stephen |
2 | w | Towers, Nigel | ½ - ½ | Holmes, Mattew |
3 | b | Stanton, Giles | 0 - 1 | Kitson, Peter |
4 | w | Russell, Scott | 1 - 0 | Sutton, Rob |
Result | 1½ - 2½ | |||
1 | w | Evans, Harry | 0 - 1 | Mellor, Stephen |
2 | b | Towers, Nigel | 0 - 1 | Holmes, Mattew |
3 | w | Stanton, Giles | 0 - 1 | Kitson, Peter |
4 | b | Russell, Scott | 0 - 1 | Sutton, Rob |
Result | 0 - 4 | |||
Board | Colour | Greenlands 1 | 17 Sep | Warwick University Alumni |
1 | b | Hurney, Kevin | 1 - 0 | Hall, Sam |
2 | w | Stern, Robert | 1 - 0 | Munns, James |
3 | b | Woodhouse, Stephen | ½ - ½ | Coldwell, Matthew |
4 | w | Ellis, Ian | 0 - 1 | Shellard, Paul |
Result | ½ - ½ | |||
1 | b | Hurney, Kevin | 0 - 1 | Hall, Sam |
2 | w | Stern, Robert | ½ - ½ | Munns, James |
3 | b | Woodhouse, Stephen | 1 - 0 | Coldwell, Matthew |
4 | w | Ellis, Ian | ½ - ½ | Shellard, Paul |
Result | 2 - 2 | |||
Board | Colour | Worcester 1 | 10 Sep | Greenlands 1 |
1 | b | Holmes, Matthew | 0 - 1 | Arkell, Keith |
2 | w | Mellor, Stephen | ½ - ½ | Hurney, Kevin |
3 | b | Kitson, Peter | ½ - ½ | Stern,Robert |
4 | w | Kirkland, Arnold | 0 - 1 | Woodhouse, Stephen |
Result | 1 - 3 | |||
1 | b | Holmes, Matthew | 0 - 1 | Arkell, Keith |
2 | w | Mellor, Stephen | 1 - 0 | Hurney, Kevin |
3 | b | Kitson, Peter | ½ - ½ | Stern,Robert |
4 | w | Kirkland, Arnold | 0 - 1 | Woodhouse, Stephen |
Result | 1½ - 2½ | |||
Board | Colour | South Birmingham 1 | 10 Sep | Redditch |
1 | b | Flynn, David | 1 - 0 | Evans, Harry |
2 | w | Hazelhurst, Cory | 1 - 0 | Towers, Nigel |
3 | b | Larsen, Pelle | 1 - 0 | Smith, David |
4 | w | default | 0 - 1 | Rimmington, Anthony |
Result | 3 - 1 | |||
1 | b | Flynn, David | 0 - 1 | Evans, Harry |
2 | w | Hazelhurst, Cory | 0 - 1 | Towers, Nigel |
3 | b | Larsen, Pelle | 1 - 0 | Smith, David |
4 | w | default | 0 - 1 | Rimmington, Anthony |
Result | 1 - 3 | |||
Board | Colour | Redditch | 3 Sep | Solihull 1 |
1 | Mathurin, Anthony | 0 - 1 | McCumiskey, Andrew | |
2 | Towers, Nigel | ½ - ½ | Summerfield | |
3 | Evans, Harry | 1 - 0 | Byrne, Nigel | |
4 | Scott, Russell | ½ - ½ | Joy, Praveen | |
Result | 2 - 2 | |||
1 | Mathurin, Anthony | 0 - 1 | McCumiskey, Andrew | |
2 | Towers, Nigel | 0 - 1 | Summerfield | |
3 | Evans, Harry | 1 - 0 | Byrne, Nigel | |
4 | Scott, Russell | 1 - 0 | Joy, Praveen | |
Result | 2 - 2 | |||
Board | Colour | Greenlands 1 | 3 Sep | South Birmingham 1 |
1 | Arkell, Keith | 1 - 0 | Flynn, David | |
2 | Hurney, Kevin | 1 - 0 | Walsh, Marcus | |
3 | Stern, Robert | 1 - 0 | Hazelhurst, Cory | |
4 | Woodhouse, Stephen | 0 - 1 | Dicen, Imogen | |
Result | 3 - 1 | |||
1 | Arkell, Keith | 1 - 0 | Flynn, David | |
2 | Hurney, Kevin | ½ - ½ | Walsh, Marcus | |
3 | Stern, Robert | 0 - 1 | Hazelhurst, Cory | |
4 | Woodhouse, Stephen | ½ - ½ | Dicen, Imogen | |
Result | 2 - 2 | |||
Board | Colour | Worcester 1 | 27 Aug | South Birmingham 2 |
1 | Holmes, Matthew | 1 - 0 | Kasafir, Nathanael | |
2 | Kitson, Peter | ½ - ½ | Lane, Tim | |
3 | Kirkland, Arnold | 0 - 1 | Dicen, Elis | |
4 | Hayles, Robin | ½ - ½ | Clarke, Neil | |
Result | 2 - 2 | |||
1 | Holmes, Matthew | ½ - ½ | Kasafir, Nathanael | |
2 | Kitson, Peter | ½ - ½ | Lane, Tim | |
3 | Kirkland, Arnold | 0 - 1 | Dicen, Elis | |
4 | Hayles, Robin | 0 - 1 | Clarke, Neil | |
Result | 1 - 3 | |||
Board | Colour | Solihull 1 | 27 Aug | Greenlands 1 |
1 | McCumiskey, Andrew P | ½ - ½ | Hurney, Kevin | |
2 | Gibbon, Eric | ½ - ½ | Stern, Robert | |
3 | Roper, Paul | ½ - ½ | Woodhouse, Stepehen | |
4 | Summerfield, Julian | 1 - 0 | Ellis, Ian | |
Result | 2½ - 1½ | |||
1 | McCumiskey, Andrew P | 1 - 0 | Hurney, Kevin | |
2 | Gibbon, Eric | 1 - 0 | Stern, Robert | |
3 | Roper, Paul | ½ - ½ | Woodhouse, Stepehen | |
4 | Summerfield, Julian | 1 - 0 | Ellis, Ian | |
Result | 3½ - ½ | |||
Board | Colour | Greenlands 1 | 20 Aug | Redditch |
1 | Hurney, Kevin | ½ - ½ | Evans, Harry G | |
2 | Stern, Robert C | 1 - 0 | Towers, Nigel S | |
3 | Woodhouse, Stephen V | 0 - 1 | Mathurin, Anthony | |
4 | Ellis, Ian | 1 - 0 | Smith, David | |
Result | 1½ - 1½ | |||
1 | Hurney, Kevin | 0 - 1 | Evans, Harry G | |
2 | Stern, Robert C | 1 - 0 | Towers, Nigel S | |
3 | Woodhouse, Stephen V | 0 - 1 | Mathurin, Anthony | |
4 | Ellis, Ian | 0 - 1 | Smith, David | |
Result | 1 - 3 | |||
Board | Colour | Sutton Coldfield 1 | 20 Aug | Worcester 1 |
1 | Stepanyan, Henrik | 1 - 0 | Mellor, Stephen D | |
2 | Mesesan, Mircea-Marius | 1 - 0 | Holmes, Matthew A | |
3 | Owen, Neil J | 1 - 0 | Sutton, Rob | |
4 | Soszynski, Marek J | 0 - 1 | Kitson, Peter R | |
Result | 3 - 1 | |||
1 | Stepanyan, Henrik | 1 - 0 | Mellor, Stephen D | |
2 | Mesesan, Mircea-Marius | ½ - ½ | Holmes, Matthew A | |
3 | Owen, Neil J | ½ - ½ | Sutton, Rob | |
4 | Soszynski, Marek J | 0 - 1 | Kitson, Peter R | |
Result | 2 - 2 | |||
Board | Colour | Worcester 1 | 13 Aug | Warwick University Alumni |
1 | W | Holmes, Matthew A | ½ - ½ | Goodall, Jaspar |
2 | B | Mellor, Stephen D | 1 - 0 | Munns, James |
3 | W | Kirkland, Arnold G | 1 - 0 | Coldwell, Matthew |
4 | B | Hayles, Robin | 0 - 1 | Foster, Sam |
Result | 2½ - 1½ | |||
1 | B | Holmes, Matthew A | 0 - 1 | Goodall, Jaspar |
2 | W | Mellor, Stephen D | 1 - 0 | Munns, James |
3 | B | Kirkland, Arnold G | 0 - 1 | Coldwell, Matthew |
4 | W | Hayles, Robin | 1 - 0 | Foster, Sam |
Result | 2 - 2 | |||
8 Oct. The top-of-the-table match confirmed Sutton as league champions with two match wins over challengers Solihull. Redditch brought in GM reinforcements to go into fourth position with their win against South Birmingham 2. Worcester sat out this round.
1 Oct. Sutton Coldfield retained the lead with a win over Redditch. South Birmingham 2 beat Greenlands and South Birmingham 1 beat Worcester.
24 Sep. Worcester and Solihull drew a three board match both teams defaulting a board. Redditch beat Warwick Alumni and Greenlands drew with leaders Sutton Coldfield to put themselves second in the table.
17 Sep. Greenlands beat Warwick Alumni, and Worcester had its best night so far with a clear win against Redditch.
10 Sep. Redditch drew with SB1 and Worcester beat over Greenlands.
3 Sep. Greenlands beat SB1, Redditch drew with Solihull while Worcester sat out this round.
27 Aug. Worcester lost to newly promoted South Birmingham 2 and Greenlands lost to Solihull.
20 Aug. Redditch beat Greenlands and Worcester lost to Sutton.
13 Aug. Worcester 1 was the only Worcestershire team that played in round 1 achieving 4 points from their matches with Warwick Univ Alumni.
10 Aug. South Birmingham 2 have accepted promotion, but Rugby withdrew from the second season
WMA Summer 2020: Division 2 | |||||||
---|---|---|---|---|---|---|---|
Team | Play | Won | Draw | Lost | For | Against | Points |
Coventry Chess | 18 | 11 | 3 | 4 | 45½ | 26½ | 31 |
Isle of Wight | 18 | 10 | 4 | 4 | 42½ | 29½ | 31 |
Sutton Coldfield 2 | 18 | 9 | 6 | 3 | 46½ | 25½ | 30 |
Lichfield* | 18 | 8 | 4 | 6 | 39 | 33 | 24 |
Kidderminster | 18 | 8 | 3 | 7 | 37 | 35 | 23 |
Greenlands 2* | 18 | 7 | 4 | 7 | 38½ | 33½ | 21 |
Stourbridge | 18 | 6 | 4 | 8 | 33 | 39 | 21 |
Mutual Circle | 18 | 5 | 6 | 7 | 37 | 35 | 18 |
Worcester 2 | 18 | 3 | 3 | 12 | 25 | 47 | 11 |
Solihull 2 | 18 | 4 | 1 | 13 | 16 | 56 | 11 |
* Scores as give by table on LMS where board 4 was defaulted by Lichfield to Greenlands 2 |
Date | Home Team | Result | Away Team |
---|---|---|---|
Thu 13th Aug | Kidderminster | 3½ - 4½ | Coventry Chess |
Thu 13th Aug | Greenlands 2 | 8 - 0 | Solihull 2 |
Thu 13th Aug | Isle of Wight | 5 - 3 | Worcester 2 |
Thu 13th Aug | Lichfield | 4 - 4 | Sutton Coldfield 2 |
Thu 13th Aug | Mutual Circle | 3 - 5 | Stourbridge |
Thu 20th Aug | Coventry Chess | 5½ - 2½ | Greenlands 2 |
Thu 20th Aug | Stourbridge | 2½ - 5½ | Kidderminster |
Thu 20th Aug | Sutton Coldfield 2 | 4½ - 3½ | Mutual Circle |
Thu 20th Aug | Solihull 2 | 3 - 5 | Isle of Wight |
Thu 27th Aug | Kidderminster | 2 - 6 | Greenlands 2 |
Thu 27th Aug | Isle of Wight | 3 - 5 | Coventry Chess |
Thu 27th Aug | Lichfield | 7 - 1 | Solihull 2 |
Thu 27th Aug | Mutual Circle | 3½ - 4½ | Worcester 2 |
Thu 27th Aug | Stourbridge | 4½ - 3½ | Sutton Coldfield 2 |
Thu 3rd Sep | Coventry Chess | 4 - 4 | Lichfield |
Thu 3rd Sep | Sutton Coldfield 2 | 5½ - 2½ | Kidderminster |
Thu 3rd Sep | Worcester 2 | 2½ - 5½ | Stourbridge |
Thu 3rd Sep | Solihull 2 | 0 - 8 | Mutual Circle |
Thu 3rd Sep | Greenlands 2 | 3½ - 4½ | Isle of Wight |
Thu 10th Sep | Kidderminster | 6 - 2 | Isle of Wight |
Thu 10th Sep | Lichfield | 2 - 6 | Greenlands 2 |
Thu 10th Sep | Mutual Circle | 3½ - 4½ | Coventry Chess |
Thu 10th Sep | Stourbridge | 2½ - 5½ | Solihull 2 |
Thu 10th Sep | Sutton Coldfield 2 | 7 - 1 | Worcester 2 |
Tue 15 Sep | Worcester 2 | 2 - 6 | Lichfield |
Thu 17th Sep | Coventry Chess | 3½ - 4½ | Stourbridge |
Thu 17th Sep | Worcester 2 | 3½ - 4½ | Kidderminster |
Thu 17th Sep | Solihull 2 | 0 - 8 | Sutton Coldfield 2 |
Thu 17th Sep | Greenlands 2 | 4 - 4 | Mutual Circle |
Thu 17th Sep | Isle of Wight | 6 - 2 | Lichfield |
Thu 24th Sep | Kidderminster | 3 - 5 | Lichfield |
Thu 24th Sep | Mutual Circle | 2½ - 5½ | Isle of Wight |
Thu 24th Sep | Stourbridge | 5 - 3 | Greenlands 2 |
Thu 24th Sep | Sutton Coldfield 2 | 5 - 3 | Coventry Chess |
Thu 24th Sep | Worcester 2 | 3½ - 4½ | Solihull 2 |
Thu 1st Oct | Coventry Chess | 7½ - ½ | Worcester 2 |
Thu 1st Oct | Solihull 2 | 2 - 6 | Kidderminster |
Thu 1st Oct | Greenlands 2 | 2 - 6 | Sutton Coldfield 2 |
Thu 1st Oct | Isle of Wight | 6½ - 1½ | Stourbridge |
Thu 1st Oct | Lichfield | 3 - 5 | Mutual Circle |
Thu 8th Oct | Kidderminster | 4 - 4 | Mutual Circle |
Thu 8th Oct | Stourbridge | 2 - 6 | Lichfield |
Thu 8th Oct | Sutton Coldfield 2 | 3 - 5 | Isle of Wight |
Thu 8th Oct | Worcester 2 | 4½ - 3½ | Greenlands 2 |
Thu 8th Oct | Solihull 2 | 0 - 8 | Coventry Chess |
* Board 4 is reported as defaulted by both teams on LMS, but scored for Greenlands. |
8 Oct. Coventry just held off the challenge from Isle of Wight with an 8-0 victory over Solihull and took the league championship. Worcester got another win from Greenlands to just keep off the bottom. Meanwhile, Lichfield beat Stourbridge and Kidderminster drew with Mutual.
1 Oct. Isle of Wight crept up on leaders Sutton Coldfield with a win over Stourbridge. Kidderminster beat Solihull and overtake Stourbridge. Worcester remained firmly on the bottom losing to Coventry.
24 Sep. Only one Worcestershire team was successful: Stourbridge beat Greenlands. Kidderminster lost against Lichfield and Worcester lost against bottom-of-the-table-Solihull. With two matches to go until the end of the season, Stourbridge and Greenlands are highest placed of Worcestershire teams, but will need maximum points from at least one of their remaining matches and Sutton, Isle of Wight and Coventry to lose to stand a chance of taking the Division championship.
17 Sep. Stourbridge beat Coventry, Kidderminster beat Worcester and Greenlands drew with Mutual.
15 Sep. In their postponed fixture, Worcester lost to Lichfield.
10 Sep. Kidderminster beat Isle of Wight led by former member John Wrench and Greelands beat Lichfield. Stourbridge and Worcester both lost.
3 Sep. Only one Worcestershire team was successful, Stourbridge who beat Worcester. Kidderminster lost to Sutton Coldfield and Greenlands lost to the Isle of Wight.
27 Aug. Three Worcestershire teams were successful only Greenlands missing out in their match against Kidderminster. Worcester beat Mutual and Sourbridge beat Sutton Coldfield.
20 Aug. Kidderminster beat Stourbridge in the local Derby while Greenlands lost to Coventry.
13 Aug. Greenlands whitewashed Solihull, Stourbridge beat Mutual Circle, Worcester lost to the Isle of Wight, but salvaged a match point and debutants Kidderminster lost to Coventry.
20 Aug. Kidderminster got their first win against Stourbridge and Greenlands lost to Coventry. There was an glitch cancelling the Worcester-Lichfield match and it is hoped to re-arrange.
27 Aug. Greenlands beat Kidderminster, Worcester beat Mutual and Stourbridge beat Sutton. Greenlands are second in the table and Stourbridge third.
© Worcestershire Chess Association 2020 all rights reserved