Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2006-7 season |
This season Worcestershire entered three teams as usual. The under-100 team won the Midlands Championship with convincing scores in all matches. The Open team finished last in the Minor Counties competition and fifth out of six teams in the under-125 competition. Team captains were: Maurice Bissell (first team), Giles Stanton (under-125 team) and Richard Turner (under-100 team).
|
||||||||||||||||||||||||||||||||||||||||
|
Played on 28 October 2006 at Claines CLAINES, WORCESTER. Worcestershire players on odd-numbered boards had white.
Board | WORCESTERSHIRE | BCF Code | Grade | Score | Score | STAFFORDSHIRE | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | JOHN EDGE | 110076C | 179 | 1 | 0 | PAUL WALLACE | 104823F | 203 |
2 | G. MICHAEL BOYCE | 107110F | 165 | ½ | ½ | DAVID ANDERTON | 105731F | 196 |
3 | PETER KITSON | 126745B | 171 | 0 | 1 | ALEX RICHARDSON | 117886G | 188 |
4 | JEREMY FALLOWFIELD | 242226J | 162 | 0 | 1 | DARREN WHEELER | 121442B | 184 |
5 | NIGEL TOWERS | 165392B | 157 | 0 | 1 | JANA BELLIN | 115510G | 181 |
6 | NICHOLAS FALLOWFIELD | 128865K | 146 | 0 | 1 | GERALD ACEY | 105462E | 181 |
7 | MAURICE BISSELL | 106812L | 142 | 0 | 1 | PATRICK BENNETT | 106612C | 174 |
8 | ERIC HORWILL | 113026C | 137 | 1 | 0 | DEFAULT | 109109J | 173 |
9 | RAY COLLETT | 108621C | 141 | 0 | 1 | NICHOLAS WALKER | 157248K | 173 |
10 | STEPHEN FOSTER | 110802F | 131 | 1 | 0 | JOHN MANGWENGWENDE | 245055A | 171 |
11 | ANDREW WIGGINS | 156972H | 126 | ½ | ½ | DAVID COOPER | 108830A | 169 |
12 | JULIE WILSON | 170913G | 126 | 0 | 1 | JOHN KEAVENEY | 209464C | 163 |
13 | DAVID SCRIVEN | 233503H | 126 | 0 | 1 | JOHN TURNER | 120687E | 163 |
14 | STEVE JUKES | 113972B | 125 | 0 | 1 | MARK HANDLEY | 112022A | 156 |
15 | MICHAEL KITCHEN | 183526K | 99 | 0 | 1 | DAVID PRITCHARD | 143016G | 150 |
16 | TERRANCE POUNTNEY | 183529E | 90 | 0 | 1 | JOHN STANIFORTH | 119583K | 144 |
Result | 4 | 12 |
Played on 25 November 2006 at Syston & District Social Club, Syston, Leics. Worcestershire had white on odd-numbered boards.
Board | LINCOLNSHIRE | BCF Code | Grade | Score | Score | WORCESTERSHIRE | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | Jason Dilley | 109683H | 175 | ½ | ½ | John Edge | 179 | |
2 | Nigel Birtwistle | 106801F | 171 | ½ | ½ | Mike Boyle | 175 | |
3 | Nick Payne | 152255D | 168 | ½ | ½ | Peter Kitson | 170 | |
4 | Daniel Wells | 231112E | 167 | ½ | ½ | Steve Mellor | 159 | |
5 | Kevin McCarthy | 244268B | 161 | 1 | 0 | Nigel Towers | 157 | |
6 | David Coates | 222105G | 161 | 1 | 0 | Nick Fallowfield | 146 | |
7 | Francis Bowers | 107071L | 155 | ½ | ½ | Maurice Bissell | 142 | |
8 | Denis Georgiou | 111157H | 141 | 0 | 1 | Eric Horwill | 137 | |
9 | Ross Blake | 106866A | 137 | ½ | ½ | John Foxall | 137 | |
10 | Geoff Collyer | 160353L | 133 | ½ | ½ | Roy Collett | 135 | |
11 | John Mainwaring | 104372K | 129 | ½ | ½ | Andrew Wiggins | 127 | |
12 | Jan vanGemeren | 120802A | 128 | ½ | ½ | Dave Scriven | 126 | |
13 | Lee Hall | 264167H | 125 | ½ | ½ | Andy Ambrose | 125 | |
14 | Bernard Pratten | 227383C | 114 | 0 | 1 | Steve Jukes | 125 | |
15 | Keith Noons | 116272L | 110 | 1 | 0 | John Bingham | 119 | |
16 | Peter Sherlock | 152036C | 109 | ½ | ½ | Giles Stanton | 113 | |
Result | 8½ | 7½ |
Played on 27 January 2007 at Oakerthorpe, Derbys. It was not reported which players had white.
Board | Derbyshire | BCF Code | Grade | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | M Alcock | 105573C | 187 | 1 | 0 | John Edge | 110076C | 179 |
2 | D Latham | 210988J | 168 | ½ | ½ | Peter Kitson | 127645B | 170 |
3 | S Gilmore | 111264J | 161 | ½ | ½ | John Wrench | 127123E | 165 |
4 | M Johnson | 113695B | 160 | 0 | 1 | Jeremy Fallowfield | 242226J | 162 |
5 | R. Gamble | 111035E | 149 | ½ | ½ | Steve Mellor | 230883G | 159 |
6 | T Bould | 107033C | 158 | ½ | ½ | Nigel Towers | 165392B | 157 |
7 | W Mroz | 265581A | 160 | 1 | 0 | Nick Fallowfield | 128865K | 146 |
8 | A Mort | 115852B | 160 | 0 | 1 | Maurice Bissell | 106812L | 142 |
9 | R Forey | 110757E | 149 | ½ | ½ | Eric Horwill | 113026C | 137 |
10 | D Kent | 127483B | 150 | 1 | 0 | Steve Foster | 110802F | 131 |
11 | J Wagenbach | 120919L | 135 | 0 | 1 | Andrew Wiggins | 156972H | 127 |
12 | D Andrews | 105744D | 146 | ½ | ½ | Dave Scriven | 233503H | 126 |
13 | J D Hoddy | 112778A | 146 | ½ | ½ | S Jukes | 113972B | 125 |
14 | R Farley | 110431H | 143 | 1 | 0 | J Bingham | 156960A | 119 |
15 | M Hill | 112669G | 135 | 1 | 0 | John Varilone | 178102K | 113 |
16 | D Brown | 107427B | 120 | 1 | 0 | Terry Pountney | 183529E | 90 |
Result | 9½ | 6½ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Played 28 October 2006 at Salop Road Community Centre, Redditch, Worcs. It was not reported which players had white.
Board | WORCESTERSHIRE | BCF Code | Grade | Score | Score | WARWICKSHIRE | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | Jackson, Gary | 152157D | 123 | ½ | ½ | Biddle, Michael | 106714L | 124 |
2 | Boyle, Antony | 125717B | 122 | 1 | 0 | Asbury, John,A | 105876K | 122 |
3 | Truscott, Ian | 120615B | 121 | ½ | ½ | Rawson, Louis | 129117J | 123 |
4 | Bingham, John | 156960A | 119 | ½ | ½ | Warren, Ken | 129958L | 122 |
5 | Kirkland, Arnold | 128994K | 118 | 0 | 1 | Hider, J | 259314C | 124 |
6 | Podlesak, Mark | 192102C | 115 | 0 | 1 | Hodgskin, Paul | 125832B | 122 |
7 | Watson, William | 121232B | 114 | 0 | 1 | Turner, J | 155226A | 121 |
8 | Clack, Ian | 108369H | 113 | 0 | 1 | Seale, Denis | 264076E | 122 |
9 | Sanders, Russell | 248735E | 108 | 1 | 0 | Cottom, Andy | 108929J | 120 |
10 | Thomas, Paul | 120284E | 107 | ½ | ½ | Harrington, Michael J | 156103A | 119 |
11 | Ellis, Ian | 248739B | 107 | 1 | 0 | Llewellyn, John | 114495K | 119 |
12 | Curry, Don | 179081L | 104 | 1 | 0 | Phipps, Malcolm | 117082L | 118 |
13 | Durnell, Ken | 109978E | 100 | ½ | ½ | Jimenez, Frank C | 113645J | 107 |
14 | Bott, Doug | 183289L | 97 | 0 | 1 | Gilbert, Kim | 111228E | 111 |
15 | Clack, Michele | 108370D | 97 | ½ | ½ | Tallis, Mark E | 120034D | 108 |
16 | Banks, Peter | 165118D | 93 | 0 | 1 | Horsley, Denis | 113012C | 106 |
Result | 7 | 9 |
Played on 2 December 2006 at Littlethorpe, Leics. Worcestershire players on odd-numbered boards had white.
Board | Leicestershire | BCF Code | Grade | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | Smith, Stephen | 153453B | 124 | 0 | 1 | Jackson, Gary | 152157D | 123 |
2 | Oliver, John A | 116475C | 123 | ½ | ½ | Gittus, John | 156963G | 122 |
3 | Colburn, Paul | UG | ½ | ½ | Truscott, Ian | 120615B | 121 | |
4 | Collins, R.F (Bob) | 108656L | 119 | ½ | ½ | Bingham, John | 156960A | 119 |
5 | Booley, Graham M | 106989F | 115 | 1 | 0 | Kirkland, Arnold | 128994K | 118 |
6 | Johnson, Andy G | 256116F | 112 | ½ | ½ | Watson, W.W. | 121232B | 114 |
7 | Graves, Chris J | 111534A | 112 | 0 | 1 | Varilone, John | 178102K | 113 |
8 | Smith, Richard P | 119342K | 112 | ½ | ½ | Stanton, Giles | 172186A | 113 |
9 | Cooper, Barrie D | 108821L | 111 | 1 | 0 | Cole, Jason | 128813B | 110 |
10 | Hughes, Colin | 259969H | 110 | ½ | ½ | Sanders, Russell | 248735E | 108 |
11 | Crane, David G | 109037K | 114 | 0 | 1 | Ellis, Ian | 248739B | 107 |
12 | Johnson, Cyril F.W | 113676J | 102 | ½ | ½ | Clack, Michele | 108370D | 97 |
13 | Reynolds, David | 244048K | 104 | 1 | 0 | Bott, Doug | 183289L | 97 |
14 | Clark, Paul R | 263003F | 98 | ½ | ½ | Collett, Richard | 108620A | 92 |
15 | Salter, Richard J | 213140H | 96 | 0 | 1 | Loynes, John | 185413G | 91 |
16 | Hewitt, Graham | 243445D | 96 | 0 | 1 | O’Gorman, Francis | U/G | |
Result | 7 | 9 |
Played on 24 February 2007 at Shifnal, Shropshire. Worcestershire had white on odd-numbered boards.
Board | Shropshire | BCF Code | Grade | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | Liddell, John | 183222A | 124 | 0 | 1 | Jackson, Gary | 152157D | 123 |
2 | Peck, Windsor | 116900C | 122 | 1 | 0 | Boyle, Antony | 125717B | 122 |
3 | Kitchen, Peter | 183527A | 122 | ½ | ½ | Truscott, Ian | 120615B | 121 |
4 | Hollands, David | 120e | 1 | 0 | Bingham, John | 156960A | 119 | |
5 | Lewis, Chris | 240253B | 117 | 0 | 1 | Kirkland, Arnold | 128994K | 118 |
6 | White, Gary | 143011H | 116 | 0 | 1 | Podlesak, Mark | 192102C | 115 |
7 | Billington, Mark | 166145A | 116 | ½ | ½ | Watson, WW | 121232B | 114 |
8 | Crean, Peter | 104197G | 116 | 1 | 0 | Varilone, John | 178102K | 113 |
9 | Westhead, John | 157397E | 115 | 1 | 0 | Stanton, Giles | 172186A | 113 |
10 | Davies, Ian | 136893L | 110 | ½ | ½ | Clack, Ian | 108369H | 113 |
11 | Tunks, John | 120647D | 108 | 0 | 1 | Cole, Jason | 128813B | 110 |
12 | Williams David | 248955H | 104 | ½ | ½ | Sanders, Russell | 248735E | 108 |
13 | Tunks, Andy | 256377A | 102 | 1 | 0 | Ellis, Ian | 248739B | 107 |
14 | Viszokai, George | 120879C | 99 | ½ | ½ | Curry, Don | 179081L | 104 |
15 | Brown, Roger | 107507L | 98 | 1 | 0 | Durnell, Ken | 109978E | 100 |
16 | Patterson, Martin | 152582H | 69 | ½ | ½ | Clack, Michele | 108370D | 97 |
Result | 9 | 7 |
Played on 24 March 2007 at Webheath, Redditch, Worcs. It was not reported which players had white.
Board | Worcestershire | BCF Code | Grade | Score | Score | Derbyshire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | Jackson, Gary | 152157D | 123 | 0 | 1 | M. Carter | 164809D | 123 |
2 | Boyle, Antony | 125717B | 122 | 0 | 1 | D. Brown | 107427B | 120 |
3 | Truscott, Ian | 120615B | 121 | 0 | 1 | D. Hoddy | 210955E | 119 |
4 | Bingham, John | 156960A | 119 | ½ | ½ | P. O’Flanagan | 116381E | 114 |
5 | Kirkland, Arnold | 128994K | 118 | 0 | 1 | V. W. G. Smith | 119378J | 114 |
6 | Podlesak, Mark | 192102C | 115 | 1 | 0 | R. Walker | 120998L | 104 |
7 | Varilone, John | 178102K | 113 | ½ | ½ | L. Alldread | 166478F | 103 |
8 | Stanton, Giles | 172186A | 113 | 0 | 1 | H. Loomes | 114581C | 99 |
9 | Clack, Ian | 108369H | 113 | ½ | ½ | R.S. Harrison | 112223L | 99 |
10 | Cole, Jason | 128813B | 110 | 1 | 0 | P. Sheldon | 187429K | 97 |
11 | Sanders, Russell | 248735E | 108 | 0 | 1 | G. Pace | 116587C | 95 |
12 | Clark, John | 166473G | 77 | ½ | ½ | R. Hickling | 268242E | 95 |
13 | Ellis, Ian | 248739B | 107 | 1 | 0 | H. Bradbury | 233557J | 84 |
14 | Curry, Don | 179081L | 104 | 1 | 0 | P. Smith | 152320L | 75 |
15 | Durnell, Ken | 109978E | 100 | ½ | ½ | I. Rees | 172293B | 26 |
16 | Clack, Michele | 108370D | 97 | 1 | 0 | I. Morrell | 263633F | 61 |
Result | 7½ | 8½ |
|
Played on 14 October 2006 at Webheath Village Hall, Redditch, Worcs. Worcestershire players had white on odd-numbered boards.
Board | BCF Code | Grade | Worcestershire | Score | Score | Staffordshire B | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 183289L | 97 | Doug Bott | ½ | ½ | Paul Shelley | 118855A | 99 |
2 | 108370D | 97 | Michelle Clack | 0 | 1 | Paul Clapham | 186538K | 95 |
3 | 129881B | 93 | Fred Freshwater | ½ | ½ | Kamal Kabiri | 266804L | 95 |
4 | 108407D | 92 | Maureen Clark | ½ | ½ | Geoff Lee | 266811H | 90 |
5 | 108620A | 92 | Richard Collett | 1 | 0 | John Newton | 253876D | 86 |
6 | 165988B | 92 | Michael Daniels | 0 | 1 | Eddie Rubin | 234912H | 95 |
7 | 185413G | 91 | John Loynes | 1 | 0 | Rob Brock | 107327J | 82 |
8 | 228368C | 91 | Penny Wood | 1 | 0 | Callum Young | 262078K | 84 |
9 | 183529E | 90 | Terry Pountney | ½ | ½ | Karl Mustafa | 249951E | 72 |
10 | 255598A | 80 | Martin Borley | 1 | 0 | Peter Tideswell | 180498E | 68 |
11 | 157246F | 80 | Richard Turner | ½ | ½ | Andrew Smith | 241608G | 59 |
12 | 117518L | 74 | William Pugh | ½ | ½ | Andrew Ng | U/G | |
Result | 7 | 5 |
Played on 25 November 2006. The venue was not reported. Staffordshire players had white on odd-numbered boards.
Board | Grade | BCF Code | Staffordshire A | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 95 | 111900L | Bryan Hall | 0 | 1 | Doug Bott | 183289L | 97 |
2 | 92 | 113908D | Simon Jones | 0 | 1 | Michele Clack | 108370D | 97 |
3 | 88 | 116614B | Michael Page | ½ | ½ | Fred Freshwater | 129881B | 93 |
4 | 88 | 143228L | Robert Brodie | 0 | 1 | Maureen Clark | 108407A | 92 |
5 | 87 | 116373F | Paul O’Donoghue | ½ | ½ | Richard Collett | 108620A | 92 |
6 | 86 | 131946C | David Molineux | 1 | 0 | John Loynes | 185413G | 91 |
7 | 83 | 108613D | Tony Colabella | ½ | ½ | Terry Pountney | 183529E | 90 |
8 | 81 | 128860L | Peter Evans | 1 | 0 | Martin Boreley | 255598A | 80 |
9 | 80 | 181458J | Kevin Moore | 0 | 1 | Richard Turner | 157246F | 80 |
10 | 79 | 266345E | Richard Dawson | 1 | 0 | William Pugh | 117518L | 74 |
11 | 78 | 111339C | Ray Gogerty | 1 | 0 | John Holmberg | 165486L | 66 |
12 | 77 | 263626J | Paul Guest | 0 | 1 | Francis O’Gorman | UG | |
Result | 5½ | 6½ |
Played on 13 January 2007 at Redditch, Worcs. Worcestershire players had white on odd-numbered boards.
Board | BCF Code | Grade | Worcestershire | Score | Score | Shropshire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 183289L | 97 | Doug Bott | 0 | 1 | G Vizokai | 120879C | 99 |
2 | 108370D | 97 | Michele Clack | 1 | 0 | R Brown | 107507L | 98 |
3 | 129881B | 93 | Fred Freshwater | ½ | ½ | A Lewis | 179279K | 94 |
4 | 108407A | 92 | Maureen Clark | ½ | ½ | S Davies | 143009K | 95 |
5 | 108620A | 92 | Richard Collett | 1 | 0 | A Taylor | 248954F | 90 |
6 | 185413G | 91 | John Loynes | 1 | 0 | A Jones | 157897C | 86 |
7 | 228368C | 91 | Penny Wood | ½ | ½ | D Powell | 117343B | 86 |
8 | 242814D | 95 | Francis O’Gorman | 1 | 0 | P Broderick | 136890E | 76 |
9 | 183529E | 90 | Terry Pountney | 0 | 1 | P Mellor | 248946G | 67 |
10 | 192070E | 89 | Fred Batson | 1 | 0 | H Graham | 240245C | 66 |
11 | 157246F | 80 | Richard Turner | ½ | ½ | A Mahmood | 55 | |
12 | 117518L | 74 | William Pugh | 1 | ½ | C Lovejoy | 249687C | 52 |
Result | 8 | 4 |
Played on 3 February 2007 at Birmingham. Warwickshire players on odd-numbered boards had white.
Board | BCF Code | Grade | Warwickshire | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 183693G | 99 | Robin Anderton | 0 | 1 | Michele Clack | 108370D | 97 |
2 | Default | 0 | 1 | Fred Freshwater | 129881B | 93 | ||
3 | 249822E | 95 | Peter Hodkinson | 0 | 1 | Maureen Clark | 108407A | 92 |
4 | 152732A | 93 | Pauline Woodward | 1 | 0 | Richard Collett | 108620A | 92 |
5 | 192092D | 92 | Richard Leaper | 0 | 1 | John Loynes | 185413G | 91 |
6 | 172063G | 92 | William Elliot | 1 | 0 | Penny Wood | 228368C | 91 |
7 | 116631B | 92 | John Pakenham | ½ | ½ | Francis O’Gorman | 242814D | 90e |
8 | 157194B | 90 | Graham M Gee | 0 | 1 | Fred Batson | 192070E | 89 |
9 | 263575G | 89 | Adam Parkinson | 1 | 0 | Terry Pountney | 183529E | 90 |
10 | 126940K | 88 | Ken Wise | 0 | 1 | Martin Boreley | 255598A | 80 |
11 | 263574E | 84 | Steven Bowen | 1 | 0 | Richard Turner | 157246F | 80 |
12 | 152146K | 83 | Bram Garner | 0 | 1 | William Pugh | 117518L | 74 |
Result | 4½ | 7½ |
Played on 31st March 2007 at Shifnal Scout Hall, Shifnal, Shrops. Shropshire had white on odd-numbered boards.
Board | BCF Code | Grade | Shropshire | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 107507L | 98 | R Brown | 0 | 1 | Doug Bott | 183289L | 97 |
2 | 179279K | 94 | A Lewis | 1 | 0 | Michele Clack | 108370D | 97 |
3 | 248954F | 90 | A Taylor | ½ | ½ | Fred Freshwater | 129881B | 93 |
4 | 117343B | 86 | D Powell | 1 | 0 | Maureen Clark | 108407D | 92 |
5 | 157879C | 86 | A Jones | 0 | 1 | Richard Collett | 108620A | 92 |
6 | 136890E | 76 | P Broderick | 0 | 1 | John Loynes | 185413G | 91 |
7 | 260569H | 82 | R Gillespie | 0 | 1 | Penny Wood | 228368C | 91 |
8 | 248946G | 67 | P Mellor (J) | 0 | 1 | Francis O’Gorman | 242814D | 90est |
9 | 240245C | 66 | H Graham (J) | 0 | 1 | Terry Pountney | 183529E | 90 |
10 | - | 55 | A Nehmood (J) | 0 | 1 | Fred Batson | 192070E | 89 |
11 | 249687C | 52 | C Lovejoy | 0 | 1 | Martin Borley | 255598A | 80 |
12 | - | U/G | J Newey | 0 | 1 | William Pugh | 117518L | 74 |
Result | 2½ | 9½ |
No available team lists or scores of this match probably played 19 May 2007.
Played on 9 June 2007 at East Hunsbury, Northampton. Essex players had white on odd numbered boards.
Board | Grade | Essex | Score | Score | Worcestershire | Grade |
---|---|---|---|---|---|---|
1 | 99 | N Sharp | 0 | 1 | Doug Bott | 97 |
2 | 97e | Andrew Lisgarten | 1 | 0 | Michele Clack | 97 |
3 | 99 | J Jestico | 1 | 0 | Fred Freshwater | 93 |
4 | 98 | S Burns | 0 | 1 | Muriel Clark | 92 |
5 | 98 | V Chtym | 0 | 1 | Francis O’Gorman | 90e |
6 | 97 | M Crane | 0 | 1 | Richard Collett | 92 |
7 | 96 | J Rayner | ½ | ½ | John Loynes | 91 |
8 | 95 | J Tuitt | 1 | 0 | Penny Wood | 91 |
9 | 89 | G Gooding | ½ | ½ | Terry Pountney | 90 |
10 | 86 | W de Jong | 0 | 1 | Martin Borley | 80 |
11 | 82 | G Lane | ½ | ½ | Ashley Davis | 64 |
12 | 83 | L Whittaker | ½ | ½ | Richard Turner | 80 |
Result | 5 | 7 | ||||
Source: http://www.sccu-chess.com/archive/0607/matchbcf.htm#U100 |
Played 7 July 2007 at Moat Community College, Leicester. It was not reported which players had white. Scores from ECF 2008 Yearbook. An all-MCCU final and a big change from the MCCU u100 finals where Worcestershire were victorious by a large margin.
Board | BCF Code | Grade | Shropshire | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 120879C | 99 | G Vizokai | 1 | 0 | Doug Bott | 183289L | 97 |
2 | Default | 0 | 1 | Michele Clack | 108370D | 97 | ||
3 | 179279K | 94 | A Lewis | ½ | ½ | Fred Freshwater | 129881B | 93 |
4 | 143009K | 95 | S Davies | ½ | ½ | Maureen Clark | 108407D | 92 |
5 | 248954F | 90 | A Taylor | 1 | 0 | Richard Collett | 108620A | 92 |
6 | O Gundipe | 0 | 1 | Francis O’Gorman | 242814D | 90e | ||
7 | 117343B | 86 | D Powell | ½ | ½ | John Loynes | 185413G | 91 |
8 | 157879C | 86 | A Jones | ½ | ½ | Fred Batson | 192070E | 89 |
9 | 260569H | 82 | R Gillespie | ½ | ½ | Penny Wood | 228368C | 91 |
10 | 179299E | 76 | A Pickles | 1 | 0 | Terry Pountney | 183529E | 90 |
11 | 152582H | 69 | M Patterson | ½ | ½ | Martin Borley | 255598A | 80 |
12 | - | 55 | A Mehmood (J) | 1 | 0 | Ashley Davis | 263868L | 64 |
Result | 7 | 5 |
© Worcestershire Chess Association 2020 all rights reserved