Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2007-8 season |
|
||||||||||||||||||||||||||||||||||||||||
|
Played on 13 October 2007 at BUSHBURY COMMUNITY CENTRE, WOLVERHAMPTON. Staffordshire players on odd-numbered boards had white.
Board | BCF Code | Grade | STAFFORDSHIRE | Score | Score | WORCESTERSHIRE | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 108844A | 206 | LAWRENCE COOPER | ½ | ½ | JOHN EDGE | 110076C | 174 |
2 | 121442B | 191 | DARREN WHEELER | ½ | ½ | PETER KITSON | 127645B | 169 |
3 | 105731F | 190 | DAVID ANDERTON | 1 | 0 | STEPHEN MELLOR | 230883G | 165 |
4 | 187924J | 182 | SIMON HOOD | 0 | 1 | JEREMY FALLOWFIELD | 242226J | 163 |
5 | 105462E | 180 | GERALD ACEY | 1 | 0 | MIKE HADLEY | 160573C | 149 |
6 | 111759C | 177 | LEE GRINSELL | ½ | ½ | MAURICE BISSELL | 106812L | 147 |
7 | 117886G | 176 | ALEX RICHARDSON | 1 | 0 | NIGEL TOWERS | 165392B | 145 |
8 | 105843F | 174 | MALCOLM ARMSTRONG | ½ | ½ | STEPHEN FOSTER | 110802F | 138 |
9 | 109109J | 174 | ALAN CROMBLEHOLME | 1 | 0 | ERIC HORWILL | 113026C | 138 |
10 | 106612C | 170 | PATRICK BENNETT | ½ | ½ | ANDY AMBROSE | 165115J | 135 |
11 | 157248K | 168 | NICHOLAS WALKER | 1 | 0 | RAY COLLETT | 108621C | 139 |
12 | 245055A | 165 | JOHN MANGWENGWENDE | ½ | ½ | JIM KEENE | 135818C | 130 |
13 | 209464C | 162 | JOHN KEAVENEY | 1 | 0 | ANDREW WIGGINS | 156972H | 125 |
14 | 120687E | 160 | JOHN TURNER | ½ | ½ | MARK RILEY | 117964A | 122 |
15 | 108830A | 158 | DAVID COOPER | ½ | ½ | JOHN VARILONE | 178102K | 119 |
16 | 143016G | 153 | DAVID PRITCHARD | 1 | 0 | DAVID SCRIVEN | 233503H | 119 |
Result | 11 | 5 |
Played on 8 December 2007 at Midland Red Social Club, Birmingham. Warwickshire players on odd-numbered boards had white.
Board | ECF Code | Grade | Warwickshire | Score | Score | Worcestershire | ECF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 198 | Don Mason | ½ | ½ | John Edge | 110076c | 174 | |
2 | 188 | Tony Hynes | ½ | ½ | Peter Kitson | 127645b | 169 | |
3 | 186 | Jon Swindells | 1 | 0 | maurice Bissell | 160812L | 147 | |
4 | 183 | Phil Holt | ½ | ½ | Steve Foster | 110802f | 138 | |
5 | 183 | Mark Page | 1 | 0 | Steve Jukes | 113972b | 136 | |
6 | 178 | Ian Galloway | 1 | 0 | Andy Ambrose | 165115j | 135 | |
7 | 181 | Keith Escott | ½ | ½ | Ray Collett | 108621c | 133 | |
8 | 173 | Andy Baruch | 1 | 0 | John Foxall | 110841e | 126 | |
9 | 166 | Alan Lloyd | 1 | 0 | Andrew Wiggins | 156972h | 124 | |
10 | 161 | Pabloo Padilla | 1 | 0 | Mark Riley | 117964a | 122 | |
11 | 160 | Keith Ingram | 1 | 0 | Giles Stanton | 172186a | 120 | |
12 | 156 | Bob Wildig | 1 | 0 | David Scriven | 233503h | 119 | |
13 | 158 | Martin Smyth | 1 | 0 | John Varilone | 178102k | 119 | |
14 | 151 | Joey Stewart | 1 | 0 | Ian Truscott | 120615b | 116 | |
15 | 151 | Jim Gee | 1 | 0 | Arnold Kirkland | 128994k | 102 | |
16 | 153 | Ed Goodwin | 1 | 0 | Terry Pountney | 183529e | 93 | |
Result | 14 | 2 |
Played on 26 January 2008 at Brewood, Staffs. Manchester players had white on odd-numbered boards.
Board | ECF Code | Grade | Greater Manchester | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 113216H | 204 | David Hulmes | 1 | 0 | John Edge | 174 | 110076C |
2 | 194523D | 192 | Stephen Pickles | 1 | 0 | Peter Kitson | 169 | 127645B |
3 | 106435G | 186 | Richard Beach | 1 | 0 | Steve Mellor | 165 | 230883G |
4 | 241589G | 185 | Ali Reza Jaunooby | 0 | 1 | Jeremy Fallowfield | 163 | 242226J |
5 | 119904D | 183 | Mike Surtees | 1 | 0 | Kevin Hurney | 157 | 129898H |
6 | 107756K | 176 | Graham Burton | ½ | ½ | NickF allowfield | 156 | 128865K |
7 | 271051B | 173 | Paul Kane | 1 | 0 | Nigel Towers | 145 | 165392B |
8 | 116293H | 159 | Mick Norris | 1 | 0 | Steve Foster | 138 | 110802F |
9 | 104797J | 159 | Adam Tyton | 1 | 0 | Eric Horwill | 138 | 113026C |
10 | default | 0 | 1 | Andy Ambrose | 135 | 165115J | ||
11 | 244467H | 154 | Marcial Flores | 1 | 0 | Julie Wilson | 134 | 170913G |
12 | 106649D | 130 | Alan Beresford | 1 | 0 | Ray Collett | 139 | 108621C |
13 | 157151F | 130 | Dave Pardoe | ½ | ½ | Andrew Wiggins | 125 | 156972H |
14 | 108722J | 129 | Mick Connor | 0 | 1 | Giles Stanton | 120 | 172186A |
15 | 104765G | 107 | Ray Sumner | ½ | ½ | Dave Scriven | 119 | 233503H |
16 | 247722B | 107 | David Connolly | 1 | 0 | Arnold Kirkland | 103 | 128994K |
average | 158 | Result | 11½ | 4½ | 142 | average |
In a tight match Warwickshire beat local rivals Worcestershire for the title. Leicestershire defaulted allowing Lincolnshire into the national stages. Warwicksire are M1, Worcestershire M2, and Lincolnshire M3
|
Played on 6 October 2007 at The Midland Red Social Club, Quinton, Birmingham. It was not reported which players had white.
BOARD | REF | GRADE | WARWICKSHIRE | SCORE | SCORE | REF | WORCESTERSHIRE | GRADE |
---|---|---|---|---|---|---|---|---|
1 | 119760F | 124 | Stockhall, Derek A | 0 | 1 | 112439A | Heath, Jeffrey | 122 |
2 | 143240A | 124 | Evans, Christopher J | ½ | ½ | 117964A | Riley, Mark | 122 |
3 | 105876K | 124 | Asbury, Jon A | ½ | ½ | 172186A | Stanton, T Giles | 120 |
4 | 129958L | 124 | Warren, Kenneth E | 0 | 1 | 233503H | Scriven, David | 119 |
5 | 264076E | 120 | Seale, Denis | 1 | 0 | 120615B | Truscott, Ian M | 116 |
6 | 242248H | 119 | Ralph, Sean | 0 | 1 | 248739B | Ellis, Ian | 115 |
7 | 155226A | 117 | Turner, Jon | 0 | 1 | 179081L | Curry, Don S | 111 |
8 | 129117J | 117 | Rawson, Louis S | 1 | 0 | Fuller, Rob | - | |
9 | 113645J | 116 | Jimenez, Frank C | 1 | 0 | 185413G | Loynes, John H | 107 |
10 | 256357F | 114 | Hussain, Adrian | 1 | 0 | 108369H | Clack, Ian | 104 |
11 | 114495K | 113 | Llewelyn, John D | 0 | 1 | 128994K | Kirkland, Arnold G | 103 |
12 | 108929J | 111 | Cottom, Andrew | ½ | ½ | 139811J | Wilkinson, Richard | 103 |
13 | 129902F | 110 | Johnson, Lennie | ½ | ½ | 221492B | Richardson, David L | 104 |
14 | 120981E | 108 | Walker, Mike BA | 1 | 0 | 242814D | O'Gorman, T Francis | 102 |
15 | 117082L | 96 | Phipps, Malcolm J | 1 | 0 | 108370D | Clack, Michele J | 102 |
16 | 111228E | 95 | Gilbert, Kim T | 1 | 0 | 265694C | Trinder, Ray | 98 |
Result | 9 | 7 |
Played on 15 December 2007 at Webheath, Redditch, Worcs. Shropshire players had white on odd-numbered boards.
Board | ECF No | Grade | Worcestershire | Score | Score | Shropshire | ECF No | Grade |
---|---|---|---|---|---|---|---|---|
1 | 112439A | 122 | Heath, Jeffrey | 1 | 0 | Crean, Peter | 104197G | 118 |
2 | 233503H | 119 | Scriven, David | 1 | 0 | Westhead, John A | 157397E | 117 |
3 | 156963G | 119 | Gittus, John | 0 | 1 | Whittingham, Edward | 188535C | 115 |
4 | 172186A | 120 | Stanton, T Giles | ½ | ½ | Peck, Windsor WA | 116900C | 115 |
5 | 125717B | 119 | Boyle, Anthony | 0 | 1 | Randle, Glyn | 129115E | 115 |
6 | 267733H | 115 | Farthing, Andrew | ½ | ½ | Liddell, John | 183222A | 113 |
7 | 248739B | 115 | Ellis, Ian | ½ | ½ | Taylor, Alex | 248954F | 105 |
8 | 120615B | 116 | Truscott, Ian | 1 | 0 | Tunks, John | 120647D | 103 |
9 | 811260P | 113 | Cumiskey, Robert | 1 | 0 | Viszokai, George | 120879C | 98 |
10 | 242257J | 113 | Wyle, Graham | 0 | 1 | Ogundipe, Dele | 143781B | 92 |
11 | 179081L | 111 | Curry, Don | ½ | ½ | Brown, Roger | 107507L | 91 |
12 | 811261P | 110 | Fuller, Robert | 1 | 0 | Powell, Derrick | 117343B | 87 |
13 | 127209D | 110 | Yates, Tim | ½ | ½ | Gillespie, Richard | 260569H | 83 |
14 | 121232B | 110 | Watson, WW | ½ | ½ | Mellor, Peter | 248946G | 80 |
15 | 185413G | 107 | Loynes, John | 1 | 0 | Broderick, Paul G | 136890E | 78 |
16 | 128994K | 103 | Kirkland, Arnold | 1 | 0 | Mehmood, Athar | 264465E | 74 |
Avg | (114) | TOTAL | 10 | 6 | Avg | (99) |
Played on 2 February 2008 at Webheath Village Hall, Redditch, Worcs. It was not reported which players had white.
Board | BCF Code | Grade | WORCESTERSHIRE | Score | Score | STAFFORDSHIRE | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 233503H | 119 | DAVID SCRIVEN | 0 | 1 | MANJO ARORA | 259555C | 124 |
2 | 172186A | 120 | GILES STANTON | 0 | 1 | ANDREW PITCHER | 271125E | 118 |
3 | 156963G | 119 | JOHN GITTUS | 1 | 0 | KENNETH MCNULTY | 261888G | 120 |
4 | 178102K | 119 | JOHN VARILONE | ½ | ½ | KEN FRANCIS | 110855E | 118 |
5 | 266352B | 119 | PETER YEADON | ½ | ½ | ALAN DOBSON | 109734K | 117 |
6 | 120615B | 116 | IAN TRUSCOTT | 1 | 0 | CLIVE FERRY | 110541D | 114 |
7 | 248739B | 115 | IAN ELLIS | 1 | 0 | STEVE COLWELL | 152073J | 114 |
8 | 179081L | 111 | DON CURRY | 1 | 0 | PETER HALLEN | 230419D | 111 |
9 | 121232B | 110 | WW (Bill) WATSON | ½ | ½ | STEVE EMMERTON | 266803J | 104 |
10 | 127209D | 110 | TIM YATES | 0 | 1 | GEOFFERY LEE | 266811H | 97 |
11 | UG | ROB CUMISKEY | 1 | 0 | JOHN BUTTON | 179093G | 102 | |
12 | UG | ROB FULLER | 0 | 1 | JOHN MONTAGUE | 179091C | 93 | |
13 | 185413G | 106 | JOHN LOYNES | 1 | 0 | PETER SHAW | 118825C | 104 |
14 | 128994K | 103 | ARNOLD KIRKLAND | 1 | 0 | MATHEW CARR | 266785L | 82 |
15 | 108369H | 104 | IAN CLACK | ½ | ½ | DAVID HALLEN | 223761B | 87 |
16 | 221492B | 104 | DAVID RICHARDSON | ½ | ½ | MATHEW GREENWOOD | 268615G | 30 |
Result | 9½ | 6½ |
Played on 1 March 2008 at Barkby Village Hall, Leicestershire. Worcestershire players had white on odd-numbered boards.
Board | BCF Code | Grade | Lincolnshire | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 170306H | 122 | David Carew | ½ | ½ | Giles Stanton | 172186A | 120 |
2 | 117383C | 120 | Bernard Pratten | 1 | 0 | David Scriven | 233503H | 119 |
3 | 269522E | 114e | Robert Crawshaw | 0 | 1 | John Gittus | 156963G | 119 |
4 | 152036C | 109 | Peter Sherlock | 1 | 0 | John Varilone | 178102K | 119 |
5 | 116272C | 108 | Keith Noons | 0 | 1 | Anthony Boyle | 125717B | 119 |
6 | 139887J | 106 | Ben Mason | 0 | 1 | Ian Truscott | 120615B | 116 |
7 | 165294B | 98e | Michael Robinson | 0 | 1 | Ian Ellis | 248739B | 115 |
8 | 115883B | 96 | Charles Moss | 0 | 1 | Don Curry | 179081L | 111 |
9 | 222104E | 95 | Charles Ayton | 0 | 1 | Tim Yates | 127209D | 110 |
10 | 234183K | 92 | Rick Davey | 0 | 1 | Rob Cumiskey | 107e | |
11 | 165272C | 92 | William Bazley | ½ | ½ | John Loynes | 185413G | 106 |
12 | 257970E | 86 | Michael Dew | 1 | 0 | Arnold Kirkland | 128994K | 103 |
13 | 127508C | 85 | Richard Kerrigan | 0 | 1 | Ian Clack | 108369H | 104 |
14 | 160348G | 74 | Paul Fischer | 1 | 0 | David Richardson | 221492B | 104 |
15 | 265836H | 63 | Neil Milson | 0 | 1 | Richard Wilkinson | 139811J | 103 |
16 | 263175B | 47 | Amy Milson | 0 | 1 | Michele Clack | 108370D | 102 |
Result | 5 | 11 |
Played on 29th March 2008 at Quinton, Birmingham. Worcestershire players on odd-numbered boards had white.
Board | REF | GRADE | WARWICKSHIRE | Score | Score | WORCESTERSHIRE | REF | GRADE |
---|---|---|---|---|---|---|---|---|
1 | 124 | Biddle, Mike | 0 | 1 | Stanton, T Giles | 120 | ||
2 | 124 | Oliver, Peter | 1 | 0 | Riley, Mark | 122 | ||
3 | 124 | Warren, Kenneth E | ½ | ½ | Scriven, David | 119 | ||
4 | 124 | Asbury, Jon A | ½ | ½ | Gittus, John | 119 | ||
5 | 124 | Stockhall, Derek A | ½ | ½ | Varilone, John F | 119 | ||
6 | 120 | Seale, Denis | 0 | 1 | Boyle, Anthony | 119 | ||
7 | 118 | Turner, Jon | 1 | 0 | Truscott, Ian M | 116 | ||
8 | 117 | Rawson, Louis S | ½ | ½ | Farthing, Andrew | 116 | ||
9 | 119 | Ralph, Sean | 0 | 1 | Ellis, Ian | 115 | ||
10 | 114 | Hussain, Adrian | 1 | 0 | Curry, Don S | 111 | ||
11 | 111 | Cottom, Andrew | ½ | ½ | Watson, WW (Bill) | 110 | ||
12 | 110 | Johnson, Lennie | 1 | 0 | Yates, Tim | 110 | ||
13 | 113 | Llewelyn, John D | 0 | 1 | Cumiskey, Robert | 107e | ||
14 | 108 | Dickson, Fred | 0 | 1 | Kirkland, Arnold G | 103 | ||
15 | 96 | Phipps, Malcolm J | 1 | 0 | Clack, Ian | 104 | ||
16 | 95 | Gilbert, Kim T | 1 | 0 | Bott, Doug | 104 | ||
Result | 8½ | 7½ |
Played 14 June 2008 at Bourne End, Beaconsfield, Bucks. There was no record of colours played.
Board | BCF Code | Grade | Worcestershire | Score | Score | Sussex | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 120 | Giles Stanton | 0 | 1 | Marc Bryant | 123 | ||
2 | 119 | John Varilone | ½ | ½ | Gary McCulloch | 123 | ||
3 | 119 | Antony Boyle | 1 | 0 | Adam Squibbs | 113J | ||
4 | 115 | Ian Ellis | 0 | 1 | David Curtis | 113 | ||
5 | 114 | Rob Cumiskey | 0 | 1 | Ben Sliverstein | 108J | ||
6 | 111 | Curry Don | 0 | 1 | Julie Denning | 116 | ||
7 | 110 | W W (Bill) Watson | ½ | ½ | Michael D Plumb | 113 | ||
8 | 106 | John Loynes | 1 | 0 | Dave Wallis | 107 | ||
9 | 103 | Arnold Kirkland | 1 | 0 | Andrew Mayer | 107 | ||
10 | 104 | Ian Clack | 1 | 0 | R Waddingham | 97 | ||
11 | 104 | David Richardson | ½ | ½ | Ray Hunt | 103 | ||
12 | 102 | T Francis O’Gorman | 0 | 1 | Shyam Mohan | 103J | ||
13 | 98 | John Clark | 0 | 1 | Ram Mohan | 101J | ||
14 | 93 | Terrance Pountney | ½ | ½ | Stefan Lewins | 101 | ||
15 | 90 | Richard Collett | 0 | 1 | Chris Yates | 86J | ||
16 | 85 | Derek Abraham | 0 | 1 | Tom Fritzgerald | 84J | ||
Result | 6 | 10 |
Warwickshire, Nottinghamshire and Staffordshire Terriers were nominated for the nation stages (respectively M1, M2 and M3).
|
Played on 17 November 2007 at Webheath Village Hal, Redditch, Worcs. Shropshire players on odd-numbered boards had white.
Board | BCF Code | Grade | Worcestershire | Score | Score | Shropshire A | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 166473G | 98a | Clark, John | 1 | 0 | Ogundipe, Dele | 143781B | 92c |
2 | 108407A | 94a | Clark, Maureen | 0 | 1 | Brown, Roger | 107507L | 91a |
3 | 183529E | 93a | Pountney, Terrance | 0 | 1 | Powell, Derrick | 117343B | 87b |
4 | 192070E | 91d | Batson, Fred | 1 | 0 | Jones, Andrew | 157897C | 87a |
5 | 108620A | 90a | Collett, Richard | 1 | 0 | Gillespie, Richard | 260569H | 83a |
6 | 157246F | 87b | Turner, Richard | ½ | ½ | Broderick, Paul G | 136890E | 78a |
7 | 228368C | 87d | Wood, Penny A | 1 | 0 | Lovegrove, David Charles | 253891L | 76a |
8 | 117518L | 79c | Pugh, William J | ½ | ½ | Davies, Sellick L. | 143009K | 75b |
9 | 192111D | 69a | Taylor, A (Tony) | 1 | 0 | Pickles, Alan | 179299E | 75c |
10 | 165486L | 70b | Holmberg, John P | 0 | 1 | Szwajkun, Richard | 264471L | 56b |
11 | 269827E | 38e | Vernon, Colin | ½ | ½ | Szwajkun, Steve | 264472B | 49d |
12 | UG | Ryder, Neil | 0 | 1 | Brown, Bryan | 107413B | 48d | |
Result | 6½ | 5½ |
Played on 12 January 2008 at Shifnal Scout Hut, Shifnal, Shropshire. It was not reported which players had white.
Board | BCF Code | Grade | Shropshire B | Score | Score | Worcestershire | BCF Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 248946G | 80 | Mellor, Peter | 1 | 0 | John Clark | 166473G | 98 |
2 | 264465E | 74 | Mehmood (Ansari), Athar | ½ | ½ | Maureen Clark | 108407D | 94 |
3 | 240245C | 61 | Graham, Henry | ½ | ½ | Terry Pountney | 183529E | 93 |
4 | 249687C | 55 | Lovejoy, Christopher | ½ | ½ | Richard Collett | 108620A | 90 |
5 | 267845H | 46 | Newey, Jonathan | 1 | 0 | Penny Wood | 228368C | 87 |
6 | 264468L | 45 | Richards, Mark | 0 | 1 | Ashley Davis | 87 | |
7 | 257511F | 44 | Davenport, Huw | 0 | 1 | William Pugh | 117518L | 79 |
8 | 264469B | 38 | Rooney, Francis | 0 | 1 | John Holmberg | 77 | |
9 | 260562E | 30 | Mellor, Matthew | 0 | 1 | Tony Taylor | 192111D | 69 |
10 | 252231H | 28 | Mellor, Joe | 0 | 1 | Ronald Thompson | 58 | |
11 | 269317D | 15 | Best, Matthew | 0 | 1 | Colin Vernon | 269827E | 34 |
12 | - | U | Angelica Dean | 0 | 1 | Neil Ryder | U | |
Result | 3½ | 8½ |
Played 26 January 2008 at Webheath Village Hall, Redditch, Worcs. Information from Staffordshire website. It was not reported which players had white.
Bd | BCF code | Grade | Worcestershire | Score | Score | Staffordshire Bulldogs | Grade | BCF code |
---|---|---|---|---|---|---|---|---|
1 | 98 | Ray Trinder | 0 | 1 | David Molineux | 99 | ||
2 | 94 | Maureen Clark | ½ | ½ | Rod Price | 93 | ||
3 | 93 | Terry Pountney | ½ | ½ | Simon A Jones | 92 | ||
4 | 91 | Fred Bateson | 1 | 0 | Paul O'Donoghue | 90 | ||
5 | 90 | Richard Collett | ½ | ½ | Bryan Hall | 89 | ||
6 | 87 | Richard Turner | ½ | ½ | Robert Brodie | 89 | ||
7 | 87 | Penny Wood | 0 | 1 | Peter Broomhall | 89 | ||
8 | 79 | William Pugh | ½ | ½ | Peter FK Evans | 88 | ||
9 | 77 | John Holmberg | ½ | ½ | Anthony R Meakin | 85 | ||
10 | 69 | Tony Taylor | ½ | ½ | David I Buckley | 82 | ||
11 | 58 | Ronald Thompson | 0 | 1 | Christopher Bateson | 81 | ||
12 | u/g | Neil Ryder | 1 | 0 | Paul Guest | 69 | ||
Result | 5½ | 6½ |
Played on 23 February at Newcastle-under-Lyme Chess Club, Staffs. Worcestershire players had white on odd-numbered boards.
Board | Code | Grade | Staffs Terriers | Score | Score | Worcestershire | Code | Grade |
---|---|---|---|---|---|---|---|---|
1 | 266811H | 97 | Geoff Lee | 1 | 0 | John Clark | 1666473G | 98 |
2 | 118855A | 95 | Paul Shelley | ½ | ½ | Marie Clark | 108407D | 94 |
3 | 133476B | 97 | John Smith | ½ | ½ | Terry Poutney | 183529E | 93 |
4 | 255708D | 93 | John Gater | 0 | 1 | Richard Collett | 108620A | 90 |
5 | 147838C | 93 | Geoff Yates | 0 | 1 | Richard Turner | 157246F | 87 |
6 | 186538K | 90 | Paul Clapham | ½ | ½ | Penny Wood | 228368C | 87 |
7 | 240298B | 85 | Matthew Wyza | ½ | ½ | William Pugh | 117518l | 79 |
8 | 245795H | 84 | Ebrahim Arshad | 1 | 0 | Tony Taylor | 192111D | 69 |
9 | 249951E | 74 | Carl Mustafa | ½ | ½ | Neil Ryder | UG | |
10 | 271134F | 72 | Nick McLean | 1 | 0 | John Holmberg | 165486L | 77 |
11 | 252222G | 69 | Eliot Green | 1 | 0 | Ronald Thompson | 248736G | 58 |
12 | UG | Richard Mansell | 1 | 0 | Default | |||
Result | 7½ | 4½ |
© Worcestershire Chess Association 2020 all rights reserved