Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2011-2 season |
5 Sep. Six teams entered with Greater Manchester moving down a division. All teams are in action in the first matches on 15 October.
15 Oct. Worcestershire beat Shropshire, their first win for over two years.
5 Nov. Worcestershire drew at home against Derbyshire.
3 Dec Worcestershire puled off an away win against a much improved Greater Manchester team.
28 Jan. Worcestershire lost to Leicestershire currently favourites to win the Midlands championship.
10 Mar. Worcestershire lost against Lincolnshire, bringing the season to a disappointing close after a good start.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Played 15 October 2011 at the Scout 7 Guide HQ, Shifnal, Shrops. Worcestershire players on odd-numbered boards had white.
Board | Ref No | Grade | Shropshire | Score | Score | Worcestershire | Ref No | Grade |
---|---|---|---|---|---|---|---|---|
1 | 118369C | 205 | Nick Rutter | 1 | 0 | Carl Hibbard | 112595D | 181 |
2 | 110539F | 190 | Nigel Ferrington | 1 | 0 | Pavel Besedin | - | f 2081 |
3 | 240985K | 188 | Gavyn Cooper | ½ | ½ | John Edge | 110076C | 179 |
4 | 112969H | 182 | Jamie Hopkins | 0 | 1 | Peter R Kitson | 127645B | 174 |
5 | 107574D | 178 | Richard Bryant | 0 | 1 | Lee Davis | 109427A | 172 |
6 | 129064C | 168 | Toby Neal | 0 | 1 | Jim A Friar | 110925L | 173 |
7 | 183527A | 160 | Peter Kitchen | 0 | 1 | Kevin Hurney | 129898H | 172 |
8 | 117515F | 159 | Glyn Pugh | ½ | ½ | John Wrench | 127123E | 165 |
9 | 106353E | 159 | John Bashall | 0 | 1 | Nigel S Towers | 165392B | 161 |
10 | 240253B | 156 | Christopher Lewis | 1 | 0 | Ashley J Davis | 263868L | 159 |
11 | 245834C | 151 | Nathanael Paul | 1 | 0 | Julie C Wilson | 170913G | 156 |
12 | 240291K | 146 | John Whittaker | ½ | ½ | Ray A Collett (subst) | 108621C | 148 |
13 | 143011H | 135 | Gary White | 0 | 1 | John Knee | 127661L | 152 |
14 | 118873C | 136 | Graham Shepherd | ½ | ½ | Mike Hadley | 160573C | 150 |
15 | 116900C | 130 | Windsor Peck | ½ | ½ | Joseph Friar | 275633L | 149 |
16 | 173946K | 129 | Stefan Tennant | 1 | 0 | David Scriven | 233503H | 149 |
Result | 7½ | 8½ |
Played 5 November 2011 at St Stephen’s Church Hall, Worcester. Worcestershire players on odd-numbered boards had white.
Board | Ref No | Grade | Worcestershire | Score | Score | Derbyshire | Ref No | Grade |
---|---|---|---|---|---|---|---|---|
1 | 120670K | 184 | Brian Turner | 1 | 0 | Ray Evans | 110349A | 200 |
2 | 112595D | 181 | Carl Hibbard | ½ | ½ | Mike Johnson | 113695B | 180 |
3 | - | f 2081 | Pavel Besedin | 1 | 0 | Trevor Bould | 107033C | 177 |
4 | 127645B | 174 | Peter Kitson | 0 | 1 | Derek Jarvis | 173444B | 171 |
5 | 128865K | 173 | Nick Fallowfield | ½ | ½ | Mike Alderson | 105582D | 161 |
6 | 110925L | 173 | Jim Friar (Snr) | 0 | 1 | Simon Gilmore | - | 162 |
7 | 109427A | 172 | Lee Davis | ½ | ½ | Dave Gothard | 111455E | 171 |
8 | 129898H | 172 | Kevin Hurney | 0 | 1 | Alan Downham | 127966L | 164 |
9 | 282451G | 169 | Ed Osbourn | 1 | 0 | Kevin Dalley | 139864H | 168 |
10 | 106679B | 166 | Mark Bethel | ½ | ½ | John Hoddy | 112778A | 153 |
11 | 165392B | 161 | Nigel Towers | 1 | 0 | Roy Hedges | 256196H | 152 |
12 | 110004L | 159 | Greg Dyett | 0 | 1 | Paul Moore | 115733E | 152 |
13 | 113972B | 154 | Steve Jukes | ½ | ½ | Maurice Hill | 112669G | 150 |
14 | 275649D | 153 | James Friar (Jnr) | 0 | 1 | Dave Hoddy | 210955E | 148 |
15 | 127661L | 152 | John Knee | ½ | ½ | Ross Murphy | 281320J | 131 |
16 | 275633L | 149 | Joseph Friar | 1 | 0 | Dave Dunne | 165517G | 130 |
Result | 8 | 8 |
Played 3 December 2011 at Newcastle-under-Lyme Bridge Club, Staffs. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Grade | Worcestershire | Score | Score | Greater Manchester | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 120670K | 184 | Brian Turner | 0 | 1 | Daniel Fernandez (IM) | 2344/(212) | FIDE 5801605 |
2 | 112595D | 181 | Carl Hibbard | 1 | 0 | David Hulmes | 210 | 108435G |
3 | FIDE 11602120 | 2081/ (179) | Pavel Besedin | 0 | 1 | Richard Beach | 184 | 106435G |
4 | 110076C | 179 | John Edge | ½ | ½ | Yaraslav Kolodiy | 178 | 285929E |
5 | 127645B | 174 | Peter Kitson | 1 | 0 | Harry Lamb | 170 | 114004J |
6 | 110925L | 173 | Jim Friar (Snr) | 0 | 1 | Dave Toole | 171 | 190315K |
7 | 109427A | 172 | Lee Davis | 1 | 0 | Michael Fernandez | 156 | 275581G |
8 | 129898H | 172 | Kevin Hurney | 1 | 0 | Default | - | - |
9 | 106679B | 166 | Mark Bethel | 1 | 0 | Kamran Ahmadi | 155 | 282187E |
10 | 265595A | 162 | Craig Evans | ½ | ½ | Michael Connor | 151 | 108722J |
11 | 127123E | 165 | John Wrench | 1 | 0 | Philip Olbison | 162 | 185941K |
12 | 165392B | 161 | Nigel Towers | 0 | 1 | Jon Lonsdale | 154 | 143105F |
13 | 129306A | 158 | Charles Higgie | 0 | 1 | Tim Hilton | 141 | 282176L |
14 | FIDE 5111722 | 1909 / (157) | Jorge Zavalata | ½ | ½ | Alan Beresford | 150 | 106649D |
15 | 170913G | 156 | Julie Wilson | 1 | 0 | David Holt | 139 | 273804B |
16 | 275633L | 149 | Joseph Friar | 0 | 1 | Ian Lamb | 130 | 114007D |
Result | 8½ | 7½ |
A much improved Manchester team took on a reinvigorated Worcestershire team, but the match started badly for the northerners because their board 8 had an accident and was unable to travel. After over three hours play, Manchester were still a point behind with 9 games finished. Worcestershire then increased their lead, but Manchester fought their way back to even the score with one game to go. The final game on board 9 saw Mark Bethel, Worcestershire, convert a middlegame advantage by exchanging to a minor piece ending where his opponent’s knight was paralysed. Unable to hinder the march of Bethel’s king side pawns to promotion, black resigned to give Worcestershire victory. The board 2 game score has been published on the English Chess Forum.
Played 28 January at Thurmaston Old School & Community Centre, Thurmaston, Leics. Leicestershire players on odd-numbered boards had white.
Board | Ref No | Grade | Leicestershire | Score | Score | Worcestershire | Ref No | Grade |
---|---|---|---|---|---|---|---|---|
1 | 112455K | 241 | Mark Hebden | 1 | 0 | Ray Collett (subst) | 108621C | 149 |
2 | 287510B | 207 | Iliyan Mladenov | 1 | 0 | Brian Turner | 120670K | 184 |
3 | 125697L | 200 | Martin Burrows | 1 | 0 | Carl Hibbard | 112595D | 181 |
4 | 115787F | 179 | Andy Morley | 1 | 0 | Pavel Besedin | 287190H | Fide |
5 | 107674H | 182 | Ray Burgess | 1 | 0 | Peter Kitson | 127645B | 174 |
6 | 118836H | 170 | Sean Sheahan | 0 | 1 | Nic Fallowfield | 128865K | 173 |
7 | 287350D | 173 | Brian Galligan | 0 | 1 | Jim Friar (Snr) | 110925L | 173 |
8 | 115634C | 173 | John Mitchell | 0 | 1 | Kevin Hurney | 129898H | 172 |
9 | 163691B | 163 | Richard Vann | 0 | 1 | Ed Osbourn | 282451G | 169 |
10 | 213110K | 168 | Dave Farrall | 0 | 1 | John Wrench | 127123E | 165 |
11 | 279527K | 164 | Alfonso Jiminez | 1 | 0 | Nigel Towers | 165392B | 161 |
12 | 115247G | 159 | Patrick McDermott | ½ | ½ | Charles Higgie | 129306A | 158 |
13 | 106748F | 161 | Jim Bingham | 0 | 1 | James Friar (Jnr) | 275649D | 153 |
14 | 115535A | 157 | Jim Miller | ½ | ½ | John Knee | 127661L | 152 |
15 | 116818G | 157 | John Pattinson | 1 | 0 | Mike Hadley | 160573C | 150 |
16 | 112575J | 157 | Sean Hewitt | 1 | 0 | Joseph Friar | 275633L | 149 |
Result | 9 | 7 |
The match started badly for Worcestershire. Their team was five players short at the start of the session. Telephone contact with the missing car eventually guided four player to the venue to start their games a quarter of an hour late and Worcestershire’s intended top board player had been taken ill that morning. Predictably Leicestershire were soon one up when Mark Hebden won easily. Early in the session, Worcestershire equalised and then went into a temporary lead with wins from Wrench and Osbourn. After the two draws, Hewitt and Burgess pushed Leics into the lead. Worcs equalled with wins from Friar senior and son James, but wins from Mladenov, Burrows re-established Leicestershire in front. The remaining games looked hopeful for Worcs, but Pattinson’s opponent misjudged a piece sac when a pawn up to put Leics two points ahead. Two promising games for Worcestershire were lost by poor time management with Morley and Jiminez winning. Hurney made up some of Worcestershire’s deficit, but his win left Leicestershire winners by two points. Leicestershire’s President Sean Hewitt said: "I think that we were very fortunate indeed to win the match. How we won on boards 4 and 15 when we were lost on both I do not know!"
Played 10 March 2012 at Syston Social Club, Syston, Leics. Lincolnshire players on odd-numbered boards had white.
Bd | ECF Code | Grade Jan, Jul |
Worcestershire | Score | Score | Lincolnshire | Grade Jan |
ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 112595D | 192, 181 | Carl Hibbard | 0 | 1 | Chris Dorrington | 225 | 175238J |
2 | 287190H | 191, ng | Pavel Besedin | 0 | 1 | Paul Cumbers | 197 | 103734B |
3 | 120670K | 186, 184 | Brian Turner | ½ | ½ | Claudio Mangione | 193 | 280840H |
4 | 127645B | 183, 174 | Peter Kitson | ½ | ½ | Nick Stead | 103 | 119629H |
5 | 129898H | 173, 172 | Kevin Hurney | ½ | ½ | Nigel Birtwistle | 182 | 106801F |
6 | 106679B | 166, ng | Mark Bethel | ½ | ½ | Steven Prior | 186 | 263507A |
7 | 282451G | 166, 169 | Ed Osbourn | ½ | ½ | Harry Russell | 176 | 216825L |
8 | 165392B | 155, 161 | Nigel Towers | ½ | ½ | Joe Kilshaw | 176 | 118511D |
9 | 129306A | 156, 158 | Charles Higgie | ½ | ½ | Ivan David | 172 | 277281E |
10 | 152169L | 135, 138 | Roy Peters | 0 | 1 | Keith Palmer | 171 | 116655E |
11 | 160573C | 150, 150 | Mike Hadley | ½ | ½ | Kevin McCarthy | 168 | 244268B |
12 | 127661L | 147, 152 | John Knee | ½ | ½ | Denis Georgiou | 161 | 111157H |
13 | 267733H | 143, 142 | Andrew Farthing | ½ | ½ | Stuart MacDonald | 152 | 277271G |
14 | 108621C | 140, 148 | Ray Collett | 0 | 1 | Alastair Summers | 147 | 270555C |
15 | 183529E | 109, 106 | Terry Pountney | 0 | 1 | Ian McDonald | 147 | 222114H |
16 | 108620A | 101, 101 | Richard Collett | ½ | ½ | Geoff Collyer | 147 | 160353L |
Result | 5½ | 10½ |
6 Sep. The most hotly contested of the Midland counties championships saw Derbyshire, Leicestershire, Nottinghamshire, Shropshire, Staffordshire, Warwickshire set sights on Worcester’s title.
8 Oct. In the first round, Worcestershire led marginally from Leicestershire and Staffordshire.
29 Oct. Worcestershire took advantage of a default to beat Warkwickshire but Leicestershire beat Staffordshire to go top.
19 Nov. Worcestershire beat co-leaders Leicestershire to go clear top of the table.
10 Dec. Worcestershire beat Staffordshire to retain their lead.
21 Jan. Derbyshire default against Worcestershire and also conceded the match against Leicestershire.
3 Mar. Worcestershire were zone winners because they beat Leicestershire in their individual match and Worcestershire’s last match against Nottinghamshire was immaterial. Leicestershire were runners-up.
17 Mar. Worcestershire lost by a single point to Nottinghamshire.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Played at St John’s Church Hall, Redditch 8 October 2011. Worcestershire had white on odd numbered boards.
Board | ECF Code | Grade | Worcestershire | Score | Score | Shropshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 279615G | 139 | Crockett, Steve | 0 | 1 | Mehmood, Athar | 137 | 264465E |
2 | 266352B | 139 | Yeadon, Peter | ½ | ½ | Shepherd, Graham | 136 | 118873C |
3 | 152169L | 138 | Peters, Roy | 0 | 1 | Tarr, Steve | 134 | 166164E |
4 | 117964A | 136 | Riley, Mark | 1 | 0 | Carbin, Marvin | 134 | 245103H |
5 | 248737J | 134 | Shaw, Tony | ½ | ½ | Thompson, Richard | 134 | 120348E |
6 | 185413G | 134 | Loynes, John | 0 | 1 | Peck, Windsor | 130 | 116900C |
7 | 120615B | 130 | Truscott, Ian | 1 | 0 | Davies, Ian | 129 | 136893L |
8 | 118792C | 131 | Sharratt, Paul | 1 | 0 | Brown, Roger | 123 | 107507L |
9 | 248739B | 131 | Ellis, Ian | ½ | ½ | Salter, Ivor | 122 | 118435A |
10 | 118830G | 131 | Shaw, Steve | 1 | 0 | Crean, Vincent | 119 | 143038 |
11 | 242814D | 130 | O’Gorman, T Francis | 0 | 1 | Paul, Christopher | 115 | 248948L |
12 | 179081L | 128 | Curry, Don | 1 | 0 | Jones, Andrew | 115 | 157897C |
13 | 165118D | 129 | Banks, Peter | 1 | 0 | Broderick, Paul | 113 | 136890E |
14 | 128994K | 128 | Kirkland, Arnold | 0 | 1 | Skidmore, Tim | 100 | 273639B |
15 | 156963G | 123 | Gittus, John | 1 | 0 | Default | ||
16 | 266351L | 117 | Humphries, Jeremy | 1 | 0 | Default | ||
Result | 9½ | 6½ |
Match report Giles Stanton. Worcs had some familiar faces to the team with convincing wins from Mark Riley and Don Curry. Even with the two point cushion, Worcs wwere fortunate to win. Worcs had a wobbly start loosing on boards 11 and 1 and soon the scores were even at 4½ each. The Worcesters’ mentum was restored by some assured play from their middle order and impressive wins from Steve Shaw, Paul Sharratt and Ian Truscott. Peter Banks hard-fought game took Worcs over the winning line.
Played 29 October at Hill and Cakemore Liberal Club, Halesowen (but it was a home match for Warks!). Warks players on odd-numberted boards had white.
Board | ECF Code | Grade | Warwickshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 129117J | 139 | Rawson, Louis | 1 | 0 | Cole, Jason | 139 | 128813B |
2 | 129958L | 137 | Warren, Ken | 0 | 1 | Yeadon, Peter | 139 | 266352B |
3 | 113645J | 137 | Jimenez, Frank | ½ | ½ | Crockett, Stephen J | 139 | 279615G |
4 | 247045H | 134 | Dickson, Fred | 0 | 1 | Peters, Roy | 138 | 152169L |
5 | 184072B | 133 | Wilson, Alexander | 0 | 1 | Riley, Mark | 136 | 117964A |
6 | 256376K | 138 | Thompson, Peter | ½ | ½ | Shaw, Tony | 134 | 248737J |
7 | 256357F | 133 | Hussain, Adrian | 1 | 0 | Truscott, Ian | 130 | 120615B |
8 | 260913H | 132 | Green, Derek | 1 | 0 | Loynes, John | 133 | 185413G |
9 | 125792E | 131 | Oliver, Peter | 0 | 1 | Sharratt, Paul | 131 | 118792C |
10 | 273516H | 131 | Green, John | 1 | 0 | Shaw, Steve | 131 | 118830G |
11 | 143240A | 130 | Evans, Chris | ½ | ½ | Bricknell, Rob | 130 | 234732F |
12 | Default | 0 | 1 | Curry, Don | 128 | 179081L | ||
13 | 111228E | 130 | Gilbert, Kim | 0 | 1 | Ellis, Ian | 131 | 248739B |
14 | 277315G | 129 | Fergusson, Matthew | 1 | 0 | Banks, Peter | 129 | 165118D |
15 | 157186C | 122 | East, Chris | ½ | ½ | Kirkland, Arnold | 128 | 128994K |
16 | 280310A | 83 | Fergusson, Andrew | 0 | 1 | Humphries, Jeremy | 117 | 266351L |
Result | 7 | 9 |
Report from Giles Stanton. Fortune favoured Worcs with Warks defaulting on board 12. Players were evenly matched except on board 16 where Jeremy Humphries’ experience overwhelmed a young player in his first county game. All other boards were keenly contested. Adjacent boards often yielded contrasting results. On boards 9 and 10, English Openings were played and black won both. On board 10 the Worcs player was under pressure from raking bishops and queen and John Green’s piece sac on g3 wrapped up the game. This was nicely mirrored on board 9, but in Worcs favour. Paul Sharratt used his heavy pieces on an open h-file to win a rook. Worcs’ board 4, Roy Peters, used better placed pieces to punish greedy pawn grabs. Worcester’s board 2 won on time. At this stage the match stood at 5-8 with Worcs needing only half a point from three games. A draw seemed likely on board 14 where the Warks player had the exchange for two pawns, but was down on time. Matthew showed other wise. He promoted a pawn and mated Peter with only seconds remaining. On board 13 Worcester’s Ian Ellis was in a winning position a pawn up in a rook-and-pawn ending butboth players were getting short of time. Ian held his nerve, promoting his pawn and winning the game.
Played 19 November 2011 at Water Orton, Warks. Leicestershire players on odd-numbered boards had white. Results reported by Cyril Johnson and Giles Stanton.
Board | Ref No | Grade | Leicestershire & Rutland | Score | Score | Worcestershire | Ref No | Grade |
---|---|---|---|---|---|---|---|---|
1 | 193195H | 139 | Wallace, Robert (Bob) | ½ | ½ | Cole, Jason | 128813B | 139 |
2 | 274229K | 136 | Fraser, Michael | 0 | 1 | Yeadon, Peter | 266352B | 139 |
3 | 118080A | 135 | Robinson, Anthony D | ½ | ½ | Peters, Roy | 152169L | 138 |
4 | 117059E | 134 | Thomson, John | 1 | 0 | Riley, Mark | 117964A | 136 |
5 | 120363A | 134 | Phillips, Howard W | 0 | 1 | Shaw, Tony | 248737J | 134 |
6 | 190445A | 134 | Farquharson, Ian | ½ | ½ | Sharratt, Paul | 118792C | 131 |
7 | 113676J | 133 | Johnson, Cyril FW | ½ | ½ | Truscott, Ian | 120615B | 130 |
8 | 108656L | 130 | Hickman, Peter J | 0 | 1 | Loynes, John | 185413G | 133 |
9 | 272936C | 130 | Collins, RF (Bob) | ½ | ½ | Shaw, Steve | 118830G | 131 |
10 | 107771F | 128 | Busby, Michael J | 0 | 1 | Bricknell, Rob | 234732F | 130 |
11 | 263024C | 128 | Ensor, Rob | 1 | 0 | Ellis, Ian | 248739B | 131 |
12 | 108821L | 126 | Cooper, Barrie D | 0 | 1 | Curry, Don | 179081L | 128 |
13 | 272937E | 122 | Bailey, Barry | 0 | 1 | Richardson, David | 221492B | 127 |
14 | 250159E | 119 | Manger, John D | 1 | 0 | Banks, Peter | 165118D | 129 |
15 | 125447K | 107 | Cresswell, Peter G | 0 | 1 | Kirkland, Arnold | 128994K | 128 |
16 | 277943C | 106 | Smith, Jason | 0 | 1 | Humphries, Jeremy | 266351L | 117 |
Result | 5½ | 10½ |
Played on 10 December 2011 at Webheath Village Hall, Redditch, Worcs. Worcestershire players on odd-numbered boards had white. Reported by Giles Stanton.
Board | ECF Code | Grade | Worcestershire | Score | Score | Staffordshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 152169L | 138 | Peters, Roy | 0 | 1 | Onions, Sam | 136 | 277288H |
2 | 117964A | 136 | Riley, Mark | 0 | 1 | Leadbetter, Andrew | 135 | 114197B |
3 | 248737J | 134 | Shaw, Tony | 0 | 1 | Day, John | 127 | 109480E |
4 | 118792C | 131 | Sharratt, Paul | ½ | ½ | Taylor, Rob | 127 | 273508J |
5 | 120615B | 130 | Truscott, Ian M | ½ | ½ | Emmerton, Steve | 126 | 266803J |
6 | 234732F | 130 | Bricknell, Rob | 0 | 1 | Birchall, Brian | 126 | 106772C |
7 | 118830G | 131 | Shaw, Steve | ½ | ½ | Meakin, Tony | 125 | 104387A |
8 | 248739B | 131 | Ellis, Ian | 1 | 0 | Page, Mike | 122 | 116614B |
9 | 242814D | 131 | O’Gorman, T Francis | ½ | ½ | Hall, Arthur | 120 | 224845B |
10 | 165118D | 129 | Banks, Peter | ½ | ½ | Healey, Tom | 119 | |
11 | 128994K | 128 | Kirkland, Arnold | 1 | 0 | Shaw, Pete | 116 | 118825C |
12 | 156963G | 123 | Gittus, John | 1 | 0 | Jarocki, Mike | 115e | |
13 | 285050D | 121 | Butler, Richard | ½ | ½ | Guest, Paul | 112 | 263126J |
14 | 108407A | 119 | Clark, Maureen | 1 | 0 | Davies, Andrew | 108 | 157414A |
15 | 172186A | 116 | Stanton, Giles | ½ | ½ | Collabella | 97 | 108613D |
16 | 108370D | 111 | Clack, Michele | 1 | 0 | Default | ||
Result | 8½ | 7½ |
Match report from Giles Stanton. Organising a team two weeks before Christmas was a challenge for both captains, and Staffs came off worse. With Worcs outgrading Staffs on all boards and having a one point start the outcome looked promising for the home side. But, Staffs’ top three boards nearly extinguished Worcs’ dreams. In most of the other games Worcs had the advantage. Maureen Clark (Worcs) set a trap winning a piece and the game. Ian Ellis (Worcs) gained two pawns and forced a fine finish leaving his queen en prise and mating his opponent on the back rank. Worcestershire number 6 then lost concentration when a piece up giving back the material and the attack to Brian Birchall (Staffs). John Gittus (Worcs) was in full control having won a piece in the opening. He converted by giving it back in the end game leaving himself with two connected outside past pawns ripe for promotion to hand victory to Worcs.
Played 17 March 2012 at The Methodist Centre, Water Orton, Warks. Nottinghamshire players on odd-numbered boards had white.
Board | ECF Code | Grade | Nottinghamshire | Score | Score | Worcestershire | Aug, Jan | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 111493B | 139 | Graham, Neil | ½ | ½ | Yeadon, Peter | 139, 146 | 266352B |
2 | 120150F | 138 | Taylor, Marcel | ½ | ½ | Sharratt, Paul | 131, 145 | 118792C |
3 | 274335J | 135 | Gardner, James | 1 | 0 | Riley, Mark | 139, 136 | 117964A |
4 | 274712B | 132 | Kenyon, Alan | 0 | 1 | Peters, Roy | 138, 135 | 152169L |
5 | 233321B | 133 | Thomson, James | ½ | ½ | Shaw, Tony | 134, 138 | 248737J |
6 | 160301C | 136 | Ince, Darran | 1 | 0 | Curry, Don | 128, 134 | 179081L |
7 | 126830C | 133 | Willoughby, Bob | 1 | 0 | Humphries, Jeremy | 117, 134 | 266351L |
8 | 130239F | 133 | Budd, Chris | ½ | ½ | Banks, Peter | 129, 133 | 165118D |
9 | 272343J | 128 | Gorecka-Marshall, Peter W | 0 | 1 | Ellis, Ian | 131, 128 | 248739B |
10 | 263805J | 129 | O’Brien, Russell | ½ | ½ | O’Gorman, T Francis | 131, 131 | 242814D |
11 | 116111J | 126 | Neil, Graham | 0 | 1 | Kirkland,Arnold | 128, 126 | 128994K |
12 | 116053K | 128 | Nailard, Mike | 0 | 1 | Leaper, Richard | 128, 122 | 192092D |
13 | 143539F | 127 | Sayer, Ray | 1 | 0 | Stanton, T Giles | 116, 128 | 172186A |
14 | 136734B | 123 | Gibson, Graham | 1 | 0 | Clark, Maureen | 117, 127 | 108407A |
15 | 115804B | 121 | Morrell,Len | ½ | ½ | Gander, Danny | u/g, 114 | 288585C |
16 | 274726B | 119 | Kenyon,James | ½ | ½ | Collett, Richard | 101, 101 | 108620A |
Result | 8½ | 7½ |
6 Sep. The contenders were Lincolnshire, Nottinghamshire, the two scrapping Staffordshire teams Bulldogs and Terriers, Warwickshire and Worcestershire.
12 Nov. Worcestershire beat Lincolnshire and head the table above Staffordshire Terriers.
7 Jan. Worcestershire had a narrow win over Staffordshire Bulldogs extending their lead.
11 Feb. Worcestershire won yet again, but Staffordshire Terriers were snapping at Worcestershire’s heels.
25 Mar. Terriers tore into Worcestershire’s top order to produce a championship winning result 7½ - 4½ to put Worcestershire in second place.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 15 October 2011 at Studley Church Hall, Warks. Warwickshire players on odd-numbered boards had white.
Board | Grade | ECF code | Worcestershire | Score | Score | Warwickshire | Grade | ECF code |
---|---|---|---|---|---|---|---|---|
1 | 117 | 266351L | Jeremy Humphries | ½ | ½ | Arun Buxton | 119 | 282453L |
2 | 118 | 183289L | Doug Bott | 1 | 0 | John Donovan | 119 | 266159H |
3 | 119 | 10407A | Maureen Clark | 1 | 0 | Pauline Woodward | 118 | 157194B |
4 | 116 | 172186A | Giles Stanton | ½ | ½ | Stuart Black | 116 | 233580D |
5 | 113 | 228368C | Penny Wood | 0 | 1 | Guy Greenland | 113 | 111638B |
6 | 111 | 108370D | Michele Clack | ½ | ½ | Graham Gee | 111 | 157194B |
7 | 110 | 157246F | Richard Turner | ½ | ½ | David J Reeves | 110 | 260925D |
8 | 108 | 280842A | Peter Seeley | 0 | 1 | Joe Rourke | 109 | 221496K |
9 | 106 | 183529E | Terry Pountney | ½ | ½ | John Pakenham | 106 | 116631B |
10 | 104 | 108369H | Ian Clack | ½ | ½ | Dave Rowe | 103 | 118275E |
11 | 104 | 173218D | Mark Hore | ½ | ½ | Peter Hughes | 102 | 270857H |
12 | 101 | 108620A | Richard Collett | 1 | 0 | Steve Hotchkiss | 100 | 280334B |
Result | 6½ | 5½ |
Played on 12 November 2011 at Thurmaston Old School, Leics. Lincolnshire players on odd-numbered boards had white.
Board | ECF Code | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 240881J | 119 | Mark Bradshaw | ½ | ½ | Jeremy Humphries | 117 | 266351L |
2 | 115883B | 116 | Charles Moss | 0 | 1 | Doug Bott | 118 | 183289L |
3 | 150227L / 243572L | 115E | Ian Scott | ½ | ½ | Maureen Clark | 119 | 10407A |
4 | 222184G | 105 | Christopher Cumbers | ½ | ½ | Giles Stanton | 116 | 172186A |
5 | - | 104E | Francis Berkbeck | ½ | ½ | Penny Wood | 113 | 228368C |
6 | 277724B | 91 | John Grasham | 0 | 1 | Michele Clack | 111 | 108370D |
7 | 283101G | 89E | James Kelly | 0 | 1 | Peter Seeley | 108 | 280842A |
8 | 283761E | 80E | Haydn Godfrey | 0 | 1 | Terry Pountney | 106 | 183529E |
9 | 284558B | 57E | Joe Scarborough | ½ | ½ | Ian Clack | 104 | 108369H |
10 | 283100E | 55E | James Wilson | 0 | 1 | Richard Collett | 101 | 108620A |
11 | 276147G | 43 | Daniel Southern | 0 | 1 | Joyce Evans | 85 | 139662G |
12 | 283763J | 40E | Nathan McKiernan | 0 | 1 | Tony Taylor | 84 | 192111D |
Result | 2½ | 9½ |
Played on 7 January 2012 at Bushbury Community Centre, Wolverhampton. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Grade | Staffordshire Bulldogs | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 176457D | 119 | Peter Crozet | ½ | ½ | Jeremy Humphries | 117 | 266351L |
2 | 143228L | 116 | Robert Brodie | ½ | ½ | Maureen Clark | 119 | 108407A |
3 | 259317J | 114 | Paul D. Walters | 1 | 0 | Giles Stanton | 116 | 172186A |
4 | 114351H | 113 | Barry Lewis | ½ | ½ | Penny Wood | 113 | 228368C |
5 | 263626J | 112 | Paul Guest | 0 | 1 | Michelle Clack | 111 | 108370D |
6 | 118546K | 111 | Mike Savin | ½ | ½ | Richard Turner | 110 | 157246F |
7 | 275380H | 111 | Geoff Cox | ½ | ½ | Peter Seeley | 108 | 280842A |
8 | 113908D | 109 | Simon Jones | 1 | 0 | Terry Pountney | 106 | 183529E |
9 | 157414A | 108 | Andrew Davies | 0 | 1 | Ian Clack | 104 | 108369H |
10 | 266786B | 104 | John Carr | 0 | 1 | Richard Collet | 101 | 108620A |
11 | 278422B | 101 | Danny Torbica | 0 | 1 | Mark Hore | 104 | 173218D |
12 | 107418A | 94 | Charles Brown | 1 | 0 | Joyce Evans | 85 | 139662G |
Result | 5½ | 6½ |
Report from Richard Turner. Another squeaky win for Worcestershire that went to the wire. Simon Jones won a lost position and Paul Walters won because of what Worcester’s captain describes as a "mechanical intervention". Both Clacks applied consistent pressure to win. Richard Collett forced off the queens to take Worcestershire over the line.
Played on 11 February 2012 at Redditch, Worcs. Nottinghamshire players on odd-numbered boards had white. September grades shown with January grades in parentheses.
Board | ECF Code | Grade (New) | Worcestershire | Score | Score | Nottinghamshire | Grade (New) | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 172186A | 116 (128) | Giles Stanton | 0 | 1 | Sally McIntosh | 115 (122) | 155818D |
