Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2012-3 |
Worcestershire entered three teams into the MCCU competitions. The season was marked by snow in mid-January causing some postponements. The first team were in the Minor Counties, and finished near the bottom of the table on the strength of a conceded win from Derbyshire, who had already qualified for the national stages. The under-140 team was captained by Giles Stanton. The team gained four match points, but one of the wins was by default. The lone win over-the-board was against Nottinghamshire and most of the other matches were hard fought. The under-120 team started well with two wins, but stalled in the third match and were clearly off the pace in the final match.
15 Oct. Worcestershire lost heavily to Lincolnshire on the opening day of this tournament.
15 Dec. Worcestershire lost playing away to Greater Manchester.
2 Feb. Worcestershire got their first match point of the season with a draw against Leicestershire.
10 Mar. Derbyshire conceded match due on 16 Mar against Worcestershire. With two match wins, however, Derbyshire are still eligible for the national stages.
Worcestershire first team in MCCU Minor counties 2012-3 | ||||||
---|---|---|---|---|---|---|
Position | Teams | Pl | W | D | L | Match Points |
1st | Lincolnshire | 4 | 4 | 0 | 0 | 8 |
2nd | Derbyshire | 4* | 2 | 0 | 2* | 4 |
3rd | Greater Manchester | 4 | 2 | 0 | 2 | 4 |
4th | Worcestershire | 4* | 1* | 1 | 2 | 3 |
5th | Leicestershire | 4 | 0 | 1 | 3 | 1 |
* includes conceded match |
Date | Match | Result |
---|---|---|
13 October | Lincolnshire - Worcestershire | 12½ - 3½ |
13 October | Derbyshire - Greater Manchester | 8½ - 7½ |
10 November | Greater Manchester - Lincolnshire | 7 - 9 |
15 December | Greater Manchester - Worcestershire | 11½ - 4½ |
15 December | Lincolnshire - Leicestershire | 9 - 7 |
5 January | Leicestershire - Derbyshire | 7 - 9 |
2 February | Derbyshire - Lincolnshire | 4½ - 11½ |
2 February | Worcestershire - Leicestershire | 8 - 8 |
2 March | Leicestershire - Greater Manchester | 7½ - 8½ |
16 March | Worcestershire - Derbyshire | 16 - 0 default |
Played on 13 October at Shardford Evergreen Hall, Sharnford, Leics. Lincolnshire players on odd-numbered boards had white.
Board | ID | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | ID |
---|---|---|---|---|---|---|---|---|
1 | 129719D | 197 | Andrew Dyce | 1 | 0 | Peter Kitson | 185 | 127645B |
2 | 107734B | 196 | Paul Cumbers | 0 | 1 | Pavel Besedin | 184 | 287190H |
3 | 280840H | 193 | Claudio Mangione | ½ | ½ | Kevin Hurney | 181 | 129898H |
4 | 119629H | 189 | Nick Stead | 1 | 0 | Brian Turner | 180 | 120670K |
5 | 247736J | 185 | Samuel Milson | ½ | ½ | Gary Jackson | 171 | 152157D |
6 | 222105G | 183 | David Coates | 1 | 0 | Mark Bethel | 169 | 106679B |
7 | 118511D | 180 | Joe Kilshaw | 1 | 0 | Ed Osbourn | 168 | 282451G |
8 | 216825L | 179 | Harry Russell | ½ | ½ | Charles Higgie | 162 | 129306A |
9 | 106801F | 178 | Nigel Birtwistle | 1 | 0 | John Knee | 155 | 127661L |
10 | 116655E | 171 | Keith Palmer | 1 | 0 | Dave Scriven | 153 | 233503H |
11 | 277281E | 167 | Ivan David | 1 | 0 | Mike Hadley | 150 | 160573C |
12 | 277721G | 155 | Stuart MacDonald | 1 | 0 | Tony Shaw | 148 | 248737J |
13 | 111157H | 152 | Denis Georgiou | 1 | 0 | Stephen Woodhouse | n/g | 127046B |
14 | 160535L | 149 | Geoff Collyer | ½ | ½ | Ray Collett | 143 | 108621C |
15 | 113979E | 147 | Graham Ladds | 1 | 0 | Paul Sharratt | 136 | 118792C |
16 | 139887J | 145 | Ben Mason | ½ | ½ | John Chester | 132 | 274837L |
Avg | 173 | Result | 12½ | 3½ | Avg | 161 |
Ray Collett writes: Missing six players from their regular team, Worcestershire were outgraded on every board. They paid the price and were crushed. Worcestershire’s only point came from the last game to finish where Besedin’s raking bishop pair dominated his opponent’s knight and bishop in a rook and minor piece ending.
Played on 15 December at the Bridge Club, Newcastle-under-Lyme, Staffs. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Grade | Greater Manchester | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 11777B | 199 | Andy K Reeve | ½ | ½ | Peter Kitson | 185 | 127645B |
2 | 265014K | 194 | Andrew P Horton | 0 | 1 | Pavel Besedin | 184 | 287190H |
3 | 157128L | 190 | Paul F Cawley | 1 | 0 | John Edge | 183 | 110076C |
4 | 247371K | 185 | Jamie A Horton | 1 | 0 | Kevin Hurney | 181 | 129898H |
5 | 120512C | 178 | Dave Toole | ½ | ½ | Brian Turner | 180 | 120670K |
6 | 185941K | 177 | Philip J Olbison | ½ | ½ | Mark Bethel | 169 | 106679B |
7 | 275581G | 177 | Michael H Fernandez | 1 | 0 | Ed Osbourn | 168 | 282451G |
8 | 115944G | 174 | Peter J Mulleady | 1 | 0 | Jim Friar snr | 164 | 110925L |
9 | 289835E | U/G | Ronaldo Avellaneda Arevalo | 1 | 0 | Maurice Bissell | 161 | 106812L |
10 | 268998E | 169 | Jacob Manton | ½ | ½ | Nigel Towers | 160 | 165392B |
11 | 120612G | 166 | Glenn Trueman | ½ | ½ | John Knee | 155 | 127661L |
12 | 107756K | 165 | Graham P Burton | 1 | 0 | Dave Scriven | 153 | 233503H |
13 | 143105F | 163 | Jon I Lonsdale | ½ | ½ | Joseph Friar | 148 | 275633L |
14 | 139634B | 161 | Tom Vout | ½ | ½ | Tony Shaw | 148 | 248737J |
15 | 287262G | 161 | Steve Tranter | 1 | 0 | Ray Collett | 143 | 108621C |
16 | 106649D | 153 | Alan Beresford | 1 | 0 | James Friar | 142 | 275649D |
Result | 11½ | 4½ |
Report by Ray Collett. After winnning the toss nothing went Worcester’s way. There had been an incident on the northbound M6 used by the southerners, most of whom who were delayed. Sportingly, Jon Lonsdale agreed that players not at the board at the arranged starting time should be able to start without a deficit on the clock but play a shorted period to the first time control. This enabled nearly all players to start on an equal footing. After the first draw on board 11, Manchester went into the lead when a Worcester player’s mobile sounded after an hour’s play. Thereafter the Mancunian’s lead increased steadily. Worcestershire’s honour was upheld in the penultimate game to finish when Besedin beat his young opponent. The Mancunians returned home with their first win since 2009!
Played on 2 February 2013 at St Stephen’s Church Hall, Worcester. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Jan Grade |
Worcestershire | Score | Score | Leicestershire | Jan Grade |
ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 287190H | 203 | Pavel Besedin | ½ | ½ | Martin Burrows | 202 | 125697L |
2 | 129898H | 187 | Kevin Hurney | ½ | ½ | Graham Sharpe | 184 | 118781J |
3 | 110076C | 185 | John Edge | 1 | 0 | John Denton | 188 | 109613J |
4 | 120670K | 179 | Brian Turner | ½ | ½ | Andy Moreley | 182 | 115787F |
5 | 230883G | 179 | Steve Mellor | ½ | ½ | Ray Burgess | 167 | 107674H |
6 | 127645B | 176 | Peter Kitson | 1 | 0 | Brian Galligan | 182 | 287350D |
7 | 128865K | 174 | Nic Fallowfield | 0 | 1 | John Robinson | 176 | 118096E |
8 | 127123E | 171 | John Wrench | ½ | ½ | Gerald Cohen | 173 | 108566K |
9 | - | 170e | Nic Arkell | ½ | ½ | John Mitchell | 172 | 115634C |
10 | 110925L | 167 | Jim Friar snr | ½ | ½ | Karl Potter | 166 | 265676A |
11 | 282451G | 163 | Ed Osbourn | 1 | 0 | Sean Sheahan | 157 | 118836H |
12 | 233503H | 158 | Dave Scriven | ½ | ½ | Steve Wylie | 154 | 104886H |
13 | 275649D | 158 | James Friar jnr | ½ | ½ | John Pattinson | 154 | 116818G |
14 | 275633L | 153 | Joseph Friar | ½ | ½ | Jim Miller | 154 | 115535A |
15 | 108621C | 141 | Ray Collett | 0 | 1 | Phil Harlow | 151 | 112212C |
16 | 248737J | 136 | Tony Shaw | 0 | 1 | Graham Booley | 151 | 106989F |
8 | 8 |
1 Sep. The same teams entered as last year: Derbyshire, Leicestershire, Nottinghamshire, Shropshire, Staffordshire, Warwickshire and Worcestershire.
20 Oct. In an evenly matched contest, Worcestershire lost to Shropshire.
2 Dec. Worcestershire won its fiorst match of the season against Nottinghamshire.
16 Feb. Worcestershire lost narrowly to local rivals Warwickshire.
13 Mar. Worcestershire did not have to play because Leicestershire conceded the match.
30 Mar. Worcestershire, playing away, lost narrowly to Derbyshire.
30 Mar. Staffordshire, Warwickshire and Shropshire were nominated for the national stages.
Worcestershire under-140 in MCCU competition 2012-3 | ||||||
---|---|---|---|---|---|---|
Position | Teams | Pl | W | D | L | Match Points |
1st | Staffordshire | 6* | 4* | 1 | 1 | 9* |
2nd | Warwickshire | 6 | 4 | 0 | 2 | 8 |
3rd | Shropshire | 6* | 4* | 0 | 2 | 8* |
4th | Derbyshire | 6 | 3 | 1 | 2 | 7 |
5th | Worcestershire | 6* | 2* | 0 | 4 | 4* |
6th | Leicestershire | 6 | 1 | 2 | 2 | 4 |
7th | Nottinghamshire | 6* | 0* | 2 | 4* | 2* |
* including defaulted matches |
Date | Match | Result |
---|---|---|
13 October | Derbyshire - Staffordshire | 5 - 11 |
13 October | Nottinghamshire - Leicestershire | 8 - 8 |
20 October | Shropshire - Worcestershire | 9 - 7 |
10 November | Nottinghamshire - Warwickshire | 6 - 10 |
10 November | Leicestershire - Shropshire | 5 - 11 |
10 November | Staffordshire - Worcestershire | 10 - 6 |
1 December | Leicestershire - Warwickshire | 7½ - 8½ |
1 December | Derbyshire - Shropshire | 8½ - 7½ |
1 December | Worcestershire - Nottinghamshire | 9 - 7 |
5 January | Leicestershire - Derbyshire | 12 - 4 |
26 January | Shropshire - Nottinghamshire | 16 - 0 def |
2 February | Staffordshire - Warwickshire | 7 - 5 |
16 February | Shropshire - Staffordshire | 8½ - 7½ |
16 February | Worcestershire - Warwickshire | 7½ - 8½ |
16 February | Nottinghamshire - Derbyshire | 8 - 8 |
9 March | Worcestershire - Leicestershire | 16 - 0 def |
9 March | Staffordshire - Nottinghamshire | 16 - 0 def |
9 March | Warwickshire - Derbyshire | 6 - 10 |
30 March | Derbyshire - Worcestershire | 8½ - 7½ |
30 March | Warwickshire - Shropshire | 9 - 7 |
30 March | Staffordshire - Leicestershire | 6 - 6 |
Played on 20 October at The Scout & Guide Hut, Curriers lane, Shifnal, Shrops. Shropshire players on odd-numbered boards had white.
Board | ECF Code | Grade | Shropshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 104197G | 139 | Crean, Peter | 1 | 0 | Spowart, David | 139 | 277850G |
2 | 256377A | 139 | Tunks, Andrew | 1 | 0 | Peters, Roy | 136 | 152169L |
3 | 166164E | 138 | Tarr, Steve F | ½ | ½ | Sharratt, Paul B | 136 | 118792C |
4 | 120348E | 138 | Thompson, Richard G | ½ | ½ | Gittus, John | 135 | 156963G |
5 | 118873C | 137 | Shepherd, Graham C | ½ | ½ | Varilone, John | 131 | 178102K |
6 | 240253B | 135 | Lewis, Christopher D | ½ | ½ | Wiggins, Andrew | 130 | 156972H |
7 | 116900C | 131 | Peck, Windsor W A | 0 | 1 | Truscott, Ian | 130 | 120615B |
8 | 143038F | 130 | Crean, Vincent | 0 | 1 | Humphries, Jeremy | 131 | 266351L |
9 | 264471L | 129 | Szwajkun, Richard | ½ | ½ | Holowczak, Alex | 128 | 263651H |
10 | 118435A | 126 | Salter, Ivor | 1 | 0 | Banks, Peter | 128 | 165118D |
11 | 179346K | 126 | Tennant, Stefan H | 1 | 0 | O’Gorman, T Francis | 128 | 242814D |
12 | 157397E | 124 | Westhead, John A | 1 | 0 | Pereira, Jason | 126 | 256422B |
13 | 245103H | 119 | Carbin, Marvin | 0 | 1 | Ellis, Ian | 124 | 248739B |
14 | 120879C | 119 | Viszokai, George | 1 | 0 | Loynes, John | 123 | 185413G |
15 | 107507L | 119 | Brown, Roger | ½ | ½ | Day, Kevin | 119 | 271358F |
16 | 264472B | 100 | Szwajkun, Steve | 0 | 1 | Seeley, Peter | 118 | 280842A |
Result | 9 | 7 |
Giles Stanton Reports. The Teams looked to be well matched with grades averaging out evenly. Shropshire gained an early two point lead. Shropshire then doubled their lead making the score 8-4. A trouncing looked on the cards, but Worcestershire’s top eight boards showed plenty of fighting spirit gaining three points from the remaining four games.
Played on 10 November at Bushbury Community Centre, Wolverhampton, Staffs. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Grade | Staffordshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 179093G | 138 | Button, John E | 0 | 1 | Spowart, David | 139 | 277850G |
2 | 273508J | 136 | Taylor, Robert | 1 | 0 | Yates, Tim | 136 | 127209D |
3 | 273577F | 136 | Sands, Gordon G | ½ | ½ | Chester, John | 132 | 274837L |
4 | 106772C | 136 | Birchall, T Brian | 0 | 1 | Wiggins, Andrew S | 130 | 156972H |
5 | 261888G | 135 | McNulty, Kenneth J | 1 | 0 | Varilone, John F | 131 | 178102K |
6 | 266797G | 134 | Grzybowski, Karol | 1 | 0 | Truscott, Ian M | 130 | 120615B |
7 | 157184K | 131 | Dolan, Ray | 0 | 1 | Kirkland, Arnold G | 134 | 128994K |
8 | 178127D | 129 | Blackburn, Sandra G | 1 | 0 | Humphries, Jeremy | 131 | 266351L |
9 | 116614B | 124 | Page, Michael JR | 0 | 1 | Banks, Peter S | 128 | 165118D |
10 | 288466F | 123 | Jarocki, Mike | 1 | 0 | O’Gorman, T Francis | 128 | 242814D |
11 | 107382F | 122 | Broomhall, Peter | 1 | 0 | Butler, Richard | 126 | 285050D |
12 | 279183D | 122 | Gill, Martin | 0 | 1 | Ellis, Ian | 124 | 248739B |
13 | 114197B | 121 | Leadbetter, Andrew T | 1 | 0 | Leaper, Richard D | 122 | 192092D |
14 | 266803J | 119 | Emmerton, Stephen J | ½ | ½ | Day, Kevin | 119 | 271358F |
15 | 104387A | 116 | Meakin, Anthony R | 1 | 0 | Clack, Michele J | 115 | 108370D |
16 | 224845B | 108 | Hall, R Arthur | 1 | 0 | Stanton, T Giles | 113 | 172186A |
Result | 10 | 6 |
Played on 1 December 2012 at Wall Village Hall, near Litchfield, Staffs. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 277850G | 139 | Spowart, David | ½ | ½ | Gorecka-Marshall, Peter | 138 | 272343J |
2 | 118792C | 136 | Sharratt, Paul | ½ | ½ | Bonnello, Chris | 137 | 282424D |
3 | 127209D | 136 | Yates, Tim | 0 | 1 | Taylor, Bob | 136 | 104775K |
4 | 156963G | 135 | Gittus, John | ½ | ½ | Redburn, Barry | 136 | 117727J |
5 | 274837L | 132 | Chester, John | ½ | ½ | Patel, Pritesh | 136 | 254964F |
6 | 156972H | 130 | Wiggins, Andrew | 0 | 1 | Kenyon, Alan | 131 | 274712B |
7 | 279615G | 132 | Crockett, Stephen J | ½ | ½ | Harper, Mick | 130 | 139649D |
8 | 178102K | 131 | Varilone, John | 1 | 0 | Flint, Andrew | 127 | 277282G |
9 | 120615B | 130 | Truscott, Ian | 0 | 1 | Murfet, George | 127 | 115976J |
10 | 218813B | 132 | Cole, Jason | 0 | 1 | Neil, Graham | 125 | 116111J |
11 | 266352B | 130 | Yeadon, Peter R | ½ | ½ | Nailard, Mike | 124 | 116053K |
12 | 263651H | 128 | Holowczak, Alex | 1 | 0 | Parker, Robert | 120 | 265583E |
13 | 165118D | 128 | Banks, Peter | 1 | 0 | Brown, Alan | 120 | 221644K |
14 | 242814D | 128 | O’Gorman, T Francis | 1 | 0 | Kacprzak, Lukasz | 114 | 275890J |
15 | 248739B | 124 | Ellis, Ian | 1 | 0 | Default | ||
16 | 280842A | 118 | Seeley, Peter | 1 | 0 | Default | ||
Results | 9 | 7 |
Match report by Giles Stanton. This was a cracking match with a very tense finish. Notts turned up two players short and with an early win Worcs had a 3 point lead. So Notts had to chase the points, which they did with a vengance. Near the end with two games playing Worcs were a point ahead with one game looking a draw and the other with advantage to Worcs. In both games had Worcs players got into time trouble. John Varilone having sacked a piece to get good activity and extra pawns, handled the time pressure well and mated his opponent to take Worcs over the winning line. In a same coloured bishop and pawn ending, board 5 was agreed drawn.
Played on at 16 February 2013 at Webheath Village Hall, Redditch. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Grade | Worcestershire | Score | Score | Warwickshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 277850G | 139 | Spowart, David (145) | 0 | 1 | Rawson, Louis (138) | 138 | 129117J |
2 | 118792C | 136 | Sharratt, Paul B (135) | ½ | ½ | Brodie, Ian (143) | 137 | 265683J |
3 | 120615B | 130 | Truscott, Ian M (137) | ½ | ½ | Dickson, Fred S (132) | 138 | 247045H |
4 | 156972H | 130 | Wiggins, Andrew (134) | 1 | 0 | Evans, Christopher, J (135) | 138 | 143240A |
5 | 128994K | 134 | Kirkland, Arnold (136) | ½ | ½ | Warren Kenneth E (137) | 135 | 129958L |
6 | 127209D | 136 | Yates, Tim (131) | 0 | 1 | Kent, Arthur F (136) | 126 | 127480G |
7 | 178102K | 131 | Varilone, John F (129) | ½ | ½ | Green, John (134) | 122 | 273516H |
8 | 248739B | 124 | Ellis, Ian (131) | ½ | ½ | Evans, Gary (131) | 129 | 263650F |
9 | 172186A | 113 | Stanton, T Giles (124) | 0 | 1 | Coxon, Louise, J (126) | 134 | 178099C |
10 | 242814D | 128 | O’Gorman, T Francis (126) | 0 | 1 | Oliver, Peter JR (125) | 130 | 125792E |
11 | 266351L | 131 | Humphries, Jeremy (125) | ½ | ½ | Ball, Roger (127) | 126 | 277892A |
12 | 165118D | 128 | Banks, Peter (124) | ½ | ½ | Gilbert, Kim T (124) | 117 | 111228E |
13 | 279615G | 132 | Crockett, Stephen J (117) | 1 | 0 | Anderson, Robin (114) | 121 | 183693G |
14 | 121232B | 123 | Watson, W W (124) | ½ | ½ | Horsley, Dennis (111) | 109 | 113012C |
15 | 280842A | 118 | Seeley, Peter (124) | ½ | ½ | Hughes, Peter J (104) | 114 | 270857H |
16 | 192092D | 122 | Leaper, Richard (122) | 1 | 0 | Kelly, Paul (92) | 96 | 288583K |
Results | 7½ | 8½ |
Played on 30 March 2013 at Wall Village Hall, Lichfield. Derbyshire players on odd-numbered boards had white.
Board | ECF Code | Grade | Derbyshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 164809D | 139 | Carter, Mark AK | ½ | ½ | Spowart, David | 139/145 | 277850G |
2 | 107186F | 132 | Bramley, Douglas | ½ | ½ | Truscott, Ian M | 130/137 | 120615B |
3 | 120998L | 131 | Walker, Roger W | 0 | 1 | Kirkland, Arnold | 134/136 | 128994K |
4 | 285899L | 123 | McKenzie, Sam | 1 | 0 | Wiggins, Andrew S | 130/134 | 156972H |
5 | 166028H | 123 | Woods, Roy | 0 | 1 | Chester, John | 132/131 | 274837L |
6 | 116723G | 119 | Parkin, Norman W | 1 | 0 | O’Gorman, T Francis | 124/131 | 248739B |
7 | 116587C | 116 | Pace, Graham, J | ½ | ½ | Pereira, Jason | 128/126 | 242814D |
8 | 265861G | 123 | Meyer, Dylan | ½ | ½ | Watson, W W | 126/128 | 256422B |
9 | 109105A | 127 | Crofts, Brian | ½ | ½ | Seeley, Peter | 118/124 | 280842A |
10 | 277696A | 112 | Holden, Alan | ½ | ½ | Butler, Richard | 126/121 | 285050D |
11 | 114581C | 114 | Loomes, Herbert T T | 0 | 1 | Stanton, T Giles | 113/124 | 172186A |
12 | 172293B | 112 | Rees, Ivor | 0 | 1 | Leaper, Richard | 122/117 | 192092D |
13 | 112223L | 113 | Harrison, Ronald S S | 1 | 0 | Collett, Richard F | 109/113 | 108620A |
14 | 263410H | 105 | Willoughby, Peter | ½ | ½ | Clack, Michele J | 115/107 | 108370D |
15 | 201343F | 114 | Marshall, Nigel D | 1 | 0 | Pountney, Terrance | 107/107 | 183529E |
16 | 200885D | 88 | Welch, Tony | 1 | 0 | Default | ||
Results | 8½ | 7½ |
27 Oct. Worcestershire beat Lincolnshire convincingly in the first match reported.
15 Dec. Worcestershire beat Nottinghamshire and join Warwickshire at the top of the table.
2 Feb. Warkwickshire beat Worcestershire.
16 Mar. Worcestershire were crushed by Staffordshire
22 Mar. The postponed Notts-Warks match due to be played 23 March wasn called off because of heavy snow. It was not possible to reschedule before the date MCCU will had to send nominations for the national stages. Warwickshire had already beaten Staffordshire and were declared Champions.
Worcestershire under-120 team in MCCU competition 2012-3 | ||||||
---|---|---|---|---|---|---|
Position | Teams | Pl | W | D | L | Match Points |
1st | Warwickshire | 3 | 3 | 0 | 0 | 6 |
2nd | Staffordshire | 4 | 3 | 0 | 1 | 6 |
3rd | Worcestershire | 4 | 2 | 0 | 2 | 4 |
4th | Lincolnshire | 4 | 0 | 1 | 3 | 1 |
5th | Nottinghamshire | 3 | 0 | 1 | 2 | 1 |
Date | Match | Result |
---|---|---|
27 Oct | Worcestershire - Lincolnshire | 9½ - 2½ |
27 Oct | Staffordshire - Nottinghamshire | 9 - 3 |
24 Nov | Nottinghamshire - Lincolnshire | 6 - 6 |
24 Nov | Staffordshire - Warwickshire | 4½ - 7½ |
15 Dec | Nottinghamshire - Worcestershire | 4 - 8 |
15 Dec | Lincolnshire - Warwickshire | 2½ - 9½ |
2 Feb | Lincolnshire - Staffordshire | 4 - 8 |
2 Feb | Warwickshire - Worcestershire | 6½ - 5½ |
16 Mar | Warwickshire - Nottinghamshire | not played |
16 Mar | Staffordshire - Worcestershire | 9½ - 2½ |
Played on 27 October 2012 at Thurmaston Old School, Thurmaston, Leics. Lincolnshire players on odd-numbered boards had white.
Board | ECF Code | Grade | Worcestershire | Score | Score | Lincolnshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 271358F | 119 | Kevin Day | ½ | ½ | Richard Coats | 111 | 152882J |
2 | 280842A | 118 | Peter Seeley | 1 | 0 | Frank Robinson | 108 | 175804E |
3 | 108370D | 115 | Michele Clack | 0 | 1 | John Grasham | 106 | 277724B |
4 | 172186A | 113 | Giles Stanton | 1 | 0 | Charles Moss | 105 | 115883B |
5 | 183289L | 112 | Doug Bott | 1 | 0 | Paul Chaplin | 101 | 248233C |
6 | 173218D | 110 | Mark Hore | 1 | 0 | Rajiv Gaikwad | 100E | 286004B |
7 | 108620A | 109 | Richard Collett | 1 | 0 | Joe Scarborough | 92 | 284558B |
8 | 183529E | 106 | Terrance Poutney | 0 | 1 | Neelay Sant | 90E | 285607E |
9 | 108407A | 105 | Maureen Clark | 1 | 0 | Cameron Marnoch | 83E | 286934C |
10 | 228368C | 99 | Penny Wood | 1 | 0 | James Wilson | 65E | 283100E |
11 | 192111D | 83 | Tony Taylor | 1 | 0 | Daniel Southern | 51 | 276147G |
12 | 139662G | 77 | Joyce Evans | 1 | 0 | Rithik Gaikwad | 50E | No code |
Result | 9½ | 2½ |
Played on 15 December at Bramcote Memorial Hall, Nottingham. Nottinghamshire players on odd-numbered boards had white.
Board | ECF Code | Grade | Nottinghamshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 115804B | 116 | L Morrell | ½ | ½ | Kevin Day | 119 | 271358F |
2 | 275890J | 114 | L Kacpracz | 0 | 1 | Peter Seeley | 118 | 280842A |
3 | 288821L | 112 | W Eyre | 1 | 0 | Michele Clack | 115 | 108370D |
4 | 288816G | 107 | O Kofi | 0 | 1 | Giles Stanton | 113 | 172186A |
5 | 274725L | 106 | C Fraser | ½ | ½ | Doug Bott | 112 | 183529E |
6 | 285202A | 104 | A Thompson | 0 | 1 | Richard Collett | 109 | 108620A |
7 | 274715H | 96 | S Swanwick | ½ | ½ | Terry Pountney | 107 | 183529E |
8 | 282431A | 95 | A Rodriguez | ½ | ½ | Maureen Clark | 105 | 108407A |
9 | 106873J | 91 | D Blampied | 0 | 1 | Richard Turner | 101 | 157246F |
10 | 278800H | 88 | M Swanwick | 0 | 1 | Penny Wood | 99 | 228368C |
11 | 274704C | 86 | M Seagrave | 0 | 1 | Tony Taylor | 83 | 192111D |
12 | 282417G | 74 | S Luland | 1 | 0 | Colin Vernon | 69 | 269827E |
Result | 4 | 8 |
Played on 2 February 2013 at The All Services Club, Moseley, Birmingham. Warwickshire players on odd-numbered boards had white.
Board | ECF Code | Grade | Warwickshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 288584A | 116 | Irena Amelkina | ½ | ½ | Peter Seeley | 118 | 280842A |
2 | 111228E | 117 | Kim Gilbert | ½ | ½ | Kevin Day | 119 | 271358F |
3 | 111638B | 112 | Guy Greenland | ½ | ½ | Penny Wood | 99 | 228368C |
4 | 260925D | 118 | Dave Reeves | 0 | 1 | Richard Collett | 109 | 108620A |
5 | 266159H | 114 | John Donovan | ½ | ½ | Maureen Clark | 105 | 108407A |
6 | 288593B | 114 | Philip Ravenscroft | 1 | 0 | Michele Clack | 115 | 108370D |
7 | 288590G | 109 | Simon Akel | 0 | 1 | Doug Bott | 112 | 183529E |
8 | 152732A | 111 | Pauline Woodward | ½ | ½ | Terry Pountney | 107 | 183529E |
9 | 157194B | 108 | Graham Gee | 1 | 0 | Tony Taylor | 83 | 192111D |
10 | 270857H | 114 | Peter Hughes | 1 | 0 | David Smith | u/g | 281549H |
11 | 109707G | 101 | Bill Dixon | 1 | 0 | Joyce Evans | 77 | 139662G |
12 | 157194B | 100 | Steve Hotchkiss | 0 | 1 | Colin Vernon | 69 | 269827E |
Result | 6½ | 5½ |
Played on 16 March 2013 at Newcastle-under-Lyme Bridge Club, Staffs. It is not known which players on had white.
Board | ECF Code | Grade | Staffordshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 266803J | 119 (125) | Steve Emmerton | ½ | ½ | Peter Seeley | 118 (124) | 280842A |
2 | 185108B | 115 (119) | John Fenby | 1 | 0 | Giles Stanton | 113 (124) | 172186A |
3 | 143714J | 116 (119) | Nicholas Wright | 1 | 0 | Kevin Day | 119 (119) | 271358F |
4 | 143228L | 118 (118) | Bob Brodie | 1 | 0 | Richard Collett | 109 (113) | 108620A |
5 | 118825C | 117 (118) | Peter Shaw | 1 | 0 | Maureen Clark | 105 (109) | 108407A |
6 | 268630C | 104 (109) | Jack Healings | 1 | 0 | Paul Thomas | 110 (109) | 120284E |
7 | 186535D | 106 (107) | Richard Cantliff | 1 | 0 | Michelle Clack | 115 (108) | 108370D |
8 | 278422B | 104 (106) | Danny Torbica | 1 | 0 | Doug Bott | 112 (107) | 183289L |
9 | 113908D | 105 (105) | Simon Jones | ½ | ½ | Terry Pountney | 107 (107) | 183529E |
10 | 275365A | 109 (104) | Neville S Jones | ½ | ½ | Rob Sutton | 100 (106) | 285049H |
11 | 107597E | 106 (100) | David Buckley | 1 | 0 | Tony Taylor | 83 (89) | 192111D |
12 | 288998F | 95 (95) | David Blower | 0 | 1 | David Smith | u/g | |
Result | 9½ | 2½ |
© Worcestershire Chess Association 2020 all rights reserved