Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
2013-4 Season |
After much debate, Staffordshire are going to join other counties in the union stage for the 2013-4 season. They have been assured of a nomination for the national stage of the Open team tournament. The remaining counties will compete for three places in the national stage of the Minor Counties tournament. The tournament reverted back to East and West Zones and Worcestershire played in the West. In spite of the poor results and lack of match points, the first team maintained good morale. The under-120 team was outclassed in all their matches and were able to score respectably only in their first match, against Warwickshire at home. Both teams finished last in their competitions. Nottinghamshire won the MCCU Minor counties and Staffordshire the under-120 tournament.
7 Dec. Staffordshire demonstrated a secure win against Worcestershire.
2 Nov. GMC beat Worcs as expected, but not without serious effort.
4 Oct. The match against Warwickshire was closely fought with Warwickshire just winning.
East Zone | ||||||
---|---|---|---|---|---|---|
Position | Teams | Pl | W | D | L | Match Points |
First | Nottinghamshire | 3 | 3 | 0 | 0 | 6 |
Second | Leicestershire | 3 | 2 | 0 | 1 | 4 |
Third | Lincolnshire | 3 | 1 | 0 | 2 | 2 |
Fourth | Derbyshire | 3 | 0 | 0 | 3 | 0 |
West Zone | ||||||
Position | Teams | Pl | W | D | L | Match Points |
First | Greater Manchester | 3 | 3 | 0 | 0 | 6 |
Second | Staffordshire | 3 | 2 | 0 | 1 | 4 |
Third | Warwickshire | 3 | 1 | 0 | 2 | 2 |
Fourth | Worcestershire | 3 | 0 | 0 | 3 | 0 |
Date | East Zonal Fixture | Result |
---|---|---|
Sat 5 Oct | Derbyshire - Leicestershire | 7½ - 8½ |
Sat 19 Oct | Nottinghamshire - Lincolnshire | 10 - 6 |
Sat 2 Nov | Lincolnshire - Derbyshire | 9 - 7 |
Sat 2 Nov | Leicestershire - Nottinghamshire | 7 - 9 |
Sat 7 Dec | Leicestershire - Lincolnshire | 10 - 6 |
Sat 7 Dec | Derbyshire - Nottinghamshire | 5 - 11 |
Date | West Zonal Fixture | Result |
Sat 5 Oct | Warwickshire - Worcestershire | 8½ - 7½ |
Sun 6 Oct | Greater Manchester - Staffordshire | 9 - 7 |
Sat 2 Nov | Worcestershire - Greater Manchester | 7½ - 8½ |
Sat 2 Nov | Staffordshire - Warwickshire | 10 - 6 |
Sat 7 Dec | Greater Manchester - Warwickshire | 10½ - 5½ |
Sat 7 Dec | Worcestershire - Staffordshire | 5 - 11 |
Played on 5 October at Tysley WMC, Birmingham. Worcestershire players on odd-numbered boards had white.
Board | ID | Grade | Warwickshire | Score | Score | Worcestershire | Grade | ID |
---|---|---|---|---|---|---|---|---|
1 | 247591b | 192 | Mark Page | 0 | 1 | Pavel Besedin | 196 | 287190h |
2 | 156634k | 174 | Simon Smith | 1 | 0 | Brian Turner | 185 | 120670k |
3 | 110278d | 173 | Keith Escott | 0 | 1 | Kevin Hurney | 179 | 129898h |
4 | 115500d | 167 | John Mildenhall | 0 | 1 | Peter Kitson | 175 | 127645b |
5 | 121042h | 167 | Robert Wallman | ½ | ½ | Gary Jackson | 170 | 152157d |
6 | 120270e | 166 | Keith Thomas | ½ | ½ | Jim Friar (snr) | 168 | 275649d |
7 | 119386h | 162 | Martin Smyth | ½ | ½ | Charles Higgie | 166 | 129306a |
8 | 112599a | 161 | Anthony Hickey | 1 | 0 | Mark Bethel | 164 | 106679b |
9 | 257493h | 160 | default | 0 | 1 | James Friar | 163 | 275649d |
10 | 109211L | 155 | Mark Cundy | ½ | ½ | Leigh Canham | 163 | 291071j |
11 | 248168g | 155 | Anthony Sadler | 1 | 0 | Joseph Friar | 161 | 275633L |
12 | 154571b | 153 | Nigel Byrne | 0 | 1 | David Roberts | 158 | 137850j |
13 | 117842j | 151 | Robert Reynolds | ½ | ½ | John Knee | 156 | 127661L |
14 | 233507e | 151 | John Fahy | 1 | 0 | Stephen Woodhouse | 150 | 127046b |
15 | 120034d | 141 | Mark Tallis | 1 | 0 | Mark Riley | 142 | 117964a |
16 | 179054h | 138 | Roy Lawrence | 1 | 0 | Ray Collett | 142 | 108621c |
Mean | 160.4 | Result | 8½ | 7½ | 164.9 | Mean |
Report from Ray Collett. An exciting match with two early upsets. Worcestershire started in the lead helped by a default, but a Worcestershire player’s mobile sounded after about half an hour’s play and the scores were level. Play was even on most of the boards for a considerable time and as results came it it was clear there would be a close result as predicted from the grades of the players in the two teams. The final three boards to finish were boards 1, 7 and 8. In a difficult minor piece ending Martin Smith defended a pawn down to draw. On board 1 Pavel Besedin was material ahead and the game finished with only a few minutes left when his opponent allowed a double attack. The match result now depended on the Hickey-Bethel encounter. In a king and pawn ending Hickey promoted first, but Bethel had several connected advanced passed pawns and chances of a win. The queen, however, eventually triumphed with only seconds on Hickey’s clock.
Played on 2 November 2013 at Newcastle-u-Lyme Bridge Club. Manchester players on odd-numbered boards had white.
Board | ECF Code | Grade | Worcestershire | Score | Score | Greater Manchester | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 287190H | 196 | Pavel Besedin | 0 | 1 | Andrew Horton | 209 | 265014K |
2 | 110076C | 187 | John Edge | ½ | ½ | Ali Jaunooby | 204 | 241589G |
3 | 120670K | 185 | Brian Turner | 0 | 1 | Alan Smith | 200 | 119158F |
4 | 129898H | 179 | Kevin Hurney | 1 | 0 | Andy Reeve | 196 | 117777B |
5 | 127645B | 175 | Peter Kitson | 1 | 0 | Harry Lamb | 184 | 114004J |
6 | 110925L | 168 | Jim Friar (snr) | 0 | 1 | Daniel Abbas | 181 | 275891L |
7 | 106812L | 167 | Maurice Bissell | ½ | ½ | Jason Lau | 177 | 284892C |
8 | 275649D | 163 | James Friar (sub) | ½ | ½ | Marciel Flores | 174 | 244467H |
9 | 129306A | 166 | Charles Higgie | 0 | 1 | Graham Burton | 171 | 107756K |
10 | 106679B | 164 | Mark Bethel | 0 | 1 | Dave Toole | 169 | 120512C |
11 | 275633L | 161 | Joseph Friar | 1 | 0 | Philip Olbison | 166 | 185941K |
12 | 127661L | 156 | John Knee | 1 | 0 | Jon Lonsdale | 160 | 143105F |
13 | 160573C | 156 | Mike Hadley | ½ | ½ | Paul Kirby | 158 | 231423L |
14 | 127046B | 150e | Stephen Woodhouse | ½ | ½ | Andrew Sainsbury | 153 | 245516L |
15 | 117964A | 142 | Mark Riley | ½ | ½ | Alan Beresford | 152 | 106649D |
16 | 108621C | 142 | Ray Collett | ½ | ½ | Ian Lamb | 146 | 114007D |
Mean | 166.0 | Result | 7½ | 8½ | Mean | 175 |
Worcestershire were underdogs, but fought bravely coming just a point short. The Mancunians were hampered by delays on the M6 travelling south and several team members, including their captain, were absent at the start of play. The first games to finish were all draws and the first decisive stroke was Andrew Horton’s win for Manchester on board 1.
Harry Lamb (GMC, left) battles Peter Kitson (Worcs, right) on board 5
Manchester then maintained and extended their lead, but Worcestershire kept in touch. Alan Smith sealed Manchester’s win with his game on board 3, which was just as well because Worcester’s Peter Kitson had only to avoid perpetual check to win on board 5.
Played on 7 December 2013 at St Stephen's Church Hall, Worcester. Staffordshire players on odd-numbered boards had white.
Board | Grade ID | Grade | Worcestershire | Score | Score | Staffordshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 287190H | 196 | Pavel Besedin | 0 | 1 | Darren Wheeler | 201 | 121442B |
2 | 110076C | 187 | John Edge | 1 | 0 | Alex Richardson | 200 | 117886G |
3 | 120670K | 185 | Brian Turner | 0 | 1 | Gerald Acey | 192 | 105462E |
4 | 129898H | 179 | Kevin Hurney | ½ | ½ | Nicholas Walker | 190 | 157248K |
5 | 127645B | 175 | Peter Kitson | 0 | 1 | David Anderton | 189 | 105731F |
6 | 293111E | 173 | Nick Arkell | ½ | ½ | Malcolm Armstrong | 184 | 105843F |
7 | 165392B | 169 | Nigel Towers | 0 | 1 | Colin Davidson | 182 | 240175H |
8 | 106812L | 167 | Maurice Bissell | 0 | 1 | David Cooper | 181 | 108830A |
9 | 127123E | 166 | John Wrench | ½ | ½ | Alan Crombleholme | 180 | 109109J |
10 | 129306A | 166 | Charles Higgie | ½ | ½ | Nick Roberts | 178 | 118034E |
11 | 106679B | 164 | Mark Bethel | 0 | 1 | Ian Jamieson | 176 | 233570A |
12 | 275649D | 163 | James Friar | 0 | 1 | Simon Edwards | 172 | 110144E |
13 | 275633L | 161 | Joseph Friar | ½ | ½ | John Staniforth | 168 | 119583K |
14 | 137850J | 158 | David Roberts | ½ | ½ | David Wightman | 165 | 281857H |
15 | 127661L | 156 | John Knee | ½ | ½ | Robert Taylor | 152 | 273508J |
16 | 160573C | 156 | Mike Hadley | ½ | ½ | Stephane Peddar | 150 | 137099G |
Mean | 170.1 | Result | 5 | 11 | Mean | 178.8 |
Match report by Ray Collett. Midlands champions, Staffordshire, still smarting from their early loss to the Mancunians, made sure they had a highly graded team to meet underdogs Worcestershire.
Left: Captains Ray Collett and David Anderton toss for colours. Centre: Boards 1 to 8 at the start of play (Worcester players on the right). Right: Nick Arkell (left) in the endgame with Malcolm Armstrong. Pictures: David Roberts (left) and Ray Collett. |
Worcestershire, at home, fielded a team marginally higher graded than those that had given both Manchester and Warwickshire hard fought matches. The first result, a draw on board 15, came after two hours play and the first Staffordshire win came a few minutes later on board 8 after David Cooper forced the win of a pinned bishop. Staffordshire went further ahead with Darren Wheeler’s win on board 1. Worcestershire stabilised their position with draws on boards 13, 9, 10, 14 until suffering a further defeat on board 12 at the hands of Simon Edwards. After three hours play Staffordshire were three up (2½ - 5½) and Worcestershire were also a piece down on board 2. There were two further draws on boards 4 and 16 before Staffordshire players Colin Davidson and Gerald Acey claimed their games to make certain of the match for Staffordshire. On board two, in a remarkable struggle, John Edge with achieved Worcestershire’s only win with a queen and advanced pawn against rook and two minor pieces after nearly four and a half hours play. Worcester, however, went further behind with Ian Jamieson’s win on time and David Anderton’s superior endgame technique gave him victory in a rook and pawn ending. The last game to finish was the Nick Arkell - Malcolm Armstrong game where Worcester’s player was a pawn up in a bishop and pawn ending. Nick Arkell eventually conceded the draw with seconds remaining on his clock after Malcolm Armstrong demonstrated the king versus king and h-pawn ending was drawn.
15 Mar. Staffordshire comfortably beat Worcestershire to take the u120 championship.
25 Jan. Lincolnshire thrash Worcestershire.
9 Nov. Nottinghamshire beat Worcestershire by a large margin.
5 Oct. Warwickshire beat Worcestershire
Position | Teams | Pl | W | D | L | Match Points |
---|---|---|---|---|---|---|
First | Staffordshire | 4 | 4 | 0 | 0 | 8 |
Second | Nottinghamshire | 4 | 3 | 0 | 1 | 6 |
Third | Warwickshire | 4 | 2 | 0 | 2 | 4 |
Lincolnshire | 4 | 1 | 0 | 3 | 2 | |
Worcestershire | 4 | 0 | 0 | 4 | 0 |
Date | Match | Result |
---|---|---|
Sat 5 Oct | Lincolnshire - Nottinghamshire | 4½ - 7½ |
Sat 5 Oct | Worcestershire - Warwickshire | 5 - 6* |
Sat 9 Nov | Staffordshire - Lincolnshire | 7 - 5 |
Sat 9 Nov | Worcestershire - Nottinghamshire | 3½ - 8½ |
Sat 7 Dec | Nottinghamshire - Staffordshire | 4½ - 7½ |
Sat 14 Dec | Warwickshire - Lincolnshire | 7 - 5 |
Sat 25 Jan | Lincolnshire - Worcestershire | 11 - 1 |
Sat 25 Jan | Warwickshire - Staffordshire | 4½ - 7½ |
Sat 8 Feb | Nottinghamshire - Warwickshire | 7 - 5 |
Sat 15 Mar | Staffordshire - Worcestershire | 8½ - 3½ |
* Both teams defaulted board 5 |
Played on 5 October at Tysley WMC, Birmingham. Worcestershire players on odd-numbered boards had white.
Board | Grade ID | Grade | Worcestershire | Score | Score | Warwickshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 108370D | 116 | Michele Clack | 0 | 1 | Dennis M Horsley | 117 | 113012C |
2 | 279615G | 116 | Steve Crockett | 1 | 0 | Ray Bettam | 110 | 106683D |
3 | 108620A | 115 | Richard Collett | 1 | 0 | John Hodges | 110 | 139964J |
4 | 108407A | 109 | Maureen Clark | ½ | ½ | Graham Gee | 109 | 157194B |
5 | - | - | default | 0 | 0 | default | - | - |
6 | 120248E | 108 | Paul Thomas | 0 | 1 | Peter J Hughes | 108 | 270857B |
7 | 183529E | 104 | Terry Pountney | ½ | ½ | Steve Hotchkiss | 108 | 280834B |
8 | 281549H | 100 | David Smith | 1 | 0 | Pauline Woodward | 106 | 151732A |
9 | 192111D | 93 | Tony Taylor | 1 | 0 | Bill Dixon | 104 | 119707G |
10 | 139662G | 75 | Joyce Evans | 0 | 1 | Geoff Harman | 104 | 165164L |
11 | 269827E | 70 | Colin Vernon | 0 | 1 | Harvey Quail | 103 | 117548J |
12 | 108097A | 67 | Frank Cassidy | 0 | 1 | Gary M Wickett | 102 | 266660B |
Mean | 97.5 | Result | 5 | 6 | Mean | 107.4 |
Played on 9 November 2013 at Water Orton Methodist Centre, Warks. Nottinghamshire players on odd-numbered boards had white.
Board | ID | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | ID |
---|---|---|---|---|---|---|---|---|
1 | 280842A | 116 | Peter Seeley | 1 | 0 | Sahrin AHLUWALIA | 118 | 287771F |
2 | 108370D | 116 | Michele Clack | 1 | 0 | Len MORRELL | 117 | 115804B |
3 | 271358F | 115 | Kevin Day | 0 | 1 | Nigel WRIGHT | 115 | 253102B |
4 | 108620A | 115 | Richard Collett | ½ | ½ | Lukasz KACPRZAK | 114 | 275890J |
5 | 172186A | 114 | Giles Stanton | 0 | 1 | Andy FLINT | 112 | 277282G |
6 | 228368C | 110 | Penny Wood | ½ | ½ | Bob GARNETT | 112 | 270149C |
7 | 108407A | 109 | Maureen Clark | 0 | 1 | Graham GARSIDE | 108 | 259677F |
8 | 183289L | 108 | Doug Bott | 0 | 1 | Andrew THOMPSON | 105 | 285202A |
9 | 281549H | 100 | David Smith | ½ | ½ | Steve LULAND | 103 | 282417G |
10 | 192111D | 93 | Tony Taylor | 0 | 1 | Ric DAWSON | 103 | 165413F |
11 | 139662G | 75 | Joyce Evans | 0 | 1 | Akhilesh HURIA | 100 | 291732E |
12 | 269827E | 70 | Colin Vernon | 0 | 1 | Stephen SWANWICK | 90 | 274715H |
Mean | 103.4 | Result | 3½ | 9½ | Mean | 108.1 |
Played on 25 January 2014 at Thurmaston Old School, Thurmaston, Leics. Worcestershire players had white on odd-numbered boards.
Board | ECF Code | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 293978C | 105 | William Orr | 1 | 0 | Peter Seeley | 116 | 280842A |
2 | 292121C | 117 | Gary Scott | 1 | 0 | Michele Clack | 116 | 108370D |
3 | 296198C | 115 | James Irwin | 1 | 0 | Richard Collett | 115 | 108620A |
4 | 273151E | 111 | Callum Foard | 1 | 0 | Giles Stanton | 114 | 172186A |
5 | 222184G | 110 | Chris Cumbers | ½ | ½ | Penny Wood | 110 | 228368C |
6 | 175804E | 109 | Frank Robinson | 1 | 0 | Maureen Clark | 109 | 108407A |
7 | 288777A | 98 | Philip Gutcher | ½ | ½ | Paul Thomas | 108 | 120248E |
8 | 160348G | 97 | Paul Fischer | 1 | 0 | Terry Pountney | 104 | 183529E |
9 | 295381L | 95 | Dan Denton | 1 | 0 | David Smith | 100 | 281549H |
10 | 291168B | 100 | David Scott | 1 | 0 | Tony Taylor | 93 | 192111D |
11 | 290107K | 93 | Will Taylor | 1 | 0 | Default | 0 | - |
12 | 286934C | 75 | Cameron Marnoch | 1 | 0 | Default | 0 | - |
102.1 | Result | 11 | 1 | 90.4 |
Played on 15 March 2014 at Bushbury, Wolverhampton. Worcestershire players had white on odd-numbered boards.
Board | Grade ID | Grade | Staffordshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 262541G | 119J (125) | Joseph Wilcox | 1 | 0 | Giles Stanton | 114 | 172186A |
2 | 171039E | 117 (122) | Denis Nesbitt | 0 | 1 | Richard Collett | 115 | 108620A |
3 | 288466F | 118 (119) | Mike Jarocki | 0 | 1 | David Smith | 100 | 281549H |
4 | 131946C | 114 (117) | David Molineux | 1 | 0 | Michele Clack | 116 | 108370D |
5 | 139811J | 111 (117) | Richard Wilkinson | 1 | 0 | Penny Wood | 110 | 228368C |
6 | 279319C | 114J (113) | Alexander Jarvis | ½ | ½ | Doug Bott | 108 | 183289L |
7 | 113908D | 104 (112) | Simon Jones | 1 | 0 | Paul Thomas | 108 | 120248E |
8 | 143228L | 112 (111) | Bob Brodie | 1 | 0 | Terry Pountney | 104 | 183529E |
9 | 128860L | 109 (110) | Peter Evans | 0 | 1 | Terry Radford | 96 | 286160E |
10 | 266810F | 115 (109) | David Johnson | 1 | 0 | Tony Taylor | 93 | 192111D |
11 | 288998F | 96 (101) | David Blower | 1 | 0 | Frank Cassidy | 67 | 108097A |
12 | 107597E | 101 (88) | David Buckley | 1 | 0 | Joyce Evans | 75 | 139662G |
Mean | 110.8 (112.0) | Result | 8½ | 3½ | 100.5 |
© Worcestershire Chess Association 2020 all rights reserved