Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2014-5 season |
Sep. Only one team entered the Open section, Staffordshire and they were offered MCCU’s nomination for the national stage of the ECF Counties’ Team Tournament. However, Staffordshire competed with counties that have entered the Minor Counties tournament for the MCCU county team championship.
25 Oct. Worcestershire had a good start to the season beating Warwickshire in their first West Zone fixture. It was the team’s first match win since 2011.
8 Nov. Worcestershire achieved surprising away draw with a full-strength Greater Manchester team.
6 Dec. The Worcestershire first team confirmed its improved performance with a win against Staffordshire and placing Worcestershire first with Greater Manchester second in the West Zone. Worcestershire squeezed into the top slot on board count (rule 14). In the East Zone, Lincolnshire were top and Leicestershire runners-up. The semi-final line-up was: Lincolnshire v Greater Manchester and Worcestershire v Leicestershire scheduled for 24 Jan with the Minor Final & Play-off matches scheduled for February 21. The winning semi-finalists played for the MCCU Open Championship and MCCU Minor Championship as well as nomination for MCCU1 & MCCU2 in the ECF final stages.
|
Dec. Greater Manchester, Leicestershire, Lincolnshire, and Worcestershire qualified for the semi-finals in the Midlands Counties’ Team Championship.
24 Jan. Worcs, West Zone winners narrowly defeated East zone runners-up, Leics. Lins beat GMC to join Worcs in the final. According to Nigel Birtwistle’s and Ray Collett’s records, this is the first time these two counties have played together for the Midlands crown. Lincs last won the Midlands Minor Counties title in 1989, but has never won the championship whereas Worcestershire last won the championship in 1947.
21 Feb. Worcestershire lost to Lincolnshire in the final. Lincolnshire fielded GM Matthew Turner to take the title for the first time in over a century of this competition.
Played on 24 October 2014 at St.Stephen’s Church Hall, Worcester. Warwickshire players had white on odd-numbered boards.
Board | ECF Code | Grade | Worcestershire | Score | Score | Warwickshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 287190H | 199 | Besedin, Pavel | 1 | 0 | Hynes, Tony | 186 | 113334C |
2 | 110076C | 186 | Edge, John A | 1 | 0 | Hickey, Tony | 184 | 112599A |
3 | 230883G | 182 | Mellor, Stephen D | 1 | 0 | Page, Mark | 182 | 247591B |
4 | 259447L | 178 | Lambourne, Daniel M | 1 | 0 | Pink, Joshua | 178 | 266464B |
5 | 165392B | 176 | Towers, Nigel S | 1 | 0 | Bull, Phil | 177 | 230857F |
6 | 127645B | 176 | Kitson, Peter R | 1 | 0 | Smith, Simon | 175 | 156634K |
7 | 129898H | 172 | Hurney, Kevin | 0 | 1 | Cundy, Mark | 172 | 109211L |
8 | 120670K | 170 | Turner, Brian | 1 | 0 | Default | - | - |
9 | 110004L | 168 | Dyett, Greg F | ½ | ½ | Smyth, Martin | 165 | 119386H |
10 | 275633L | 165 | Friar, Joseph D | ½ | ½ | Mildenhall, John | 163 | 115500D |
11 | 274840L | 160 | Cox, Glenn | ½ | ½ | Robinson, Tom | 160 | 187492F |
12 | 106812L | 157 | Bissell, Maurice D | ½ | ½ | Hope, Gary | 158 | 183305E |
13 | 137850J | 156 | Roberts, David L | ½ | ½ | Lawrence, Roy | 155 | 179054H |
14 | 127661L | 149 | Knee, John P | 0 | 1 | Thomas, Keith | 154 | 120270E |
15 | 160573C | 149 | Hadley, Mike | 1 | 0 | Wallman, Rob | 153 | 121042H |
16 | 108621C | 149 | Collett, Ray A | 0 | 1 | Byrne, Nigel | 149 | 154571B |
Mean | Result | 10½ | 5½ | Mean |
Match report by Ray Collett. Worcestershire were looking to avenge their narrow defeat last year by neighbours Warwickshire. On paper, both sides looked evenly matched, but the home team prevailed with style dominating the top boards. Board 13 finished first with a draw, but Worcestershire were assured of going ahead when Warwickshire conceded the default on board 8. Keith Thomas equalised for Warks on board 14 very soon after. After nearly 2 hours play on board 1, Pavel Besedin put Worcs into the lead, but Warks countered with Nigel Byrne’s win on board 16. Worcs then followed up with hammer blows with wins on board 6 and 3 from Kitson and Mellor making the home team 3 points clear at the half-way stage. Warwickshire stabilised with their players defending difficult endings to draw on boards 9, 11 and 12, until Worcestershire’s new player from Gloucestershire, Dan Lambourne, won on board 4 to secure the match for the home team. John Mildenhall pulled off an unexpected draw in a rook and pawn ending against his young opponent and Mark Cundy ground out a win with rook, bishop, knight and pawn against two rooks, mating his opponent’s king in the corner. Board 5 continued nearly to the end of the session. Nigel Towers was the exchange up for a pawn with queen and rook against queen and knight and both kings were vulnerable to incursions from enemy pieces. Initially pawns blocked the centre. Only after Nigel’s opponent had captured more pawns was Towers able to co-ordinate his pieces to attack the enemy king without allowing interminable queen checks or further loss of material. Worcestershire left the hall well satisfied with a clear win against local rivals and their first victory since December 2011.
Played on 8 November 2014 at Newcastle-under-Lyme Bridge Club. Worcestershire players had white on odd-numbered boards.
Board | Grade Code | Grade | Greater Manchester | Score | Score | Worcestershire | Grade | Grade Code |
---|---|---|---|---|---|---|---|---|
1 | 265014K | 214 | Horton, Andrew | 0 | 1 | Besedin, Pavel | 199 | 287190H |
2 | 275891L | 210 | Abbas, Daniel | ½ | ½ | Lambourne, Daniel M | 178 | 259447L |
3 | 119158F | 204 | Smith, Alan A | ½ | ½ | Towers, Nigel S | 176 | 165392B |
4 | 241589G | 204 | Jaunoobi, Ali | 1 | 0 | Kitson, Peter R | 176 | 165392B |
5 | 247371K | 190 | Horton, Jamie | 0 | 1 | Hurney, Kevin | 172 | 129898H |
6 | 117777B | 186 | Reeve, Andy | 1 | 0 | Higgie, Charles | 172 | 129306A |
7 | 185941K | 181 | Olbison, Phil | ½ | ½ | Turner, Brian | 170 | 120670K |
8 | 104797J | 177 | Tyton, Adam | 0 | 1 | Wrench, John | 165 | 127123E |
9 | 190315K | 174 | Reed, John S | ½ | ½ | Friar, Joseph D | 165 | 275633L |
10 | 107756K | 174 | Burton, Graham P | 0 | 1 | Friar, Jim A | 160 | 110925L |
11 | 222001F | 171e | Utyuzhnivkova, Galina | ½ | ½ | Bissell, Maurice D | 157 | 106812L |
12 | 292506A | 170 | Antal, Laszlo | 1 | 0 | Roberts, David L | 156 | 137850J |
13 | 282176L | 158 | Hilton, Tim | ½ | ½ | Knee, John P | 149 | 127661L |
14 | 120612G | 163 | Trueman, Glenn | 1 | 0 | Collett, Ray A | 149 | 154571B |
15 | 108722J | 152 | Connor, Michael I | 0 | 1 | Sharratt, Paul | 144 | 118792C |
16 | 143105F | 144 | Lonsdale, Jon | 1 | 0 | Ellis, Ian | 135 | 248739B |
Man | Result | 8 | 8 | Mean |
An exciting match where outgraded Worcestershire fought a full-strength Manchester side to a draw. The match was decided by the last game to finish when Glenn Trueman converted his pawn plus into a win in a bishop and pawn ending.
Played on 6 December at Ryecroft Community Hub, Walsall. Worcestershire players had white on odd-numbered boards.
Board | ECF Code | Grade | Staffordshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 121442B | 200 | Darren Wheeler | ½ | ½ | Pavel Besedin | 199 | 287190H |
2 | 105731F | 196 | David Anderton | 0 | 1 | John Edge | 186 | 110076C |
3 | 105462E | 192 | Gerald Acey | 0 | 1 | Stephen Mellor | 182 | 230883G |
4 | 109109J | 181 | Alan Crombleholme | ½ | ½ | Mikhail Tyomkyn | 181e | 269730A |
5 | 110144E | 181 | Simon Edwards | 1 | 0 | Dan Lambourne | 178 | 259447L |
6 | 120687E | 181 | John Turner | ½ | ½ | Nigel Towers | 176 | 165392B |
7 | 108830A | 173 | David Cooper | ½ | ½ | Peter Kitson | 176 | 127645B |
8 | 109178F | 171 | John Crump | ½ | ½ | Kevin Hurney | 172 | 129898H |
9 | 157248K | 169 | Nick Walker | 0 | 1 | Brian Turner | 170 | 120670K |
10 | 100773H | 168 | Brian Denny | ½ | ½ | Greg Dyett | 168 | 110004L |
11 | 118039D | 167 | Nick Roberts | ½ | ½ | John Wrench | 165 | 127123E |
12 | 119583K | 161 | John Staniforth | ½ | ½ | Joe Friar | 165 | 275633L |
13 | 109355B | 157 | Dave Davies | 0 | 1 | James Friar | 163 | 275649D |
14 | 240175H | 156 | Colin Davison | 1 | 0 | David L Roberts | 156 | 137850J |
15 | 273508J | 148 | Robert Taylor | ½ | ½ | Mark Bethel | 152 | 106679B |
16 | 109259K | 145e | David Daniels | ½ | ½ | John Knee | 149 | 127661L |
Mean | Result | 7 | 9 | Mean |
Report by Ray Collett. Worcestershire arrived with their tails up after their surprise draw with Greater Manchester in November. When the team lists were compared, Staffordshire had only a slight advantage in grades. Worcestershire struck first winning the toss and chose white on odd-numbered boards. Staffordshire provided a magnificent spread of food prepared by staff at Rycecroft Community Hub. This was clearly a venue players would want to return to.
The first seven games were all drawn and equality was broken when Brian Turner struck for Worcestershire after three and a quarter hours’ play. Worcestershire went further ahead with Stephen Mellor’s win. Simon Edwards recorded Staffordshire’s first win a few minutes later, but James Friar took Worcestershire over the line to win the match when outplayed his opponent in a minor piece ending. Colin Davison clawed one back for Staffordshire, but John Edge scored again for Worcestershire. The last game to finish was between Alan Crombleholme and Worcestershire’s new signing, Mikhail Tyomkyn. In that game a King’s Indian Defence led to a blocked centre and complex middlegame. Only late in the game did players start to exchange pieces when the h-file opened. At this stage Tyomkin had some pressure on the king-side, but Crombleholme engineered further exchanges leaving players with pawns and bishops on opposite-coloured squares and a certain draw.
Played on 24 January 2015 at St Stephen’s Church Hall, Worcester. Leicestershire players had white on odd-numbered boards.
Board | Grade ID | Grade | Worcestershire | Score | Score | Leicestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 105817E | 228 | GM Keith Arkell | 1 | 0 | Alan Agnew | 199 | 187456B |
2 | 110076C | 186 | John A Edge | 0 | 1 | Florian Hahn | 195e | |
3 | 230883G | 182 | Stephen D Mellor | ½ | ½ | Graham Sharpe | 186 | 118781J |
4 | 269730A | 181e | Mikhail Tyomkyn | 1 | 0 | Andy Morley | 189 | 115787F |
5 | 259447L | 178 | Daniel M Lambourne | ½ | ½ | John Denton | 175 | 109613J |
6 | 293111E | 177 | Nicholas D Arkell | 0 | 1 | Brian Galligan | 179 | 287350D |
7 | 165392B | 176 | Nigel S Towers | ½ | ½ | Shabir Okhai | 172 | 193581B |
8 | 127645B | 176 | Peter R Kitson | ½ | ½ | Ray Burgess | 178 | 107674H |
9 | 129898H | 172 | Kevin Hurney | ½ | ½ | Tom Reynolds | 174 | 117844B |
10 | 129306A | 172 | Charles Lowick Higgie | ½ | ½ | Saen Sheahan | 173 | 118836H |
11 | 120670K | 170 | Brian Turner | 0 | 1 | John Mitchell | 166 | 115634C |
12 | 110004L | 168 | Greg F Dyett | 1 | 0 | Karl Potter | 160 | 265676A |
13 | 127123E | 165 | John P Wrench | 0 | 1 | Sean Hewitt | 166 | 112575J |
14 | 275633L | 165 | Joseph D Friar | 1 | 0 | Jim Miller | 161 | 115535H |
15 | 152157D | 163 | Gary C Jackson | ½ | ½ | Constantin Gramaticu | 158 | 295628H |
16 | 275649D | 160 | Jim A Friar | 1 | 0 | Jim Bingham | 155 | 106748F |
Score | 8½ | 7½ |
Played on 21 February 2015 at Sharnford Evergreen Hall, Leics. Worcestershire players had white on odd numbered boards.
Board | ECF Code | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 120691G | 239 | GM Turner, Matthew | 1 | 0 | Mellor, Stephen D | 185 | 230883G |
2 | 109683H | 203 | Dilley, Jason | 0 | 1 | Edge, John A | 184 | 110076C |
3 | 103734B | 199 | Cumbers, Paul | ½ | ½ | Lambourne, Daniel M | 183 | 259447L |
4 | 263507A | 186 | Prior, Stephen | 1 | 0 | Kitson, Peter R | 177 | 127645B |
5 | 181511D | 185 | Kilshaw, Joe | ½ | ½ | Arkell, Nicholas D | 175 | 293111E |
6 | 106801F | 183 | Birtwistle, Nigel | ½ | ½ | Lowick Higgie, Charles | 174 | 129306A |
7 | 119269H | 183 | Stead, Nick | 0 | 1 | Towers, Nigel S | 172 | 165392B |
8 | 116086C | 180 | Naylor, John | 1 | 0 | Hurney, Kevin | 172 | 129898H |
9 | 216825L | 180 | Russell, Harry | ½ | ½ | Friar, James P | 168 | 275649D |
10 | 152255D | 176 | Payne, Nick | ½ | ½ | Turner, Brian | 167 | 120670K |
11 | 244268B | 171 | McCarthy, Kevin | 0 | 1 | Dyett, Greg F | 167 | 110004L |
12 | 190995H | 165 | Herbert, Andrew | ½ | ½ | Friar, Jim A | 167 | 110925L |
13 | 116655E | 163 | Palmer, Keith | ½ | ½ | Jackson, Gary C | 161 | 152157D |
14 | 222114H | 161 | McDonald, Ian | 0 | 1 | Wrench, John P | 159 | 127123E |
15 | 111157H | 156 | Georgiou, Denis | 1 | 0 | Friar, Joseph D | 157 | 275633L |
16 | 277281E | 153 | David, Ivan | 1 | 0 | Knee, John P | 148 | 127661L |
8½ | 7½ |
Lincolnshire made chess history by winning the Midlands County Team Championship for the first time in the competition’s history. They faced Worcestershire who were chasing their first championship win for over half a century. The score line suggests a close match, but in truth Worcestershire were outgraded on every board and after one and a half hours play, Lincolnshire were already 3 points up and it looked like a thumping Lincolnshire win was on its way.
Worcestershire fought back with their first win from John Wrench and the last two games to finish also went against the winning team. Keith Palmer’s draw pushed Lincolnshire to 8½ to win the match, but Worcestershire won the remaining two games. John Edge scored an unexpected win very much against the run of play on board 2 and Greg Dyett promoted a second pawn just before his opponent lost on time in the dying minutes of play. Linolnshire’s captain, Nigel Birtwistle said: "I was impressed with the fighting spirit shown by your Worcestershire team. It is very difficult to come back from three points down so early on and Lincolnshire had to dig deep to draw a few games in which they looked slightly worse to get over the finishing line".
National stages of the Minor counties tournament 2015 | ||||
---|---|---|---|---|
MINOR COUNTIES | Date | Home team | Away team | Result |
Preliminary 1 | 11 Apr | Cambridgeshire | Leicestershire | 8½ - 7½ |
Preliminary 2 | 25 Apr | Bedfordshire | Cornwall | 11 – 5 |
Quarter Final 1 | 16 May | Lincolnshire | Essex | 5½ - 10½ |
Quarter Final 2 | 9 May | Somerset | Cambridgeshire | 8½ - 7½ |
Quarter Final 3 | 16 May | Suffolk | Worcestershire | 13 -3 |
Quarter Final 4 | 16 May | Hertfordshire | Bedfordshire | 8½ - 7½ |
Semi Final 1 | by 4 July | Essex | Somerset | 8½ - 7½ |
Semi Final 2 | by 4 July | Suffolk | Hertfordshire | 12 - 4 |
Final | 4 July | Essex | Suffolk | 9 - 7 |
Played 16 May 2015 at the Open University Milton Keynes. Suffolk won the toss, but decided to have black on odd-numbered boards.
Board | Grade Aug | Grade Jan | Suffolk | Score | Score | Worcestershire | Grade Aug | Grade Jan |
---|---|---|---|---|---|---|---|---|
1 | 214 | 226 | IM Alan Merry | 1 | 0 | Pavel Besedin | 199 | 208 |
2 | 205 | 207 | Dave Spence | 1 | 0 | Stephen Mellor | 182 | 185 |
3 | 197 | 197 | Graham Moore | 1 | 0 | John Edge | 186 | 184 |
4 | 195 | 194 | Shaun Munson | 1 | 0 | Daniel Lambourne | 178 | 183 |
5 | 195 | 194 | Steve Gregory | ½ | ½ | Peter Kitson | 176 | 177 |
6 | 177 | 183 | Ian Wallis | 1 | 0 | Nigel Towers | 176 | 172 |
7 | 184 | 183 | Nick Savage | ½ | ½ | Kevin Hurney | 172 | 172 |
8 | 179 | 181 | Michael Cook | ½ | ½ | Greg Dyett | 167 | 167 |
9 | 176 | 177 | Tim Lunn | ½ | ½ | Jim Friar | 160 | 167 |
10 | 174 | 178 | Silas Peck | 1 | 0 | Gary Jackson | 163 | 161 |
11 | 174 | 176 | John Peters | ½ | ½ | John Wrench | 165 | 159 |
12 | 167 | 176 | Ted Matthewson | 1 | 0 | John Knee | 149 | 148 |
13 | 169 | 165 | Richard Lamont | 1 | 0 | Ray Collett | 149 | 148 |
14 | 164 | 165 | John Feavyour | 1 | 0 | Peter Banks | 141 | 139 |
15 | 150 | 164 | Kevin Greenacre | 1 | 0 | Ian Ellis | 135 | 134 |
16 | 152 | 152 | Martin Fogg | ½ | ½ | David Spowart | 130 | 129 |
179.5 | 182.4 | Result | 13 | 3 | 164.3 | 164.6 |
4 Oct. Worcestershire drew with Lincolnshire.
6 Dec. Worcestershire lost to Nottinghamshire.
24 Jan. Worcestershire lost to Staffordshire.
21 Feb. Worcestershire lost to Warwickshire to end a dissapointing season.
Midland Counties under-120 competition 2014-5 | ||||||
---|---|---|---|---|---|---|
Position | Teams | Pl | W | D | L | Match Points |
1st | Lincolnshire | 4 | 2 | 1 | 1 | 5 |
2nd | Staffordshire | 4 | 2 | 1 | 1 | 5 |
3rd | Warwickshire | 4 | 2 | 1 | 1 | 5 |
Nottinghamshire | 4 | 2 | 0 | 2 | 4 | |
Worcestershire | 4 | 0 | 1 | 3 | 1 |
Date | Match | Result |
---|---|---|
4 Oct | Warwickshire - Nottinghamshire | 7½ - 4½ |
4 Oct | Worcestershire - Lincolnshire | 6 - 6 |
8 Nov | Nottinghamshire - Lincolnshire | 9½ - 2½ |
6 Dec | Lincolshire - Staffordshire | 7½ - 4½ |
6 Dec | Nottinghamshire - Worcestershire | 8 - 4 |
24 Jan | Lincolnshire - Warwickshire | 6½ - 5½ |
24 Jan | Worcestershire - Staffordshire | 5 - 7 |
21 Feb | Staffordshire - Nottinghamshire | 9 - 3 |
21 Feb | Warwickshire - Worcestershire | 7 - 5 |
7 Mar | Staffordshire - Warwickshire | 6 - 6 |
Played on 4 Oct at Syston & District Social Club, Leics.. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Grade | Worcestershire | Score | Score | Lincolnshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 281459H | 119 | David Smith | 1 | 0 | William Orr | 117 | 293978C |
2 | 108407A | 118 | Maureen Clark | 1 | 0 | Paul Fischer | 117 | 160348G |
3 | 108620A | 117 | Richard Collett | 1 | 0 | Charles Ayton | 109 | 222104E |
4 | 172186A | 107 | Giles Stanton | 0 | 1 | Gary Scott | 109 | 292121C |
5 | 271358F | 106 | Kevin Day | 0 | 1 | Behzad Parnian | 108 | 294078E |
6 | 108370D | 105 | Michele Clack | 0 | 1 | Philip Gutcher | 104 | 288777A |
7 | 120248E | 104 | Paul Thomas | 1 | 0 | Geoff Roe | 95 | 129141F |
8 | 286160E | 99 | Terry Radford | 1 | 0 | Dr Mark Newstead | 86 | 297646J |
9 | 183529E | 96 | Terry Pountney | 1 | 0 | Arya Parnian | 83 | 297587H |
10 | 192111D | 91 | Tony Taylor | 0 | 1 | Will Taylor | 81 | 290107K |
11 | 108097A | 63 | Frank Cassidy | 0 | 1 | Peter Damms | 67 | 296322L |
12 | 139662G | 62 | Joyce Evans | 0 | 1 | Dan Southern | 57 | 276147G |
Mean | 98.9 | 6 | 6 | mean | 94.4 |
Played on 7 December at Bramcote, Nottinghamshire. Worcestershire players on odd-numbered boards had white.
Board | ECF Code | Grade | Nottinghamshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 115976J | 119 | George MURFET | 1 | 0 | David Smith | 119 | 281549H |
2 | 165517G | 117 | Dave DUNNE | 0 | 1 | Maureen Clark | 118 | 108407A |
3 | 278800H | 114 | Mike SWANWICK | ½ | ½ | Richard Collett | 117 | 108620A |
4 | 274725L | 113 | Chris FRASER | 1 | 0 | Doug Bott | 116 | 183289L |
5 | 259677F | 113 | Graham GARSIDE | ½ | ½ | Giles Stanton | 107 | 172186A |
6 | 275890J | 112 | Lukasz KACPZRAK | 0 | 1 | Kevin Day | 106 | 271358F |
7 | 292490A | 108 | Michael TELLIER | 1 | 0 | Michele Clack | 105 | 108370D |
8 | 115804B | 107 | Len MORRELL | 1 | 0 | Paul Thomas | 104 | 120248E |
9 | 288770J | 103 | Marten KATS | 0 | 1 | Terry Radford | 99 | 286160E |
10 | 277282G | 102 | Andy FLINT | 1 | 0 | Terry Pountney | 96 | 183529E |
11 | 282431A | 97 | Alberto RODRIGUEZ | 1 | 0 | Tony Taylor | 91 | 192111D |
12 | 291739H | 75 | Rohan TANDON | 1 | 0 | Joyce Evans | 62 | 276147G |
8 | 4 |
Played on 25 January 2015 at St John the Evangelist Church Hall, Redditch, Worcs. Worcestershire players on odd-numbered boards had white.
Board | Grade ID | Grade | Worcestershire | Score | Score | Staffordshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 281549H | 119 | David Smith | 1 | 0 | Alexander Jarvis | 119 | 279319C |
2 | 108620A | 117 | Richard Collett | ½ | ½ | Mike Jarocki | 118 | 288466F |
3 | 183289L | 116 | Doug Bott | 1 | 0 | David Johnson; | 115 | 266810F |
4 | 172186A | 107 | Giles Stanton | ½ | ½ | Peter Windows | 115 | 292600D |
5 | 271358F | 106 | Kevin Day | ½ | ½ | Sandra Blackburn | 114 | 178127D |
6 | 108370D | 105 | Michele Clack | 0 | 1 | Lewis Clarke | 113 | 292212F |
7 | 120248E | 104 | Paul Thomas | ½ | ½ | Danny Torbica | 112 | 278422B |
8 | 286160E | 99 | Terry Radford | 0 | 1 | Michael Page | 111 | 116614B |
9 | 183529E | 96 | Terry Pountney | 0 | 1 | Peter Evans | 109 | 128860L |
10 | 192111D | 91 | Tony Taylor | 0 | 1 | Simon Jones | 104 | 113908D |
11 | 269827E | 84 | Colin Vernon | 1 | 0 | Chris Cox | 93 | 295887K |
12 | 139662G | 62 | Joyce Evans | 0 | 1 | David Buckley | 91 | 107597E |
5 | 7 |
Played on 21 February 2015 at Leamington. Worcestershire players on odd-numbered boards had white.
Board | Grade ID | Grade | Warwickshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 188252B | 127 | JASON MADDEN | 1 | 0 | RICHARD COLLETT | 117 | 108620A |
2 | 266310H | 123 | ADAM TRAILOR | 0 | 1 | MAUREEN CLARK | 118 | 108407A |
3 | 116631B | 116 | JOHN PAKENHAM | ½ | ½ | KEVIN DAY | 106 | 271358F |
4 | 273516H | 119 | JOHN GREEN | 0 | 1 | GILES STANTON | 107 | 172186A |
5 | 298727C | 109 | TERRY CLAY | 0 | 1 | TERRY RADFORD | 99 | 183529E |
6 | 111228E | 112 | KIM GILBERT | 1 | 0 | PAUL THOMAS | 104 | 120248E |
7 | 113012C | 110 | DENIS HORSLEY | 1 | 0 | MICHELE CLACK | 105 | 108370D |
8 | 274807B | 116 | PETER STIFF | 0 | 1 | DOUG BOTT | 116 | 183289L |
9 | 228368C | 97 | PENNY WOOD | ½ | ½ | TERRY POURTNEY | 96 | 183259E |
10 | 261149B | 99 | BERVISGANDIS | 1 | 0 | JOYCE EVANS | 62 | 139662G |
11 | 121268A | 108 | SIMON WEAVER | 1 | 0 | default | ||
12 | 288583K | 105 | PAUL KELLY | 1 | 0 | default | ||
7 | 5 |
© Worcestershire Chess Association 2020 all rights reserved