Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2015-6 season |
There was a good start to the season with the first team’s win against Warwickshire, but its teams had to wain until February for a second win - the under-140 team’s only win of the season - against Lincolnshire. After a poor season, none of the teams scored enough to get into the national finals.
5 Sep. There was a diminished field with five teams competing.
11 Oct. Worcestershire beat Warwickshire in the first Minor Counties’ fixture.
21 Nov. Worcestershire lost narrowly to Leicestershire.
27 Feb. Nottinghamshire beat Worcestershire in a close match to take the Midlands title.
6 Feb. Lincolnshire gain their first win, against Warwickshire, setting up a close tussle with Worcestershire for third national place.
5 Mar. Worcestershire lost narrowly to Lincolnshire and missed out on a place in the national finals.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 10 October 2015 at Olton Working Men’s Club, Birmingham. Worcestershire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Warwickshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 115042L | 201 | Don Mason | ½ | ½ | Pavel Besedin | 205 | 287190H |
2 | 112921B | 198 | Phil Holt | ½ | ½ | Dan Lambourne | 183 | 259447L |
3 | 247591B | 189 | Mark Page | ½ | ½ | John Edge | 182 | 110076C |
4 | 113334C | 186 | Anthony Hynes | 1 | 0 | Nick Arkell | 177 | 293111E |
5 | 109211L | 175 | Mark Cundy | ½ | ½ | Peter Kitson | 175 | 127645B |
6 | 266464B | 171 | Joshua Pink | 0 | 1 | Jim Friar | 175 | 110925L |
7 | 182909K | 170 | Cory Hazelhurst | ½ | ½ | Kevin Hurney | 175 | 129898H |
8 | 170973C | 169 | Simon Williams | ½ | ½ | Gregg Dyett | 166 | 110004L |
9 | 187492F | 168 | Tom Robinson | 0 | 1 | Nigel Towers | 165 | 165392B |
10 | 156634K | 167 | Simon Smith | ½ | ½ | Brian Turner | 164 | 120670K |
11 | 119386H | 164 | Martin Smyth | ½ | ½ | Gary Jackson | 163 | 152157D |
12 | 115500D | 160 | John Mildenhall | 1 | 0 | John Wrench | 160 | 127123E |
13 | 248168G | 158 | Anthony Sadler | 0 | 1 | Joseph Friar | 157 | 275633L |
14 | 183305E | 155 | Gary Hope | ½ | ½ | John Knee | 151 | 127661L |
15 | 121042H | 153 | Robert Wallman | 0 | 1 | Maurice Bissell | 150 | 106812L |
16 | 117842J | 153 | Robert Reynolds | ½ | ½ | Stephen Woodhouse | 150e | 127046B |
171 | Result | 7 | 9 | 168.8 |
Played on 21 November 2015 at Tibberton, Worcs. Leicestershire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Worcestershire | Score | Score | Leicestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 287190H | 205 | Pavel Besedin | 0 | 1 | Martin Burrows | 202 | 125697L |
2 | 259447L | 183 | Dan Lambourne | 0 | 1 | Alan Agnew | 189 | 187456B |
3 | 139005D | 180 | Ian Clarke | 0 | 1 | Shabir Okhai | 187 | 193581B |
4 | 129898H | 175 | Kevin Hurney | 1 | 0 | Graham Sharpe | 189 | 118781J |
5 | 127645B | 175 | Peter Kitson | 0 | 1 | Andy Morley | 182 | 115787J |
6 | 110925L | 175 | Jim Friar | 0 | 1 | Ray Burgess | 182 | 107674H |
7 | 110004L | 166 | Gregg Dyett | ½ | ½ | Sean Sheahan | 177 | 118836H |
8 | 165392B | 165 | Nigel Towers | 1 | 0 | Tom Reynolds | 171 | 117844B |
9 | 120670K | 164 | Brian Turner | ½ | ½ | John Mitchell | 168 | 115634C |
10 | 127123E | 160 | John Wrench | 1 | 0 | Karl Potter | 164 | 265676A |
11 | 128865K | 159 | Nic Fallowfield | ½ | ½ | Constantin Gramaticu | 164 | 295628H |
12 | 275633L | 157 | Joseph Friar | 1 | 0 | John Pattison | 159 | 116818G |
13 | 152157D | 156 | Gary Jackson | ½ | ½ | Jim Miller | 154 | 115535A |
14 | 106812L | 150 | Maurice Bissell | 0 | 1 | Jim Bingham | 150 | 106748F |
15 | 127046B | 150 e | Stephen Woodhouse | 1 | 0 | Mike Cowley | 148 | 108975E |
16 | 108621C | 136 | Ray Collett | ½ | ½ | Glyn Ward | 141 | 137112F |
Avg | 166 | Result | 7½ | 8½ | Avg | 170 |
Played on 27 February 2016 at Tyseley & Dist WMC, Olton, Birmingham. Nottinghamshire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Worcestershire | Score | Score | Warwickshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 287190H | 204 (205) | Besedin, Pavel | ½ | ½ | Richmond, Robert J | 192 (190) | 117916A |
2 | 109427A | 183 (183) | Davis, Lee | 0 | 1 | Mercs, Peter J | 189 (183) | 115435H |
3 | 259447L | 179 (183) | Lambourne, Daniel | 1 | 0 | Willow, Jonah B | 186 (182) | 283303H |
4 | 114901F | 179 (178) | Marchant, Geoff | 0 | 1 | Thompson, Brian | 178 (176) | 174274H |
5 | 293111E | 177 (177) | Arkell, Nicholas D | ½ | ½ | Walker, Andrew N | 174 (175) | 120954B |
6 | 129898H | 176 (175) | Hurney, Kevin | ½ | ½ | Jarvis, Derek | 172 (174) | 173444B |
7 | 230883G | 175 (177) | Mellor, Stephen | 0 | 1 | George, Andy | 171 (178) | 274135A |
8 | 127645B | 175 (175) | Kitson, Peter R | ½ | ½ | Burke, Steve | 170 (162) | 107684L |
9 | 110925L | 173 (175) | Friar, Jim A | 0 | 1 | Combie, Alex B | 166 (187) | 191288E |
10 | 110004L | 167 (166) | Dyett, Greg F | 1 | 0 | Naylor, Mike | 165 (161) | 295527B |
11 | 275633L | 169 (157) | Friar, Joseph A | 1 | 0 | Poole, Tim | 164 (162) | 141053C |
12 | 120670K | 163 (164) | Turner, Brian | ½ | ½ | Hunter, Steve | 163 (163) | 113252A |
13 | 165392B | 159 (165) | Towers, Nigel | 0 | 1 | Lane, Tim | 159 (150) | 114054B |
14 | 152157D | 154 (156) | Jackson, Gary | ½ | ½ | Hayward, Brian | 155 (153) | 112398B |
15 | 127661L | 150 (151) | Knee, John P | ½ | ½ | Graham, Neil | 154 (146) | 111493B |
16 | 127046B | 150e | Woodhouse, Stephen | ½ | ½ | Walters, Keith | 145 (145) | 121070B |
Result | 7 | 9 |
Played on 5 March 2016 at Syston Social Club, Leics. Lincolnshire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 175238J | 229 | Chris Dorrington | 1 | 0 | Pavel Besedin | 204 | 287190H |
2 | 119269H | 195 | Nick Stead | 0 | 1 | John Edge | 185 | 110067J |
3 | 103734B | 192 | Paul Cumbers | ½ | ½ | Lee Davis | 183 | 109427A |
4 | 247376J | 188 | Samuel Milson | ½ | ½ | Daniel Lambourne | 179 | 259447L |
5 | 106801F | 183 | Nigel Birtwistle | 1 | 0 | Geoff Marchant | 179 | 114901F |
6 | 121741A | 183 | Stuart Williams | 0 | 1 | Kevin Hurney | 176 | 129898H |
7 | 216825L | 178 | Harry Russell | 1 | 0 | Stephen Mellor | 175 | 230883G |
8 | 263507A | 176 | Stephen Prior | ½ | ½ | Peter Kitson | 175 | 127645B |
9 | 152255D | 175 | Nick Payne | 0 | 1 | Jim A Friar | 173 | 110925L |
10 | 181511D | 172 | Joe Kilshaw | 1 | 0 | Joseph D Friar | 169 | 275633L |
11 | 111157H | 171 | Denis Georgiou | 1 | 0 | Brian Turner | 163 | 120670K |
12 | 116655E | 161 | Keith Palmer | ½ | ½ | John Knee | 150 | 127661L |
13 | 270555C | 161 | Alastair Summers | ½ | ½ | Maurice Bissell | 147 | 106812L |
14 | 113979E | 158 | Graham Ladds | ½ | ½ | Stephen Woodhouse | 150e | 127046B |
15 | 190995H | 157 | Andy Hebert | ½ | ½ | Ray Collett | 142 | 108621C |
16 | 277281E | 156 | Ivan David | ½ | ½ | Dave Spowart | 132 | 277850G |
Result | 9 | 7 |
1 Sep. This year four teams entered compared with only three last year. Worcestershire competed with Nottinghamshire, last year’s winners, Derbyshire, Lincolnshire, and Warwickshire.
12 Dec. The Nottinghamshire-Worcestershire match was postponed at short notice by kind permission of Nottinghamshire and the fixture was re-scheduled for 6 February.
23 Jan. Worcs mustered a team for their first u140 outing for three year, but went down to leaders Derbyshire.
6 Feb. Worcestershire lost to Nottinghamshire at Olton, Birmingham.
20 Feb. Worcestershire picked up their first match points with a win over Lincolnshire, but Derbyshire also won to take the Midlands nomination for a place in the national finals.
|
||||||||||||||||||||||||||||||||||||||||||
|
Played on 23 January 2016 at Tyseley WMC, Olton, Birmingham. Worcestershire players had white on odd-numbered boards.
Board | ECF Code | Grade | Worcestershire | Score | Score | Derbyshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 113026C | 139 | Eric Horwill | ½ | ½ | Dylan Meyer | 131 | 265861G |
2 | 108621C | 135 | Ray Collett | 0 | 1 | David Dunne | 127 | 165517G |
3 | 248737J | 134 | Tony Shaw | 0 | 1 | Steve Wooten | 127 | 295064K |
4 | 118729C | 134 | Paul Sharratt | ½ | ½ | Roy Woods | 126 | 166028H |
5 | 234732F | 135e | Rob Bricknell | 0 | 1 | Paul O&rsquo:Flanagan | 124 | 116381E |
6 | 117964A | 132 | Mark Riley | ½ | ½ | Phillip Sheldon | 124 | 187429K |
7 | 248739B | 129 | Ian Ellis | 0 | 1 | Nigel Marshall | 121 | 201343F |
8 | 279615G | 128 | Steve Crockett | 1 | 0 | Brian Lever | 121 | 114333F |
9 | 152169L | 125 | Roy Peters | 0 | 1 | Neil Cameron | 116 | 298803D |
10 | 266351L | 122 | Jeremy Humphries | 0 | 1 | Ron Harrison | 117 | 112223L |
11 | 292806J | 121 | Sam Bradley | 1 | 0 | Mattew Bubis | 116 | 184581A |
12 | 128994K | 118 | Arnold Kirkland | ½ | ½ | Kevin Gallagher | 116e | 111019G |
13 | 302579C | 119e | Dustin Bowcott | ½ | ½ | Mike Boreham | 115 | 210381D |
14 | 271358F | 113 | Kevin Day | 1 | 0 | Norman Parkin | 109 | 116723G |
15 | 172186A | 113 | Giles Stanton | ½ | ½ | Graham Pace | 113 | 116587C |
16 | 269827E | 101 | Colin Vernon | 0 | 1 | Bert Loomes | 103 | 114581C |
Result | 6 | 10 |
Played on 6 February 2016 at Tysley WMC, Olton, Birmingham. Worcestershire players players had white on odd-numbered boards.
Board | ECF Code | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 108621C | 142 (135) | Ray Collett | ½ | ½ | Cranmer, Stan | 141 (133) | 151489B |
2 | 113026C | 135 (139) | Eric Horwill | 0 | 1 | Murfet, George | 138 (133) | 115976J |
3 | 277850G | 132 (128) | Dave Spowart | ½ | ½ | Ince, Darran | 137 (137) | 160301C |
4 | 248737J | 131 (131) | Tony Shaw | 0 | 1 | Willow, Hambel | 136 (127) | 284548K |
5 | 118792C | 134 (134) | Paul Sharratt | ½ | ½ | Brace, Peter | 134 (134) | 274208B |
6 | default | 0 | 1 | Thomson, James L | 134 (138) | 240429B | ||
7 | 248739B | 128 (129) | Ian Ellis | 1 | 0 | Redburn, Barry T | 133 (135) | 117727J |
8 | 279615G | 128 (128) | Steve Crockett | 0 | 1 | Nailard, Michael J | 130 (136) | 116053K |
9 | 120615B | 127 (130) | Ian Truscott | 0 | 1 | Taylor, Marcel V | 129 (135) | 120150F |
10 | 152169L | 127 (125) | Roy Peters | 1 | 0 | Bennett, Adam | 129 (132) | 285371B |
11 | 192092D | 126 (126) | Richard Leaper | 1 | 0 | Woodhouse, David | 128 (131) | 284701C |
12 | 292866J | 124 (121) | Sam Bradley | 0 | 1 | Budd, Chris | 127 (121) | 130239F |
13 | 266351L | 120 (122) | Jeremy Humphries | 0 | 1 | Gorecka-Marshall, Peter W | 126 (132) | 272343J |
14 | 302579C | 120e | Dustin Bowcott | ½ | ½ | Gibson, Graham | 124 (123) | 136734B |
15 | 281549H | 118 (121) | David Smith | 1 | 0 | Harper, Mick | 121 (120) | 139649D |
16 | 271358F | 118 (113) | Kevin Day | 0 | 1 | Scott, Simon | 121 (120) | 288825H |
Result | 6 | 10 |
Played on 20 February 2016 at St Hilda’s Church, East Goscote, Leicestershire. Lincolnshire players had white on odd-numbered boards.
Board | ECF Code | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 152036C | 133 | Peter Sherlock | ½ | ½ | Ray Collett | 142 | 108621C |
2 | 297587H | 126 | Arya Parnian | 1 | 0 | Eric Horwill | 135 | 113026C |
3 | 294078E | 125 | Behzad Parnian | ½ | ½ | Paul Sharratt | 134 | 118729C |
4 | 276572L | 124 | Bill Egan | ½ | ½ | Dave Spowart | 132 | 277850G |
5 | 291168B | 123 | David Scott | ½ | ½ | Ian Ellis | 128 | 248739B |
6 | 160348G | 116 | Paul Fischer | 0 | 1 | Ian Truscott | 127 | 120615B |
7 | 302149L | 115 | Graeme Rae | 0 | 1 | Richard Leaper | 126 | 192092D |
8 | 222184G | 113 | Chris Cumbers | 1 | 0 | Andrew Wiggins | 126 | 156972H |
9 | 296322L | 112 | Peter Damms | ½ | ½ | Sam Bradley | 124 | 292866J |
10 | 293978C | 108 | William Orr | ½ | ½ | Jeremy Humphries | 120 | 266351L |
11 | 292121C | 107 | Gary Scott | 0 | 1 | Giles Stanton | 120 | 172186A |
12 | 290107K | 100 | Will Taylor | 0 | 1 | Dustin Bowcott | 119E | 302579C |
13 | 297646J | 99 | Mark Newstead | 0 | 1 | David Smith | 118 | 281549H |
14 | 286934C | 86 | Cameron Marnoch | 0 | 1 | Rob Bricknell | 117E | 234732F |
15 | 230116H | 82 | Peter Metcalfe | 1 | 0 | Finlay Bowcott-Terry | 100E | 302581A |
16 | 302109K | 76 | Adam Cook | 1 | 0 | John Hesketh | 83 | 291296L |
Result | 7 | 9 |
1 Sep. As last year, five teams competed: Lincolnshire, Nottinghamshire, Staffordshire, Warwickshire and Worcestershire
5 Dec. Worcestershire lost to Lincolnshire, a team with noticeably stronger players on the lower boards.
13 Feb. Worcestershire lost to front-runners Nottinghamshire, the current Midlands under-140 Champions.
27 Feb. Worcestershire lost heavily to Warwickshire..
5 Mar. Worcestershire lost to Staffordshire ending the season without match points.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 5 December 2015 at The Old School, Thurmaston, Leics. Worcestershire players on odd-numbered boards had white pieces. Match reported by Richard Collett and William Orr
Board | Grade ID | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 295210F | 118 | Kishore Murugesh | ½ | ½ | Giles Stanton | 113 | 172186A |
2 | 302361J | E115 | Andy Pollock | ½ | ½ | Kevin Day | 113 | 271358F |
3 | 286002J | 112 | Francis Birkbeck | 1 | 0 | Richard Collett | 107 | 108620A |
4 | 222184G | 111 | Chris Cumbers | 1 | 0 | Terry Radford | 105 | 286160E |
5 | 302149L | E110 | Graeme Rae | 1 | 0 | Maureen Clark | 103 | 108407A |
6 | 160348G | 105 | Paul Fischer | ½ | ½ | Paul Thomas | 100 | 120248E |
7 | 175804E | 108 | Frank Robinson | 1 | 0 | Default | ||
8 | 293978C | 105 | William Orr | ½ | ½ | Michele Clack | 95 | 108370D |
9 | 296322L | 98 | Peter Damms | 1 | 0 | Terry Pountney | 94 | 183529E |
10 | 293983G | 96 | Andrew Watson | 0 | 1 | David Cleak | 90 | 295458J |
11 | 290107K | 93 | Will Taylor | 1 | 0 | Joyce Evans | 62 | 139662G |
12 | 288777A | 92 | Phil Gutcher | 1 | 0 | Frank Cassidy | 55 | 108097A |
Result | 9 | 3 |
Played on 13 February 2016 at Redditch. Worcestershire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 128994k | 120 (118) | Arnold Kirkland | ½ | ½ | Mike Swanwick | 126 (116) | 278800H |
2 | 172186A | 120 (113) | Giles Stanton | 0 | 1 | Steve Luland | 116 (105) | 282417G |
3 | 271358F | 118 (113) | Kevin Day | 0 | 1 | Armaan Gogia | 116 (104) | 295680K |
4 | 121232B | 116 (119) | Bill Watson | ½ | ½ | Nigel Wright | 115 (112) | 253102B |
5 | 286160E | 105 (109) | Terry Radford | 0 | 1 | Andy Flint | 114 (107) | 277282G |
6 | 269827E | 105 (101) | Colin Vernon | 0 | 1 | Len Morrell | 112 (115) | 115804B |
7 | 108370D | 101 (95) | Michele Clack | ½ | ½ | Alan Brown | 109 (104) | 221644K |
8 | 120248E | 98 (100) | Paul Thomas | ½ | ½ | Bob Garnett | 107 (105e) | 270149C |
9 | 192111D | 97 (99) | Tony Taylor | ½ | ½ | Margaret Gretton | 106 (102) | 111696E |
10 | 299115K | 94 (74) | Toni Reed | 0 | 1 | Ben Gilpin | 106 (107) | 295679C |
11 | 295458J | 94 (90) | David Cleak | 1 | 0 | Lukasz Kacprzak, | 101 (110) | 275890J |
12 | 108620A | 93 (107) | Richard Collett | 0 | 1 | Alberto Rodriguez | 100 (100) | 282431A |
Result | 3½ | 8½ |
Played on 27 February 2016 at Tyseley & District WMC, Olton, Birmingham. Warwickshire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Worcestershire | Score | Score | Warwickshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 128994k | 118 | Arnold Kirkland | ½ | ½ | Adrian Hussain | 126 | 256357F |
2 | 172186A | 113 | Giles Stanton | ½ | ½ | Richard Evans | 119 | 282322G |
3 | 271358F | 113 | Kevin Day | ½ | ½ | Dennis Horsley | 118 | 113012C |
4 | 286160E | 105 | Terry Radford | 0 | 1 | Rayan Farooq | 115 | 298004G |
5 | 120248E | 100 | Paul Thomas | ½ | ½ | Simon Weaver | 112 | 121268A |
6 | 192111D | 99 | Tony Taylor | 0 | 1 | Karol Grzywacski | 111 | 282323J |
7 | 108407A | 103 | Maureen Clark | 0 | 1 | John Llewelyn | 111 | 114495K |
8 | 108620A | 107 | Richard Collett | ½ | ½ | Rob Mantell | 108 | 294000A |
9 | 183529E | 94 | Terry Pountney | ½ | ½ | Peter Stiff | 96 | 274807B |
10 | 108097A | 55 | Frank Cassidy | 0 | 1 | Alan Kelly | 86 | 299270L |
11 | Notified default | 0 | 1 | |||||
12 | Notified default | 0 | 1 | |||||
Result | 3 | 9 |
Played on 5 March 2016 at Newcastle-under-Lyme bridge Club, Staffordshire. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Staffordshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 266810F | 115 (119) | David Johnson | 1 | 0 | Arnold Kirkland | 118 | 128994K |
2 | 109480E | 114 (119) | John Day | ½ | ½ | Giles Stanton | 113 | 172186A |
3 | 178127D | 113 (118) | Sandra Blackburn | 0 | 1 | Kevin Day | 113 | 271358F |
4 | 116614B | 117 (115) | Michael Page | 1 | 0 | Terry Radford | 105 | 286160E |
5 | 104387A | 116 (113) | Anthony Meakin | ½ | ½ | Paul Thomas | 100 | 120248E |
6 | 143714J | 112 (113) | Nicholas Wright | ½ | ½ | Tony Taylor | 99 | 192111D |
7 | 118825C | 115 (112) | Peter Shaw | 1 | 0 | David Cleak | 90 | 295458J |
8 | 113908D | 103 (106) | Simon Jones | 0 | 1 | Richard Collett | 107 | 108620A |
9 | 299870B | 96 (95) | Kevan Ward | ½ | ½ | Terry Pountney | 94 | 183529E |
10 | 281856F | 116 (121) | David Barker | 1 | 0 | Default | ||
11 | 128860L | 107 (109) | Peter Evans | 1 | 0 | Default | ||
12 | 224845B | 96(95) | Arthur Hall | 1 | 0 | Default | ||
Result | 8 | 4 |
© Worcestershire Chess Association 2020 all rights reserved