Worcestershire Chess Association |
|||||||
Worcs CA | County Teams | County Match Archive | |||||
County matches 2016-7 season
|
Worcestershire first team shared the Midlands title with Lincolnshire and all teams progressed to the national ECF stages. The first team were unhorsed by Suffolk in the quarter-finals. The under-140 team, hoping to repeat its triumph was successful in the quarter final, and just failed in the semi-final when the tie-break for the draw against Lancashire favoured the opposition. The Under-120 team unexpectedly progressed, but any dreams were cut short by Middlesex in the quarter final. The team captains were: First team, John Wrench; under-140 team Paul Sharratt; and Richard Collett under 120 team.
12 Sep. Five teams competed: Leicestershire, Lincolnshire, Nottinghamshire, Warwickshire, Worcestershire. Three teams were invited to accept nominated from this tournament to compete in the national stages.
8 Oct. Worcestershire headed by GM Arkell had a solid win against local rivals Warwickshire to get a good start to the season.
29 Oct. Worcestershire just edged a result playing a higher graded team away at Leicestershire. Both teams’ GMs looked for richer pickings in a weekend event.
3 Dec. After a storming start, Worcs narrowly beat Lincolnshire.
18 Feb. Worcestershire, already assured of a place in the national stages were defeated away by Nottinghamshire. Lincolnshire beat Leicestershire to share the Midlands team championship with Worcestershire, but Worcs were the MCCU’s first nomination for the national stages.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 8 October 2016 at Droitwich Methodist Centre. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Warwickshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 105817E | 241 | Keith Arkell | 1 | 0 | Don Mason | 197 | 115500D |
2 | 287190H | 202 | Pavel Besedin | ½ | ½ | Anthony Hynes | 191 | 113334C |
3 | 293111E | 184 | Nick Arkell | ½ | ½ | Mark Page | 187 | 247591B |
4 | 110076C | 183 | John Edge | ½ | ½ | Marcus Walsh | 174 | 303138L |
5 | 109427A | 181 | Lee Davis | ½ | ½ | Simon Smith | 172 | 156634K |
6 | 127645B | 178 | Peter Kitson | ½ | ½ | Marco Ho | 171 | 278255J |
7 | 259447L | 177 | Dan Lambourne | 1 | 0 | Ian Emery | 171 | 143792G |
8 | 129898H | 177 | Kevin Hurney | 0 | 1 | Anthony Green | 170 | 157077J |
9 | 114901F | 175 | Geoff Marchant | 1 | 0 | Mark Cundy | 166 | 109211L |
10 | 120670K | 169 | Brian Turner | 0 | 1 | Gary Hope | 160 | 183305E |
11 | 110004L | 162 | Gregg Dyett | ½ | ½ | Neil Clarke | 160 | 256344H |
12 | 127123E | 157 | John Wrench | ½ | ½ | Jon Turner | 151 | 155226A |
13 | 127046B | 157 | Stephen Woodhouse | 1 | 0 | John Fahy | 149 | 233507E |
14 | 165392B | 152 | Nigel Towers | 1 | 0 | Robert Wallman | 148 | 121042H |
15 | 178102K | 146 | John Varilone | 0 | 1 | Larry Wright | 145 | 260929A |
16 | 108621C | 145 | Ray Collett | 1 | 0 | Roy Lawrence | 138 | 179054H |
Mean grade | 174 | Result | 9½ | 6½ | Mean grade | 166 |
Played on 29 October 2016 at St Michael’s Old School, Thurmaston, Leics. Leicestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Leicestershire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 125697L | 205 | Martin Burrows | 0 | 1 | Pavel Besedin | 202 | 287190H |
2 | 193581B | 194 | Shabir Okhai | 1 | 0 | Nick Arkell | 184 | 293111E |
3 | 187456B | 185 | Alan Agnew | ½ | ½ | John Edge | 183 | 110076C |
4 | 109613J | 188 | John Denton | 0 | 1 | Lee Davis | 181 | 109427A |
5 | FIDE | 2084 | Nghia Dong | ½ | ½ | Dan Lambourne | 177 | 129898H |
6 | 287350D | 178 | Brian Galligan | ½ | ½ | Geoff Marchant | 175 | 114901F |
7 | 107674H | 182 | Ray Burgess | ½ | ½ | Brian Turner | 169 | 120670K |
8 | 118836H | 174 | Sean Sheahan | ½ | ½ | Gregg Dyett | 162 | 110004L |
9 | 110896E | 173 | John Robinson | ½ | ½ | Stephen Woodhouse | 157 | 127046B |
10 | 163691B | 177 | Richard Vann | 1 | 0 | Nigel Towers | 152 | 165392B |
11 | 108577D | 172 | Paul Colburn | 0 | 1 | Gary Jackson | 148 | 152157D |
12 | 120174J | 170 | Robert Taylor | 1 | 0 | Maurice Bissell | 146 | 106812L |
13 | 265676A | 167 | Karl Potter | 0 | 1 | John Varilone | 146 | 178102K |
14 | 290352A | 161 | Richard Hanscombe | ½ | ½ | John Knee | 145 | 127661L |
15 | 118421A | 151 | Mike Salisbury | ½ | ½ | Ray Collett | 145 | 108621C |
16 | 108975E | 153 | Mike Cowley | ½ | ½ | Roger Aris | 135 | 105816C |
Result | 7½ | 8½ |
Played on 3 Devember 2016 at Frolesworth Village Hall, Leics. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Lincolshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 287190H | 202 | Pavel Besedin | 1 | 0 | Nick Stead | 199 | 119269H |
2 | 293111E | 184 | Nick Arkell | 0 | 1 | Samuel Milson | 198 | 247376J |
3 | 110076C | 183 | John Edge | 1 | 0 | Paul Cumbers | 197 | 107734B |
4 | 109427A | 181 | Lee Davis | 0 | 1 | Nigel Birtwistle | 189 | 106801F |
5 | 127645B | 178 | Peter Kitson | ½ | ½ | Jason Dilley | 185 | 109683H |
6 | 259447L | 177 | Dan Lambourne | ½ | ½ | Peter Cusick | 179 | 109241J |
7 | 129898H | 177 | Kevin Hurney | ½ | ½ | Stephen Prior | 176 | 263507A |
8 | 275633L | 174 | Joseph Friar | 0 | 1 | Murray Smith | e170 | |
9 | 120670K | 169 | Brian Turner | 1 | 0 | Denis Georgiou | 165 | 111157H |
10 | 110004L | 162 | Gregg Dyett | 0 | 1 | Ivan David | 164 | 277281E |
11 | 127123E | 157 | John Wrench | 1 | 0 | Keith Palmer | 163 | 116655E |
12 | 127046B | 157 | Stephen Woodhouse | 1 | 0 | Alastair Summers | 156 | 270555C |
13 | 165392B | 152 | Nigel Towers | 0 | 1 | Chris Holt | 156 | 112912D |
14 | 152157D | 148 | Gary Jackson | 1 | 0 | Ian Burridge | 156 | 107728E |
15 | 178102K | 146 | John Varilone | 0 | 1 | Andy Herbert | 154 | 180995H |
16 | 108621C | 145 | Ray Collett | 1 | 0 | Graham Ladds | 149 | 113979E |
Mean grade | Result | 8½ | 7½ | Mean grade |
A very close match, Worcestershire stormed into a 7 - 1 lead but a large majority of the games still in play looked to be in Lincolnshire’s favour. They did pull it back and with 3 to finish Worcs still needed half a point to win the match. Worcester player Peter Kitson successfully defended a bishop versus knight and pawn ending to secure a draw and the match for Worcestershire.
Played on 18 February 2017 at Bramcote, Nottingham. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by Neil Graham
Board | Grade ID | Grade | Nottinghamshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 306329L | 220 (202e) | Law, Zhe | 1 | 0 | Besedin, Pavel | 199 (202) | 287190H |
2 | 117916A | 191 (192) | Richmond, Robert J | ½ | ½ | Hurney, Kevin | 186 (177) | 129898H |
3 | 115435H | 180 (183) | Mercs, Peter | ½ | ½ | Edge, John A | 181 (183) | 110076C |
4 | 259443C | 18 (179) | Broughton, Daniel | 1 | 0 | Kitson, Peter R | 179 (178) | 127645B |
5 | 174274H | 180 (180) | Thompson, Brian | 0 | 1 | Lambourne, Daniel M | 177 (177) | 259447L |
6 | 120954B | 171 (174) | Walker, Andrew N | 1 | 0 | Marchant, Geoffrey | 177 (175) | 114901F |
7 | 173444B | 171 (170) | Jarvis, Derek | ½ | ½ | Friar, Joseph D | 176 (174) | 275633L |
8 | 191288E | 171 (164) | Combie, Alexander | ½ | ½ | Turner, Brian | 168 (169) | 120670K |
9 | 133589D | 167 (169) | Cast, Julian | 1 | 0 | Clarke, Ian J | 168 (162) | 139005D |
10 | 288816G | 167 (167) | Kofi-Ofuafor, Onos | 0 | 1 | Woodhouse, Stephen V | 168 (157) | 127046B |
11 | 111493B | 147 (158) | Graham, Neil (res) | 0 | 1 | Dyett, Greg F | 159 (162) | 110004L |
12 | 295527B | 159 (164) | Naylor, Mike | 1 | 0 | Boswell, Gary | 157 (157) | 186693L |
13 | 107684L | 158 (165) | Burke, Steve | 1 | 0 | Towers, Nigel S | 156 (152) | 165392B |
14 | 104365B | 156 (160) | Levens, David | 1 | 0 | Knee, John P | 145 (145) | 127661L |
15 | 121070B | 159 (148) | Walters, J Keith | 1 | 0 | Varilone, John F | 143 (146) | 178102K |
16 | 246348K | 153 (153) | Atiomo, William | ½ | ½ | Chester, John | 140 (139) | 274837L |
Result | 10½ | 5½ |
Played on 13 May 2017 at the Open University, Milton Keynes, Bucks. Suffolk players on odd-numbered boards had white pieces.
Board | Grade ID | Grade Jan |
Grade Aug |
Worcestershire | Score | Score | Suffolk | Grade Jan |
Grade Aug |
Grade ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | 105817E | 240 | 241 | Keith Arkell | ½ | ½ | Alan Merry | 232 | 232 | 258768D |
2 | 287190H | 199 | 202 | Pavel Besedin | 0 | 1 | David Spence | 203 | 207 | 140709A |
3 | 129898H | 186 | 177 | Kevin Hurney | ½ | ½ | Ian Wallis | 188 | 187 | 121038F |
4 | 293111E | 183 | 184 | Nick Arkell | ½ | ½ | Steve Gregory | 186 | 183 | 111689H |
5 | 110076C | 181 | 183 | John Edge | 1 | 0 | Silas Peck | 186 | 176 | 291535C |
6 | 127465B | 179 | 178 | Peter Kitson | ½ | ½ | Nick Savage | 186 | 180 | 269370H |
7 | 109427A | 177 | 181 | Lee Davis | ½ | ½ | Mark Le-Vine | 182 | 173 | 221698L |
8 | 259447L | 177 | 177 | Dan Lambourne | 0 | 1 | John Peters | 175 | 177 | 140705D |
9 | 114901F | 177 | 175 | Geoff Marchant | 0 | 1 | Tim Lunn | 165 | 174 | 114679J |
10 | 275633L | 176 | 174 | Joseph Friar | ½ | ½ | Leon Burnett | 174 | 171 | 293417G |
11 | 127046B | 168 | 157 | Stephen Woodhouse | 0 | 1 | John Feavyour | 164 | 166 | 110497E |
12 | 127123E | 161 | 157 | John Wrench | ½ | ½ | Jon Collins | 162 | 167 | 186035F |
13 | 230883G | 160 | 166 | Stephen Mellor | ½ | ½ | Philip Hutchings | 162 | 159 | 147583G |
14 | 110004L | 159 | 162 | Gregg Dyett | 0 | 1 | Andrew Shephard | 152 | 153 | 160502B |
15 | 165392B | 156 | 152 | Nigel Towers | ½ | ½ | Alex Sherrin | 154 | 150 | 280164E |
16 | 106812L | 148 | 146 | Maurice Bissell | 0 | 1 | Jaden Jermy | 123 | 110 | 301071F |
mean | 177 | Result | 5½ | 10½ | mean | 175 |
On paper the teams were matched, but the flow of play saw Suffolk take an early lead and they did not look back. After two and a half hours’ play, Suffolk were 3 points up with quick wins on boards 8, 11 and 16. After a further half hour’s play, Worcestershire had their first and only win from John Edge which Suffolk countered with a win on board 14 and four draws. Suffolk secured their victory just after half past five with a win on board 2. Arkell was unable to make headway with a miniscule advantage in a minor piece ending against Merry in the last-but-one game to finish. In the last game, Nigel Towers had to concede a draw from unstoppable queen checks in a position where he had an extra bishop.
12 Sep. Four teams entered: Derbyshire, Lincolnshire, Nottinghamshire, Warwickshire and Worcestershire. The top two teams were invited to accept nomination from the MCCU to compete in the national stages.
12 Nov. Worcestershire beat Nottinghamshire at Bramcote.
3 Dec. Nottinghamshire beat Lincolnshire to make three teams at the top.
28 Jan. Worcestershire, playing away, just come out on top playing Derbyshire.
4 Mar. In the last fixture, Worcestershire came good playing Lincolnshire to finish ahead of the pack.
|
|||||||||||||||||||||||||||||||||||
|
Played on 12 November 2016 at Bramcote, Notts. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Nottinghamshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 152258K | 138 | Radford, Mark SR | ½ | ½ | Sharratt, Paul | 139 | 118792C |
2 | 151489B | 138 | Cranmer Stan | 0 | 1 | Horwill Eric | 138 | 113026C |
3 | 118199D | 137 | Roper, Keith W | 0 | 1 | Spowart, Dave | 138 | 277850G |
4 | 298504E | 136 | Poyser, Alex | 0 | 1 | Holowczak, Alex | 136 | 263651H |
5 | 253102B | 134 | Wright, Nigel | 0 | 1 | Ellis, Ian | 135 | 248739B |
6 | 277329G | 135 | Cater, Robert | 0 | 1 | Bradley, Sam | 134 | 292866J |
7 | 152223B | 134 | Bhayat, Shane | 1 | 0 | Bowcott-Terry, Finlay | 130 | 302581A |
8 | 285371B | 135 | Bennett, Adam | ½ | ½ | Leaper Richard | 129 | 192092D |
9 | 282417G | 134 | Luland, Steve | ½ | ½ | Peters, Roy | 129 | 152169L |
10 | 285202A | 134 | Thompson, Andrew | 0 | 1 | Stanton, Giles | 128 | 172186A |
11 | 116053K | 133 | Nailard, Michael J | 1 | 0 | Bricknell, Rob | 125 | 234732F |
12 | 152238D | 131 | Griffiths, David | 0 | 1 | Shaw, Tony | 125 | 248737J |
13 | 272343J | 130 | Gorecka-Marshall, Peter W | ½ | ½ | Kirkland, Arnold | 124 | 128994K |
14 | 130239F | 130 | Budd, Chris | 1 | 0 | Banks, Peter | 118 | 165118D |
15 | 278800H | 128 | Swanwick, Michael | 0 | 1 | Smith, David | 116 | 281549H |
16 | 251856K | 118e | Sargeant, Chris | 1 | 0 | Radford, Terry | 104 | 286160E |
Result | 6 | 10 |
Played on 28 January 2017 at Rolls Royce Social Club, Allenton, Derby. Worcestershire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Derbyshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 119378J | 136 | Smith, Vaughan WG | 0 | 1 | Sharratt, Paul | 139 | 118792C |
2 | 166028H | 135 | Woods, Roy | 1 | 0 | Spowart, Dave | 138 | 277850G |
3 | 118814J | 138 | Shaw, John | ½ | ½ | Bradley, Sam | 134 | 292866J |
4 | 298803D | 135 | Cameron, Neil | 0 | 1 | Bowcott-Terry, Finlay | 130 | 302581A |
5 | 187429K | 134 | Sheldon, Philip | 0 | 1 | Leaper, Richard | 129 | 192092D |
6 | 127432G | 133 | Kelsall, John G | ½ | ½ | Peters, Roy | 129 | 152169L |
7 | 295064K | 131 | Wootton, Stephen G | ½ | ½ | Stanton, Giles | 128 | 172186A |
8 | 265861G | 131 | Meyer, Dylan | ½ | ½ | Asbury, Jon | 125 | 105876K |
9 | 285377C | 131 | Jenson, Jon | 0 | 1 | Bricknell, Rob | 125 | 234732F |
10 | 184581A | 128 | Bubis, Matthew | ½ | ½ | Shaw, Tony | 125 | 248737J |
11 | 284701C | 126 | Woodhouse, David J F (Capt) | 1 | 0 | Kirkland, Arnold | 124 | 128994K |
12 | 114333F | 124 | Lever, Brian | 0 | 1 | Crockett, Stephen | 121 | 279615G |
13 | 120998L | 121 | Walker, Roger W | 1 | 0 | Humphries, Jeremy | 116 | 266351L |
14 | 112223L | 119 | Harrison, Ronald S | 1 | 0 | Southcote, John | 112 | 266330C |
15 | 201343F | 116 | Marshall, Nigel D | 0 | 1 | Radford, Terry | 104 | 286160E |
16 | 133519E | 112 | Fancourt, Leslie J | ½ | ½ | Clack, Michele | 101 | 108370D |
Result | 7 | 9 |
Played on 4 March 2017 at Syston Social Club, Leics. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Jan Grade |
Worcestershire | Score | Score | Lincolnshire | Jan Grade |
Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 118792C | 142 | Paul Sharratt | ½ | ½ | Adam Robinson | 137 | 267824L |
2 | 113026C | 141 | Eric Horwill | ½ | ½ | Amy Milson | 136 | 263175B |
3 | 248739B | 140 | Ian Ellis | 1 | 0 | Peter Sherlock | 133 | 152036C |
4 | 279615G | 139 | Steve Crockett | ½ | ½ | Neil Roberts | 129 | 305769A |
5 | 292866J | 136 | Sam Bradley | 1 | 0 | Peter Damms | 128 | 296322L |
6 | 292866J | 134 | Dave Spowart | ½ | ½ | David Scott | 127 | 291168B |
7 | 192092D | 134 | Richard Leaper | 1 | 0 | Mike Dew | 127 | 257970E |
8 | 152169L | 133 | Roy Peters | ½ | ½ | Graeme Rae | 126 | 302149L |
9 | 172186A | 132 | Giles Stanton | ½ | ½ | William Egan | 124 | 276572L |
10 | 105876K | 127 | Jon Asbury | ½ | ½ | William Orr | 122 | 293978C |
11 | 248737J | 127 | Tony Shaw | 1 | 0 | John Grasham | 116 | 277724B |
12 | 234732F | 125 | Rob Bricknell | 0 | 1 | Dr Mark Newstead | 111 | 297646J |
13 | 271358F | 122 | Kevin Day | ½ | ½ | Paul Fischer | 111 | 160348G |
14 | 266351L | 114 | Jeremy Humphries | 0 | 1 | Chris Cumbers | 109 | 222184G |
15 | 165118D | 112 | Peter Banks | ½ | ½ | Neil Milson | 108 | 265836H |
16 | 286160E | 99 | Terry Radford | 0 | 1 | Andrew Watson | 93 | 293983G |
Result | 8½ | 7½ |
Played on 20 May 2017 at The Open University, Milton Keynes, Bucks. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Essex | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 302581A | 143 (130) | Bowcott-Terry, Finlay | 0 | 1 | Burgoyne, Peter | 138 | |
2 | 118792C | 142 (139) | Sharratt, Paul | ½ | ½ | Rivlin, Mark | 138 | |
3 | 113026C | 141 (138) | Horwill, Eric | ½ | ½ | Dickerson, Trevor | 138 | |
4 | 248739B | 140 (135) | Ellis, Ian | ½ | ½ | Levy, Chris | 136 | |
5 | 279615G | 139 (121) | Crockett, Steve | 1 | 0 | Rawlings, Dave | 135 | |
6 | 292866J | 136 (134) | Bradley, Sam | 0 | 1 | Morgan, Ian | 134 | |
7 | 281549H | 134 (116) | Smith, David | 1 | 0 | Siddo, Charlton | 134 | |
8 | 192092D | 134 (129) | Leaper, Richard | ½ | ½ | Cook, Keith | 130 | |
9 | 152169L | 133 (129) | Peters, Roy | 1 | 0 | Chtym, Vladimir | 126 | |
10 | 172186A | 132 (128) | Stanton, Giles | 1 | 0 | Collyer, Alex | 126e | |
11 | 105876K | 127 (125) | Asbury, Jon | ½ | ½ | Conley, Gerald | 125 | |
12 | 248737J | 127 (125) | Shaw, Tony | 0 | 1 | Ashley, Mark | 123 | |
13 | 234732F | 125 (125) | Bricknell, Rob | ½ | ½ | Harte, Ben | 122 | |
14 | 266351L | 114 (116) | Humphries, Jeremy | ½ | ½ | Bui, Kyan | 117e | |
15 | 165118D | 112 (118) | Banks, Peter | 1 | 0 | Sealey, Frank | 101 | |
16 | 128994K | 110 (124) | Kirkland, Arnold | 1 | 0 | Jones, Zebedee | 76 | |
Mean | 131 | Result | 9½ | 6½ | Mean | 127 |
Played on 11 June 2017 at Derby. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Lancashire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 133, 141 | Muirhead, William | ½ | ½ | Bowcott-Terry, Finlay | 130, 143 | ||
2 | 126, 141 | Addison, John | ½ | ½ | Sharratt, Paul | 139, 142 | ||
3 | 310459L | 139e | Peter Dickinson | ½ | ½ | Horwill, Eric | 138, 141 | |
4 | 137, 137 | Dobson, Emlyn | 1 | 0 | Ellis, Ian | 135, 140 | ||
5 | 134, 138 | Widdup, Jason | 0 | 1 | Crockett, Stephen | 121, 139 | ||
6 | 135, 135 | Tillotson, Carl | ½ | ½ | Holowczak, Alex | 136, 138 | ||
7 | 135, 136 | Morris, Robert | ½ | ½ | Bradley, Sam | 134, 136 | ||
8 | 134, 136 | Stanfield, David snr | ½ | ½ | Spowart, David | 138, 134 | ||
9 | 135, 128 | Weedall, Raymond | ½ | ½ | Peters, Roy | 129, 133 | ||
10 | 139, 133 | Almond, Dave | ½ | ½ | Asbury, Jon | 125, 127 | ||
11 | 132, 132 | Horne, Michael | 1 | 0 | Shaw, Tony | 125, 127 | ||
12 | 131, 129 | O’Rourke, T Ben | ½ | ½ | Maybury, Philip | 115, 126 | ||
13 | 124, 127 | Farthing, Michael | 0 | 1 | Truscott, Ian | 122, 119 | ||
14 | 126, 124 | Flaherty, Steven | ½ | ½ | Humphries, Jeremy | 116, 114 | ||
15 | 125, 123 | Jerzynek, Neil | 0 | 1 | Banks, Peter | 118, 112 | ||
16 | 127, 118 | Carey, Cornelius | 1 | 0 | Kirkland, Arnold | 124, 110 | ||
Mean | 132 | Result | 8* | 8 | Mean | 130 | ||
*Lancashire won on board-count |
11 Mar. Worcs, in spite of the gift of two defaults, only just beat Staffs to become MCCU’s third nomination in the u120 national stages.
18 Feb. Warks beat Worcs and Staffs, a player short and away, beat Lincs.
21 Jan. Notts confirm their superiority with a home win against Worcs and become Midlands u120 champions. Warks beat Staffs away.
10 Dec. Worcs, the last team to join the fray, concluded a solid win against Lincolnshire. Notts beat Warks.
29 Oct. Lincs redeem their reputation with a win against Warks and Notts beat Staffs.
15 Oct. Notts inflict a severe defeat on Lincs.
12 Sep. The same teams as last season entered: Lincolnshire, Nottinghamshire, Staffordshire, Warwickshire, and Worcestershire. Three teams will be invited to accept nominated from this tournament to compete in the national stages.
|
||||||||||||||||||||||||||||||||||||||||||
|
Played on 10 December 2016 at Sharnford Evergreen Hall, Leics. It was not recorded which players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Worcestershire | Score | Score | Lincolnshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 281549H | 116 | David Smith | 1 | 0 | William Orr | 118 | 293978C |
2 | 266351L | 116 | Jeremy Humphries | ½ | ½ | Graeme Rae | 116 | 302149L |
3 | 286160E | 104 | Terry Radford | 1 | 0 | Chris Cumbers | 114 | 222184G |
4 | 108370D | 101 | Michele Clack | 1 | 0 | Terry Bennett | 112 | 106623H |
5 | 299115K | 99 | Toni Reed | ½ | ½ | Paul Fischer | 111 | 160348G |
6 | 249822E | 99 | Peter Hodkinson | ½ | ½ | Dr Mark Newstead | 108 | 297646J |
7 | 299870B | 96 | Kevan Ward | 0 | 1 | Robert Stokes | 106 | 214389G |
8 | 108620A | 94 | Richard Collett | 0 | 1 | Richard Coats | 99 | 152882J |
9 | 183529E | 87 | Terry Pountney | 0 | 1 | Andrew Watson | 85 | 293983G |
10 | 298350D | 86 | Monty Woodhouse | 1 | 0 | Peter Metcalfe | 84 | 230116H |
11 | 293113 | 74 | Daniel Arkell | 1 | 0 | Cameron Marnoch | 75 | 286934C |
12 | 139662G | 67 | Joyce Evans | 1 | 0 | Kieran Burt | 63 | 301287G |
Result | 7½ | 4½ |
Played on 21 January 2017 at at Bramcote, Nottingham. Nottinghamshire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Nottinghamshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 295680K | 119 | Gogia, Armaan | 0 | 1 | David Smith | 116 | 281549H |
2 | 263024C | 119 | Ensor, Rob | ½ | ½ | Jeremy Humphries | 116 | 266351L |
3 | 136734B | 119 | Gibson, Graham | ½ | ½ | Terry Radford | 104 | 286160E |
4 | 251856K | 118e | Sargeant, Chris | ½ | ½ | Michele Clack | 101 | 108370D |
5 | 282431A | 116 | Rodriguez, Alberto | ½ | ½ | Toni Reed | 99 | 299115K |
6 | 270149C | 110 | Garnett, Bob | 1 | 0 | Peter Hodkinson | 99 | 249822E |
7 | 294281B | 109 | Wright, Joe | ½ | ½ | Kevan Ward | 96 | 299870B |
8 | 111696E | 108 | Gretton, Margaret | ½ | ½ | Tony Taylor | 95 | 192111D |
9 | 295679C | 108 | Gilpin, Ben | ½ | ½ | Richard Collett | 94 | 108620A |
10 | 300757B | 105 | Dabner, Tom | 1 | 0 | Monty Woodhouse | 86 | 298350D |
11 | 221644K | 104 | Brown, Allan | 1 | 0 | Daniel Arkell | 74 | 293113J |
12 | 292495L | 102 | Abrahart, Bob | 1 | 0 | Frank Cassidy | 61 | 108097A |
Result | 7½ | 4½ |
Played on 18 February 2017 at Oak House Sports & Social Club, Leamington, Warks. Which players had white pieces was not reported.
Board | Grade ID | Grade | Warwickshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 282323J | 117 | Karol Grzywaczewski | ½ | ½ | David Smith | 116 | 281549H |
2 | 171033D | 117 | Simon Killarny | ½ | ½ | Jeremy Humphries | 116 | 266351L |
3 | 188252B | 117 | Jason Madden | 1 | 0 | Steve Crees | 106 | 307486K |
4 | 121226G | 117 | Roy Watson | 1 | 0 | Michele Clack | 101 | 108370D |
5 | 183316K | 117 | Mark Pafford | 1 | 0 | Toni Reed | 99 | 299115K |
6 | 288583K | 117 | Paul Kelly | 0 | 1 | Richard Collett | 94 | 108620A |
7 | 294000A | 115 | Rob Mantell | 1 | 0 | Peter Hodkinson | 99 | 249822E |
8 | 113012C | 113 | Denis Horsley | ½ | ½ | Tony Taylor | 95 | 192111D |
9 | 125792E | 113 | Peter Oliver | ½ | ½ | Kevan Ward | 96 | 299870B |
10 | 292471H | 110 | Marek Zawadszi | 1 | 0 | Terry Pountney | 87 | 183529E |
11 | 228368C | 104 | Penny Wood | ½ | ½ | Joyce Evans | 67 | 139662G |
12 | 274807B | 094 | Peter Stiff | 0 | 1 | Frank Cassidy | 61 | 108097A |
Result | 7½ | 4½ |
Played on 11 March 2017 at St John the Evangelist Church Hall, Greenlands, Redditch, Worcs. It is not known which players had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Staffordshire | Grade ID | Grade |
---|---|---|---|---|---|---|---|---|
1 | 266351L | 116 | Jeremy Humphries | ½ | ½ | David Blower | 118 | 288998F |
2 | 307487A | 113 | Gary Mason | 0 | 1 | R Arthur Hall | 107 | 224845B |
3 | 108370D | 101 | Michele Clack | 0 | 1 | Robert West | 98 | 166248L |
4 | 295458J | 99 | David Cleak | 0 | 1 | Peter Evans | 96 | 128860L |
5 | 286160E | 104 | Terry Radford | 1 | 0 | Stuart Hull | 96 | 262464D |
6 | 108620A | 94 | Richard Collett | 0 | 1 | Fred Biles | 92 | 300529L |
7 | 298350D | 86 | Monty Woodhouse | 1 | 0 | Martin Chadwick | 85E | 307450L |
8 | 192111D | 95 | Tony Taylor | 1 | 0 | Andrew Davies | 83 | 157414A |
9 | 299870B | 96 | Kevan Ward | 0 | 1 | Robert Perry | 76 | 222687L |
10 | 105666K | 91 | Brian Allsop | 1 | 0 | Gwyn Price | 74 | 292598K |
11 | 183529E | 87 | Terry Pountney | 1 | 0 | Notified default | ||
12 | 291296L | 80 | John Hesketh | 1 | 0 | Notified default | ||
Result | 6½ | 5½ |
Played on 13 May at the Bridge Club, Newcastle-under-Lyme, Staffs. Worcestershire players on odd-numbered boards had white pieces. Worcestershire won on board count.
Board | Grade ID | Grade | Lancashire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 297427H | 117 | Frank Bishop | 1 | 0 | David Smith | 116 | 281549H |
2 | 147523L | 116 | Anthony Jinks | ½ | ½ | Michele Clack | 101 | 108370D |
3 | 209747D | 115 | David Kelly | 0 | 1 | Toni Reed | 99 | 299115K |
4 | 298981F | 96 | Joe Birks | ½ | ½ | David Cleak | 99 | 295458J |
5 | 274563L | 112 | Peter Wallace | 0 | 1 | Terry Radford | 104 | 286160E |
