Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2017-8 season |
Under-140 team | Under-120 team |
Worcestershire entered three teams into the regional stages of the county team competitions run by the Midland Counties Chess Union: an Open team that would play in the ECF Minor Counties competition; an under-140 team; and an under-100 team. John Wrench captained the first team, Paul Sharratt the under-140s, and Richard Collett the under-100s. Paul Sharratt also played board 1 for the under-140 team.
The first team lost heavily in the first match of the season, but then went on to win the remainder to gain a place in the national stages. In the national quarter-final, Worcestershire lost to Devon.
The best team performance was from the under-140 team, but they lost to Nottinghamshire in the last match of Midlands competition and were runners-up this year. In the national stages, the u-140 overcame Hampshire in the quarter-finals but lost out to Yorkshire in the semi-finals of the ECF national stages.
The under-120 team won its first match against Leicestershire but the lost narrowly in the next matches before losing heavily in the remaining matches of the season.
25 Mar. Worcestershire beat Nottinghamshire in their postponed match from 3 March caused by snow. This gained the team a place in tha national stages.
20 Jan. Worcestershire got their first match points with home win over Leicestershire.
17 Dec Worcestershire lost to Warwickshire in this Sunday match.
4 Sep. Five teams competed: Leicestershire, Lincolnshire, Nottinghamshire, Warwickshire, Worcestershire, the same as last season. The top three teams were nominated from this tournament to compete in the national ECF stages in the Minor Counties competitions.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 18 November 2017 at Frolesworth Leicestershire. Worcestershire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 106801F | 199 | Nigel Birtwistle | 1 | 0 | Kevin Hurney | 191 | 129898H |
2 | 103734B | 193 | Paul Cumbers | ½ | ½ | Dan Lambourne | 181 | 259447L |
3 | 119269H | 192 | Nick Stead | ½ | ½ | John Edge | 178 | 110076C |
4 | 263507A | 192 | Stephen Prior | 1 | 0 | Lee Davis | 176 | 109427A |
5 | 308072K | 185 | Murray Smith | 1 | 0 | Gary Jackson | 172 | 152157D |
6 | 121742A | 182 | Stuart Williams | ½ | ½ | Brian Turner | 170 | 120670K |
7 | 277281E | 177 | Ivan David | ½ | ½ | Geoff Marchant | 167 | 114901F |
8 | 158511D | 175 | Joe Kilshaw | 1 | 0 | Stephen Woodhouse | 166 | 127046B |
9 | 111157H | 166 | Denis Georgiou | ½ | ½ | John Wrench | 161 | 127123E |
10 | 109241J | 162 | Peter Cusick | ½ | ½ | Mike Hadley | 160 | 160573C |
11 | 107728E | 162 | Ian Burridge | 0 | 1 | Nigel Towers | 160 | 165392B |
12 | 112912A | 159 | Chris Holt | 1 | 0 | Ray Collett | 145 | 108621C |
13 | 113979E | 146 | Graham Ladds | 1 | 0 | David Smith | 145 | 281549H |
14 | 176318A | 145 | Chris Hill | ½ | ½ | John Chester | 137 | 274837L |
15 | 221114H | 142 | Ian McDonald | 1 | 0 | John Varilone | 134 | 178102K |
16 | 297587H | 139 | Arya Parnian | 1 | 0 | Dave Spowart | 130 | 277850G |
Result | 11½ | 4½ |
Worcester's captain noted that Joe Killshaw got a very nice attacking win for Lincs on board 8 beginning with a Bxh7 sac leading to a mate several moves later.
Played on 17 December 2017 at Tyseley Working Men's Club, Olton, Birmingham. Worcestershire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Warwickshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 270353B | 216 | Irvin Ortega | 1 | 0 | Kevin Hurney | 191 | 129898H |
2 | 264348A | 211 | Henrik Stepanyan | ½ | ½ | John Edge | 178 | 110076C |
3 | 264373L | 205 | Thomas Sygnowsky | 1 | 0 | Lee Davis | 176 | 109427A |
4 | 115042L | 200 | Don Mason | ½ | ½ | Joseph Friar | 174 | 275633L |
5 | 113334C | 196 | Tony Hynes | ½ | ½ | Brian Turner | 170 | 120670K |
6 | 157248K | 182 | Nicholas Walker | 0 | 1 | Geoff Marchant | 167 | 114901F |
7 | 303138L | 178 | Marcus Walsh | ½ | ½ | Stephen Woodhouse | 166 | 127046B |
8 | 109211L | 172 | Mark Cundy | ½ | ½ | John Wrench (Captain) | 161 | 127123E |
9 | 113386L | 175 | Dave Ireland | ½ | ½ | Nigel Towers | 160 | 165392B |
10 | 156634K | 167 | Simon Smith | ½ | ½ | Ben Fuller | 160 | 286316K |
11 | 257493H | 170 | Ali Golam (Capt) | 1 | 0 | Ed Osbourn | 160e | 282451G |
12 | 110278D | 170 | Keith Escott | 1 | 0 | Gregg Dyett | 159 | 110004L |
13 | 183305E | 165 | Gary Hope | ½ | ½ | Maurice Bissell | 156 | 106812L |
14 | 111405A | 156 | Ed Goodwin | ½ | ½ | Finlay Bowcott-Terry | 147 | 302581A |
15 | 120270E | 157 | Keith Thomas | 1 | 0 | Ray Collett | 145 | 108621C |
16 | 233507E | 149 | John Fahy | ½ | ½ | Dustin Bowcott | 142 | 302579C |
Average | 179 | Result | 10 | 6 | Average | 163 |
Played on 20 January 2018 at St Stephen's Church Hall, Worcester. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Leicestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 105817E | 237 | Keith Arkell | 1 | 0 | Alan Agnew | 199 | 187456B |
2 | 129898H | 191 | Kevin Hurney | 0 | 1 | John Naylor | 185e | 116086C |
3 | 129898H | 181 | Dan Lambourne | 0 | 1 | Andy Morley | 184 | 115787F |
4 | 127645B | 179 | Peter Kitson | ½ | ½ | Phil Horspool | 183 | 113015J |
5 | 110076C | 178 | John Edge | 0 | 1 | John Denton | 180 | 109613J |
6 | 275541F | 177e | Zbigniew Koncki | 1 | 0 | Sean Sheahan | 178 | 118836H |
7 | 152157D | 172 | Gary Jackson | 0 | 1 | Graham Sharpe | 177 | 118781J |
8 | 120670K | 170 | Brian Turner | ½ | ½ | Bob K Taylor | 178 | 120174J |
9 | 114901F | 167 | Geoff Marchant | 1 | 0 | Ray Burgess | 176 | 107674H |
10 | 127046B | 166 | Stephen Woodhouse | 0 | 1 | Matt Smith | 171 | 285677D |
11 | 230883G | 165 | Stephen Mellor | ½ | ½ | Tom Brown | 168 | 293029J |
12 | 127123E | 161 | John Wrench | ½ | ½ | Tom Dove | 164 | 272938G |
13 | 160573C | 160 | Mike Hadley | 1 | 0 | Karl Potter | 163 | 265676A |
14 | 110004L | 158 | Gregg Dyett | ½ | ½ | Richard Handscombe | 156 | 290352A |
15 | 291071J | 158 | Leigh Canham | 1 | 0 | Phil Harlow | 155 | 112121C |
16 | 108621C | 145 | Ray Collett | 1 | 0 | John Mitchell | 153 | 115634C |
Mean | 173 | Result | 8½ | 7½ | Mean | 173 |
A very close match where Leicestershire led by 1 point with two games unfinished on boards 6 and 16. On 6, Worcestershire debutant Zbigniew Koncki (Zibby) had a crazy time scramble with over twenty moves to make and only a few minutes left. He defended well and reached the time control with a few seconds to spare. Koncki then found a way to break through with an unstoppable attack on f2 forcing his opponent's king into the open where it succumbed to a queen and rook attack. With the score 7 - 7, and only board 16 to finish, Worcestershire's Ray Collett, a last minute substitute, was a pawn up after withstanding fierce pressure in the middle game and his opponent short of time in a tight endgame. The Leicestershire player's flag fell to give Worcestershire its first win of the season.
Played on 25 March 2018 at Tysley WMC, Olton, Birmingham. Nottinghamshire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 275541F | 188 | Koncki, Zbigniew | 0 | 1 | Willow, Jonah | 209 | 283303H |
2 | 282451G | 187 | Osbourn, Ed | ½ | ½ | Richmond, Robert | 184 | 117916A |
3 | 109427A | 178 | Davis, Lee | 0 | 1 | Mercs, Peter J | 179 | 115435H |
4 | 127645B | 174 | Kitson, Peter | ½ | ½ | Combie, Alex B | 176 | 191288E |
5 | 121214L | 172 | Watson, Joseph | ½ | ½ | Thompson, Brian | 176 | 174274H |
6 | 139005D | 164 | Clarke,Ian | ½ | ½ | Tardi, Zoltan | 175 | 305324G |
7 | 106214B | 164 | Barker, Paul | ½ | ½ | Burke, Steven J | 175 | 107684L |
8 | 127046B | 160 | Woodhouse, Stephen | 1 | 0 | George, Andrew | 172 | 274135A |
9 | 127123E | 160 | Wrench, John (C) | 1 | 0 | Walker, Andrew N | 171 | 120954B |
10 | 291071J | 154 | Canham, Leigh | ½ | ½ | Naylor, Mike | 171 | 295527B |
11 | 302581A | 150 | Bowcott-Terry, Finlay | 1 | 0 | Broughton, Daniel | 169 | 259443C |
12 | 127661L | 149 | Knee, John | ½ | ½ | Graham, Oliver | 159 | 165422G |
13 | 302579C | 147 | Bowcott, Dustin | 1 | 0 | Flynn, Dave | 158 | 155703J |
14 | 292990K | 147 | Jordan, Matthew | 1 | 0 | Poole, Tim | 163 | 141053C |
15 | 286316K | 143 | Fuller, Ben | 1 | 0 | Bentley, Alex | 156 | 231084D |
16 | 108621C | 143 | Collett, Ray | ½ | ½ | Lane, Tim | 154 | 114054B |
Average | 161.25 | Result | 10 | 6 | Average | 171.69 |
Played on 12 May 2018 at Banwell Village Hall, Somerset. Devon players on odd-numbered boards had white pieces.
Board | Aug 17 | Jan 18 | Grad Ref | Devon | Score | Score | Worcestershire | Grad Ref | Aug 17 | Jan 18 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | 196 | 114766D | Mackle, Dominic | 0 | 1 | Hurney, Kevin | 129898H | 191 | 196 |
2 | 192 | 191 | 242283K | Underwood, Jonathan WR | ½ | ½ | Koncki, Zbigniew | 275541F | 188 | 188 |
3 | 189 | 189 | 155629A | Stephens, John KF | 1 | 0 | Osbourn, Ed | 282451G | 187 | 187 |
4 | 183 | 189 | 153053H | Paulden, Tim | ½ | ½ | Lambourne, Daniel M | 259447L | 181 | 184 |
5 | 185 | 187 | 121446K | Wheeler, John F | ½ | ½ | Davis, Lee | 109427A | 176 | 178 |
6 | 186 | 184 | 270931E | Martin, Steven | 0 | 1 | Kitson, Peter R | 127645B | 179 | 174 |
7 | 188 | 188 | 312980K | Ross Andrews, Graham | ½ | ½ | Jackson, Gary C | 152157D | 172 | 170 |
8 | 184 | 179 | 112584K | Hewson, Brian WR | 1 | 0 | Clarke, Ian J | 139005D | 166 | 164 |
9 | 176 | 179 | 247331J | Lowe, Chris | ½ | ½ | Barker, Paul J | 106214B | 160 | 164 |
10 | 171 | 176 | 193222G | Haynes, Jos E | 1 | 0 | Mellor, Stephen D | 230883G | 165 | 162 |
11 | 172 | 175 | 303090J | Hampton, Paul DJ | 1 | 0 | Towers, Nigel S | 165392B | 160 | 162 |
12 | 173 | 175 | 135817A | Cowley, Dennis R | 1 | 0 | Woodhouse, Stephen V | 127046B | 166 | 160 |
13 | 170 | 174 | 120405B | Thynne, Trefor F | 0 | 1 | Wrench, John P | 127123E | 161 | 160 |
14 | 170 | 166 | 215149C | Brooks, Paul | 1 | 0 | Hadley, Mike | 160573C | 160 | 155 |
15 | 166 | 164 | 162715G | Duckham, Jon | 1 | 0 | Dyett, Greg F | 110004L | 159 | 157 |
16 | 158 | 158 | 313200G | Wang, Yuyang | 0 | 1 | Fuller, Benjamin | 286316K | 160 | 143 |
. | 178 | 179 | Averages | Result | 9½ | 6½ | Averages | 170 | 169 |
4 Sep. The same counties entered as last season.
4 Nov. In the first u140 match, Worcestershire had narrow win against Lincolnshire.
11 Nov. Nottinghamshire beat Derbyshire and joined Worcestershire at the top
10 Feb. When battle was resumed in the new year, Lincolnshire lost to Nottinghamshire and
Worcestershire, luckily gifted a default, turned in another narrow win this time against Derbyshire.
25 Mar. The postponed final match of the season decided the Midlands championship. Worcestershire lost by a single game to Nottinghamshire.
|
||||||||||||||||||||||||||||||||||||||||||
|
Played on 4 November 2017 at The Old School Thurmaston, Leics. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 291168B | 130 | Scott, David | ½ | ½ | Sharratt,Paul B | 139 | 118792C |
2 | 293978C | 127 | Orr, William | 0 | 1 | Leaper,Richard D | 139 | 192092D |
3 | 305769A | 126 | Roberts, Neil | ½ | ½ | Chester,John | 137 | 274837L |
4 | 296322L | 126 | Damms, Peter | 1 | 0 | Bradley,Sam A | 137 | 292866J |
5 | 301645G | 125 | Brown, Jules | ½ | ½ | Asbury,Jon A | 135 | 105876K |
6 | 152036C | 124 | Sherlock, Peter | 0 | 1 | Horwill,Eric | 132 | 113026C |
7 | 302149L | 124 | Rae, Graeme | ½ | ½ | Stanton,T Giles | 132 | 172186A |
8 | 257970E | 123 | Dew, Mike | 0 | 1 | Shaw,Tony | 127 | 248737J |
9 | 116272L | 120 | Noons, Keith | 0 | 1 | Seeley, Peter | 127 | 280842A |
10 | 295210F | 119e | Murugesh, Kishore | 0 | 1 | Grant,David | 125e | - |
11 | 297646J | 118 | Newstead, Mark | 0 | 1 | Truscott,Ian M | 121 | 120615B |
12 | 160348G | 117 | Fischer, Paul | 1 | 0 | Day,Kevin | 121 | 271358F |
13 | 277724B | 111 | Grasham, John | 1 | 0 | Humphries,Jeremy | 114 | 266351L |
14 | 175804E | 109 | Robinson, Frank | 1 | 0 | Radford, Terry | 98 | 286160E |
15 | 106623H | 108 | Bennett, Terry | 1 | 0 | Allsop,Brian | 93 | 105666K |
16 | 222184G | 106 | Cumbers, Chris | ½ | ½ | Bombardini,Joe | 95e | - |
Result | 7½ | 8½ |
Played on 10 February 2018 at Tysley WMC, Olton, Birmingham. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Derbyshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 118792C | 147 | Sharratt, Paul | ½ | ½ | Meyer, Dylan | 141 | 265861G |
2 | 292866J | 135 | Bradley, Sam | 0 | 1 | Carter, Mark | 136 | 164809D |
3 | 280842A | 134 | Seeley, Peter | ½ | ½ | Bubis, Matthew | 135 | 184581A |
4 | 178102K | 133 | Varilone, John | ½ | ½ | Wootton, Stephen | 133 | 295064K |
5 | 115137L | 131 | Maybury, Philip | ½ | ½ | Shaw, John | 133 | 118814J |
6 | 113026C | 130 | Horwill, Eric | 1 | def | Hoare, Michael | 132 | 112760D |
7 | 277850G | 130 | Spowart, Dave | ½ | ½ | Smith, Vaughan | 127 | 119378J |
8 | 105876K | 130 | Asbury, John | ½ | ½ | Pace, Graham | 122 | 116587C |
9 | 248737J | 129 | Shaw, Tony | ½ | ½ | Harrison, Ronald | 121 | 112223L |
10 | 172186A | 127 | Stanton, Giles | 1 | 0 | Woodhouse, David | 120 | 284701C |
11 | 120615B | 126 | Truscott, Ian | 0 | 1 | Lever, Brian | 117 | 114333F |
12 | 313668B | 121 | Furniss, Paul | 0 | 1 | Boreham, Michael | 116 | 210381D |
13 | 271358F | 119 | Day, Kevin | 1 | 0 | Walker, Roger | 113 | 120998L |
14 | 266351L | 115 | Humphries, Jeremy | 1 | 0 | Marshall, Nigel | 113 | 201343F |
15 | 314215C | 105 | Bombardini, Joe | 0 | 1 | Harrison, Craig | 113 | 297760G |
16 | 128994K | 102 | Kirkland, Arnold | 1 | 0 | Pearson, Frank | 104 | 143704F |
Result | 8½ | 7½ |
Played on 25 March 2018 at Tysley WMC, Olton, Birmingham. Nottinghamshire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 274837L | 139(137) | Chester, John | ½ | ½ | Robinson, Alan | 145(137) | 118081C |
2 | 292866J | 135(137) | Bradley, Sam | ½ | ½ | Taylor, Marcel | 142(139) | 120150F |
3 | 234732F | 132(126) | Bricknell, Rob | ½ | ½ | Thomson, James | 136(137) | 240429B |
4 | 132e | Aboushady, Hossam | 1 | 0 | Willoughby, Robert | 133(126) | 126830C | |
5 | 115137L | 131(132) | Maybury, Phil | ½ | ½ | Dabner, Tom | 133(120) | 300757B |
6 | 113026C | 130(131) | Horwill, Eric | 0 | 1 | Thompson, Andrew | 132(130) | 285202A |
7 | 248737J | 129(127) | Shaw, Tony | 1 | 0 | Willow, Hambel | 131(136) | 284548K |
8 | 172186A | 127(132) | Stanton, Giles | ½ | ½ | Roper, Keith | 131(126) | 118199D |
9 | 120615B | 126(121) | Truscott, Ian | ½ | ½ | Neil, Graham | 131(121) | 116111J |
10 | 139811J | 121(119) | Wilkinson, Richard | ½ | ½ | Luland, Steve | 131(124) | 282417G |
11 | 271358F | 119(121) | Day, Kevin | ½ | ½ | Sargeant,Chris | 129(128) | 251856K |
12 | 165118D | 118(110) | Banks, Peter | 0 | 1 | Murfet, George | 126(133) | 115976J |
13 | 266351L | 115(114) | Humphries, Jeremy | 1 | 0 | Budd, Chris | 126(132) | 130239F |
14 | 315611E | 110e | Evans, Harry | 0 | 1 | Pincheira, Bernardo | 125(130) | 303610J |
15 | 314215C | 105(---) | Bombardini, Joe | 0 | 1 | Harper, Mick | 120(124) | 139649D |
16 | 313666J | 90e | Roberts, David | 0 | 1 | Nailard, Mike | 119(130) | 116053K |
Result | 7 | 9 |
Played on 19 May 2018 at Watchfield Village hall, Wilts. Hampshire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Hampshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 140(138) | Steele, Kevin | ½ | ½ | Sharratt, Paul | 147(139) | ||
2 | 138(133) | Cleave, Bob A | ½ | ½ | Bradley, Sam | 135(137) | ||
3 | 136(136) | Feltham, George | ½ | ½ | Varilone, John | 133(134) | ||
4 | 136(137) | Wiseman, John M | 0 | 1 | Horwill, Eric | 130(131) | ||
5 | 135(134) | Syed, Ashraf | 0 | 1 | Spowart, David | 130(130) | ||
6 | 131(128) | Yu, Daniel | ½ | ½ | Asbury, Jon | 130(135) | ||
7 | 128(124) | Priest, Christopher PA | ½ | ½ | Shaw, Tony | 129(127) | ||
8 | 126(128) | Kocan, Barry | 0 | 1 | Stanton, Giles | 127(132) | ||
9 | 121(127) | LeFevre, Stephen D | 0 | 1 | Furniss, Paul | 121(---) | ||
10 | 120(118) | Bonsey, Frank A | 0 | 1 | Day, Kevin | 119(121) | ||
11 | 119(110) | Young, Jonathen G | 1 | 0 | Banks, Peter | 118(110) | ||
12 | 114A (98) | Shek, Daniel | 0 | 1 | Evans, Harry | 115(---) | ||
13 | 104(106) | Willis, Alan S | 0 | 1 | Bombardini, Joe | 105(---) | ||
14 | 103(104) | Payne, Graham PW | 0 | 1 | Cleak, David | 105(106) | ||
15 | 104(106) | Ware, Philip | 0 | 1 | Arnold Kirkland | 102 (104) | ||
16 | 091(94) | Cochran, Brian V | ½ | ½ | Alcock, Steve | 102(---) | ||
Result | 4½ | 11½ |
Played on 9 June 2018 at Underwood Community Centre, Selston, Notts. Yorkshire players on odd-numbered boards had white pieces.
Board | Grade | Yorkshire | Score | Worcestershire | Grade | ||
---|---|---|---|---|---|---|---|
1 | 146 | Khan, Karim | ½ - ½ | Sharratt, Paul B | 147 | ||
2 | 140 | Allison, Paul A | ½ - ½ | Bradley, Sam A | 135A | ||
3 | 136 | Grobler, David J | 0 - 1 | Varilone, John F | 133C | ||
4 | 145 | Tangirala, Aditya | 1 - 0 | Maybury, Philip C | 131A | ||
5 | 132 | Tinker, Chris R | 1 - 0 | Horwill, Eric | 130C | ||
6 | 134 | Pearce, Neville R | ½ - ½ | Spowart, David | 130C | ||
7 | 132 | Farley, Zak | ½ - ½ | Asbury, Jon A | 130A | ||
8 | 131 | Strickland, Ian D | ½ - ½ | Shaw, Tony | 129C | ||
9 | 128 | Andrews, Norman G | 1 - 0 | Stanton, T Giles | 127C | ||
10 | 128 | Gelder, Paul | 0 - 1 | Truscott, Ian M | 126C | ||
11 | 135 | Webster, Vivien | 1 - 0 | Furniss, Paul | 121E | ||
12 | 121 | Matthews, Graham W | ½ - ½ | Wilkinson, Richard | 121C | ||
13 | 117 | Cullum, Dale H | 1 - 0 | Day, Kevin | 119C | ||
14 | 121 | White, Richard | ½ - ½ | Banks, Peter S | 118A | ||
15 | 116 | Forbes, Stephen | 0 - 1 | Evans, Harry G | 115L | ||
16 | 110 | Playford, Samuel J | 1 - 0 | Bombardini, Joe | 105E | ||
Mean | 129 | Result | 9½ - 6½ | Mean | 126 |
3 Sep. Derbyshire and Leicestershire join the fray. The three top-scoring teams were invited to accept nominatinations from the MCCU to compete in the ECF national stages.
28 Oct. Season started well for Worcestershire with a win over Leicestershire.
17 Dec. Worcestershire lost to Wawickshire who retained their 100% record.
6 Jan. Worcestershire lost away at Thurmaston to Leicestershire.
3 Feb. Worcestershire at home beat Nottinghamshire.
24 Feb. Worcestershire lost heavily to Derbyshire.
24 Mar. Staffs beat Worcs lost to Staffordshire.
31 Mar. The appeal by Notts that they should win their last match by default was upheld and Nottinghamshire were nominated for the national stages. The nominations are based on game points won by tying teams in their matches with each other. Nottinghamshire had 31 (includes 12 points for the forfeit match) and Warwickshire 25 points.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 28 October 2017 at St JohnThe Evangelist Church Hall, Redditch Worcs. Leicestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Leicestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 266351L | 114 | Jeremy Humphries | 1 | 0 | Nick Wyld | 119 | 243457L |
2 | 308744L | 110 | Stan Grayland | ½ | ½ | Michael Busby | 119 | 107771F |
3 | 108370D | 108 | Michele Clack | 1 | 0 | Rakhym Serik | 108e | 313144A |
4 | 108620A | 107 | Richard Collett | 0 | 1 | George Worrow-Goodin | 106 | 298335H |
5 | 295458J | 106 | David Cleak | 1 | 0 | Umar Syed | 108 | 300058J |
6 | 128994K | 104 | Arnold Kirkland | 1 | 0 | David Gamble | 107 | 176935C |
7 | 298350D | 100 | Monty Woodhouse | 0 | 1 | Granville Hill | 105 | 176934A |
8 | 286160E | 98 | Terry Radford | 0 | 1 | Paul Mottram | 105 | 301930F |
9 | 299115K | 95 | Toni Reed | 1 | 0 | Vijay Gulab | 105 | 292794K |
10 | 105666K | 93 | Brian Allsop | 0 | 1 | Stuart Hollingworth | 100 | 260174G |
11 | 299870B | 77 | Kevan Ward | 0 | 1 | Les Corlett | 99 | 108898B |
12 | 291296L | 71 | John Hesketh | 1 | 0 | Stephen Matts | 96 | 294667B |
Result | 6½ | 5½ |
Played on 17 December 2017 at Tysley WMC, Olton, Birmingham. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Warwickshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 266351L | 114 | Jeremy Humphries | 0 | 1 | Warren Archibald | 118 | 105808D |
2 | 308744L | 110 | Stan Grayland | 1 | 0 | John Green | 119 | 273516H |
3 | 108620A | 107 | Richard Collett | ½ | ½ | Robin Anderton | 117 | 183693G |
4 | 295458J | 106 | David Cleak | ½ | ½ | Simon Weaver | 115 | 121268A |
5 | 298350D | 100 | Monty Woodhouse | 0 | 1 | Mike Johnson | 114 | 113649L |
6 | 286160E | 98 | Terry Radford | ½ | ½ | Dennis Horsley | 106 | 113012C |
7 | 249822E | 95 | Peter Hodkinson | 1 | 0 | John Pakenham | 107 | 116631B |
8 | 192111D | 94 | Tony Taylor | ½ | ½ | Penny Wood | 103 | 228368C |
9 | 105666K | 93 | Brian Allsop | 1 | 0 | Paul Silverman | 102 | 293508K |
10 | 299870B | 77 | Kevan Ward | ½ | ½ | Pauline Woodward | 102 | 152732A |
11 | 139662G | 72 | Joyce Evans | 0 | 1 | Jude Shearsby | 86 | 306635G |
12 | 291296L | 71 | John Hesketh | 0 | 1 | Arjun Vardgama | 30 | 306584E |
Result | 5½ | 6½ |
Played on 6 January 2018 at Thurmaston Old School, Leics. Lincolnshire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 295210F | 119 | Kishore Murugesh | 1 | 0 | Jeremy Humphries | 114 | 266351L |
2 | 297646J | 118 | Dr Mark Newstead | 0 | 1 | Michele Clack | 108 | 108370D |
3 | 160348G | 117 | Paul Fischer | 1 | 0 | Richard Collett | 107 | 108620A |
4 | 214389G | 114 | Robert Stokes | 0 | 1 | David Cleak | 106 | 295458J |
5 | 277724B | 111 | John Grasham | 0 | 1 | Monty Woodhouse | 100 | 298350D |
6 | 313684L | 110 | Kiat Huang | 1 | 0 | Paul Thomas | 99 | 120284E |
7 | 175804E | 109 | Frank Robinson | 1 | 0 | Terry Radford | 98 | 286160E |
8 | 106623H | 108 | Terry Bennett | ½ | ½ | Peter Hodkinson | 95 | 249822E |
9 | 222184G | 106 | Chris Cumbers | 0 | 1 | Tony Taylor | 94 | 192111D |
10 | 302109K | 87 | Adam Cook | 1 | 0 | Brian Allsop | 93 | 105666K |
11 | 308192J | 74 | Paul Rutter | 1 | 0 | Terry Pountney | 85 | 183529E |
12 | 301287G | 65 | Kieran Burt | 0 | 1 | John Hesketh | 71 | 291296L |
Result | 6½ | 5½ |
Played on 3 February 2018 at St John the Evangelist Church, Redditch, Worcs. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 266351L | 114 | Humphries, Jeremy | ½ | ½ | Serrano, Jose | 123(114) | 305326L |
2 | 295458J | 106 | Cleak, David | ½ | ½ | Garnett, Bob | 111(110) | 270149C |
3 | 128994K | 104 | Kirkland, Arnold | ½ | ½ | Wright, Joe | 108(105) | 294281B |
4 | 299115K | 95 | Reed, Toni, | 1 | 0 | Ward, Alex | 107(110) | 296310D |
5 | 192111D | 94 | Taylor, Tony | 0 | 1 | Rodriguez, Alberto | 105(107) | 282431A |
6 | 249822E | 95 | Hodkinson, Peter, | 1 | 0 | Owusu, Clement | 104(101) | 302976B |
7 | 298350D | 100 | Woodhouse, Monty, | 1 | 0 | Morley, Stephen | 104(101) | 115797J |
8 | 108620A | 107 | Collett, Richard, | 1 | 0 | Abrahart, Bob | 102(100) | 292495L |
9 | 286160E | 98 | Radford, Terry, | 1 | 0 | Gretton, Margaret | 96(92) | 111696E |
10 | 105666K | 93 | Allsop, Brian | 1 | 0 | Kacprzak, Lukasz | 85(86) | 275890J |
11 | 299870B | 77 | Ward, Kevan | 1 | 0 | Blampied, Dorothy | --(76) | 106873J |
12 | 291296L | 71 | Hesketh, John | ½ | ½ | Diamond, Josh | 26 (--) | 314264E |
Result | 9 | 3 |
Played on 24 February 2018 at Roll Royce Pavilion, Derby. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Derbyshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 112223L | 117 | Ron Harrison | ½ | ½ | Jeremy Humphries | 114 | 266351L |
2 | 116587C | 119 | Graham Pace | 1 | 0 | Michele Clack | 108 | 108370D |
3 | 210381D | 116 | Mike Boreham | ½ | ½ | David Cleak | 106 | 295458J |
4 | 297760G | 112 | Craig Harrison | ½ | ½ | Arnold Kirkland | 104 | 128994K |
5 | 201343F | 111 | Nigel Marshall | 1 | 0 | Peter Hodkinson | 95 | 249822E |
6 | 120998L | 117 | Roger Walker | 1 | 0 | Monty Woodhouse | 100 | 298350D |
7 | 277696A | 107 | Alan Holden | 1 | 0 | Richard Collett | 107 | 108620A |
8 | 314065K | u/g | Alexander Abdullahi | 1 | 0 | Terry Radford | 98 | 286160E |
9 | 107186F | 105 | Doug Bramley | 1 | 0 | Brian Allsop | 93 | 105666K |
