Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
County matches 2018-9 season |
Under-140 Team | Under-120 team | Bottom of page |
Greater Manchester informed MCCU that they would seek a union nomination to participate in the ECF KO stages for the Open team championship, whereas the other counties competed for nominations for the national stages of the ECF Minor Championship.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 23 March 2019 at Sharnforth Evergreen Hall, Leics. Leicestershire players on odd-numbered boards had white pieces. Worcestershire’s only win this season.
Board | Grade ref | Grade | Leicestershire | Score | Score | Worcestershire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 125697L | 202 | Martin Burrows | 0 | 1 | IM Lawrence Cooper | 215 | 108844A |
2 | 318711B | 190e | Gheorghe Albu | 0 | 1 | Peter Kitson | 191 | 127645B |
3 | 120174J | 183 | Robert K Taylor | ½ | ½ | Dan Lambourne | 182 | 259447L |
4 | 113015J | 182 | Phil Horspool | ½ | ½ | Kevin Hurney | 181 | 129898H |
5 | 107674H | 180 | Ray Burgess | 0 | 1 | Finlay Bowcott-Terry | 180 | 302581A |
6 | 293029J | 179 | Tom Brown | 1 | 0 | Stephen Mellor | 172 | 230883G |
7 | 118781J | 179 | Graham Sharpe | ½ | ½ | Nigel Towers | 162 | 165392B |
8 | 137075D | 177 | Simon Gay | 1 | 0 | Mihai Zbircea | 172 | 316137H |
9 | 109613J | 174 | John Denton | 0 | 1 | Dustin Bowcott | 159 | 302579C |
10 | 272938G | 174 | Tom Dove | 0 | 1 | Stephen Woodhouse | 156 | 127046B |
11 | 295628H | 170 | Constantin Gramaticu | 0 | 1 | Ben Fuller | 149 | 286316K |
12 | 115787F | 169 | Andy Morley | 1 | 0 | Hossam Abou Shaddy | 146 | 316764B |
13 | 287350D | 164 | Brian Galligan | 1 | 0 | Harry Evans | 141 | 315611E |
14 | 290352A | 161 | Richard Hanscombe | ½ | ½ | Ian Truscott | 131 | 120615B |
15 | 112121C | 159 | Phil Harlow | 0 | 1 | Steve Crees | 111 | 307486K |
16 | 118096E | 157 | John K Robinson | 1 | 0 | Silas Bowcott-Terry | 100 | 302999C |
Result | 7 | 9 |
Played on 2 February 2019 at Bramcote Memorial Hall, Nottingham. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Nottinghamshire | Score | Score | Worcestershire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 283303H | 225 | FM Jonah Willow | ½ | ½ | IM Lawrence Cooper | 215 | 108844A |
2 | 263176D | 192 | David Redman | 0 | 1 | Katarzyna Toma | 223 | 305272C |
3 | 288604C | 191 | Aditya Munshi | 1 | 0 | Pavel Besedin | 187 | 287190H |
4 | 115435H | 185 | Peter Mercs | ½ | ½ | Peter Kitson | 191 | 127645B |
5 | 210384K | 186 | Justin Hadi | ½ | ½ | Zbigniew Koncki | 184 | 275541F |
6 | 117916A | 185 | Robert Richmond | ½ | ½ | Dan Lambourne | 182 | 259447L |
7 | 191228E | 176 | Alexander Combie | ½ | ½ | Kevin Hurney | 181 | 129898H |
8 | 274135A | 176 | Andy George | 0 | 1 | Geoff Marchant | 181 | 114901F |
9 | 305324G | 174 | Zoltan Tardi | ½ | ½ | Finlay Bowcott-Terry | 180 | 302581A |
10 | 133589D | 173 | Julian Cast | ½ | ½ | John Edge | 169 | 110076C |
11 | 295527B | 170 | Mike Naylor | ½ | ½ | Nigel Towers | 162 | 165392B |
12 | 120954B | 167 | Andrew Walker | 1 | 0 | Mihai Zbircea | 172 | 316137H |
13 | 312824G | 167 | Florian Biermann | 0 | 1 | Brian Turner | 161 | 120670K |
14 | 259443C | 166 | Daniel Broughton | 1 | 0 | Stephen Woodhouse | 156 | 127046B |
15 | 174274H | 162 | Brian Thompson | 1 | 0 | Paul Sharratt | 141 | 118792C |
16 | 114054B | 162 | Tim Lane | 1 | 0 | Ian Ellis | 140 | 248739B |
Result | 9 | 7 |
Played on 19 January 2019 at Alvechurch Social Club, Worcs. players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Worcestershire | Score | Score | Warwickshire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 108844A | 218 | IM Lawrence Cooper | ½ | ½ | Henrik Stepanyan | 210 | 264348A |
2 | 129898H | 193 | Kevin Hurney | ½ | ½ | Donald Mason | 196 | 115042L |
3 | 287190H | 191 | Pavel Besedin | 1 | 0 | Russell A James | 195 | 113524H |
4 | 275541F | 184 | Zbigniew Koncki | 0 | 1 | Nick Walker | 182 | 157248K |
5 | 127645B | 183 | Peter Kitson | 0 | 1 | Chirag Guha | 175 | 291206F |
6 | 259447L | 181 | Dan Lambourne | ½ | ½ | Keith Escott | 172 | 110278D |
7 | 114901F | 180 | Geoff Marchant | ½ | ½ | Anthony Sadler | 171 | 248168G |
8 | 120670K | 170 | Brian Turner | 0 | 1 | Golam Ali | 169 | 257493H |
9 | 110076C | 166 | John Edge | 1 | 0 | Mark Cundy | 167 | 109211L |
10 | 230883G | 166 | Stephen Mellor | 1 | 0 | Tony Hickley | 166 | 112599A |
11 | 165392B | 164 | Nigel Towers | ½ | ½ | Simon Smith | 165 | 156634K |
12 | 127046B | 158 | Stephen Woodhouse | ½ | ½ | Sean Ralph | 162 | 242248H |
13 | 361137H | 156 | Mihai Zbircea | 0 | 1 | Gary Hope | 159 | 183305E |
14 | 108621C | 147 | Ray Collett | 0 | 1 | Keith Thomas | 150 | 119386H |
15 | 316764B | 141 | Hossam Aboushady | 0 | 1 | Roy A Lawrence | 148 | 179054H |
16 | 248739B | 142 | Ian Ellis | 0 | 1 | Rob Mark | 141 | 298481H |
Result | 6 | 10 |
Played on 1 December 2018 at Frolesworth Village Hall, Leics. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Worcestershire | Score | Score | Lincolnshire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 287190H | 191 | Pavel Besedin | ½ | ½ | Paul Cumbers | 199 | 103734B |
2 | 275541F | 184 | Zbigniew Koncki | 0 | 1 | Nigel Birtwistle | 196 | 106801F |
3 | 127645B | 183 | Peter Kitson | 0 | 1 | Samuel Milson | 195 | 247376J |
4 | 259447L | 181 | Dan Lambourne | ½ | ½ | Nick Stead | 193 | 112269H |
5 | 114901F | 180 | Geoff Marchant | 1 | 0 | Stephen Prior | 189 | 264507A |
6 | 282451G | 178 | Edward Osbourn | 0 | 1 | Joe Kilshaw | 185 | 158511D |
7 | 109427A | 177 | Lee Davis | 1 | 0 | Stuart Williams | 180 | 121741A |
8 | 120670K | 170 | Brian Turner | 0 | 1 | Peter Cusick | 175 | 109241J |
9 | 110076C | 166 | John Edge | ½ | ½ | Francis Bowers | 168 | 107071L |
10 | 165392B | 164 | Nigel Towers | 0 | 1 | Ivan David | 167 | 277281E |
11 | 302581A | 163 | Finlay Bowcott | 1 | 0 | Denis Georgiou | 164 | 111157H |
12 | 1270465B | 158 | Stephen Woodhouse | 0 | 1 | David Coates | E160 | 222105G |
13 | 316137H | 156 | Mihai Zbircea | 1 | 0 | Chris Holt | 155 | 112012A |
14 | 302579C | 152 | Dustin Bowcott | ½ | ½ | Andy Hebert | 155 | 190995H |
15 | 316764B | 141 | Hossam Aboushady | ½ | ½ | Graham Ladds | 155 | 113979E |
16 | 248739B | 142 | Ian Ellis | 0 | 1 | Arya Parnian | 149 | 297587H |
Result | 6½ | 9½ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 2 March 2019 at Bramcote, Nottingham. Nottinghamshire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Nottinghamshire | Score | Score | Worcestershire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 104775K | 141(139) | Taylor, Bob | ½ | ½ | Spowart, David | 143(136) | 277850G |
2 | 240429B | 140(138) | Thomson, James | 0 | 1 | Evans, Harry G | 141(134) | 315611E |
3 | 253102B | 140(133) | Wright, Nigel | 0 | 1 | Bradley, Sam A | 137(138) | 292866J |
4 | 118199D | 138(136) | Roper, Keith | 1 | 0 | Seeley, Peter | 137(135) | 280842A |
5 | 298691H | 136(127) | Mendis, Vidura | 1 | 0 | Shaw, Tony | 137(135) | 248737J |
6 | 288825H | 133(133) | Scott, Simon | 1 | 0 | Holmes, Matthew | 136e(---) | 192683E |
7 | 273150C | 133e(---) | Alderton, Oliver | 0 | 1 | Maybury, Philip C | 133(129) | 115137L |
8 | 251856K | 132(129) | Sargeant. Chris | 0 | 1 | Asbury, Jon A | 132(126) | 105876K |
9 | 303610J | 130(128) | Pincheira, Bernardo | ½ | ½ | Horwill, Eric | 131(134) | 113026C |
10 | 136734B | 109(114) | Gibson, Graham (res) | 0 | 1 | Stanton, Giles | 131(130) | 172186A |
11 | 300757B | 127(129) | Dabner, Tom | 1 | 0 | Wilkinson, Richard | 123(125) | 139811J |
12 | 116111J | 127(128) | Neil, Graham | 0 | 1 | Varilone, John F | 119(121) | 178102K |
13 | 130239F | 127(125) | Budd, Chris | ½ | ½ | Kirkland, Arnold G | 119(114) | 128994K |
14 | 139649D | 125(120) | Harper, Mick | ½ | ½ | Cleak, David | 116(110) | 295458J |
15 | 116053K | 121(125) | Nailard, Mike | 0 | 1 | Alcock, Steve | 97(97) | 286194L |
16 | 274725L | 119(120) | Fraser, Chris | 1 | 0 | Pountney, Terrance | 88(88) | 183529E |
Results | 7 | 9 |
Played on 9 February 2019 at Rolls-Royce Sports Pavilion, Derby. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Derbyshire | Score | Score | Worcestershire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 1188141 | 143 | John Shaw | 0 | 1 | Dave Spowart | 143 | 277850G |
2 | 265861D | 139 | Dylan Meyer | 0 | 1 | Harry Evans | 141 | 315611E |
3 | 119378J | 134 | Vaughan Smith | ½ | ½ | Sam Bradley | 137 | 292866J |
4 | 112778A | 131 | John Hoddy | 0 | 1 | Peter Seeley | 137 | 280842A |
5 | 184581A | 130 | Matt Bubis | ½ | ½ | David Waud | 136 | 303821L |
6 | 166028H | 128 | Roy Woods | 0 | 1 | Matthew Holmes | 136 | 192683E |
7 | 210381D | 123 | Michael Boreham | ½ | ½ | Jon Asbury | 132 | 105876K |
8 | 111019G | 123 | Kevin Gallagher | ½ | ½ | Eric Horwill | 131 | 113026C |
9 | 120998L | 123 | Rodger Walker | 1 | 0 | Ian Truscott | 131 | 120615B |
10 | 116587C | 123 | Graham Pace | 0 | 1 | Giles Stanton | 131 | 172186A |
11 | 187429K | 122 | Philip Sheldon | 1 | 0 | Jeremy Humphries | 121 | 266351L |
12 | 295064K | 118 | Stephen George Wootton | ½ | ½ | John Varilone | 119 | 178102K |
13 | 201343F | 114 | Nigel Marshall | 1 | 0 | Arnold Kirkland | 119 | 128994K |
14 | 297760G | 113 | Craig Harrison | ½ | ½ | David Cleak | 116 | 295458J |
15 | 128812L | 111 | Andre Cockburn | 1 | 0 | Michele Clack | 94 | 108370D |
16 | 316864F | 111 | Michael Moon | 1 | 0 | Terry Pountney | 88 | 183529E |
Result | 8 | 8 |
Played on 26 January at Old School Rooms, Rothley, Leics. Lincolnshire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Worcestershire | Score | Score | Lincolnshire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 277850G | 143 | Dave, Spowart | 1 | 0 | Wollerton, Grenville | 140 | 127081D |
2 | 315611E | 141 | Harry, Evans | ½ | ½ | Scott, David | 137 | 291168B |
3 | 292866J | 137 | Sam, Bradley | 1 | 0 | Mainwaring, John | 131 | 104372K |
4 | 280842A | 137 | Peter, Seeley | 1 | 0 | Egan, Bill | 120 | 276572L |
5 | 248737J | 137 | Tony, Shaw | 0 | 1 | Roberts, Neil | 120 | 305769A |
6 | 303821L | 136 | David, Waud | ½ | ½ | Nelder, Allan | 117 | 129994D |
7 | 192683E | 136 | Matthew , Holmes | 1 | 0 | Ashworth, Alex | 115 | 253574K |
8 | 105876K | 132 | Jon, Asbury | ½ | ½ | Sherlock, Peter | 114 | 152036C |
9 | 120615B | 131 | Ian, Truscott | 0 | 1 | Cook, Adam | 113 | 302109K |
10 | 172186A | 131 | Giles, Stanton | 1 | 0 | Dew, Mike | 113 | 257970E |
11 | 139811J | 123 | Richard, Wilkinson | 0 | 1 | Orr, William | 112 | 293978C |
12 | 266351L | 121 | Jeremy, Humphries | ½ | ½ | Watson, Andrew | 110 | 293983G |
13 | 178102K | 119 | John, Varilone | ½ | ½ | Bennett, Terry | 110 | 106623H |
14 | 128994K | 119 | Arnold, Kirkland | 1 | 0 | Rae, Graeme | 109 | 302149L |
15 | 295458J | 116 | David Cleak | 1 | 0 | Robinson, Frank | 108 | 175804E |
16 | 286160E | 88 | Terry, Radford | ½ | ½ | Fischer, Paul | 101 | 160348G |
Result | 10 | 6 |
Played on 8 December 2018 at Webheath Village Hall, Redditch, Worcs. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Worcestershire | Score | Score | Warwickshire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 292866J | 138 | Sam Bradley | 1 | 0 | Richard Dobedoe | ||
2 | 277850G | 136 | Dave Spowart | 1 | 0 | Derek Stockhall | ||
3 | 192683E | 136 | Matthew Holmes | 0 | 1 | Terry Hare Walker | ||
4 | 248737J | 135 | Tony Shaw | ½ | ½ | Simon Killarney | ||
5 | 315611E | 134 | Harry Evans | 1 | 0 | Matthew Little | ||
6 | 113026C | 134 | Eric Horwill | 0 | 1 | John Green | ||
7 | 303821L | 133 | David Waud | 1 | 0 | Chris Pitt | ||
8 | 120615B | 132 | Ian Truscott | 1 | 0 | Frank Jimenez | ||
9 | 172186A | 130 | Giles Stanton | ½ | ½ | Mike Johnson | ||
10 | 116368B | 130 | James O’Dell | 1 | 0 | Roy Watson | ||
11 | 115137L | 129 | Phil Maybury | 1 | 0 | Jason Madden | ||
12 | 139811J | 125 | Richard Wilkinson | 1 | 0 | Alex Kagkalis | 121 | 317489L |
13 | 266351L | 123 | Jeremy Humphries | 1 | 0 | David Reeves | ||
14 | 178102K | 121 | John Varilone | 1 | 0 | Paul Silverman | ||
15 | 165118D | 110 | Pete Banks | ½ | ½ | Jude Shearsby | ||
16 | 108370D | 97 | Michele Clack | 0 | 1 | Arjun Vadagama | ||
Result | 11½ | 4½ |
Played on 24 November 2018 at St Stephen's Church Hall, Worcester. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Worcestershire | Score | Score | Staffordshire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 277850G | 136 | David Spowart | ½ | ½ | Jon Blackburn | 139 | 178103A |
2 | TBA | 136e | Matthew Holmes | 0 | 1 | Peter Leary | 138 | 152089B |
3 | 248737J | 135 | Tony Shaw (capt) | ½ | ½ | Steve Emmerton | 131 | 266803J |
4 | 315611E | 134 | Harry Evans | 1 | 0 | Mike Hoare | 127 | 112760D |
5 | 303821L | 133 | David Waud | 1 | 0 | Peter Windows | 124 | 292600D |
6 | 120615B | 132 | Ian Truscott | 0 | 1 | Matti Rehman | 122 | |
7 | 172186A | 130 | Giles Stanton | ½ | ½ | Alberto Gissi | 119 | 297490D |
8 | 105876K | 126 | Jon Asbury | ½ | ½ | Sandra Blackburn | 118 | 178127D |
9 | 139811J | 125 | Richard Wilkinson | 0 | 1 | Peter Hodkinson | 105 | 249822E |
10 | 266351L | 123 | Jeremy Humphries | ½ | ½ | Chris Cox | 104 | 295887K |
11 | 178102K | 121 | John Varilone | 1 | 0 | Stuart Deeley | 102 | 299871D |
12 | 128994K | 114 | Arnold Kirkland | 0 | 1 | Cameron Rehman | 97 | 301031E |
13 | 295458J | 110 | David Cleak | 1 | 0 | Dylan Rehman | 87 | 301032G |
14 | 165118D | 110 | Pete Banks | 1 | 0 | default | - | |
15 | 314215C | 101 | Joe Bombardini | 1 | 0 | default | - | |
16 | 286194L | 97 | Steve Alcock | 1 | 0 | default | - | |
Result | 9½ | 6½ |
Played on 27 October 2018 at Elliot Hall, South Wigston, Leics. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Leicestershire | Score | Score | Worcestershire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 301079L | 137 | Sasha Kerbel | 0 | 1 | Sam Bradley (vice-capt) | 138 | 292866J |
2 | 106748F | 134 | James Bingham | ½ | ½ | David Spowart | 136 | 277850G |
3 | 307084A | 133 | Ian Farquharson | ½ | ½ | Tony Shaw (captain) | 135 | 248737J |
4 | 318712D | 130 | Shaun Wilkinson | 0 | 1 | Harry Evans | 134 | 315611E |
5 | 250159E | 130 | John Manger | 0 | 1 | Eric Horwill | 134 | 113026C |
6 | 108898B | 129 | Les Corlett | 0 | 1 | David Waud | 133 | 303821L |
7 | 107771F | 126 | Michael Busby | 0 | 1 | Ian Truscott | 132 | 120615B |
8 | 301129L | 125 | Daniel Cheng | ½ | ½ | Giles Stanton | 130 | 172186A |
9 | 294668D | 125 | Matthew Lo | ½ | ½ | Jon Asbury | 126 | 105876K |
10 | 292789F | 125 | Nikola Chalashkanov | ½ | ½ | Jeremy Humphries | 123 | 266351L |
11 | 108656L | 124 | Bob Collins | ½ | ½ | John Varilone | 121 | 178102K |
12 | 179904G | 124 | Ben Pourmozafari | 0 | 1 | David Cleak | 110 | 295458J |
13 | 243457L | 120 | Nick Wyld | ½ | ½ | Pete Banks | 110 | 165118D |
14 | 312812L | 115 | Julian Tang | 1 | 0 | Joe Bombardini | 101 | 314215C |
15 | 301915K | 115 | Milly Kotechna | 0 | 1 | Steve Alcock | 97 | 286194L |
16 | 116475C | 113 | John Oliver | 1 | 0 | Terry Radford | 89 | 286160E |
Result | 5½ | 10½ |
Played on 18 May 2019 at Braustone Village Hall, Northants. Hertfordshire players on odd-numbered boards had white pieces.
Board | Grade | Worcestershire | Score | Score | Hertfordshire | Grade |
---|---|---|---|---|---|---|
1 | 136A | Spowart, David | 1 | 0 | Laskier, Paul | 135A |
2 | 115L | Evans, Harry G | 1 | 0 | Price, Michael K | 133B |
3 | 138A | Bradley, Sam A | ½ | ½ | Negrus, Eduard ST | 139D |
4 | 135B | Seeley, Peter | ½ | ½ | Judkins, Brian D | 138A |
5 | 135B | Shaw, Tony | ½ | ½ | Edwards, Peter | 126L |
6 | 126A | Asbury, Jon A | ½ | ½ | Gogna, Avi | 124L |
7 | 134A | Horwill, Eric | 1 | 0 | McMahon, Austin | 120A |
8 | 132C | Truscott, Ian M | 1 | 0 | Gore, Alan D | 118B |
9 | 130A | Stanton, T Giles | 1 | 0 | Mead-Herbert, Bradley | 118L |
10 | 121L | Holmes, Matthew A | ½ | ½ | Vig, Sanjay | 116A |
11 | 123A | Humphries, Jeremy | 0 | 1 | Harding, Malcolm S | 111L |
12 | 121C | Varilone, John F | 0 | 1 | Tathare, Sandesh | 105L |
13 | 114A | Kirkland, Arnold G | 0 | 1 | Brewis, Alan | 085A |
14 | 110B | Cleak, David | 1 | 0 | Ramesh, Karthik R | 083L |
15 | 097C | Alcock, Steve | ½ | ½ | Tharkabhushanam, Anirvin | 065L |
16 | 089B | Radford, Terry | 1 | 0 | Patalay, Atharva | 060L |
Avg | 123 | Result | 10 | 6 | Avg | 111 |
Played on 8 June 2019 at Thornborough Village Hall near Milton Keynes, Bucks. Essex players on odd-numbered boards had white pieces.
Board | Grade | Worcestershire | Score | Score | Essex | Grade |
---|---|---|---|---|---|---|
1 | 136A | Spowart, David | 1 | 0 | Woodward, Ian P | 138B |
2 | 115L | Evans, Harry G | 1 | 0 | Moth, Simon C | 138A |
3 | 138A | Bradley, Sam A | ½ | ½ | Dyte, Alistair P | 138A |
4 | 135B | Seeley, Peter | 1 | 0 | Smith, David | 131A |
5 | 135B | Shaw, Tony | 0 | 1 | Sinha, Nikunj | 128C |
6 | 136L | Waud, David | ½ | ½ | Morgan, Ian P | 127A |
7 | 126A | Asbury, Jon A | ½ | ½ | Harte, Ben | 124A |
8 | 134A | Horwill, Eric | 0 | 1 | Willoughby, Christopher | 124L |
9 | 132C | Truscott, Ian M | 0 | 1 | Willoughby, Andrew P | 116L |
10 | 130A | Stanton, T Giles | 0 | 1 | Jones, Zebedee | 109B |
11 | 121L | Holmes, Matthew A | ½ | ½ | Jestico, John V | 096A |
12 | 121C | Varilone, John F | 1 | 0 | Chtym, Vladimir | 112A |
13 | 114A | Kirkland, Arnold G | 1 | 0 | Jardine, Kenneth | 101B |
14 | 110B | Cleak, David | 0 | 1 | Willoughby, Charlotte | 085L |
15 | 097C | Alcock, Steve | 1 | 0 | Default | |
16 | 089B | Radford, Terry | 1 | 0 | Default | |
Totals | 9 | 7 |
Played on 13 July 2019 at Kettering Conference & Leisure Centre. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Yorkshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 302373E | 134A | Cullum, Dale H | ½ | ½ | Spowart, David | 136 | 277850G |
2 | 306934F | 138A | Varley, Joe | 0 | 1 | Evans, Harry G | 134 | 315611E |
3 | 111701E | 138A | Grice, Alec | 0 | 1 | Bradley, Sam A | 138 | 292866J |
4 | 244903B | 137D | Lee, Stephen K | 1 | 0 | Seeley, Peter | 135 | 280842A |
5 | 316400H | 128L | Tomlinson, Zak | 1 | 0 | Shaw, Tony | 135 | 248737J |
6 | 303746A | 132L | Hackett, Thomas L | 1 | 0 | Waud, David | 136 | 303821L |
7 | 106493K | 138F | Beckett, Phill J | ½ | ½ | Asbury, Jon A | 126 | 105876K |
8 | 216774J | 127L | Colledge, Dave | ½ | ½ | Horwill, Eric | 134 | 113026C |
9 | 123783E | 133L | Oliver, Bruce R | 1 | 0 | Truscott, Ian M | 132 | 120615B |
10 | 277724B | 129A | Grasham, John | 1 | 0 | Stanton, T Giles | 130 | 172186A |
11 | 105750K | 132A | Andrews, Norman G | 0 | 1 | Holmes, Matthew A | 121 | 192683E |
12 | 136739A | 131A | Tinker, Chris R | 1 | 0 | Humphries, Jeremy | 123 | 266351L |
13 | 243690F | 137A | Webster, Vivien | ½ | ½ | Varilone, John F | 121 | 178102K |
14 | 136698B | 126A | Matthews, Graham W | ½ | ½ | Cleak, David | 110 | 295458J |
15 | 136265D | 129L | Pollard, Mike A | 0 | 1 | Alcock, Steve | 97 | 286194L |
16 | 119839H | 122A | Strickland, Ian D | 1 | 0 | Hesketh, John | 73 | 291296 |
Avg | 132 | Totals | 9½ | 6½ | Avg | 123 |
3 Sep. Lincolnshire withdrw their entry and six teams competed
6 Oct. Worcestershire lost to local rivals Warwickshires
3 Nov. Worcestershire lost to Nottinghamshire.
17 Nov. Worcestershire lost to Derbyshire.
16 Feb. Worcestershire lost to Leicestershire
23 Feb. Worcestershire break their duck and draw with Staffordshire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Played on 23 February 2019 at Greenlands Social Club, Longbridge Birmingham. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Worcestershire | Score | Score | Staffordshire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 295458J | 116 (110) | David Cleak | 1 | 0 | Alberto Gissi | 124 (119) | 297490D |
2 | 156963G | 107 (110) | John Gittus | 1 | 0 | Chris Cox | 112 (104) | 295887K |
3 | 127209D | 102 (105) | Tim Yates | ½ | ½ | Grenville Cross | 110 (107) | 312844B |
4 | 298350D | 98 (101) | Monty Woodhouse | 0 | 1 | R Arthur Hall | 107 (106) | 224845B |
5 | 286194L | 97 (97) | Steve Alcock | 0 | 1 | Andrew Leadbetter | 106 (111) | 114197B |
6 | 108620A | 92 (84) | Richard Collett | 1 | 0 | Default | ||
7 | 105666K | 91 (94) | Brian Allsop | 0 | 1 | Fred Biles | 102 (103) | 300529L |
8 | 192111D | 89 (95) | Tony Taylor | 1 | 0 | Simon Jones | 101 (101) | 113908D |
9 | 312703F | 85 (78) | Simon Berry | 1 | 0 | Nicholas Wright | 97 (104) | 297490D |
10 | 320637D | 70 (60 U/G) | Andy Tipper | ½ | ½ | Peter Evans | 94 (89) | 128860L |
11 | 320374J | U/G (60) | Tom Sherwood | 0 | 1 | Ray Sawyer | 96 (96) | 319212L |
12 | 139662G | 52 (59) | Joyce Evans | 0 | 1 | David Buckley | 80 (80) | 107597E |
Result | 6 | 6 |
Played on 16 February 2019 at Syston Social Club, Leics. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Leicestershire | Score | Score | Worcestershire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 298335H | 119 | George Worrow-Goodin | 1 | 0 | Arnold Kirkland | 119 | 128994K |
2 | 302079E | 111 | Trevor Woods | 0 | 1 | Steve Crees | 111 | 307486K |
3 | 111312E | 117 | John Glover | ½ | ½ | Tim Yates | 102 | 127209D |
4 | 272936C | 116 | Peter Hickman | ½ | ½ | Monty Woodhouse | 98 | 298350D |
5 | 176934A | 111 | Granville Hill | 1 | 0 | Richard Collett | 92 | 108620A |
6 | 240470K | 109e | Guy Whitehouse | 1 | 0 | Brian Allsop | 91 | 105666K |
7 | 260174G | 109 | Stuart Hollingworth | ½ | ½ | Tony Taylor | 89 | 192111D |
8 | 292794K | 109 | Vijay Gulab | 1 | 0 | Terry Radford | 88 | 286160E |
9 | 301930F | 105 | Paul Mottram | ½ | ½ | Simon Berry | 85 | 312703F |
10 | 250154F | 101 | Richard Davis | 0 | 1 | Andy Tipper | 70 | 320637D |
11 | 300404B | 104 | Mike Griffiths | 1 | 0 | Matt Rowe | 60 (U/G) | 321232E |
12 | 176935C | 101 | David Gamble | 0 | 1 | David Purnell | 60 (U/G) | 320639H |
Result | 7 | 5 |
Played on 17 November 2018 at Greenlands Social Club, Longbridge, Birmingham. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Worcestershire | Score | Score | Derbyshire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 128994K | 114 | Arnold Kirkland | 0 | 1 | Michael Boreham | 116 | 210381D |
2 | 295458J | 110 | David Cleak | ½ | ½ | Leslie John Fancourt | 116 | 133519E |
3 | 127209D | 105 | Tim Yates | ½ | ½ | Rodger Walker | 115 | 120998L |
4 | 299115K | 104 | Toni Reed | ½ | ½ | Ronald Harrison | 113 | 112223L |
5 | 298350D | 100 | Monty Woodhouse | 1 | 0 | Nigel Marshall | 114 | 201343L |
6 | 286194L | 97 | Steve Alcock | 0 | 1 | Tomasz Adamski | 111 | 312545C |
7 | 192111D | 95 | Tony Taylor | ½ | ½ | Craig Harrison | 111 | 297760G |
8 | 105666K | 94 | Brian Allsop | 0 | 1 | Douglas Bramley | 103 | 107186F |
9 | 108620A | 84 | Richard Collett | 0 | 1 | Herbert TT Loomes | 98 | 114581C |
10 | 312703F | 79 | Simon Berry | 1 | 0 | Alexander Abdullahi | 97 | 314056K |
11 | 139662G | 59 | Joyce Evans | 0 | 1 | Mohinderpal Samra | 87 | 302256A |
12 | 319198K | 60e | Andy Tipper | ½ | ½ | Martin Gibson | 62 | 265851D |
Result | 4½ | 7½ |
Played on 3 November at Bramwell Memorial Hall, Nottingham. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Nottinghamshire | Score | Score | Worcestershire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 278800H | 116 | Michael Swanwick | 1 | 0 | David Cleak | 110 | 295458J |
2 | 295679C | 116 | Ben Gilpin | 1 | 0 | Monty Woodhouse | 100 | 298350D |
3 | 136734B | 114 | Graham Gibson | 1 | 0 | Maureen Clark | 98 | 108407A |
4 | 221644K | 114 | Allan Brown | ½ | ½ | Steve Alcock | 97 | 286194L |
