Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
Over-the-board County Matches 2019-20 |
Under-140 Team | Under-120 team | Under-100 team | Bottom of page |
Worcestershire entered four teams in the MCCU county competitions in 2019-20: Open, under-140, under-120 and under-100. These teams were captained by Stephen Woodhouse, Paul Sharratt, Steve Crees and Monty Woodhouse respectively. The season had nearly finished when it became clear that the Covid-19 epidemic had caused members to become reluctant to play. The Under-100 team was the only team not to have completed its fixtures and it was decided that it was better to default these fixtures rather than risk players becoming infected. A few matches in other sections were also not played for the same reason, but captains agreed draws or a void match. Shortly after that decision, stay-at-home orders were imposed and inessential travel was banned by the Government to curb the epidemic. The ECF advised suspension of all over-the-board chess and the 2020 national over-the-board knock out stages of the ECF competition were not played. Worcestershire under-140 won the Midlands Championship.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Sep. Six teams entered and Shropshire rejoined the competition.
19 Oct. Worcestershire lost the local Derby against Warwickshire.
16 Nov. Worcestershire lost to the reborn Shropshire team.
18 Jan. Worcestershire lost to Lincolnshire who join Warwickshire at the top of the table.
1 Feb. Worcestershire lost to Leicestershire - revenge for Worcestershire’s win last year which deprived Leicestershire of a place in the national finals.
15 Feb. Worcestershire gained their first and only win of the season. This match was a historic first for Worcestershire with WGM Katarzyna Toma playing board 1 for Worcestershire. Warwickshire had a home win against Leicestershire and finish their season wouthout loss.
Played on 19 October 2019 at Moseley All Servicemen's Club, Birmingham. Warwickshire players on odd-numbered boards had white pieces. Worcestershire lost with Warwickshire scoring heavily on the lower boards. The match was notable for the inclusion of two upcoming junior Worcestershire players on boards 15 and 16.
Board | ECF Code | Grade | Warwickshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 115042L | 190 | Donald Mason | ½ | ½ | Peter Kitson | 187 | 127645B |
2 | 113334C | 183 | Tony Hynes | ½ | ½ | John Edge | 181 | 110076C |
3 | 303138L | 174 | Marcus Walsh | ½ | ½ | Kevin Hurney | 175 | 129898H |
4 | 112599A | 174 | Tony Hickley | 0 | 1 | Nic Fallowfield | 168 | 128865K |
5 | 109211L | 173 | Mark Cundy | ½ | ½ | Nigel Towers | 162 | 165392B |
6 | 156613B | 173 | Shahab Qurashi | 0 | 1 | Dustin Bowcott | 160 | 302579C |
7 | 248168G | 172 | Anthony Sadler | 1 | 0 | Ray Collett | 159 | 108621C |
8 | 110278D | 166 | Keith Escott | ½ | ½ | Stephen Woodhouse | 158 | 127046B |
9 | 256344H | 160 | Neil Clerk | 0 | 1 | Harry Evans | 157 | 315611E |
10 | 257493H | 151 | Golam Ali | 0 | 1 | Ian Clarke | 156 | 139005D |
11 | 115500D | 151 | John Mildenhall | 1 | 0 | Mihai Zbircea | 153 | 316137H |
12 | 306887A | 151 | Manvith Sandhu | ½ | ½ | John Varilone | 135 | 178102K |
13 | 183305E | 149 | Gary Hope | 1 | 0 | Ian Ellis | 133 | 248739B |
14 | 121041H | 149 | Robert Walman | 1 | 0 | Ian Truscott | 130 | 120615B |
15 | 306635G | 141 | Jude Shearsby | 1 | 0 | Silas Bowcott-Terry | 100 | 302999C |
16 | 298481H | 134 | Robert Marks | 1 | 0 | Monty Woodhouse | 98 | 298350D |
Result | 9 | 7 |
Played on 16 November 2019 at Alvechurch Sports & Social Club, Worcs. Shropshire players on odd-numbered boards had white pieces. In spite of having a stronger team than the first fixture and Worcestershire players slightly outgraded their opponents, the new team beat Worcester.
Board | Grade ID | Grade | Worcestershire | Score | Score | Shropshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 302581A | 189 | Finlay Bowcott | ½ | ½ | Brian Whyte | 190 | 145155J |
2 | 127645B | 187 | Peter Kitson | 0 | 1 | Nathanael Paul | 183 | 245834C |
3 | 259447L | 181 | Dan Lambourne | ½ | ½ | Ian Jamieson | 172 | 233570A |
4 | 129898H | 175 | Kevin Hurney | ½ | ½ | Richard Bryant | 171 | 107574D |
5 | 230883G | 175 | Stephen Mellor | 0 | 1 | Charles Higgie | 171 | 129306A |
6 | 128865K | 168 | Nic Fallowfield | 0 | 1 | Chris Lewis | 170 | 240253B |
7 | 116368B | 163 | James O’Dell | 0 | 1 | Dave Gostelow | 167 | 111451H |
8 | 302597C | 160 | Dustin Bowcott | ½ | ½ | Peter Kitchen | 163 | 183527A |
9 | 120670K | 160 | Brian Turner | 1 | 0 | Toby Neal | 157 | 129064C |
10 | 108621C | 159 | Ray Collett | 1 | 0 | Mark Smith | 151 | 244233E |
11 | 127046B | 158 | Stephen Woodhouse | ½ | ½ | Mike Hollier | 150 | 282318E |
12 | 315611E | 157 | Harry Evans | ½ | ½ | Andrew Grillage | 145e | 148263E |
13 | 139005D | 156 | Ian Clarke | 1 | 0 | Graham Shepherd | 143 | 118873C |
14 | 316137H | 153 | Mihai Zbircea | ½ | ½ | Paul Officer | 142 | 136058K |
15 | 118792C | 140 | Paul Sharratt | ½ | ½ | Gary White | 141 | 143011H |
16 | 178102K | 135 | John Varilone | 0 | 1 | Stefan Tennant | 127 | 179346K |
Result | 7 | 9 |
Played on 18 January 2020 at Frolesworth Village Hall, Leics. Worcestershire players on odd boards had white pieces.
Board | Grade ID | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 106801F | 202 | Nigel Birtwistle | 1 | 0 | Peter Kitson | 187 | 127645B |
2 | 247376J | 199 | Samuel Milson | 0 | 1 | Lee Davis | 182 | 109427A |
3 | 109638H | 197 | Jason Dilley | 0 | 1 | John Edge | 181 | 110076C |
4 | 308072K | 194 | Murray Smith | 1 | 0 | Dan Lambourne | 180 | 259447L |
5 | 103734B | 192 | Paul Cumbers | ½ | ½ | Kevin Hurney | 175 | 129898H |
6 | 112269H | 189 | Nick Stead | 1 | 0 | Stephen Mellor | 175 | 230883G |
7 | 221105G | 172 | David Coates | ½ | ½ | Nigel Towers | 162 | 165392B |
8 | 107071L | 166 | Francis Bowers | ½ | ½ | Brian Turner | 160 | 120670K |
9 | 116655E | 161 | Keith Palmer | 1 | 0 | Stephen Woodhouse | 158 | 127046B |
10 | 111157H | 153 | Denis Georgiou | 1 | 0 | Harry Evans | 157 | 127046B |
11 | 190995H | 153 | Andy Hebert | 1 | 0 | Mihai Zbircea | 153 | 316137H |
12 | 318719G | 151 | Dennis Browning | 1 | 0 | Scott Russell | 153 | 319118H |
13 | 113979E | 150 | Graham Ladds | 1 | 0 | Hossam Abou Shaady | 151 | 316764B |
14 | 112912A | 147 | Chris Holt | 1 | 0 | Paul Sharratt | 140 | 118792C |
15 | 176318A | 147 | Chris Hill | ½ | ½ | John Varilone | 135 | 178102K |
16 | 277721G | 142 | Stuart Macdonald | ½ | ½ | Ian Truscott | 130 | 120615B |
11½ | 4½ |
Played on 1 February 2020 at Alvechurch Sports & Social Club, Worcs. Worcestershire players on odd-numbered boards had white pieces. A stronger Leicestershire team beat Worcestershire
Board | Grade ID | Grade | Worcestershire | Score | Score | Leicestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 108844A | 209 | Lawrence Cooper | 1 | 0 | Martin Burrows | 201 | 125697L |
2 | 110076C | 182 | John Edge | 0 | 1 | Shabir Okhai | 203 | 193581B |
3 | 127645B | 181 | Peter Kitson | 0 | 1 | Peter Guthman | 205 | 323212J |
4 | 129898H | 180 | Kevin Hurney | ½ | ½ | John Naylor | 203 | 116086C |
5 | 230883G | 180 | Stephen Mellor | ½ | ½ | Andy Morley | 182 | 115787F |
6 | 259447L | 175 | Dan Lambourne | 0 | 1 | Graham Sharpe | 181 | 118781J |
7 | 120670K | 168 | Brian Turner | ½ | ½ | Simon Gay | 180 | 137075D |
8 | 315611E | 162 | Harry Evans | ½ | ½ | Robert K Taylor | 174 | 120174J |
9 | 165392B | 160 | Nigel Towers | ½ | ½ | John Denton | 175 | 109613J |
10 | 108621C | 159 | Ray Collett | 0 | 1 | Sean Sheahan | 174 | 118836H |
11 | 127046B | 159 | Stephen Woodhouse | ½ | ½ | Ian M Clarke | 169 | 104978B |
12 | 291071J | 156 | Leigh Canham | 0 | 1 | Ray Burgess | 165 | 107674H |
13 | 118792C | 147 | Paul Sharratt | 1 | 0 | Karl Potter | 164 | 265676A |
14 | 316137H | 146 | Mihai Zbircea | ½ | ½ | Constanin Gramaticu | 160 | 295628H |
15 | 316764B | 145 | Hossam Aboushady | 0 | 1 | Romilly Ilersic | 158 | 113345H |
16 | 120615B | 125 | Ian Truscott | ½ | ½ | Graham Booley | 151 | 106989F |
Result | 6 | 10 |
Played on 15 February 2020 at Alvechurch Sports & Social Club, Worcs. Worcestershire players on odd-numbered boards had white pieces. It is believed that this match may be the first MCCU county first team match played with a female player on top board.
Board | Grade ID | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 305272C | 230 | Katarzyna Toma | 1 | 0 | Pete Mercs | 177 | 115435H |
2 | 110076C | 182 | John Edge | ½ | ½ | Julian Cast | 175 | 133589D |
3 | 109427A | 180 | Lee Davis | ½ | ½ | Alex Combie | 172 | 191288E |
4 | 129898H | 180 | Kevin Hurney | 1 | 0 | Armaan Gogia | 172 | 295680K |
5 | 127645B | 181 | Peter Kitson | 1 | 0 | Stefan Walentowicz | 169 | 322381E |
6 | 230883G | 180 | Stephen Mellor | 0 | 1 | Andrew Walker | 165 | 120954B |
7 | 259447L | 175 | Dan Lambourne | ½ | ½ | John Harrison | 164 | 128924L |
8 | 120670K | 168 | Brian Turner | ½ | ½ | David Flynn | 160 | 155703J |
9 | 315611E | 162 | Harry Evans | ½ | ½ | Andrew Stevens | 154 | 166030F |
10 | 165392B | 160 | Nigel Towers | 0 | 1 | Neil Graham | 146 | 111493B |
11 | 116368B | 160 | Jim O’Dell | 1 | 0 | Shane Bhayat | 144 | 152223B |
12 | 108621C | 159 | Ray Collett | ½ | ½ | James Thomson | 140 | 240429B |
13 | 127046B | 159 | Stephen Woodhouse | 1 | 0 | Robert Willoughby | 124 | 126830C |
14 | 139005D | 157 | Ian Clarke | 0 | 1 | Chris Fraser | 123 | 274725L |
15 | 118792C | 147 | Paul Sharratt | 1 | 0 | Michael J Harper | 113 | 139649D |
16 | 178102K | 132 | John Varilone | 1 | 0 | Margaret Gretton | 98 | 111696E |
Result | 10 | 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Sep. Six teams competed, unchanged from last season.
12 Oct. Worcestershire beat Staffordshire.
2 Nov. Leicestershire and Worcestershire forged ahead in a shared lead.
23 Nov. Worcestershire had another emphatic win and now headed the table.
7 Dec. Worcestershire got another clear win, this time against Leicestershire.
26 Feb. By conceding the match against Staffordshire, Nottinghamshire relinquished their march on Worcestershire.
29 Feb. Worcestershire made sure of the crown by beating Lincolnshire and finish the Midlands competition with five straight wins
Played on 12 October at Ryecroft Community Hub, Bilston, Staffs. Staffordshire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Staffordshire | Score | Score | Worcestershire | Grade | Grde ID |
---|---|---|---|---|---|---|---|---|
1 | 112760D | 131 | Mike Hoare | ½ | ½ | Sam Bradley | 134 | 292866J |
2 | 301031E | 131 | Cameron Rehman | ½ | ½ | John Varilone | 135 | 178102K |
3 | 292600D | 129 | Peter Windows | 0 | 1 | David Waud | 134 | 303821L |
4 | 266803J | 127 | Steve Emmerton | ½ | ½ | Ian Ellis | 133 | 248739B |
5 | 114167D | 126 | Neville Layhe | ½ | ½ | Jon Asbury | 131 | 105876K |
6 | 297490D | 119 | Alberto Gissi | 0 | 1 | Tony Shaw | 130 | 248737J |
7 | 295887K | 116 | Chris Cox | ½ | ½ | Eric Horwill | 130 | 113026C |
8 | 306347B | 116 | Matti Rehman | 0 | 1 | Ian Truscott | 130 | 120615B |
9 | 143714J | 112 | Nic Wright | ½ | ½ | Giles Stanton | 128 | 172186A |
10 | 113908D | 106 | Simon Jones | 0 | 1 | David Cleak | 121 | 295458J |
11 | 319212L | 103 | Raymond Sawyer | 0 | 1 | Matthew Holmes | 114 | 192683E |
12 | 300529L | 99 | Fred Biles | 0 | 1 | Arnold Kirkland | 114 | 128994K |
13 | 289304G | 87 | Les Hall | 0 | 1 | Richard Wilkinson | 112 | 139811J |
14 | 128860L | 85 | Peter Evans | 1 | 0 | Jeremy Humphries | 108 | 266351L |
15 | 301032G | 77 | Dylan Rehman | 0 | 1 | Terry Pountney | 90 | 183529E |
16 | 310194A | - | Bobby Pahal | 0 | 1 | Terry Radford | 86 | 286160E |
Result | 4 | 12 |
Played on 2 November 2019 at Alvechurch Sports & Social Club, Worcs. Nottinghamshire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 292866J | 134 | Sam Bradley | 1 | 0 | Keith Roper | 137 | 118119D |
2 | 178102K | 135 | John Varilone | 0 | 1 | Nigel Wright | 135 | 253102B |
3 | 303821L | 134 | David Waud | ½ | ½ | John Tassi | 130 | 120066F |
4 | 248739B | 133 | Ian Ellis | 1 | 0 | Graham Neil | 122 | 116111J |
5 | 105876K | 131 | Jon Asbury | ½ | ½ | Mike Harper | 121 | 139649D |
6 | 248737J | 130 | Tony Shaw | 1 | 0 | Barry Redburn | 120 | 117727J |
7 | 113026C | 130 | Eric Horwill | 1 | 0 | Mike Nailard | 118 | 116053K |
8 | 120615B | 130 | Ian Truscott | 0 | 1 | Andrew Flint | 118 | 277282G |
9 | 172186A | 128 | Giles Stanton | ½ | ½ | Bob Abrahart | 113 | 292495L |
10 | 192683E | 114 | Matthew Holmes | 1 | 0 | Bob Garnett | 111 | 270149C |
11 | 128994K | 114 | Arnold Kirkland | 1 | 0 | Margaret Gretton | 98 | 111696C |
12 | 266351L | 108 | Jeremy Humphries | ½ | ½ | Mick Frings | 82 | 234480E |
13 | 183526K | 107 | Mike Kitchen | 1 | 0 | Default | - | |
14 | 286194L | 104 | Steve Alcock | 1 | 0 | Default | - | |
15 | 183529E | 90 | Terry Pountney | 1 | 0 | Default | - | |
16 | 286160E | 86 | Terry Radford | 1 | 0 | Default | - | |
Result | 12 | 4 |
Played on 23 November at Alvechurch Sports & Social Club, Worcs. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Derbyshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 292866J | 134 | Sam Bradley | 1 | 0 | Vaughan Smith | 132 | 119378J |
2 | 178102K | 135 | John Varilone | ½ | ½ | Dylan Meyer | 130 | 265861G |
3 | 303821L | 134 | David Waud | 1 | 0 | Mike Boreham | 130 | 210381D |
4 | 248739B | 133 | Ian Ellis | 0 | 1 | Roger Walker | 127 | 120998L |
5 | 105876K | 131 | Jon Asbury | 1 | 0 | Tomasz Adamski | 121 | 312545C |
6 | 248737J | 130 | Tony Shaw | 1 | 0 | Matthew Caswell | 120 | 231095J |
7 | 113026C | 130 | Eric Horwill | 1 | 0 | Andre Cockburn | 119 | 128812L |
8 | 120615B | 130 | Ian Truscott | 1 | 0 | Graham Pace | 111 | 116587C |
9 | 172186A | 128 | Giles Stanton | 1 | 0 | Ron Harrison | 111 | 112223L |
10 | 295458J | 121 | David Cleak | ½ | ½ | Duncan Meikle | 110e | |
11 | 192683E | 114 | Matthew Holmes | 1 | 0 | Bert Loomes | 106 | 114581C |
12 | 128994K | 114 | Arnold Kirkland | 1 | 0 | Doug Bramley | 103 | 107186F |
13 | 139811J | 112 | Richard Wilkinson | ½ | ½ | Leslie J Fancourt | 103 | 133519E |
14 | 266351L | 108 | Jeremy Humphries | 1 | 0 | Chris Sharp | 100 | 320806A |
15 | 183529E | 90 | Terry Pountney | ½ | ½ | Shish Ganapathi | 55 | 320986G |
16 | 286160E | 86 | Terry Radford | 1 | 0 | Martin Gibson | 55 | 265851D |
Result | 13 | 3 |
Played on 7 December at Alvechurch Sports & Social Club, Worcs. Leicestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Leicestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 178102K | 135 | John Varilone | ½ | ½ | John Pattinson | 139 | 116818G |
2 | 303821L | 134 | David Waud | ½ | ½ | Andy Foulds | 138 | 104237D |
3 | 248739B | 133 | Ian Ellis | 1 | 0 | Chris Knight | 136 | 225320D |
4 | 105876K | 131 | Jon Asbury | 1 | 0 | Andrew Wilson | 135 | 307084A |
5 | 248737J | 130 | Tony Shaw | 1 | 0 | Ben Pourmozafari | 133 | 179904G |
6 | 113026C | 130 | Eric Horwill | 0 | 1 | John Manger | 129 | 250159E |
7 | 120615B | 130 | Ian Truscott | 1 | 0 | default | - | - |
8 | 234732F | 129 | Rob Bricknell | 1 | 0 | Trevor Woods | 122 | 302079E |
9 | 172186A | 128 | Giles Stanton | 1 | 0 | Leo Corlett | 120 | 108898B |
10 | 295458J | 121 | David Cleak | ½ | ½ | Michael Busby | 119 | 107771F |
11 | 192683E | 114 | Matthew Holmes | 1 | 0 | Bob Collins | 117 | 108656L |
12 | 139811J | 112 | Richard Wilkinson | 1 | 0 | default | - | - |
13 | 266351L | 108 | Jeremy Humphries | ½ | ½ | Paul Mottram | 111 | 301930F |
14 | 183526K | 107 | Mike Kitchen | 1 | 0 | Granville Hill | 104 | 176934A |
15 | 183529E | 90 | Terry Pountney | 1 | 0 | David Gamble | 97 | 176935C |
16 | 286160E | 86 | Terry Radford | 0 | 1 | Andy Carter | 97 | 275648B |
Result | 12 | 4 |
Played on 29 February 2020 at St Hilda’s Church, East Goscote. Lincolnshire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Lincolnshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 102576E | 139 (138) | Richard Chillcott | ½ | ½ | David Waud | 134 (137) | 303821L |
2 | 281541C | 138 (138) | Will Grummitt | ½ | ½ | Ian Ellis | 133 (133) | 248739B |
3 | 104372K | 136 (138) | John Mainwaring | ½ | ½ | Tony Shaw | 130 (133) | 248737J |
4 | 102042A | 137 (137) | Rod Wardlaw | ½ | ½ | Sam Bradley | 134 (132) | 292866J |
5 | 127081D | 135 (137) | Grenville Wollerton | ½ | ½ | John Varilone | 135 (132) | 178102K |
6 | 129994D | 126 (128) | Alan Nelder | 0 | 1 | Eric Horwill | 130 (132) | 113026C |
7 | 302109K | 118 (124) | Adam Cook | 0 | 1 | Jon Asbury | 131 (129) | 105876K |
8 | 305769A | 121 (122) | Neil Roberts | ½ | ½ | Matthew Holmes | 114 (126) | 192683E |
9 | 293978C | 114 (121) | William Orr | 1 | 0 | Rob Bricknell | 129 (126) | 234732F |
10 | 152036C | 112 (120) | Peter Sherlock | 0 | 1 | Ian Truscott | 130 (125) | 120615B |
11 | 297646J | 116 (115) | Mark Newstead | 0 | 1 | Giles Stanton | 128 (120) | 172186A |
12 | 302149L | 110 (107) | Graeme Rae | ½ | ½ | David Cleak | 121 (119) | 295458J |
13 | 165290E | 108 (105) | Glyn Williams | 0 | 1 | Arnold Kirkland | 114 (118) | 128994K |
14 | 115883B | 105 (93) | Charles Moss | ½ | ½ | Steve Alcock | 104 (106) | 286194L |
15 | 222184G | 89 (93) | Chris Cumbers | ½ | ½ | Jeremy Humphries | 108 (105) | 266351L |
16 | 286934C | 74 (73) | Cameron Marnoch | ½ | ½ | Terry Pountney | 90 (96) | 183529E |
6 | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 Mar. Worcestershire were surprise winners in the match against top-placed Leicestershire.
22 Feb. Worcestershire beat Derbyshire.
18 Jan. Worcester were almost annhilated by Nottinghamshire. Leicestershire beat Staffordshire to take sole lead.
15 Dec. Worcestershire lost to Shropshire.
11 Nov. Notts and Shrops could not find a date for their fixture and after consultation with the controller it was agreed to call the match a draw.
26 Oct. Worcestershire lost away to Staffordshire.
3 Sep. Shropshire were a new team in this competition.
Played on 26 October 2019 at Stafford North End Community Centre. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ref | Grade | Staffordshire | Score | Score | Worcestershire | Grade | Grade ref |
---|---|---|---|---|---|---|---|---|
1 | 297490D | 119 | Alberto Gissi | 1 | 0 | Stan Grayland | 115 | 308744L |
2 | 306347B | 116 | Matti Rehman | 0 | 1 | Simon Berry | 115 | 312703F |
3 | 114197B | 115 | Andrew Leadbetter | 0 | 1 | Arnold Kirkland | 114 | 128994K |
4 | 293494C | 113 | Joseph Alcock | 1 | 0 | Jeremy Humphries | 108 | 266351L |
5 | 143714J | 112 | Nicholas Wright | 1 | 0 | Steve Alcock | 104 | 286194L |
6 | 113908D | 106 | Simon Jones | ½ | ½ | Silas Bowcott | 100 | 302999C |
7 | 319212L | 103 | Raymond Sawyer | 1 | 0 | Monty Woodhouse | 98 | 298350D |
8 | 300529L | 99 | Fred Biles | ½ | ½ | Richard Collett | 90 | 108620A |
9 | 286699H | 94 | James Topp | 1 | 0 | Brian Allsop | 89 | 105666K |
10 | 128860L | 85 | Peter Evans | ½ | ½ | Terry Radford | 86 | 286160E |
11 | 107597E | 80 | David Buckley | 0 | 1 | Tom Sherwood | 71 | 320374J |
12 | 301032G | 77 | Dylan Rehman | 1 | 0 | Joyce Evans | 52 | 139662G |
Result | 7½ | 4½ |
Played on 14 December 2019 at Telepost Social Club, Shrewsbury. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Shropshire | Score | Score | Worcestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 120879C | 118 | George Viszokai | 1 | 0 | Simon Berry | 115 | 312703F |
2 | 120348E | 116 | Richard Thompson | 1 | 0 | Arnold Kirkland | 114 | 128994K |
3 | 25389IL | 110 | Dave Lovegrove | ½ | ½ | Tim Yates | 107 | 127209D |
4 | 296248D | 109 | Nick Holmes | 0 | 1 | John Gittus | 107 | 156963G |
5 | 316546C | 105 | Daniel Hilditch-Love | 1 | 0 | Steve Alcock | 104 | 286194L |
6 | 317038L | 102 | Phil Love | 0 | 1 | Silas Bowcott | 100 | 302999C |
7 | 136890E | 97 | Paul Broderick | 1 | 0 | Monty Woodhouse | 98 | 298350D |
8 | 285389K | 91 | Malcolm Price | 1 | 0 | Richard Collett | 90 | 108620A |
9 | 323469B | 85 | Paul Billington | 1 | 0 | Terry Radford | 86 | 286160E |
10 | 319013E | 72 | James Holyhead | 0 | 1 | Tom Sherwood | 71 | 320374J |
11 | 299769B | 68 | Martin Ayres | ½ | ½ | Matt Rowe | 69 | 319541H |
12 | 313581A | 50 | Sam Hollands | 0 | 1 | Joyce Evans | 52 | 139662G |
Totals | 7 | 5 |
Played on 19 January 2020 at Alvechurch Sports & Social Club, Worcs. Worcestershire players on odd-numbered boards had white pieces.
Board | Grade ID | Grade | Worcestershire | Score | Score | Nottinghamshire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 312703F | 115 | Simon Berry | 1 | 0 | Michael Naillard | 119 | 116053K |
2 | 128994K | 114 | Arnold Kirkland | ½ | ½ | Andrew Flint | 118 | 277282G |
3 | 298350D | 98 | Monty Woodhouse | 0 | 1 | Joseph Hurst | 117 | 300055C |
4 | 108620A | 90 | Richard Collett | 0 | 1 | Andrew Watson | 115 | 148400L |
5 | 105666K | 89 | Brian Allsop | 0 | 1 | Bob Abrahart | 113 | 292495L |
6 | 320637D | 88 | Andy Tipper | 0 | 1 | Graham Gibson | 111 | 136734B |
7 | 314809K | 80 | Spike Bignall | 0 | 1 | Bob Garnett | 111 | 270149C |
8 | 320374J | 71 | Tom Sherwood | 0 | 1 | Dan Hardman | 105 | 304876H |
9 | 319541H | 69 | Matt Rowe | 0 | 1 | Alberto Rodriguez | 103 | 282431A |
10 | 328013F | U/G | Joe Dance | 0 | 1 | Clement Owusa | 101 | 302976B |
11 | 139662G | 52 | Joyce Evans | 0 | 1 | Margaret Gretton | 98 | 111696E |
12 | 323153H | 50 | Mark Crane | 0 | 1 | Mick Frings | 82 | 234480E |
Result | 1½ | 10½ |
Played on 22 February 2020 at Rolls Royce Leisure Centre, Allerton, Derby. Derbyshire players on odd-numbered boards had white pieces.
Board | ECF Code | Grade | Derbyshire | Score | Score | Worcestershire | Grade | ECF Code |
---|---|---|---|---|---|---|---|---|
1 | 128812L | 116 (119) | Andre Cockburn | 0 | 1 | Joe Dance | 112 | 328013F |
2 | 201343F | 114 (115) | Nigel Marshall | 1 | 0 | Simon Berry | 108 | 312703F |
3 | 112223L | 110 (104) | Ron Harrison | 0 | 1 | Josh Clarke | 108 | 318791D |
4 | 329122E | 110e (110e) | Duncan Meikle | 1 | 0 | Steve Alcock | 106 | 286194L |
5 | 133519E | 108 (103) | Leslie Fancourt | 0 | 1 | Ivan Stringer | 96 | 290160C |
6 | 116587C | 107 (112) | Graham Pace | 1 | 0 | Monty Woodhouse | 95 | 298350D |
7 | 107186F | 98 (103) | Doug Bramley | 1 | 0 | Brian Allsop | 90 | 105666K |
8 | 316864F | 98 (100) | Michael Moon | ½ | ½ | Andy Tipper | 88 | 320637D |
9 | 302256A | 82 (87) | Mohinderpal Samra | 0 | 1 | Tom Sherwood | 85 | 320374J |
10 | 265851D | 55 (55) | Martin Gibson | 0 | 1 | Richard Collett | 85 | 108620A |
11 | 320986G | 53 (48) | Sophie Bentley | 0 | 1 | Matt Rowe | 74 | 319541H |
12 | 288772B | 53 (53) | Gilberto Templo | 1 | 0 | Joyce Evans | 57 | 139662G |
Result | 5½ | 6½ |
Played on 7 March 2020 at Alvechurch Sports & Social Club, Worcs. Worcestershire players had white pieces on odd numbered boards.
Board | Grade ID | Grade | Worcestershire | Score | Score | Leicestershire | Grade | Grade ID |
---|---|---|---|---|---|---|---|---|
1 | 128994K | 118 | Arnold Kirkland | 1 | 0 | Vijay Gulab | 117 | 292794K |
2 | 328013F | 112 | Joe Dance | ½ | ½ | Paul Mottram | 116 | 301930F |
3 | 312703F | 108 | Simon Berry | 0 | 1 | Shaun Wilkinson | 115 | 318712D |
4 | 127209D | 107 | Tim Yates | 0 | 1 | Peter Hickman | 115 | 272936C |
5 | 286194L | 106 | Steve Alcock | 1 | 0 | Barrie Cooper | 114 | 108821L |
6 | 308744L | 101 | Stan Grayland | ½ | ½ | Stuart Hollingworth | 112 | 260174G |
7 | 290160C | 96 | Ivan Stringer | 1 | 0 | Nick Wyld | 104 | 243457L |
8 | 298350D | 95 | Monty Woodhouse | ½ | ½ | Guy Whitehouse | 102 | 240470K |
9 | 105666K | 90 | Brian Allsop | 1 | 0 | Granville Hill | 101 | 176934A |
10 | 320637D | 88 | Andy Tipper | 1 | 0 | Mike Griffiths | 101 | 300404B |
11 | 108620A | 85 | Richard Collett | 1 | 0 | Andy Carter | 99 | 275648B |
12 | 139662G | 57 | Joyce Evans | 0 | 1 | Dave Gamble | 93 | 176935C |
Result | 7½ | 4½ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 Sep. Nottinghamshire Juniors and Worcestershire entered teams for the first time this season.
9 Nov. Worcestershire proved too strong for Nottinghamshire Juniors.
30 Nov. Worcestershire and Staffordshire drew.
8 Feb. Worcestershire lost away to Leicestershire.
12 Mar. Worcestershire defaulted their final two matches. they were unable to field a team because of a reluctance of players to turn out during the Coraonavirus epidemic.
Played on 9 November 2019 at Alvechurch Sports & Social Club, Worcs. players on odd-numbered boards had white pieces.
