Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
2022-3 season county matches |
Two teams were entered into the Midland counties’ championships. Paul Sharratt (Stourbridge) was acting captain for the first team and also captained the u1650 team. The first team qualified for the Minor Counties national stages, but was knocked out at the national quarter final stage by the eventual winners of the Minor competition. The u1650 team won the u1650 MIdland Counties title, but playing the Warwickshire team in the national quarter-finals the team lost.
14 May 2023, Paul Sharratt reports. Worcester met Cambridgeshire at South Kilworth Village Hall, Lutterworth, Leicestershire led by IWM Kata Toma. The match was even at 6½-6½ with three games to finish minutes before the end of the session, but the tide turned infavour of our opponents with the final score 9½-6½.
Board | Rating | Cambridgeshire | Score | Worcestershire | Rating |
---|---|---|---|---|---|
1 | 2262 | Price, Gwilym T | ½ - ½ | Toma, Katarzyna | 2390 |
2 | 2223 | Mihalik, Agoston | 1 - 0 | Edge, John A | 2072 |
3 | 2201 | Stewart, Ashley | 1 - 0 | Hurney, Kevin | 2046 |
4 | 2219 | Davison, Chris | 1 - 0 | Lambourne, Daniel M | 2038 |
5 | 2153 | Waller, Dan | 1 - 0 | Mellor, Stephen D | 2091 |
6 | 2068 | Weersing, Abigail R | 1 - 0 | Friar, Joseph D | 2058 |
7 | 2033 | Cole, James | ½ - ½ | Davis, Lee | 2086 |
8 | 2007 | Herring, Sam AC | ½ - ½ | Kitson, Peter R | 2039 |
9 | 1960 | Fallon, Philip S | 1 - 0 | Clarke, Ian J | 1944 |
10 | 1998 | Brown, Peter AJ | 0 - 1 | Wrench, John P | 1947 |
11 | 1981 | Lenton, Oliver J | 0 - 1 | Walsh, Marcus | 1980 |
12 | 1920 | McMahon, Paul | 0 - 1 | Woodhouse, Stephen V | 1894 |
13 | 1924 | Scheffler, Konrad | 1 - 0 | Rastall, Joe | 1846 |
14 | 1856 | Daugman, John G | 0 - 1 | Cartwright, Gavin | 1859 |
15 | 1825 | Greenwood, Neil | ½ - ½ | Towers, Nigel S | 1845 |
16 | 1779 | Emery, Colin | ½ - ½ | Smith, David | 1801 |
Totals | 9½ - 6½ |
9 Apr 2023. First team. Worcestershire play Cambridgeshire in the National quarter-finals for the Minor Couties team championship at Lutterworth, Leics on Sun 14 May. On Sat 20 May, Worcestershire u1650 play Warwickshire in the national quarter-finals for the u1650 team championship at Worcester.
1 Sep 2022. Worcestershire Chess Association currently has two teams in the Midland Counties Chess Union (MCCU). Stephen Woodhouse is captain of the first team and Paul Sharratt is captain for the u1650 team. The county also has a correspondence chess team. There is an eight-board correspondence team in the County and District Correspondence Championships. Jim Keene is captain of the Counties and Districts team. If you would like to be considered for team selection please contact General Secretary Paul Sharratt or the relevant captain.
1 Sep 2022. Three teams entered the Midlands Team Championship: Lincolnshire, Warwickshire and Worcestershire. Captain Stephen Woodhouse (Longbridge) is captain.
Captain: Paul Sharratt (Stourbridge) Tel 07515688 795 is non-playing captain. Three teams entered the MCCU u1650 competition: Staffordshire, Warwickshire and Worcestershire.
Midlands Counties Team Championship 2022-3 | |||
---|---|---|---|
Date | Home team | Score | Away team |
Sat 21 January, away. Venue Syston Social Club, Leics | Lincolnshire | 10 - 6 | Worcestershire |
Sat 25 February at home. Venue Worcester | Worcestershire | 10½ - 5½ | Warwickshire |
Midlands u1650 Counties Team Championship 2022-3 | |||
Date | Home team | Score | Away team |
Sat 26 November at home. Venue St Stephen Church Hall, Worcester | Worcestershire | 5½ - 7½ | Staffordshire |
Sat 28 January away at Foundation House, Masons Road, Stratford-upon-Avon, Warks. | Warwickshire | 4 - 10 | Worcestershire |
Played 25 Feb 2023 at St Stephen's Church Hall, Worcester.
Board | Rating | Worcestershire | Score | Warwickshire | Rating |
---|---|---|---|---|---|
1 | 2085 | Edge, John A | ½ - ½ | Stepanyan, Henrik | 2266 |
2 | 2083 | Davis, Lee | ½ - ½ | Walker, Nicholas | 2078 |
3 | 2072 | Lambourne, Daniel M | 1 - 0 | Haselhurst, Cory | 2065 |
4 | 2045 | Friar, Joseph D | ½ - ½ | Mesesan, Mircea | 2020 |
5 | 2028 | Hurney, Kevin | 1 - 0 | Cundy, Mark | 1966 |
6 | 2026 | Kitson, Peter R | 1 - 0 | Hickey, Tony | 1948 |
7 | 1977 | Turner, Brian | ½ - ½ | Green, Anthony | 1935 |
8 | 1951 | Clarke, Ian | 0 - 1 | Ali, Golam | 1929 |
9 | 1948 | Wrench, John P | 0 - 1 | Quraishi, Shahab | 1898 |
10 | 1930 | Walsh, Marcus | 1 - 0 | Escott, Keith | 1885 |
11 | 1894 | Evans, Harry G | ½ - ½ | Soszynski, Marek | 1864 |
12 | 1891 | Woodhouse, Stephen V | ½ - ½ | Hope, Gary | 1853 |
13 | 1889 | Cartwright, Gavin | 1 - 0 | Reynolds, Richard | 1845 |
14 | 1862 | Collett, Ray | 1 - 0 | Lawrence, Roy | 1818 |
15 | 1821 | Towers, Nigel S | 1 - 0 | Thomas, Keith | 1765 |
16 | 1798 | Russell Scott | ½ - ½ | Biddle, Mike | 1718 |
Score | 10½ - 5½ |
Played 21 Jan 2023 at Syston Social Club, Leicestershire.
Board | Rating | Lincolnshire | Score | Worcestershire | Rating |
---|---|---|---|---|---|
1 | 2243 | Birtwistle, Nigel | 1 - 0 | Edge, John A | 2072 |
2 | 2215 | Prior, Stephen CV | ½ - ½ | Davis, Lee | 2086 |
3 | 2174 | Milson, Samuel A | 1 - 0 | Lambourne, Daniel M | 2038 |
4 | 2154 | Stead, Nick P | 1 - 0 | Mellor, Stephen D | 2091 |
5 | 2033 | Kilshaw, Joe | 1 - 0 | Friar, Joseph D | 2058 |
6 | 2013 | Coates, David H | 0 - 1 | Hurney, Kevin | 2046 |
7 | 1896 | Ladds, Graham I | 0 - 1 | Kitson, Peter R | 2039 |
8 | 1819 | Pettinger, Martin | 1 - 0 | Turner, Brian | 1970 |
9 | 1949 | Gibbon, Eric | 1 - 0 | Wrench, John P | 1947 |
10 | 1861 | MacDonald, Stuart | 0 - 1 | Evans, Harry G | 1878 |
11 | 1867 | Palmer, Keith J | ½ - ½ | Woodhouse, Stephen V | 1894 |
12 | 1821 | Hill, Chris | 1 - 0 | Cartwright, Gavin | 1859 |
13 | 1795 | Holt, Chris M | ½ - ½ | Towers, Nigel S | 1845 |
14 | 1750 | Wardlaw, Rod S | ½ - ½ | Sharratt, Paul B | 1794 |
15 | 1609 | Nelder, Alan J | 0 - 1 | Shaw, Tony | 1733 |
16 | 1578 | Marshall, Allan | 1 - 0 | Horwill, Eric | 1734 |
Score | 10 - 6 |
Played Saturday 28 January at Foundation House, Masons Road, Stratford-upon-Avon, Warks. Worcestershire players on odd-numbered boards had the white pieces. Captains agreed to play over 14 boards
Played 27 November 2022 at St Stephen Church Hall, Worcester. Worcester players had white on odd-numbered boards. Captains agreed to play over 13 boards.
Board | Rating | Worcestershire | Score | Staffordshire | Rating |
---|---|---|---|---|---|
1 | 1639 | Varilone, John F | 0 - 1 | Gissi, Alberto | 1630 |
2 | 1624 | Banks, Peter S | 0 - 1 | Sullivan, Luke | 1615 |
3 | 1625 | Wilkinson, Richard | 0 - 1 | Rosser, Geoffrey C | 1626 |
4 | 1531 | Cleak, David | 1 - 0 | Fancourt, Leslie J | 1610 |
5 | 1530 | Alcock, Steve | ½ - ½ | Sawyer, Ray | 1603 |
6 | 1493 | Oxtoby, Scott | 1 - 0 | Emmerton, Stephen J | 1590 |
7 | 1718 | Parkes, Greg | 1 - 0 | Meakin, Anthony R | 1574 |
8 | 1453 | Griffiths, Aiden | 0 - 1 | Whitney, Dylan | 1517 |
9 | 1491 | Allsopp, James | 0 - 1 | Baddeley, Jay | u/r |
10 | 1408 | Pountney, Terrance | ½ - ½ | Evans, Peter FK | 1352 |
11 | 1387 | Vernon, Colin G | ½ - ½ | Barker, David J | 1481 |
12 | 1379 | Tipper, Andy | 0 - 1 | Phillips, Andrew | u/r |
13 | u/r | Guyatt, Ned | 1 - 0 | Brown, Stephen | 1494 |
Score | 5½ - 7½ |
© Worcestershire Chess Association 2023 all rights reserved