Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
2023-4 season county match results |
18 May 2024. The match was played in Cumnor Old School, Oxon. Paul Sharratt travelled as non-playing captain and reserve.
Board | Rating | Worcestershire | Scores | Surrey | Rating |
---|---|---|---|---|---|
1 | 1610 | Varilone, John F (w) | 0 - 1 | Jones, H Trevor | 1632 |
2 | 1530 | Allsopp, James | 1 - 0 | Lawrence, Peter A | 1623 |
3 | 1543 | Barton, Luke | ½ - ½ | Davies, Robert | 1648 |
4 | 1637 | Horwill, Eric | ½ - ½ | Romeril, Alan P | 1626 |
5 | 1612 | Truscott, Ian M | 0 - 1 | Fairhall, Robert W | 1602 |
6 | 1629 | Lee, Chris | 0 - 1 | Keen, Maya | 1480 |
7 | 1534 | Wilkes, Brandon | 0 - 1 | Gunn, Michael J | 1611 |
8 | 1509 | Cleak, David | 1 - 0 | Jurjevic, Robert | 1624 |
9 | 1571 | Kirkland, Arnold G | ½ - ½ | Tillett, Richard | 1605 |
10 | 1541 | Stanton, T Giles | 1 - 0 | Skinner, Brian | 1575 |
11 | 1539 | Adams, Che | 0 - 1 | Boyd, David | 1560 |
12 | 1479 | Alcock, Steve | 1 - 0 | Ryan, John | 1521 |
13 | 1425 | Loynes, John H | 0 - 1 | Widdicombe, Ben | 1479 |
14 | 1352 | Griffiths, Aiden | 1 - 0 | Kilambi, Aahna | 1007 |
15 | 1322 | Doran, Ben | 0 - 1 | Hills, Elliott | 1455 |
16 | 1400 | Pountney, Terrance | 0 - 1 | Welch, Stephen T | 1457 |
Totals | 6½ - 9½ |
11 May 2024. The team travelled to Abingdon to play at Abingdon Village Hall for the national quarter final in the Minor Counties competition. Worcester were out-rated, yet the first three decisive results were all in favour of Worcester. Collett was very fortunate. When he had a quite lost position, his opponent gifted a queen. After half the games, had concluded the match score stood 4½-3½ in favour of Worcestershire but Worcestershire players stood worse in several of them. Sussex caught up with Worcestershire when there were five games in play. The next result put Worcestershire back in the lead, but Sussex clawed back another win to equalise the scores. With two games in play, Joe Rastall put the finishing touches to his victory to level the scores. Unfortunately, Nigel Towers was a pawn down in a N+P ending and Worceshire needed to win that game because Sussex would have had the better board count if scores had been tied at the end of the match. In the end, Nigel had to concede his game and Sussex had won 8½-7½
Board | Rating | Sussex | Score | Score | Worcestershire | Rating |
---|---|---|---|---|---|---|
1 | 2245 | Rutherford, Luke E | 1 | 0 | Lambourne, Daniel M | 2087 |
2 | 2260 | Kwiatkowski, Feliks J | ½ | ½ | Friar, Joseph D | 2033 |
3 | 2143 | Payne, Matthew J | 1 | 0 | Hurney, Kevin | 2041 |
4 | 2124 | Broom, Mark | 0 | 1 | Davis, Lee | 2063 |
5 | 2169 | Wilson, Jaimie | ½ | ½ | Edge, John A | 2095 |
6 | 2128 | Farr, Peter G | 1 | 0 | Clarke, Ian J | 1960 |
7 | 2053 | Newman, Stephen J | ½ | ½ | Evans, Harry G | 1947 |
8 | 2059 | Mansson, James C | 0 | 1 | Rastall, Joe | 1859 |
9 | 2001 | Boardman, Jeffrey | 1 | 0 | Cartwright, Gavin | 1849 |
10 | 2023 | Norinkeviciute, Rasa | 1 | 0 | Smith, David | 1797 |
11 | 2039 | Batchelor, Paul A | 1 | 0 | Towers, Nigel S | 1807 |
12 | 1964 | Cove, Henry | 0 | 1 | Attwell, Ben | 1796 |
13 | 1924 | Pickersgill, Adrian O | ½ | ½ | Woodhouse, Stephen V | 1847 |
14 | 1857 | Wheeler, James M | 0 | 1 | Collett, Ray A | 1851 |
15 | 1767 | Edwards, Paul | 0 | 1 | Luca, Dorin | 1750 |
16 | 1755 | Selby, Paul R | ½ | ½ | Waud, David | 1731 |
Totals | 8½ | 7½ |
20 Jan 2024. The county u1650 team travelled to East Goscote, but lost 6½-9½. John Varilone (Kidderminster), David Cleak and Simon Berry (both Worcester) and John Loynes, making a welcome return to the team won their games.
Board | Rating | Lincolnshire | Score | Score | Worcestershire | Rating |
---|---|---|---|---|---|---|
1 | 1562 | Fray, Gregory | 0 | 1 | Varilone, John F | 1610 |
2 | 1648 | Orr, William | ½ | ½ | Horwill, Eric | 1637 |
3 | 1596 | Anbalagan, Amanthika | 1 | 0 | Lee, Chris | 1629 |
4 | 1635 | Nelder, Alan J | 1 | 0 | Barton, Luke | 1543 |
5 | 1617 | Arthurton, Robert J | ½ | ½ | Allsopp, James | 1530 |
6 | 1554 | Sherlock, Peter G | ½ | ½ | Truscott, Ian M | 1612 |
7 | 1554 | Howard, Jac | 1 | 0 | Kirkland, Arnold G | 1571 |
8 | 1484 | Watson, Andrew T | 1 | 0 | Stanton, T Giles | 1541 |
9 | 1463 | Housego, John | 0 | 1 | Cleak, David | 1509 |
10 | 1441 | Pocock, John | 1 | 0 | Carter, Robert (Bob) | 1490 |
11 | 1465 | Williams, Glyn G | ½ | ½ | Alcock, Steve | 1479 |
12 | 1410 | Cumbers, Christopher | 0 | 1 | Berry, Simon | 1475 |
13 | 1375 | Gill, Tony | 0 | 1 | Loynes, John H | 1400 |
14 | 1810 | Ashcroft, Ben | 1 | 0 | Pountney, Terrance | 1400 |
15 | 1272 | Golding, Jason | ½ | ½ | Griffiths, Aiden | 1352 |
16 | 1161 | Barker, Vincent | 1 | 0 | Downie, Daniel | 1490 |
Totals | 9½ | 6½ |
2 Dec 2023. In the fixture to decide Midland Counties' team championship, Worcestershire lost narowly to Lincolnshire. It was a hard fought match with over half the games drawn played at Sharnford Evergreen Village Hall, Leicestershire. County players were generally out rated by their opponents. Worcestershire players on odd-numbered boards had white pieces. WGM Kata Toma (Worcester), Gavin Cartwright and Phil Maddocks (both Longbridge) won their games.
Board | Ref | Rating | Worcestershire | Score | Score | Lincolnshire | Ref | Rating |
---|---|---|---|---|---|---|---|---|
1 | 305272C | 2364 | WGM Katarzyna Toma | 1 | 0 | Craig Whitfield | 240308A | 2284 |
2 | 259244L | 2076 | Dan Lambourne | ½ | ½ | Paul Cumbers | 103734B | 2255 |
3 | 109427A | 2076 | Lee Davis | ½ | ½ | Jason Dilley | 109693H | 2189 |
4 | 110076C | 2055 | John Edge | 0 | 1 | Steve Prior | 263507A | 2184 |
5 | 275633L | 2040 | Joseph Friar | ½ | ½ | Nigel Birtwistle | 106801F | 2147 |
6 | 127645B | 2022 | Peter Kitson | 0 | 1 | Nick Stead | 112269H | 2145 |
7 | 127123E | 1972 | John Wrench | ½ | ½ | Joe Kilshaw | 185511D | 2062 |
8 | 120670K | 1950 | Brian Turner | ½ | ½ | David Coates | 221105G | 2031 |
9 | 182425K | 1881 | Gavin Cartwright | 1 | 0 | Alex Royle | 311048F | 2009 |
10 | 306497K | 1879 | Joe Rastall | ½ | ½ | Robert K Taylor | 120174J | 1895 |
11 | 127046B | 1793 | Stephen Woodhouse | 0 | 1 | Graham Ladds | 113979C | 1877 |
12 | 104371H | 1758 | Philip Maddocks | 1 | 0 | Eric Gibbon | 142364C | 1865 |
13 | 303821L | 1741 | David Waud | ½ | ½ | Andy Hebert | 190995H | 1852 |
14 | 105816C | 1711 | Roger Aris | ½ | ½ | Denis Georgiou | 111157H | 1844 |
15 | 248737J | 1708 | Tony Shaw | 0 | 1 | Stuart MacDonald | 277721G | 1808 |
16 | 104355K | 1690 | Kieran Lappin | 0 | 1 | Chris Holt | 112012A | 1790 |
Totals | 7 | 9 |
21 Oct 2023. Worcestershire had difficulties in recruiting players for this match and captains agreed to play over 8 boards only. New captain Aiden Griffiths (Worcester) was the only player to score. The Worcestershire team featured several new players: Paul Serafini (Worcester) Dan Pulley (Kidderminster) Jonah Brown (), and Luke Elsden (Worcester). In spite of this heavy loss it is likely that Worcestershire will be invited to play in the national stage of the u1450 county tem competition.
Board | Rating ref | Rating | Staffordshire | Score | Score | Worcestershire | Rating ref | Rating |
---|---|---|---|---|---|---|---|---|
1 | 128860L | 1396 | Peter Evans | 1 | 0 | Terry Pountney | 183529E | 1396 |
2 | 143878F | 1390 | David Stuart | 1 | 0 | default | - | - |
3 | 350240F | 1384 | Rhys Morgan | 0 | 1 | Aiden Griffiths | 349374L | 1345 |
4 | 266660B | 1374 | Gary Wickett | 1 | 0 | Andy Tipper | 320637D | 1345 |
5 | 314131H | 1355 | Stephen Smithson | 1 | 0 | Paul Serafini | 259363E | 1100e |
6 | 322842D | 1344 | Josh Sawyer | 1 | 0 | Daniel Pulley | 360109C | 1350e |
7 | 307450L | 1298 | Martin Chadwick | 1 | 0 | Jonah Brown | 352190E | 747e |
8 | 319214D | 1117 | Maurizio Baravalle | 1 | 0 | Luke Elsden | TBA | 600e |
Totals | 7 | 1 |
9 Sep 2023. There were a disappointing number of entries for the Midland championships and Worcestershire’s teams play for the Midland titles on the folllowing dates:
19 Jul 2023. At the annual meeting of the association it was agreed to enter three otb teams and Aiden Griffiths (Worcester) was elected captain of the u1450 team. The captains for 2023-4 are: First team - acting captain Paul Sharratt (Stourbridge); u1650 Paul Sharratt (Strourbridge); u1450 Aiden Griffiths (Worcester).
© Worcestershire Chess Association 2023-4 all rights reserved