Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
2024-5 season county match results |
19 Oct 2024. The match was played at Droitwich Methodist Church Hall. Paul Sharratt was non-playing captain and reserve.
Board | Ref | Rating | Worcestershire | Score | Score | Staffordshire | Rating | Ref |
---|---|---|---|---|---|---|---|---|
1 | 275633L | 2125 | Friar, Joseph | 1 | 0 | Smith, Andrew | 2162 | 241608G |
2 | 127645B | 2031 | Kitson, Peter | 1 | 0 | Fernando, Vinod | 2091 | 367173C |
3 | 120670K | 1950 | Turner, Brian | 0 | 1 | Mesesan, Mircea | 2006 | 326328K |
4 | 303138L | 1933 | Walsh, Marcus | ½ | ½ | Gaskell, Stephen | 1962 | 344191L |
5 | 306497K | 1930 | Rastall, Joe | 1 | 0 | Bull, Phil | 1874 | 230857F |
6 | 139005D | 1925 | Clarke, Ian | 0 | 1 | Gandhi, Manish | 1841 | 350241H |
7 | 182425K | 1918 | Cartwright, Gavin | 0 | 1 | Varbanov, Varban | 1794 | 349488D |
8 | 360266H | 1876 | Attwell, Ben | ½ | ½ | Sawyer, Ray | 1742 | 319212L |
9 | 360593A | 1870 | Higgs, Ed | 0 | 1 | Taylor, Andrew | 1718 | 346665G |
10 | 165392B | 1847 | Towers, Nigel | 1 | 0 | Hoare, Mike | 1641 | 112760D |
11 | 364353A | 1812 | Luca, Dorin | 1 | 0 | Kimberley, Bill | 1613 | 351652A |
12 | 108621C | 1806 | Collett, Ray | 1 | 0 | Hadley, James | 1340 | 365314G |
Totals | 7 | 5 |
© Worcestershire Chess Association 2024-5 all rights reserved