Worcestershire Chess Association |
||||
Worcs CA | County Teams | County Match Archive | ||
2024-5 season county match results |
23 Nov 2024. Worcestershire u1650 travelled to Acton Trussell Community Centre, Stafford for htheir away fixture on a stormy 23 November. Staffordshire had white on odd numbered boards. Boards 11 and 12 were reserved for players rated under 1450.
Board | Ref | Rating | Staffordshire | Score | Score | Worcestershire | Ref | Rating |
---|---|---|---|---|---|---|---|---|
1 | 166595K | 1645 | Rosser, Geofrey C | 0 | 1 | Varilone, John | 178102K | 1629 |
2 | 178103A | 1628 | Blackburn, Jon EW | 1 | 0 | Nicholls, Alex | 369479D | 1590P |
3 | 297490D | 1638 | Gissi, Alberto | ½ | ½ | Horwill, Eric | 113026C | 1585 |
4 | 266803J | 1590 | Emmerton, Steve | ½ | ½ | Lee, Chris | 240704J | 1569 |
5 | 133519E | 1587 | Fancourt, Leslie | ½ | ½ | Wilkes, Brandon | 364048G | 1536 |
6 | 351652A | 1579 | Kimberley, Bill | 1 | 0 | Serafini, Paul | 259363E | 1536 |
7 | 178127D | 1562 | Blackburn, Sandra G | ½ | ½ | Stanton, Giles | 172186A | 1531 |
8 | 341740C | 1561 | Jones, Daniel | 0 | 1 | Cleak, David | 295458J | 1531 |
9 | 316768K | 1483 | Sohi, Aarav | ½ | ½ | Kirkland, Arnold | 128994K | 1516 |
10 | 281856F | 1459 | Barker, David J | ½ | ½ | Adams, Che | 361508L | 1508 |
11 | 361314J | 1425 | Fletcher, Malcolm | 1 | 0 | Loynes, John | 185413G | 1448 |
12 | 351575J | 1382 | Chacko, Albert | 0 | 1 | Griffiths, Aiden | 349374L | 1418 |
Totals | 6 | 6 |
19 Oct 2024. The match was played at Droitwich Methodist Church Hall. Paul Sharratt was non-playing captain and reserve.
Board | Ref | Rating | Worcestershire | Score | Score | Staffordshire | Rating | Ref |
---|---|---|---|---|---|---|---|---|
1 | 275633L | 2125 | Friar, Joseph | 1 | 0 | Smith, Andrew | 2162 | 241608G |
2 | 127645B | 2031 | Kitson, Peter | 1 | 0 | Fernando, Vinod | 2091 | 367173C |
3 | 120670K | 1950 | Turner, Brian | 0 | 1 | Mesesan, Mircea | 2006 | 326328K |
4 | 303138L | 1933 | Walsh, Marcus | ½ | ½ | Gaskell, Stephen | 1962 | 344191L |
5 | 306497K | 1930 | Rastall, Joe | 1 | 0 | Bull, Phil | 1874 | 230857F |
6 | 139005D | 1925 | Clarke, Ian | 0 | 1 | Gandhi, Manish | 1841 | 350241H |
7 | 182425K | 1918 | Cartwright, Gavin | 0 | 1 | Varbanov, Varban | 1794 | 349488D |
8 | 360266H | 1876 | Attwell, Ben | ½ | ½ | Sawyer, Ray | 1742 | 319212L |
9 | 360593A | 1870 | Higgs, Ed | 0 | 1 | Taylor, Andrew | 1718 | 346665G |
10 | 165392B | 1847 | Towers, Nigel | 1 | 0 | Hoare, Mike | 1641 | 112760D |
11 | 364353A | 1812 | Luca, Dorin | 1 | 0 | Kimberley, Bill | 1613 | 351652A |
12 | 108621C | 1806 | Collett, Ray | 1 | 0 | Hadley, James | 1340 | 365314G |
Totals | 7 | 5 |
© Worcestershire Chess Association 2024-5 all rights reserved