West Midlands Area League |
||||
Division 1 | Division 2 | About | ||
Autumn 2020 Division 1 |
||||
Updated 19 February 2021 |
18 Feb. After a torrid season, Hereford scored their first match point in the last match.
4 Feb. Several league teams reported that players had difficulties in logging on to the chess.com website and captains agreed that the Sollihul Hereford match should be played over 3 boards. Redditch made certain of the league title with a convincing win over Worcester and Solihull beat Hereford, but they have left their win too late in the season to catch Redditch.
28 Jan. Redditch beat bottom markers Hereford and Longbridge drew with Solihull making it almost certain Redditch will be champions.
21 Jan. Solihull beat Hereford. Worcester fielded a full team this round and drew with Redditch.
14 Jan. Worcester went down to Longbridge who take over the top spot. Worcester were again player short: their reserve was unable to join before the start of the match. Redditch beat Solihull and only three match points now separate the top four teams to make a very exciting finish to the season. Although joint first on match points. Worcester must be outsiders because the other top teams have fixtures against struggling Hereford.
7 Jan. Worcester retain the top spot after crashing to Solihull: one of the Worcester players was not able to log on.The New Year also brought no cheer to Hereford who lost to Longbridge 1.
17 Dec. Worcester lead after last week´s pursuers Redditch even with grandmaster support lost to Longbridge.
13 Dec. Sutton Coldfield were having difficulties in recruiting to their team and have reluctantly withdrawn from Div 1.
19 Nov. The chess.com outage affected all matches in the second round. Results of any completed games will be sent for ECF online rapidplay rating, but the fixtures will be played from scratch at the end of the season.
12 Nov. Worcester 1 were the most successful team in the first round, and Redditch with GM support had to be satisfied with three match points against Longbridge.
10 Nov. Hereford will enter Div 1 for Autumn season.
West Midlands Area League Autumn 2020 Final | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
Redditch | 18 | 11 | 4 | 3 | 46 | 26 | +20 | 33 |
Solihull 1 | 18 | 10 | 5 | 3 | 41 | 29 | +12 | 31 |
Longbridge 1 | 18 | 10 | 3 | 5 | 43 | 29 | +14 | 28 |
Worcester 1 | 18 | 8 | 4 | 6 | 36½ | 35½ | +1 | 24 |
Hereford | 18 | 0 | 1 | 17 | 16½ | 53½ | -37 | 1 |
Sutton Coldfield 1 (withdrew) | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 |
Date | Start | Home Team | Result | Away Team |
---|---|---|---|---|
Thu 12th Nov 2020 | 20:00 | Hereford | 2½ - 5½ | Worcester 1 |
Thu 12th Nov 2020 | 20:00 | Redditch | 4½ - 3½ | Longbridge 1 |
Thu 12th Nov 2020 | 20:00 | Sutton Coldfield 1 | 3½ - 4½ | Solihull 1 |
Thu 26th Nov 2020 | 20:00 | Hereford | 2 - 6 | Redditch |
Thu 26th Nov 2020 | 20:00 | Solihull 1 | 4½ - 3½ | Longbridge 1 |
Thu 26th Nov 2020 | 20:00 | Sutton Coldfield 1 | 2 - 6 | Worcester 1 |
Thu 3rd Dec 2020 | 20:00 | Longbridge 1 | 7 - 1 | Hereford |
Thu 3rd Dec 2020 | 20:00 | Redditch | 6½ - 1½ | Sutton Coldfield 1 |
Thu 3rd Dec 2020 | 20:00 | Worcester 1 | 3½ - 4½ | Solihull 1 |
Thu 10th Dec 2020 | 20:00 | Hereford | not played | Sutton Coldfield 1 |
Thu 10th Dec 2020 | 20:00 | Solihull 1 | 3½ - 4½ | Redditch |
Thu 10th Dec 2020 | 20:00 | Longbridge 1 | 2 - 6 | Worcester 1 |
Thu 17th Dec 2020 | 20:00 | Worcester 1 | 5 - 3 | Hereford |
Thu 17th Dec 2020 | 20:00 | Longbridge 1 | 5½ - 2½ | Redditch |
Thu 7th Jan 2021 | 20:00 | Hereford | 1 - 7 | Longbridge 1 |
Thu 7th Jan 2021 | 20:00 | Solihull 1 | 6 - 2 | Worcester 1 |
Thu 14th Jan 2021 | 20:00 | Redditch | 4½ - 3½ | Solihull 1 |
Thu 14th Jan 2021 | 20:00 | Worcester 1 | 2½ - 5½ | Longbridge 1 |
Thu 21st Jan 2021 | 20:00 | Hereford | 1½ - 6½ | Solihull 1 |
Thu 21st Jan 2021 | 20:00 | Redditch | 4 - 4 | Worcester 1 |
Thu 28th Jan 2021 | 20:00 | Redditch | 7 - 1 | Hereford |
Thu 28th Jan 2021 | 20:00 | Longbridge 1 | 4 - 4 | Solihull 1 |
Thu 4th Feb 2021 | 20:00 | Solihull 1 | 4 - 2 | Hereford |
Thu 4th Feb 2021 | 20:15 | Worcester 1 | 1½ - 6½ | Redditch |
Thu 18 Feb 2021 | 20:15 | Longbridge 1 | 5½ - 2½ | Hereford |
West Midlands Area League Division 1 Autumn 2020 | |||||
---|---|---|---|---|---|
Board | Rating | Longbridge 1 | 18 Feb | Hereford | Rating |
1 | 2033/1900 | Stern, Robert | ½ - ½ | Turner, Brian | 1936/ - |
2 | 2002/2050 | Hurney, Kevin | 1 - 0 | Duke, Dillan | 1616/1458 |
3 | 1813/ - | Small, Edward | 1 - 0 | Hancock, David | 0999/ - |
4 | 1900/1945 | Walsh, Marcus | 1 - 0 | Hanne, Nick | 1344/ - |
3½ - ½ | |||||
1 | 2033/1900 | Stern, Robert | 1 - 0 | Turner, Brian | 1936/ - |
2 | 2002/2050 | Hurney, Kevin | 0 - 1 | Duke, Dillan | 1616/1458 |
3 | 1813/ - | Small, Edward | 1 - 0 | Hancock, David | 0999/ - |
4 | 1900/1945 | Walsh, Marcus | 0 - 1 | Hanne, Nick | 1344/ - |
2 - 2 | |||||
Board | Rating | Worcester 1 | 4 Feb | Redditch | |
1 | - / - | Rastall, Joe | 0 - 1 | Lalic, Bogdan | 2536/2523 |
2 | 1781/1780 | Holmes, Matt | 0 - 1 | Evans, Harry | 1965/1968 |
3 | 1743/1848 | Collett, Ray | 1 - 0 | Towers, Nigel | 1757/1818 |
4 | - / - | Gardner, Matt | 0 - 1 | Russell, Scott | 1618/1645 |
1 - 3 | |||||
5 | - / - | Rastall, Joe | 0 - 1 | Lalic, Bogdan | 2536/2523 |
6 | 1781/1780 | Holmes, Matt | 0 - 1 | Evans, Harry | 1965/1968 |
7 | 1743/1848 | Collett, Ray | 0 - 1 | Towers, Nigel | 1757/1818 |
8 | - / - | Gardner, Matt | ½ - ½ | Russell, Scott | 1618/1645 |
½ - 3½ | |||||
Board | Rating | Solihull 1 | 4 Feb | Hereford | Rating |
1 | 2136/ - | McCumiskey, Andrew | 1 - 0 | Walker, Perry | - / - |
2 | 1782/1848 | Summerfield, Julian | 0 - 1 | Marchant, Geoffrey | 2016/2005 |
3 | 1936/1953 | Gibbon, Eric | 1 - 0 | Hanne, Nick | 1337/ - |
4 | - | - | - | - | - |
2 - 1 | |||||
1 | 2136/ - | McCumiskey, Andrew | 1 - 0 | Walker, Perry | - / - |
2 | 1782/1848 | Summerfield, Julian | 0 - 1 | Marchant, Geoffrey | 2016/2005 |
3 | 1936/1953 | Gibbon, Eric | 1 - 0 | Hanne, Nick | 1337/ - |
4 | - | - | - | - | - |
2 - 1 | |||||
Board | Rating | Longbridge 1 | 28 Jan | Solihull 1 | Rating |
1 | 1976/2050 | Hurney, Kevin | 1 - 0 | McCumiskey, Andrew | 2136/ - |
2 | 1870/ - | Small, Edward | 1 - 0 | Summerfield,Julian | 1782/1848 |
3 | 1876/1945 | Walsh, Marcus | ½ - ½ | Hurtado, Philip | - / - |
4 | 1774/1945 | Woodhouse, Stephen | 1 - 0 | Gibbon, Eric | 1936/1953 |
3½ - ½ | |||||
1 | 1976/2050 | Hurney, Kevin | 0 - 1 | McCumiskey, Andrew | 2136/ - |
2 | 1870/ - | Small, Edward | ½ - ½ | Summerfield,Julian | 1782/1848 |
3 | 1876/1945 | Walsh, Marcus | 0 - 1 | Hurtado, Philip | - / - |
4 | 1774/1945 | Woodhouse, Stephen | 0 - 1 | Gibbon, Eric | 1936/1953 |
½ - 3½ | |||||
Board | Rating | Redditch | 28 Jan | Hereford | Rating |
1 | 2536/2523 | Lalic, Bogdan | 1 - 0 | Walker, Perry | - / - |
2 | 1965/1968 | Evans, Harry | 1 - 0 | Turner, Brian | 1961/ - |
3 | 1757/1818 | Towers, Nigel | 1 - 0 | Duke, Dillan | 1558/1458 |
4 | 1618/1645 | Russell, Scott | ½ - ½ | Hanne, Nick | 1337/ - |
3½ - ½ | |||||
1 | 2536/2523 | Lalic, Bogdan | 1 - 0 | Walker, Perry | - / - |
2 | 1965/1968 | Evans, Harry | ½ - ½ | Turner, Brian | 1961/ - |
3 | 1757/1818 | Towers, Nigel | 1 - 0 | Duke, Dillan | 1558/1458 |
4 | 1618/1645 | Russell, Scott | 1 - 0 | Hanne, Nick | 1337/ - |
3½ - ½ | |||||
Board | Rating | Redditch | 21 Jan | Worcester 1 | Rating |
1 | 2547/2523 | Lalic, Bogdan | 1 - 0 | Rastall, Joe | - / - |
2 | 1965/1968 | Evans, Harry | 0 - 1 | Holmes, Matthew | 1781/1780 |
3 | 1347/1330 | Rimmington, Anthony | 1 - 0 | Collett, Ray | 1743/1848 |
4 | Jamie, Steward | 0 - 1 | Gardner, Matt | - / - | |
2 - 2 | |||||
1 | 2547/2523 | Lalic, Bogdan | ½ - ½ | Rastall, Joe | - / - |
2 | 1965/1968 | Evans, Harry | 1 - 0 | Holmes, Matthew | 1781/1780 |
3 | 1347/1330 | Rimmington, Anthony | ½ - ½ | Collett, Ray | 1743/1848 |
4 | Jamie, Steward | 0 - 1 | Gardner, Matt | - / - | |
2 - 2 | |||||
Board | Rating | Hereford | 21 Jan | Solihull 1 | Rating |
1 | 2016/2005 | Marchant, Geoffrey | 0 - 1 | McCumiskey, Andrew | 2136/ - |
2 | 1961 - | Turner, Brian | ½ - ½ | Summerfield,Julian | 1782/1848 |
3 | 976/ - | Hancock, David | 0 - 1 | Hurtado, Philip | - / - |
4 | - | default | 0 - 1 | Gibbon, Eric | 1936/1953 |
½ - 3½ | |||||
1 | 2016/2005 | Marchant, Geoffrey | ½ - ½ | McCumiskey, Andrew | 2136/ - |
2 | 1961 - | Turner, Brian | ½ - ½ | Summerfield,Julian | 1782/1848 |
3 | 976/ - | Hancock, David | 0 - 1 | Hurtado, Philip | - / - |
4 | - | default | 0 - 1 | Gibbon, Eric | 1936/1953 |
1 - 3 | |||||
Board | Rating | Worcester 1 | 14 Jan | Longbridge 1 | Rating |
1 | 1781/1780 | Holmes, Matt | 1 - 0 | Hurney, Kevin | 1976/2050 |
2 | - / - | Gardner, Matt | 0 - 1 | Stern, Robert | 2008/1900 |
3 | 1743/1843 | Collett, Raymond A | 1 - 0 | Small, Edward | 1870/ - |
4 | - | default | 0 - 1 | Walsh, Marcus | 1876/1945 |
2 - 2 | |||||
1 | 1781/1780 | Holmes, Matt | 0 - 1 | Hurney, Kevin | 1976/2050 |
2 | - / - | Gardner, Matt | 0 - 1 | Stern, Robert | 2008/1900 |
3 | 1743/1843 | Collett, Raymond A | ½ - ½ | Small, Edward | 1870/ - |
4 | - | default | 0 - 1 | Walsh, Marcus | 1876/1945 |
½ - 3½ | |||||
Board | Rating | Redditch | 14 Jan | Solihull 1 | Rating |
1 | 2547/2523 | Lalic, Bogdan | 1 - 0 | McCumiskey, Andrew | 2136/ - |
2 | 1965/1968 | Evans, Harry | 1 - 0 | Summerfield, Julian | 1782/1848 |
3 | 1347/1330 | Rimmington, Anthony | ½ - ½ | Hurtado, Philip | - / - |
4 | 1630/1645 | Russell, Scott | 0 - 1 | Gibbon, Eric | 1936/1953 |
2½ - 1½ | |||||
1 | 2547/2523 | Lalic, Bogdan | 1 - 0 | McCumiskey, Andrew | 2136/ - |
2 | 1965/1968 | Evans, Harry | 1 - 0 | Summerfield, Julian | 1782/1848 |
3 | 1347/1330 | Rimmington, Anthony | 0 - 1 | Hurtado, Philip | - / - |
4 | 1630/1645 | Russell, Scott | 0 - 1 | Gibbon, Eric | 1936/1953 |
2 - 2 | |||||
Board | Rating | Solihull 1 | 7 Jan | Worcester 1 | Rating |
1 | 2150/ - | McCumiskey, Andrew | 1 - 0 | Holmes, Matthew | 1782/1780 |
2 | 1787/1848 | Summerfield, Julian | 0 - 1 | Collett, Ray | 1737/1848 |
3 | - / - | Hutado, Philip | 1 - 0 | Vernon, Colin | 1359/1338 |
4 | - /1953 | Eric Gibbon | 1 - 0 | default | - |
3 - 1 | |||||
1 | 2150/ - | McCumiskey, Andrew | 0 - 1 | Holmes, Matthew | 1782/1780 |
2 | 1787/1848 | Summerfield, Julian | 1 - 0 | Collett, Ray | 1737/1848 |
3 | - / - | Hutado, Philip | 1 - 0 | Vernon, Colin | 1359/1338 |
4 | - /1953 | Eric Gibbon | 1 - 0 | default | - |
3 - 1 | |||||
Board | Rating | Hereford | 7 Jan | Longbridge 1 | Rating |
1 | 1960/ - | Turner, Brian | ½ - ½ | Stern, Robert | 2008/1900 |
2 | - / - | Hancock, David | 0 - 1 | Small, Edward | 1870/ - |
3 | - / - | Hanne, Nick | 0 - 1 | Walsh, Marcus | 1876/1945 |
4 | 1673/ - | Lappin, Kieran | 0 - 1 | Woodhouse, Stephen | 1770/1945 |
½ - 3½ | |||||
1 | 1960/ - | Turner, Brian | ½ - ½ | Stern, Robert | 2008/1900 |
2 | - / - | Hancock, David | 0 - 1 | Small, Edward | 1870/ - |
3 | - / - | Hanne, Nick | 0 - 1 | Walsh, Marcus | 1876/1945 |
4 | 1673/ - | Lappin, Kieran | 0 - 1 | Woodhouse, Stephen | 1770/1945 |
½ - 3½ | |||||
Board | Rating | Longbridge | 17 Dec | Redditch | Rating |
1 | 1967/1050 | Hurney, Kevin | 0 - 1 | Lalic, Bogdan | 2547/2523 |
2 | 2008/1900 | Stern, Robert | 1 - 0 | Towers, Nigel | 1744/1818 |
3 | 1870/ - | Small, Edward | 1 - 0 | Rimmington, Anthony | 1347/1330 |
4 | 1876/ 1945 | Walsh, Marcus | 1 - 0 | Russell, Scott | 1630/1645 |
3 - 1 | |||||
1 | 1967/1050 | Hurney, Kevin | ½ - ½ | Lalic, Bogdan | 2547/2523 |
2 | 2008/1900 | Stern, Robert | 1 - 0 | Towers, Nigel | 1744/1818 |
3 | 1870/ - | Small, Edward | 0 - 1 | Rimmington, Anthony | 1347/1330 |
4 | 1876/ 1945 | Walsh, Marcus | 1 - 0 | Russell, Scott | 1630/1645 |
2½ - 1½ | |||||
Board | Rating | Worcester 1 | 17 Dec | Hereford | Rating |
1 | 2082 /2133 | Mellor, Stephen D | 0 - 1 | Marchant, Geoffrey | 2005/2005 |
2 | - / - | Kitson, Peter R | ½ - ½ | Turner, Brian | 1960/ - |
3 | 1680/1683 | Sutton, Rob | 1 - 0 | Duke, Dillan | 1562/1458 |
4 | 1782/1780 | Holmes, Matthew A | 1 - 0 | Hancock, Dave | - / - |
2½ - 1½ | |||||
1 | 2082 /2133 | Mellor, Stephen D | ½ - ½ | Marchant, Geoffrey | 2005/2005 |
2 | - / - | Kitson, Peter R | 1 - 0 | Turner, Brian | 1960/ - |
3 | 1680/1683 | Sutton, Rob | 1 - 0 | Duke, Dillan | 1562/1458 |
4 | 1782/1780 | Holmes, Matthew A | 0 - 1 | Hancock, Dave | - / - |
2½ - 1½ | |||||
Board | Rating | Longbridge 1 | 10 Dec | Worcester 1 | Rating |
1 | 1870/ - | Small, Edward P | 0 - 1 | Kitson, Peter R | - / - |
2 | 1770/1945 | Woodhouse, Stephen | 0 - 1 | Holmes, Matthew A | 1782/1780 |
3 | 1876/1945 | Walsh, Marcus | 1 - 0 | Gardner, Matt | - / - |
4 | - | default | 0 - 1 | Sutton, Rob | 1680/1683 |
1 - 3 | |||||
1 | 1870/ - | Small, Edward P | Kitson, Peter R | - / - | |
2 | 1770/1945 | Woodhouse, Stephen | ½ - ½ | Holmes, Matthew A | 1782/1780 |
3 | 1876/1945 | Walsh, Marcus | ½ - ½ | Gardner, Matt | - / - |
4 | - | default | 0 - 1 | Sutton, Rob | 1680/1683 |
1 - 3 | |||||
Board | Rating | Solihull 1 | 10 Dec | Redditch | Rating |
1 | 2150 / - | McCumiskey, Andrew P | 0 - 1 | Lalic, Bogdan | 2547/2523 |
2 | 1787/1848 | Summerfield, Julian H | ½ - ½ | Evans, Harry | 1965/1968 |
3 | - /1953 | Gibbon, Eric | 0 - 1 | Rimmington, Anthony | 1347/1330 |
4 | - / - | Hurtado, Philip | 1 - 0 | Russell, Scott | 1630/1645 |
1½ - 2½ | |||||
1 | 2150 / - | McCumiskey, Andrew P | 0 - 1 | Lalic, Bogdan | 2547/2523 |
2 | 1787/1848 | Summerfield, Julian H | 0 - 1 | Evans, Harry | 1965/1968 |
3 | - /1953 | Gibbon, Eric | 1 - 0 | Rimmington, Anthony | 1347/1330 |
4 | - / - | Hurtado, Philip | 1 - 0 | Russell, Scott | 1630/1645 |
2 - 2 | |||||
Board | Rating | Worcester 1 | 3 Dec | Solihull 1 | Rating |
1 | 2082 /2133 | Mellor, Stephen D | 1 - 0 | McCumiskey, Andrew P | 2150 / - |
2 | - / - | Kitson, Peter R | 1 - 0 | Summerfield, Julian H | 1787/1848 |
3 | 1782/1780 | Holmes, Matthew A | 0 - 1 | Gibbon, Eric | - /1953 |
4 | 1680/1683 | Sutton, Rob | 0 - 1 | Hurtado, Philip | - / - |
2 - 2 | |||||
1 | 2082 /2133 | Mellor, Stephen D | 0 - 1 | McCumiskey, Andrew P | 2150 / - |
2 | - / - | Kitson, Peter R | ½ - ½ | Summerfield, Julian H | 1787/1848 |
3 | 1782/1780 | Holmes, Matthew A | 1 - 0 | Gibbon, Eric | - /1953 |
4 | 1680/1683 | Sutton, Rob | 0 - 1 | Hurtado, Philip | - / - |
1½ - 2½ | |||||
Board | Rating | Redditch | 3 Dec | Sutton Coldfield 1 | Rating |
1 | 2547/2523 | Lalic, Bogdan | 1 - 0 | Owen, Neil J | 1926/2065 |
2 | 1965/1968 | Evans, Harry | 1 - 0 | Mildenhall, John | 1888/1930 |
3 | 1744/1818 | Towers, Nigel S | 0 - 1 | Mesesan, Mircea-Marius | 1774/2095 |
4 | 1630/1645 | Russell, Scott | 1 - 0 | default | - |
3 - 1 | |||||
1 | 2547/2523 | Lalic, Bogdan | 1 - 0 | Owen, Neil J | 1926/2065 |
2 | 1965/1968 | Evans, Harry | 1 - 0 | Mildenhall, John | 1888/1930 |
3 | 1744/1818 | Towers, Nigel S | ½ - ½ | Mesesan, Mircea-Marius | 1774/2095 |
4 | 1630/1645 | Russell, Scott | 1 - 0 | default | - |
3½ - ½ | |||||
Board | Rating | Longbridge 1 | 3 Dec | Hereford | Rating |
1 | 1976/2050 | Hurney, Kevin | 1 - 0 | Turner, Brian | 1960/ - |
2 | 2008/1900 | Stern, Robert | 1 - 0 | Duke, Dillan | 1562/1458 |
3 | 1870/ - | Small, Edward P | 1 - 0 | Hancock, David | - / - |
4 | 1876/1945 | Walsh, Marcus | ½ - ½ | Hanne, Nick | - / - |
3½ - ½ | |||||
1 | 1976/2050 | Hurney, Kevin | 1 - 0 | Turner, Brian | 1960/ - |
2 | 2008/1900 | Stern, Robert | 1 - 0 | Duke, Dillan | 1562/1458 |
3 | 1870/ - | Small, Edward P | ½ - ½ | Hancock, David | - / - |
4 | 1876/1945 | Walsh, Marcus | 1 - 0 | Hanne, Nick | - / - |
3½ - ½ | |||||
Board | Rating | Sutton Coldfield 1 | 26 Nov | Worcester 1 | Rating |
1 | 1926/2065 | Owen, Neil J | 0 - 1 | Mellor, Stephen D | - /2133 |
2 | 1774/2095 | Mesesan, Mircea-Marius | 1 - 0 | Kitson, Peter R | - / - |
3 | - | default | 0 - 1 | Holmes, Matthew A | 1810/1780 |
4 | - | default | 0 - 1 | Sutton, Rob | 1694/1683 |
1 - 3 | |||||
1 | 1926/2065 | Owen, Neil J | 0 - 1 | Mellor, Stephen D | - /2133 |
2 | 1774/2095 | Mesesan, Mircea-Marius | 1 - 0 | Kitson, Peter R | - / - |
3 | - | default | 0 - 1 | Holmes, Matthew A | 1810/1780 |
4 | - | default | 0 - 1 | Sutton, Rob | 1694/1683 |
1 - 3 | |||||
Board | Rating | Solihull 1 | 26 Nov | Longbridge 1 | Rating |
1 | - / - | McCumiskey, Andrew P | 1 - 0 | Small, Edward P | 1870/ - |
2 | 1823/1848 | Summerfield, Julian H | 0 - 1 | Woodhouse, Stephen V | 1794/1945 |
3 | - /1953 | Gibbon, Eric | 0 - 1 | Walsh, Marcus | 1929/1945 |
4 | - / - | Hurtado, Philip | 1 - 0 | Crees, Steve | - / - |
2 - 2 | |||||
1 | - / - | McCumiskey, Andrew P | 1 - 0 | Small, Edward P | 1870/ - |
2 | 1823/1848 | Summerfield, Julian H | ½ - ½ | Woodhouse, Stephen V | 1794/1945 |
3 | - /1953 | Gibbon, Eric | 0 - 1 | Walsh, Marcus | 1929/1945 |
4 | - / - | Hurtado, Philip | 1 - 0 | Crees, Steve | - / - |
2½ - 1½ | |||||
Board | Rating | Hereford | 26 Nov | Redditch | Rating |
1 | 2005/2005 | Marchant, Geoffrey | 0 - 1 | Lalic, Bogdan | 2547/2523 |
2 | 1960/ - | Turner, Brian | 0 - 1 | Evans, Harry | 1965/1968 |
3 | 1562/1458 | Duke, Dillan | 0 - 1 | Towers, Nigel S | 1744/1818 |
4 | - / - | Hanne, Nick | 1 - 0 | Russell, Scott | 1630/1645 |
1 - 3 | |||||
1 | 2005/2005 | Marchant, Geoffrey | ½ - ½ | Lalic, Bogdan | 2547/2523 |
2 | 1960/ - | Turner, Brian | ½ - ½ | Evans, Harry | 1965/1968 |
3 | 1562/1458 | Duke, Dillan | 0 - 1 | Towers, Nigel S | 1744/1818 |
4 | - / - | Hanne, Nick | 0 - 1 | Russell, Scott | 1630/1645 |
1 - 3 | |||||
Board | Rating | Sutton Coldfield 1 | 12 Nov | Solihull 1 | Rating |
1 | 1926/2065 | Owen, Neil J | 1 - 0 | McCumiskey, Andrew P | - / - |
2 | 1888/1930 | Mildenhall, John | 1 - 0 | Summerfield, Julian H | 1823/1848 |
3 | 1774/2095 | Mesesan, Mircea-Marius | 0 - 1 | Gibbon, Eric | - /1953 |
4 | 1506/1525 | Oliver, Peter J R | 0 - 1 | Hurtado, Philip | - / - |
2 - 2 | |||||
1 | 1926/2065 | Owen, Neil J | ½ - ½ | McCumiskey, Andrew P | - / - |
2 | 1888/1930 | Mildenhall, John | 0 - 1 | Summerfield, Julian H | 1823/1848 |
3 | 1774/2095 | Mesesan, Mircea-Marius | 1 - 0 | Gibbon, Eric | - /1953 |
4 | 1506/1525 | Oliver, Peter J R | 0 - 1 | Hurtado, Philip | - / - |
1½ - 2½ | |||||
Board | Rating | Redditch | 12 Nov | Longbridge 1 | Rating |
1 | 2525/2523 | Lalic, Bogdan (b) | 1 - 0 | Stern, Robert C | 1945/1900 |
2 | 1820/1818 | Towers, Nigel S | ½ - ½ | Small, Edward P | 1870/ - |
3 | - /1330 | Rimmington, Anthony | ½ - ½ | Woodhouse, Stephen V | 1794/1945 |
4 | 1606/1645 | Russell, Scott | 1 - 0 | Crees, Steve | 1600/ - |
3 - 1 | |||||
1 | 2525/2523 | Lalic, Bogdan (w) | ½ - ½ | Stern, Robert C | 1945/1900 |
2 | 1820/1818 | Towers, Nigel S | 1 - 0 | Small, Edward P | 1870/ - |
3 | - /1330 | Rimmington, Anthony | 0 - 1 | Woodhouse, Stephen V | 1794/1945 |
4 | 1606/1645 | Russell, Scott | 0 - 1 | Crees, Steve | 1600/ - |
1½ - 2½ | |||||
Board | Rating | Hereford | 12 Nov | Worcester 1 | Rating |
1 | - /2005 | Marchant, Geoffrey (b) | 0 - 1 | Mellor, Stephen D | - /2133 |
2 | 1449/1458 | Duke, Dillan | 0 - 1 | Kitson, Peter R | - / - |
3 | 1960/ - | Turner, Brian | 1 - 0 | Holmes, Matthew A | 1810/1780 |
4 | Hancock, Dave | 0 - 1 | Sutton, Rob | 1694/1683 | |
1 - 3 | |||||
1 | - /2005 | Marchant, Geoffrey (b) | 1 - 0 | Mellor, Stephen D | - /2133 |
2 | 1449/1458 | Duke, Dillan | 0 - 1 | Kitson, Peter R | - / - |
3 | 1960/ - | Turner, Brian | ½ - ½ | Holmes, Matthew A | 1810/1780 |
4 | Hancock, Dave | 0 - 1 | Sutton, Rob | 1694/1683 | |
1½ - 2½ |