West Midlands Area League |
||||
Division 1 | Division 2 | About | ||
Autumn 2020 Division 2 |
||||
Last updated 18 February 2021 |
11 Feb. Warwick Alumni duly beat Worcester to finish clear first while Stourbridge fell further behind the leaders by losing to Mutual. South Birmingham maintained their challenge beating Sutton to end runners-up. Lichfield and the Isle of Wight drew, Longbridge beat Solihull and Kidderminster sat out this round and ended mid-table.
4 Feb. Some matches were affected because players were unable to log in or lost connections during their games. The Alumni beat Mutual and must now be hot favourites to win Division 2 because they face bottom-of-the-table Worcester next week. Stourbridge beat Sutton to keep in contention and go into second place because SB sat out this round. John Wrench led his Island team to a win aginst his former club, Kidderminster. Longbridge improved by beating Lichfield and Worcester remain in bottom place drawing with Solihull.
28 Jan. South Birmingham go top with a win over Kidderminster. Stourbridge anhilated Lichfield and Warwick scholars beat Solihull.
21 Jan. Kidderminster-Warwick University Alumni and Lichfield-Solihull fixtures both ended in draws. Meanwhile Sutton beat Worcester, South Birmingham beat Longbridge and Stourbridge beat the Isle of Wight.
14 Jan. Mutual Circle hold onto the top spot in spite of going down to Sutton benefitting from a draw in the first leg of the fixture. Other teams stormed past Lichfield who sat out this round. Warwick Alumni had a stonking win against the islanders, South Birmingham beat tailenders Worcester, and Kidderminster beat Solihull.
7 Jan. Mutual maintained their lead by beating South Birmingham and Lichfield also won beating Kidderminster. Warwick Alumni improved by beating Longbridge and Stourbridge by winning against Worcester.
13 Dec. Mutual Circle will lead the table into the New Year with Lichfield placed second.
12 Dec. The start-times for all future fixtures have been set to 8pm on the ECF League Management System.
26 Nov. In the Mutual-IoW fixture, there was a mix-up over number of players and as a result a player was defaulted a game and there is a request to review this issue.
16 Nov. All matches were caught by the chess.com outage. Any completed game results should be sent to the organisers for ECF rapidplay grading, but the fixtures will be replayed on 11 February.
9 Nov. Longbridge, Solihull, Sutton Coldfield, Worcester play their second teams and they are joined by Isle of Wight, Kidderminster, Lichfield, Mutual Circle, South Birmingham, Stourbridge, and Warwick University. Division 2 champions Coventry Chess have departed for their own local online league and Warwick University and South Birmingham have dropped down from Division 1.
WMA Division 2 Autumn 2020 at 18 February | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
Warwick Univ Alumni | 20 | 14 | 3 | 3 | 53½ | 26½ | 27 | 39 |
South Birmingham | 20 | 11 | 5 | 4 | 50½ | 29½ | 21 | 34 |
Stourbridge | 20 | 13 | 1 | 6 | 44½ | 35½ | 9 | 33 |
Mutual Circle | 20 | 9 | 5 | 6 | 42½ | 37½ | 5 | 30 |
Lichfield | 20 | 7 | 6 | 7 | 39 | 41 | -2 | 25 |
Isle of Wight | 20 | 8 | 3 | 9 | 39 | 41 | -2 | 24 |
Kidderminster | 20 | 9 | 1 | 10 | 40 | 40 | 0 | 23 |
Longbridge 2 | 20 | 8 | 2 | 10 | 36 | 44 | -8 | 21 |
Sutton Coldfield 2 | 20 | 6 | 5 | 9 | 34 | 46 | -12 | 20 |
Solihull 2 | 20 | 1 | 9 | 10 | 33 | 47 | -14 | 12 |
Worcester 2 | 20 | 2 | 4 | 14 | 28 | 52 | -24 | 8 |
Date | Start | Home Team | Result | Away Team |
---|---|---|---|---|
Thu 12th Nov 2020 | 20:00 | Warwick University Alumni | 3 - 5 | Lichfield |
Thu 12th Nov 2020 | 20:00 | Stourbridge | 5½ - 2½ | Kidderminster |
Thu 12th Nov 2020 | 20:00 | South Birmingham | 5 - 3 | Isle of Wight |
Thu 12th Nov 2020 | 20:00 | Sutton Coldfield 2 | 3 - 5 | Longbridge 2 |
Thu 12th Nov 2020 | 20:00 | Mutual Circle | 5½ - 2½ | Worcester 2 |
Thu 26th Nov 2020 | 20:00 | Stourbridge | 5½ - 2½ | Solihull 2 |
Thu 26th Nov 2020 | 20:00 | South Birmingham | 5½ - 2½ | Lichfield |
Thu 26th Nov 2020 | 20:00 | Sutton Coldfield 2 | 1 - 7 | Kidderminster |
Thu 26th Nov 2020 | 20:00 | Mutual Circle | 5 - 3 | Isle of Wight |
Thu 26th Nov 2020 | 20:00 | Worcester 2 | 4 - 4 | Longbridge 2 |
Thu 3rd Dec 2020 | 20:00 | Isle of Wight | 4½ - 3½ | Worcester 2 |
Thu 3rd Dec 2020 | 20:00 | Kidderminster | 3 - 5 | Mutual Circle |
Thu 3rd Dec 2020 | 20:00 | Lichfield | 4½ - 3½ | Sutton Coldfield 2 |
Thu 3rd Dec 2020 | 20:00 | Solihull 2 | 5 - 3 | South Birmingham 1 |
Thu 3rd Dec 2020 | 20:00 | Warwick University Alumni | 4½ - 3½ | Stourbridge |
Thu 10th Dec 2020 | 20:00 | South Birmingham 1 | 3 - 5 | Warwick University Alumni |
Thu 10th Dec 2020 | 20:00 | Sutton Coldfield 2 | 5 - 3 | Solihull 2 |
Thu 10th Dec 2020 | 20:00 | Mutual Circle | 2 - 6 | Lichfield |
Thu 10th Dec 2020 | 20:00 | Worcester 2 | 3 - 5 | Kidderminster |
Thu 10th Dec 2020 | 20:00 | Longbridge 2 | 3½ - 4½ | Isle of Wight |
Thu 17th Dec 2020 | 20:00 | Kidderminster | 5½ - 2½ | Longbridge 2 |
Thu 17th Dec 2020 | 20:00 | Lichfield | 6 - 2 | Worcester 2 |
Thu 17th Dec 2020 | 20:00 | Solihull 2 | 3½ - 4½ | Mutual Circle |
Thu 17th Dec 2020 | 20:00 | Warwick University Alumni | 7 - 1 | Sutton Coldfield 2 |
Thu 17th Dec 2020 | 20:00 | Stourbridge | 1 - 7 | South Birmingham 1 |
Thu 7th Jan 2021 | 20:00 | Mutual Circle | 4½ - 3½ | South Birmingham 1 |
Thu 7th Jan 2021 | 20:00 | Worcester 2 | 3½ - 4½ | Stourbridge |
Thu 7th Jan 2021 | 20:00 | Longbridge 2 | 1 - 7 | Warwick University Alumni |
Thu 7th Jan 2021 | 20:00 | Isle of Wight | 5 - 3 | Solihull 2 |
Thu 7th Jan 2021 | 20:00 | Kidderminster | 3½ - 4½ | Lichfield |
Thu 14th Jan 2021 | 20:00 | Solihull 2 | 2 - 6 | Kidderminster |
Thu 14th Jan 2021 | 20:00 | Warwick University Alumni | 7½ - ½ | Isle of Wight |
Thu 14th Jan 2021 | 20:00 | Stourbridge | 5½ - 2½ | Longbridge 2 |
Thu 14th Jan 2021 | 20:00 | South Birmingham 1 | 6½ - 1½ | Worcester 2 |
Thu 14th Jan 2021 | 20:00 | Sutton Coldfield 2 | 4½ - 3½ | Mutual Circle |
Thu 21st Jan 2021 | 20:15 | Worcester 2 | 1½ - 6½ | Sutton Coldfield 2 |
Thu 21st Jan 2021 | 20:00 | Longbridge 2 | 3½ - 4½ | South Birmingham 1 |
Thu 21st Jan 2021 | 20:00 | Isle of Wight | 4½ - 3½ | Stourbridge |
Thu 21st Jan 2021 | 20:00 | Kidderminster | 4 - 4 | Warwick University Alumni |
Thu 21st Jan 2021 | 20:00 | Lichfield | 4 - 4 | Solihull 2 |
Thu 28th Jan 2021 | 20:00 | Longbridge 2 | 3½ - 4½ | Mutual Circle |
Thu 28th Jan 2021 | 20:00 | Isle of Wight | 4 - 4 | Sutton Coldfield 2 |
Thu 28th Jan 2021 | 20:00 | Kidderminster | 1½ - 6½ | South Birmingham 1 |
Thu 28th Jan 2021 | 20:00 | Lichfield | 0 - 8 | Stourbridge |
Thu 28th Jan 2021 | 20:00 | Solihull 2 | 3 - 5 | Warwick University Alumni |
Thu 4th Feb 2021 | 20:00 | Sutton Coldfield 2 | 3½ - 4½ | Stourbridge |
Thu 4th Feb 2021 | 20:00 | Mutual Circle | 3 - 5 | Warwick University Alumni |
Thu 4th Feb 2021 | 20:00 | Longbridge 2 | 5½ - 2½ | Lichfield |
Thu 4th Feb 2021 | 20:00 | Isle of Wight | 6 - 2 | Kidderminster |
Thu 4th Feb 2021 | 20:15 | Worcester 2 | 4 - 4 | Solihull 2 |
Thu 11th Feb 2021 | 20:00 | Lichfield | 4 - 4 | Isle of Wight |
Thu 11th Feb 2021 | 20:00 | Solihull 2 | 3 - 5 | Longbridge 2 |
Thu 11th Feb 2021 | 20:00 | Warwick University Alumni | 3 - 5 | Worcester 2 |
Thu 11th Feb 2021 | 20:00 | Stourbridge | 6 - 2 | Mutual Circle |
Thu 11th Feb 2021 | 20:00 | South Birmingham 1 | 5½ - 2½ | Sutton Coldfield 2 |
WMA Division 2 Autumn 2020 | |||||
---|---|---|---|---|---|
Board | Rating | Warwick Univ Alumni | 11 Feb | Worcester 2 | Rating |
1 | 1620/1585 | Munns, James | 1 - 0 | Collett Ray | 1756/1848 |
2 | 1630/1473 | Coldwell, Matthew | 1 - 0 | Gardner, Matthew | - / - |
3 | 1629/1563 | Huffer, Jack | 0 - 1 | Vernon, Colin | 1359/1338 |
4 | 1519/1443 | Foster, Sam | 1 - 0 | Pollock, Gavin | - / - |
3 - 1 | |||||
1 | 1620/1585 | Munns, James | 1 - 0 | Collett Ray | 1756/1848 |
2 | 1630/1473 | Coldwell, Matthew | ½ - ½ | Gardner, Matthew | - / - |
3 | 1629/1563 | Huffer, Jack | 0 - 1 | Vernon, Colin | 1359/1338 |
4 | 1519/1443 | Foster, Sam | 1 - 0 | Pollock, Gavin | - / - |
2½ - 1½ | |||||
Board | Rating | South Birmingham | 11 Feb | Sutton Coldfield 2 | Rating |
1 | 1861/1938 | Clarke, Neil | ½ - ½ | Owen, Neil | 1953/2065 |
2 | 1724/1810 | Dicen, Elis | 1 - 0 | Hayden, Lawrence | 1762/1743 |
3 | 1562/1570 | Little, Matthew | 0 - 1 | Marks, Robert | 1673/1645 |
4 | - /1608 | Woollaston, Alan | ½ - ½ | Oliver, Peter | 1507/1525 |
2 - 2 | |||||
1 | 1861/1938 | Clarke, Neil | 1 - 0 | Owen, Neil | 1953/2065 |
2 | 1724/1810 | Dicen, Elis | 1 - 0 | Hayden, Lawrence | 1762/1743 |
3 | 1562/1570 | Little, Matthew | 1 - 0 | Marks, Robert | 1673/1645 |
4 | - /1608 | Woollaston, Alan | 1 - 0 | Oliver, Peter | 1507/1525 |
4 - 0 | |||||
Board | Rating | Stourbridge | 11 Feb | Mutual Circle | Rating |
1 | 1837/ - | Sharratt, Paul | 0 - 1 | Wells, Phil | 1683/1728 |
2 | 1698/ - | Wilson, Julie | 0 - 1 | Leaper, Richard | 1654/1565 |
3 | 1655/ - | Foxall, John | ½ - ½ | Sighal, Saket | 1487/- |
4 | 1531/ - | Humphries, Jeremy | 0 - 1 | Ishaq, Wahhaab | 1284/ - |
½ - 3½ | |||||
1 | 1837/ - | Sharratt, Paul | ½ - ½ | Wells, Phil | 1683/1728 |
2 | 1698/ - | Wilson, Julie | ½ - ½ | Leaper, Richard | 1654/1565 |
3 | 1655/ - | Foxall, John | ½ - ½ | Sighal, Saket | 1487/- |
4 | 1531/ - | Humphries, Jeremy | 1 - 0 | Ishaq, Wahhaab | 1284/ - |
2½ - 1½ | |||||
Board | Rating | Solihull 2 | 11 Feb | Longbridge 2 | Rating |
1 | 1832/ - | Roper, Paul | 1 - 0 | Shaw, Steve | 1391/ - |
2 | 1722/1638 | Joy, Praveen | 0 - 1 | Ellis, Ian | 1667/ - |
3 | 1329/1360 | Mitchell, George | 0 - 1 | Rowe, Matthew | 1368/ - |
4 | 1426/1495 | Green, John | 1½ - 2½ | Truscott, Ian | 1577/1630 |
1½ - 2½ | |||||
1 | 1832/ - | Roper, Paul | ½ - ½ | Shaw, Steve | 1391/ - |
2 | 1722/1638 | Joy, Praveen | ½ - ½ | Ellis, Ian | 1667/ - |
3 | 1329/1360 | Mitchell, George | ½ - ½ | Rowe, Matthew | 1368/ - |
4 | 1426/1495 | Green, John | 0 - 1 | Truscott, Ian | 1577/1630 |
1½ - 2½ | |||||
Board | Rating | Lichfield | 11 Feb | Isle of Wight | Rating |
1 | - / - | default | 0 - 1 | Wrench, John | 1981/ - |
2 | 1447/1495 | Biles, Fred | 1 - 0 | Stevens, Phil | 1634/1338 |
3 | - / - | Homewood, Brian | 1 - 0 | Pegram, Marty | 1443/ - |
4 | 1110/ - | Skinner, Samuel | 1 - 0 | Warren, Peter | 0870/ - |
3 - 1 | |||||
1 | - / - | default | 0 - 1 | Wrench, John | 1981/ - |
2 | 1447/1495 | Biles, Fred | 0 - 1 | Stevens, Phil | 1634/1338 |
3 | - / - | Homewood, Brian | 1 - 0 | Pegram, Marty | 1443/ - |
4 | 1110/ - | Skinner, Samuel | 0 - 1 | Warren, Peter | 0870/ - |
1 - 3 | |||||
Board | Rating | Worcester 2 | 4 Feb | Solihull 2 | Rating |
1 | 1556/ - | Cleak, David | 0 - 1 | Roper, Paul | 1849/ - |
2 | 1677/ - | Hayles, Robin | 0 - 1 | Joy, Praveen | 1693/1638 |
3 | 1479/ - | Kirkland, Arnold | 1 - 0 | Panchev, Marten | - / - |
4 | - /1323 | Berry, Simon | 1 - 0 | Mitchell, George | 1318/1360 |
Result | 2 - 2 | ||||
1 | 1556/ - | Cleak, David | ½ - ½ | Roper, Paul | 1849/ - |
2 | 1677/ - | Hayles, Robin | 0 - 1 | Joy, Praveen | 1693/1638 |
3 | 1479/ - | Kirkland, Arnold | ½ - ½ | Panchev, Marten | - / - |
4 | - /1323 | Berry, Simon | 1 - 0 | Mitchell, George | 1318/1360 |
Result | 2 - 2 | ||||
Board | Rating | Isle of Wight | 4 Feb | Kidderminster | Rating |
1 | 1981/ - | Wrench, John | ½ - ½ | O´Dell, James | 1810/ - |
2 | - / - | Pither, N | ½ - ½ | Varilone, John | 1613/1608 |
3 | - /1413 | Charalambous, Charles | 1 - 0 | default | - |
4 | - / - | Williams, Tony | 1 - 0 | Billinge, Clive | - / - |
3 - 1 | |||||
1 | 1981/ - | Wrench, John | 1 - 0 | O´Dell, James | 1810/ - |
2 | - / - | default | 0 - 1 | Varilone, John | 1613/1608 |
3 | - /1413 | Charalambous, Charles | 1 - 0 | Close, David | - |
4 | - / - | Williams, Tony | 1 - 0 | Billinge, Clive | - / - |
3 - 1 | |||||
Board | Rating | Longbridge 2 | 4 Feb | Lichfield | Rating |
1 | 1388/ - | Shaw, Steve | ½ - ½ | Willett, Peter | - / - |
2 | 1546/ - | Dance, Joseph | 1 - 0 | Sawyer, Ray | 1448/1465 |
3 | 1329/ - | Rowe, Matthew | 1 - 0 | Biles, Fred | 1447/1495 |
4 | 1577/1630 | Truscott, Ian | 1 - 0 | Skinner, Samuel | 1110/ - |
3½ - ½ | |||||
1 | 1388/ - | Shaw, Steve | 0 - 1 | Willett, Peter | - / - |
2 | 1546/ - | Dance, Joseph | 1 - 0 | Sawyer, Ray | 1448/1465 |
3 | 1329/ - | Rowe, Matthew | 1 - 0 | Biles, Fred | 1447/1495 |
4 | 1577/1630 | Truscott, Ian | 0 - 1 | Skinner, Samuel | 1110/ - |
2 - 2 | |||||
Board | Rating | Mutual Circle | 4 Feb | Warwick Univ Alumni | Rating |
1 | 1613/ - | Ogeleye, Olumole | 1 - 0 | Goodall, Jasper | 1674/1570 |
2 | 1672/1698 | Evans, Christopher | 0 - 1 | Hall, Sam | 1656/ - |
3 | 1654/1555 | Leaper, Richard | ½ - ½ | Coldwell, Matthew | 1630/1473 |
4 | 1284/ - | Ishaq, Wahhaab | 0 - 1 | Huffer, Jack | 1588/1563 |
1½ - 2½ | |||||
1 | 1613/ - | Ogeleye, Olumole | ½ - ½ | Goodall, Jasper | 1674/1570 |
2 | 1672/1698 | Evans, Christopher | 1 - 0 | Hall, Sam | 1656/ - |
3 | 1654/1555 | Leaper, Richard | 0 - 1 | Coldwell, Matthew | 1630/1473 |
4 | 1284/ - | Ishaq, Wahhaab | 0 - 1 | Huffer, Jack | 1588/1563 |
1½ - 2½ | |||||
Board | Rating | Sutton Coldfield 2 | 4 Feb | Stourbridge | Rating |
1 | 1762/1743 | Hayden, Lawrence | ½ - ½ | Sharratt, Paul | 1837/ - |
2 | - /1810 | Czopek, Wojciech | 1 - 0 | Wilson, Julie | 1698/ - |
3 | 1673/1645 | Marks, Robert | 1 - 0 | Foxall, John | 1655/ - |
4 | 1507/1525 | Oliver, Paul | 1 - 0 | Humphries, Jeremy | 1531/ - |
3½ - ½ | |||||
1 | 1762/1743 | Hayden, Lawrence | 0 - 1 | Sharratt, Paul | 1837/ - |
2 | - /1810 | Czopek, Wojciech | 0 - 1 | Wilson, Julie | 1698/ - |
3 | 1673/1645 | Marks, Robert | 0 - 1 | Foxall, John | 1655/ - |
4 | 1507/1525 | Oliver, Paul | 0 - 1 | Humphries, Jeremy | 1531/ - |
0 - 4 | |||||
Board | Rating | Solihull 2 | 28 Jan | Warwick Univ Alumni | Rating |
1 | 1849/ - | Roper, Paul | 1 - 0 | Hall, Sam | 1656/ - |
2 | 1693/ - | Joy, Praveen | 1 - 0 | Coldwell, Matthew | 1630/ - |
3 | 1318/ - | Mitchell, George | 0 - 1 | Huffer, Jack | 1588/ - |
4 | 1445/ - | Green, John | 0 - 1 | Foster, Samuel | |
2 - 2 | |||||
1 | 1849/ - | Roper, Paul | 0 - 1 | Hall, Sam | 1656/ - |
2 | 1693/ - | Joy, Praveen | 0 - 1 | Coldwell, Matthew | 1630/ - |
3 | 1318/ - | Mitchell, George | 1 - 0 | Huffer, Jack | 1588/ - |
4 | 1445/ - | Green, John | 0 - 1 | Foster, Samuel | |
1 - 3 | |||||
Board | Rating | Lichfield | 28 Jan | Stourbridge | Rating |
1 | Biles, Fred | 0 - 1 | Sharratt, Paul | 1837/ - | |
2 | 1110/- | Skinner, Samuel | 0 - 1 | Wilson, Julie | 1698/ - |
3 | - | default | 0 - 1 | Foxall, John | 1655/ - |
4 | - | default | 0 - 1 | Humphries, Jeremy | 1531/ - |
0 - 4 | |||||
1 | Biles, Fred | 0 - 1 | Sharratt, Paul | 1837/ - | |
2 | 1110/- | Skinner, Samuel | 0 - 1 | Wilson, Julie | 1698/ - |
3 | - | default | 0 - 1 | Foxall, John | 1655/ - |
4 | - | default | 0 - 1 | Humphries, Jeremy | 1531/ - |
0 - 4 | |||||
Board | Rating | Kidderminster | 28 Jan | South Birmingham 2 | Rating |
1 | 1613/ - | Varilone, John | 0 - 1 | Clarke, Neil | 1861/ - |
2 | - / - | Riley, Mark | 0 - 1 | Dicen, Elis | 1724/ - |
3 | 1691/ - | Close, David | 0 - 1 | Little, Matthew | 1562/ - |
4 | - / - | Billinge, Clive | 1 - 0 | Woollaston, Alan | - / - |
1 - 3 | |||||
1 | 1613/ - | Varilone, John | 0 - 1 | Clarke, Neil | 1861/ - |
2 | - / - | Riley, Mark | 0 - 1 | Dicen, Elis | 1724/ - |
3 | 1691/ - | Close, David | 0 - 1 | Little, Matthew | 1562/ - |
4 | - / - | Billinge, Clive | ½ - ½ | Woollaston, Alan | - / - |
½ - 3½ | |||||
Board | Rating | Isle of Wight | 28 Jan | Sutton Coldfield 2 | Rating |
1 | 1981/ - | Wrench, John | 1 - 0 | Lake, Andrew | 1728/ - |
2 | - / - | Pither, N | 0 - 1 | Soszynski, Marek | 1724/ - |
3 | - / - | Charalambous, Charles | ½ - ½ | Marks, Robert | 1673/ - |
4 | 1443/ - | Pegram, Martyn | 0 - 1 | Oliver, Peter | 1507/ - |
1½ - 2½ | |||||
1 | 1981/ - | Wrench, John | 1 - 0 | Lake, Andrew | 1728/ - |
2 | - / - | Pither, N | 0 - 1 | Soszynski, Marek | 1724/ - |
3 | - / - | Charalambous, Charles | ½ - ½ | Marks, Robert | 1673/ - |
4 | 1443/ - | Pegram, Martyn | 1 - 0 | Oliver, Peter | 1507/ - |
2½ - 1½ | |||||
Board | Rating | Longbridge 2 | 28 Jan | Mutual Circle | Rating |
1 | 1388/ - | Shaw, Steve | ½ - ½ | Wells, Phil | 1683/ - |
2 | 1329/ - | Rowe, Matthew | 1 - 0 | Ogeleye, Oluwole | 1613/ - |
3 | 1577/ - | Truscott, Ian | 1 - 0 | Singhal, Saket | 1487/ - |
4 | 1318/ - | Collett, Richard | 0 - 1 | Ishaq, Wahhaab | 1284/ - |
2½ - 1½ | |||||
1 | 1388/ - | Shaw, Steve | 0 - 1 | Wells, Phil | 1683/ - |
2 | 1329/ - | Rowe, Matthew | 0 - 1 | Ogeleye, Oluwole | 1613/ - |
3 | 1577/ - | Truscott, Ian | 1 - 0 | Singhal, Saket | 1487/ - |
4 | 1318/ - | Collett, Richard | 0 - 1 | Ishaq, Wahhaab | 1284/ - |
1 - 3 | |||||
Board | Rating | Lichfield | 21 Jan | Solihull 2 | Rating |
1 | SGN18 | 0 - 1 | Roper, Paul | 1849/ - | |
2 | 1448/ - | Sawyer, Ray | 1 - 0 | Joy, Praveen | 1693/ - |
3 | Biles, Fred | 1 - 0 | Mitchell, George | 1318/ - | |
4 | - | default | 0 - 1 | Green, John | 1445/ - |
2 - 2 | |||||
1 | SGN18 | 1 - 0 | Roper, Paul | 1849/ - | |
2 | 1448/ - | Sawyer, Ray | 0 - 1 | Joy, Praveen | 1693/ - |
3 | Biles, Fred | 1 - 0 | Mitchell, George | 1318/ - | |
4 | - | default | 0 - 1 | Green, John | 1445/ - |
2 - 2 | |||||
Board | Rating | Kidderminster | 21 Jan | Warwick Univ Alumni | Rating |
1 | 1810/ - | O´Dell, James | 1 - 0 | Goodall, Jasper | 1674/ - |
2 | - / - | Riley, Mark | 1 - 0 | Munns, James | 1608/ - |
3 | 1691/ - | Close, David | 1 - 0 | Coldwell, Matthew | 1630/ - |
4 | - / - | Henry, Cameron | 0 - 1 | Chiu, Hok | 1344/ - |
3 - 1 | |||||
1 | 1810/ - | O´Dell, James | 0 - 1 | Goodall, Jasper | 1674/ - |
2 | - / - | Riley, Mark | 0 - 1 | Munns, James | 1608/ - |
3 | 1691/ - | Close, David | 0 - 1 | Coldwell, Matthew | 1630/ - |
4 | - / - | Henry, Cameron | 1 - 0 | Chiu, Hok | 1344/ - |
1 - 3 | |||||
Board | Rating | Isle of Wight | 21 Jan | Stourbridge | Rating |
1 | 1981/ - | Wrench, John | ½ - ½ | Sharratt, Paul | 1837/ - |
2 | - / - | Charalambous, Charles | 0 - 1 | Wilson, Julie | 1698/ - |
3 | 1634/ - | Stevens, Phil | 1 - 0 | Alcock, Steve | 1447/ - |
4 | - / - | Pither, N | 1 - 0 | Woodall, Colin | 1362/ - |
3 - 1 | |||||
1 | 1981/ - | Wrench, John | ½ - ½ | Sharratt, Paul | 1837/ - |
2 | - / - | Charalambous, Charles | 0 - 1 | Wilson, Julie | 1698/ - |
3 | 1634/ - | Stevens, Phil | 0 - 1 | Alcock, Steve | 1447/ - |
4 | - / - | Pither, N | 1 - 0 | Woodall, Colin | 1362/ - |
1½ - 2½ | |||||
Board | Rating | Longbridge 2 | 21 Jan | South Birmingham 2 | Rating |
1 | 1388/ - | Shaw, Steve | 1 - 0 | Clarke, Neil | 1861/ - |
2 | 1329/ - | Rowe, Matthew | ½ - ½ | Dicen, Elis | 1724/ - |
3 | 1577/ - | Truscott, Ian | 1 - 0 | Little, Matthew | 1562/ - |
4 | 1318/ - | Collett, Richard | 0 - 1 | Woollaston, Alan | - / - |
2½ - 1½ | |||||
1 | 1388/ - | Shaw, Steve | 0 - 1 | Clarke, Neil | 1861/ - |
2 | 1329/ - | Rowe, Matthew | 0 - 1 | Dicen, Elis | 1724/ - |
3 | 1577/ - | Truscott, Ian | 0 - 1 | Little, Matthew | 1562/ - |
4 | 1318/ - | Collett, Richard | 1 - 0 | Woollaston, Alan | - / - |
1 - 3 | |||||
Board | Rating | Worcester 2 | 21 Jan | Sutton Coldfield 2 | Rating |
1 | 1556/ - | Cleak, David | 0 - 1 | Lake, Andrew | 1728/ - |
2 | 1677/ - | Hayles, Robyn | 1 - 0 | Soszynski, Marek | 1724/ - |
3 | 1479/ - | Kirkland, Arnold | 0 - 1 | Hayden, Lawrence | 1762/ - |
4 | - / - | Berry, Simon | 0 - 1 | Oliver, Peter | 1507/ - |
1 - 3 | |||||
1 | 1556/ - | Cleak, David | 0 - 1 | Lake, Andrew | 1728/ - |
2 | 1677/ - | Hayles, Robyn | ½ - ½ | Soszynski, Marek | 1724/ - |
3 | 1479/ - | Kirkland, Arnold | 0 - 1 | Hayden, Lawrence | 1762/ - |
4 | - / - | Berry, Simon | 0 - 1 | Oliver, Peter | 1507/ - |
½ - 3½ | |||||
Board | Rating | Sutton Coldfield 2 | 14 Jan | Mutual Circle | Rating |
1 | 1883/1930 | Mildenhall, John | 1 - 0 | Ogeleye, Oluwole | 1587/ - |
2 | 1785/1900 | Soszynski, Marek | 0 - 1 | Evans, Christopher | 1688/1698 |
3 | 1658/1645 | Marks, Robert | ½ - ½ | Leaper, Richard | 1645/1555 |
4 | 1515/1525 | Oliver, Peter | ½ - ½ | Singhal, Saket | 1473/ - |
2 - 2 | |||||
1 | 1883/1930 | Mildenhall, John | 1 - 0 | Ogeleye, Oluwole | 1587/ - |
2 | 1785/1900 | Soszynski, Marek | 0 - 1 | Evans, Christopher | 1688/1698 |
3 | 1658/1645 | Marks, Robert | ½ - ½ | Leaper, Richard | 1645/1555 |
4 | 1515/1525 | Oliver, Peter | 1 - 0 | Singhal, Saket | 1473/ - |
2½ - 1½ | |||||
Board | Rating | South Birmingham | 14 Jan | Worcester 2 | Rating |
1 | 1842/1938 | Clarke, Neil | 1 - 0 | Vernon, Colin | 1359/1338 |
2 | 1773/1810 | Dice, Elis | 1 - 0 | Cleak, David | 1561/ - |
3 | 1552/1570 | Little, Matthew | 1 - 0 | Hayles, Robin | 1673/ - |
4 | - /1608 | Woollaston, Alan | 0 - 1 | Berry, Simon | - /1323 |
3 - 1 | |||||
1 | 1842/1938 | Clarke, Neil | 1 - 0 | Vernon, Colin | 1359/1338 |
2 | 1773/1810 | Dice, Elis | 1 - 0 | Cleak, David | 1561/ - |
3 | 1552/1570 | Little, Matthew | ½ - ½ | Hayles, Robin | 1673/ - |
4 | - /1608 | Woollaston, Alan | 1 - 0 | Berry, Simon | - /1323 |
3½ - ½ | |||||
Board | Rating | Stourbridge | 14 Jan | Longbridge 2 | Rating |
1 | 1705/ - | Wilson, Julie | ½ - ½ | Shaw, Stephen | - / - |
2 | 1614/ - | Foxall, John | ½ - ½ | Rowe, Matthew | 1336/ - |
3 | 1529/ - | Humphries, Jeremy | ½ - ½ | Truscott, Ian | 1594/1630 |
4 | 1377/ - | Woodall, Colin | 1 - 0 | Collett, Richard | 1315/1345 |
2½ - 1½ | |||||
1 | 1705/ - | Wilson, Julie | 1 - 0 | Shaw, Stephen | - / - |
2 | 1614/ - | Foxall, John | 1 - 0 | Rowe, Matthew | 1336/ - |
3 | 1529/ - | Humphries, Jeremy | 0 - 1 | Truscott, Ian | 1594/1630 |
4 | 1377/ - | Woodall, Colin | 1 - 0 | Collett, Richard | 1315/1345 |
3 - 1 | |||||
Board | Rating | Warwick Univ Alumni | 14 Jan | Isle of Wight | Rating |
1 | 1641/ - | Hall, Sam | 1 - 0 | Wrench, John | 2016/ - |
2 | 1634/1473 | Coldwell, Matthew | ½ - ½ | Charalambous, Charles | - /1413 |
3 | 1619/1563 | Huffer, Jack | 1 - 0 | Pither, N | - / - |
4 | 1487/1443 | Foster, Sam | 1 - 0 | Warren, Peter | - / - |
3½ - ½ | |||||
1 | 1641/ - | Hall, Sam | 1 - 0 | Wrench, John | 2016/ - |
2 | 1634/1473 | Coldwell, Matthew | 1 - 0 | Charalambous, Charles | - /1413 |
