Worcestershire Chess Association |
||||
| Worcs CA | County Teams | Online League | ||
Worcestershire Wolfpack in 4NCL Main Online
| ||||
In the match cards shown below clicking an icon in the "View Game" should link you to the lichess record of the game to let you play through it.
3 Nov 2026. Round 5. With many A team players unavailable because of a league match, teams fared poorly. Only a few of the Wolfpacks were able to end the evening with a draw. After round 5 team stands fourth in group B of Division1; team B remain in bottom place in group B of Division 2; team C are in third position in Division 3; and, team D are twenty first out of 29 teams in Division 4. Links to games to be added.
| Board | Worcs Wolfpack A | Score | Wells hartbreakers 1 | View game |
|---|---|---|---|---|
| 1 | Kitson, Peter (w) | 0 - 1 | Nelson, Leon | |
| 2 | Bethe, Mark | 0 - 1 | Eales, Robert | |
| 3 | Nicholls, Alex | 0 - 1 | Goatcher, Matthew W | |
| 4 | Collett, Ray | ½ - ½ | Lynn, Jeremy D | |
| ½ - 3½ | ||||
| Board | Ashfield Anonymous B | Score | Worcs Wolfpack B | View game |
| 1 | Lane, Tim A (w) | ½ - ½ | Cox, Glenn | |
| 2 | Robins, Andrew | 1 - 0 | Shaw, Tony | |
| 3 | Bentley, Alex | 1 - 0 | Ozvatan, Ceylan | |
| 4 | Taylor, Robert P | 1 - 0 | Kirkland, Arnold G | |
| 3½ - ½ | ||||
| Board | Worcs Wolfpack C | Score | Oxford & Witney 2 | View game |
| 1 | Lee, Chris (w) | 0 - 1 | Staples, Neil | |
| 2 | Serafini, Paul | 0 - 1 | Tishkin, Andrey | |
| 3 | Lappin, Kieran A | 0 - 1 | Blackwell, David | |
| 4 | Rentachintala, Sai | ½ - ½ | Turner, Roger N | |
| ½ - 3½ | ||||
| Board | Malpas & Friends X | Score | Worcs Wolfpack D | View game |
| 1 | Crean, Peter (w) | ½ - ½ | Emery, Lucy | |
| 2 | Varjian, Gary | ½ - ½ | Allen, Gary | |
| 3 | Badà, Alessandro | 1 - 0 | Siefers, Daniel | |
| 4 | Fisher, Cameron | 1 - d | default | -- |
| penalty | 0 - ½ | |||
| 3 - ½ |
20 Oct 2026. Round 4. A mixed set of results leaving the A and C teams third in their groups. Team B lost and remains at the bottom of its group. Team D plundered four points from Epsom Salties 2 in Division 4 and are now twelfth out of twenty eight teams.
6 Oct 2026 Round 3. The squad benefitted from a couple of unforced opponent errors in the final stages of the games so that in spite of many players being unavailable, there were two match wins, teams A and C, one draw, team B and one loss, team D. Dan Jones (Stourbridge) won his debut game for the squad in team B and in team D, junior Olekseii was the only Worcestershire player to win in a match against a much higher rated West Wickham. At the end of the evening, team A is second in Division 1 group B just behind Dundee City A. The B team did well to hold Streatham & Brixton B to a draw and remians at the bottom of their group in Division 2. The C team beat English Deaf Chess Association and stand third in their group in Division 3. The D team are seventeenth out of 28 teams in Division 4
22 Sep 2026. Round 2. A good night for the squad with three match wins.
8 Sep 2026. Round 1 for proved problematic for the co-managers. Several key players in the A team were absent playing over-the-board in the Worcestershire League Championship opening fixture. When individual pairings were published it was eveident that Team D had drawn a short straw and were playing a much higher rated team that has to start at the bottom of the 4NCL online league. In team A Alex, in his first appearance in Division 1, won his game. The B team lost in spite of having a received a point through a default.
| Board | Worcs Wolfpack A | Score | Morpeth | View game |
|---|---|---|---|---|
| 1 | Kitson, Peter (w) | ½ - ½ | Coathup, Roger H | |
| 2 | Walsh, Marcus | 0 - 1 | Turner, James | |
| 3 | O’Dell, Jim | 1 - 0 | Welsh, Alan | |
| 4 | Nicholls, Alex | 1 - 0 | Horton, John G | |
| 2½ - 1½ | ||||
| Board | Worcs Wolfpack B | Score | Settle | View game |
| 1 | Hanne, Nick | 0 - 1 | Annan, James | |
| 2 | Collett, Ray | 0 - 1 | Woodbridge, Charles | |
| 3 | Naclean, Scott | 0 - 1 | Edbury, Mike | |
| 4 | Flynn, Seamus | 1 - d | default | -- |
| 1 - 3 | ||||
| Board | Hebden Bridge 3 | Score | Worcs Wolfpack C | View game |
| 1 | Ezzo, Talal | 1 - 0 | Shaw, Tony | |
| 2 | Kerrane, John | 0 - 1 | Sharpe, George | |
| 3 | Barmby, Anna | ½ - ½ | Kirkland, Arnold | |
| 4 | Nolan, Matthew | ½ - ½ | Lee, Chris | |
| 2 - 2 | ||||
| Board | Worcs Wolfpack D | Score | Bon Accord | View game |
| 1 | Lappin, Kieran | 0 - 1 | Adam, Michael | |
| 2 | Vernon, Colin | 0 - 1 | Murray, Thomas WJ | |
| 3 | Walkowiak, Rob | 0 - 1 | Thornton, Matthew | |
| 4 | Yaremchuk, Oleksii | 0 - 1 | Sathiymoorthy, Magazhan | |
| 0 - 4 |
© Worcestershire Chess Association 2026 all rights reserved