Dudley & District Chess League |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDCL Home | Updated 25 March 2026 | Worcs Chess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Season 2025-6 Division 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-6 Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| SB Dudley Boyz | 4 | 3 | 1 | 0 | 9½ | 6½ | 7 |
| Oscott | 5 | 2 | 2 | 1 | 11 | 9 | 6 |
| Kidderminster | 4 | 1 | 1 | 2 | 8½ | 7½ | 3 |
| Kinver | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Please send re-arrangements of fixtures and results to Paul Sharratt and Ray Collett and any errors, omissions or alterations required.
| Dates 2025 | Home Team | Result | Away Team |
|---|---|---|---|
| Mon 24 Nov 25 | Oscott | 2 - 2 | Kidderminster |
| Dates 2026 | |||
| Thu 15 Jan 26 | SB Dudley Boyz | 2½ - 1½ | Oscott |
| Wed 21 Jan 26 | Kinver | 1½ - 2½ | Oscott |
| Wed 11 Feb 26 | Kidderminster | 1½ - 2½ | SB Dudley Boyz |
| Wed 18 Feb 26 | Kinver | ½ - 3½ | Kidderminster |
| Mon 23 Feb 26 | Oscott | 2 - 2 | SB Dudley Boyz |
| Thu 12 Mar 26 | SB Dudley Boyz | 2½ - 1½ | Kidderminster |
| Mon 23 Mar 26 | Oscott | 3 - 1 | Kinver |
| Easter 3 Apr | |||
| Thu 2 Apr 26 | SB Dudley Boyz | NEW | Kinver |
| Wed 15 Apr 26 | Kinver | SB Dudley Boyz | |
| Wed 22 Apr 26 | Kidderminster | Kinver | |
| Wed 6 May 26 | Kidderminster | Oscott | |
| *‡ ½ | |||
Click on completed fixtures to see match details
Club secretaries and team captains 2025-6