Dudley & District Chess League |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDCL Home | Updated 18 April 2025 | Worcs Chess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season 2024-5 Division 2
|
2024-5 Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
SB Dudley Boyz | 5 | 3 | 2 | 0 | 12 | 8 | 8 |
Kidderminster | 5 | 2 | 2 | 1 | 11½ | 8½ | 6 |
Oscott | 6 | 2 | 1 | 3 | 11½ | 12½ | 5 |
Warley Quinborne | 4 | 0 | 1 | 3 | 5 | 11 | 1 |
* includes defaulted match(es) ½ |
Dates 2024 | Home Team | Result | Away Team |
---|---|---|---|
Thu 3rd Oct 2024 | Warley Quinborne 1 | 1½ - 2½ | Oscott 1 |
Wed 16th Oct 2024 | Kidderminster 4 | 2 - 2 | SB Dudley Boyz |
Mon11th Nov 2024 | Oscott 1 | 3 - 1 | Warley Quinborne 1 |
Thu 21 Nov 2024 | Warley Quinborne 1 | ½ - 3½ | Kidderminster 4 |
Mon 9th Dec 2024 | Oscott 1 | 1½ - 2½ | SB Dudley Boyz |
Dates 2025 | |||
Wed 12th Feb 2025 | Kidderminster 4 | 2 - 2 | Oscott 1 |
Tue 11th Mar 2025 | SB Dudley Boyz | 2½ - 1½ | Kidderminster 4 |
Mon 7th Apr 2025 | Oscott 1 | 1½ - 2½ | Kidderminster 4 |
Thu 10th Apr 2025 | Warley Quinborne 1 | 2 - 2 | SB Dudley Boyz |
Thu 17 Apr 2025 | SB Dudley Boyz * | 3 - 1 | Oscott 1 |
Easter 18 Apr | |||
Wed 23 Apr 2025 | Kidderminster 4 | Warley Quinborne 1 | |
Thu 1 May 2025 | SB Dudley Boyz * | new | Warley Quinborne 1 |
* Please note change of venue for South Birmingham ‡. |
Click on completed fixtures to see match details
Club secretaries and team captains 2024-5